From Fiesta Wiki
(Difference between revisions)
m |
|
Line 1: |
Line 1: |
| + | {{stub}} |
| + | |
| Trickster has two weapon choices. | | Trickster has two weapon choices. |
| *[[Weapons_(Trickster)#Claws|Claws]] | | *[[Weapons_(Trickster)#Claws|Claws]] |
Revision as of 22:26, 21 October 2013
Trickster has two weapon choices.
Claws
Standard Claws
These Claws can be bought from Blacksmiths in the towns of Isya.
Tier | Icon | Name | Level | Attack Speed | Dmg | Aim | Crit % | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10
|
1 | | Abel Claws | 1 | 1.6 | 8 ~ 13 | 5 | 6.0% | 12 | 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | -
|
1 | | Bono Claws | 8 | 1.6 | 31 ~ 48 | 27 | 6.0% | 72 | 16 | 2 | 5 | 8 | 12 | 17 | 23 | 35 | 52 | 85 | -
|
1 | | Crimson Claws | 15 | 1.6 | 55 ~ 84 | 48 | 6.0% | 230 | 50 | 4 | 6 | 9 | 20 | 30 | 43 | 63 | 94 | 152 | -
|
1 | | Abba Claws | 20 | 1.6 | 73 ~ 113 | 65 | 6.0% | 5 700 | 500 | 6 | 8 | 12 | 24 | 36 | 51 | 77 | 114 | 182 | -
|
2 | | Spin Claws | 30 | 1.6 | 130 ~ 200 | 107 | 6.0% | 17 | 1 | 9 | 13 | 19 | 39 | 58 | 83 | 122 | 182 | 291 | -
|
2 | | Mon Claws | 40 | 1.6 | 187 ~ 287 | 149 | 6.0% | 37 | 3 | 13 | 18 | 26 | 54 | 81 | 113 | 168 | 249 | 399 | -
|
2 | | Midian Claws | 50 | 1.6 | 242 ~ 373 | 190 | 6.0% | 66 | 5 | 17 | 23 | 34 | 68 | 103 | 145 | 214 | 317 | 508 | -
|
3 | | Ring Claws | 60 | 1.6 | 301 ~ 463 | 233 | 6.0% | 270 | 10 | 20 | 29 | 41 | 84 | 126 | 176 | 260 | 388 | 619 | 870
|
3 | | Zabad Claws | 70 | 1.6 | 375 ~ 577 | 285 | 6.0% | 420 | 20 | 25 | 35 | 51 | 102 | 153 | 215 | 317 | 471 | 753 | 1059
|
3 | | RedEye Claws | 80 | 1.6 | 469 ~ 722 | 337 | 6.0% | 610 | 30 | 30 | 41 | 60 | 121 | 182 | 254 | 375 | 557 | 891 | 1254
|
4 | | Gem Claws | 90 | 1.6 | 703 ~ 1082 | 389 | 6.0% | 850 | 40 | 31 | 48 | 70 | 140 | 216 | 323 | 508 | 778 | 1103 | 1462
|
5 | | Holy Claws | 100 | 1.6 | 1054 ~ 1622 | 622 | 6.0% | 2 120 | 141 | 48 | 72 | 105 | 210 | 323 | 486 | 761 | 1167 | 1653 | 2192
|
5 | | Dist Claws | 108 | 1.6 | 1582 ~ 2434 | 808 | 6.0% | 2 930 | 195 | 72 | 108 | 157 | 316 | 486 | 730 | 1143 | 1751 | 2482 | 3293
|
Rare Claws
These Claws are obtained from monsters through Isya
Tier | Icon | Name | Level | Str | End | Dex | Int | Spr | Attack Speed | Aim | Dmg | Crit % | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10
|
1 | | Mutant Wolf's Crimson Claws | 15 | 9 | - | - | - | - | 1.6 | 55 | 63 ~ 97 | 8.0% | NA | 50 | 4 | 6 | 9 | 20 | 30 | 43 | 63 | 94 | 152 | -
|
1 | | King Marlone's Abba Claws | 20 | 15 | - | - | - | - | 1.6 | 75 | 84 ~ 130 | 8.0% | NA | 500 | 6 | 8 | 12 | 24 | 36 | 51 | 77 | 114 | 182 | -
|
2 | | Zombie King's Spin Claws | 30 | 17 | - | - | - | - | 1.6 | 123 | 150 ~ 230 | 8.0% | NA | 1 | 9 | 13 | 19 | 39 | 58 | 83 | 122 | 182 | 291 | -
|
2 | | Giant Goblin King's Mon Claws | 40 | 20 | - | - | - | - | 1.6 | 171 | 215 ~ 330 | 8.0% | NA | 3 | 13 | 18 | 26 | 54 | 81 | 113 | 168 | 249 | 399 | -
|
2 | | Guardian's Midian Claws | 50 | 22 | - | - | - | - | 1.6 | 219 | 278 ~ 429 | 8.0% | NA | 5 | 17 | 23 | 34 | 68 | 103 | 145 | 214 | 317 | 508 | -
|
2 | | Ottelo's Claws | 50 | 17 | 3 | 8 | - | - | 1.6 | 238 | 303 ~ 466 | 10.0% | NA | 5 | 17 | 23 | 34 | 68 | 103 | 145 | 214 | 317 | 508 | -
|
3 | | Giant Orc Captain's Ring Claws | 60 | 24 | - | - | - | - | 1.6 | 268 | 346 ~ 532 | 8.0% | NA | 10 | 20 | 29 | 41 | 84 | 126 | 176 | 260 | 388 | 619 | 870
|
3 | | Giant Harpy's Zabad Claws | 70 | 26 | - | - | - | - | 1.6 | 328 | 431 ~ 664 | 8.0% | NA | 20 | 25 | 35 | 51 | 102 | 153 | 215 | 317 | 471 | 753 | 1059
|
3 | | Marcha's Claws | 70 | 19 | 2 | 10 | - | - | 1.6 | 356 | 469 ~ 721 | 10.0% | NA | 20 | 25 | 35 | 51 | 102 | 153 | 215 | 317 | 471 | 753 | 1059
|
3 | | Guardian Master's RedEye Claws | 80 | 30 | - | - | - | - | 1.6 | 388 | 539 ~ 830 | 8.0% | NA | 30 | 30 | 41 | 60 | 121 | 182 | 254 | 375 | 557 | 891 | 1254
|
4 | | Cursed Knight's RedEye Claws | 85 | 33 | - | - | - | - | 1.6 | 466 | 647 ~ 996 | 8.0% | NA | 35 | 31 | 48 | 70 | 140 | 216 | 323 | 508 | 778 | 1103 | 1462
|
4 | | Cursed Knight's Gem Claws | 90 | 37 | - | - | - | - | 1.6 | 447 | 808 ~ 1244 | 8.0% | NA | 40 | 31 | 48 | 70 | 140 | 216 | 323 | 508 | 778 | 1103 | 1462
|
4 | | Hellgate Claws | 91 | - | - | - | - | - | 1.6 | 715 | 1338 ~ 2028 | 10.0% | NA | 6 | 48 | 72 | 105 | 210 | 323 | 486 | 761 | 1167 | 1653 | 2192
|
4 | | Cursed Knight Lord's Gem Claws | 95 | 40 | - | - | - | - | 1.6 | 536 | 970 ~ 1493 | 8.0% | NA | 100 | 48 | 72 | 105 | 210 | 323 | 486 | 761 | 1167 | 1653 | 2192
|
5 | | Magrite's Holy Claws | 100 | 55 | - | - | - | - | 1.6 | 982 | 1922 ~ 2957 | 9.0% | NA | 195 | 48 | 72 | 105 | 210 | 323 | 486 | 761 | 1167 | 1653 | 2192
|
5 | | Shock Enemy Crows (Old lab) | 105 | - | - | - | - | - | 1.6 | 778 | 1318 ~ 2028 | 9.0% | NA | 195 | 48 | 72 | 105 | 210 | 323 | 486 | 761 | 1167 | 1653 | 2192
|
5 | | Leah Claw | 105 | - | - | - | - | - | 1.6 | 1036 | 2029 ~ 3122 | 10.0% | NA | 195 | 108 | 164 | 237 | 474 | 729 | 1094 | 1715 | 2627 | 3722 | 4937
|
5 | | Paimon Claws (New lab) | 105 | 60 | - | - | - | - | 1.6 | 982 | 1922 ~ 2957 | 9.0% | NA | 195 | 108 | 164 | 237 | 474 | 729 | 1094 | 1715 | 2627 | 3722 | 4937
|
5 | | Tanatos Claws (Male) | 105 | - | - | - | - | - | 1.6 | 1091 | 2136 ~ 3286 | 10.0% | NA | 195 | 108 | 164 | 237 | 474 | 729 | 1094 | 1715 | 2627 | 3722 | 4937
|
5 | | Psiken Geiroad Claw | 114 | - | - | - | - | - | 1.6 | 1208 | 2729 ~ 4198 | 8.0% | NA | 270 | 108 | 164 | 237 | 474 | 729 | 1094 | 1715 | 2627 | 3722 | 4937
|
5 | | Untruthful Spirit Claw (Chimera weapon) | 114 | - | - | - | - | - | 1.6 | 1418 | 3203 ~ 4928 | 10.0% | NA | 270 | 108 | 164 | 237 | 474 | 729 | 1094 | 1715 | 2627 | 3722 | 4937
|
Dual Swords
Standard Dual Swords
These Dual Swords can be bought from Blacksmiths in the towns of Isya.
Tier | Icon | Name | Level | Attack Speed | Dmg | Aim | Crit % | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10
|
1 | | Evan Dual Swords | 20 | 1.8 | 85 ~ 131 | 56 | 4.0% | 5 700 | 500 | | | | | | | | | | -
|
2 | | Spin Dual Swords | 30 | 1.8 | 150 ~ 231 | 91 | 4.0% | 17 | 1 | | | | | | | | | | -
|
2 | | Mon Dual Swords | 40 | 1.8 | 216 ~ 332 | 127 | 4.0% | 37 | 3 | | | | | | | | | | -
|
2 | | Midian Dual Swords | 50 | 1.8 | 280 ~ 431 | 162 | 4.0% | 66 | 5 | | | | | | | | | | -
|
Rare Dual Swords
See Also
Items
| edit
|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader |
Shields: Cleric, Fighter
Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader
Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery
Accessories: Earrings, Necklaces, Rings, Pets
Materials: Potions, Scrolls, Stones
|