From Fiesta Wiki
(Difference between revisions)
m |
m |
| Line 330: |
Line 330: |
| | | | |
| | | | |
| - | =Also See= | + | =See Also= |
| | {{Items}} | | {{Items}} |
Current revision as of 23:52, 15 February 2014
Trickster Armor Sets
Reo Armor Set
|
|
|
|
|
| Tier | Icon | Name | Level | Def | M Def | Eva | Questable | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9
|
| 1 | | Reo Boots | 2 | 1 | 1 | 2 | Yes | 12 | 2 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 7
|
| 1 | | Reo Hood | 4 | 3 | 2 | 3 | Yes | 19 | 4 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8
|
| 1 | | Reo Pants | 6 | 4 | 4 | 6 | Yes | 33 | 7 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8
|
Mario Armor Set
|
|
|
|
|
| Tier | Icon | Name | Level | Def | M Def | Eva | Questable | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9
|
| 1 | | Mario Boots | 8 | 4 | 3 | 4 | Yes | 76 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 14
|
| 1 | | Mario Hood | 8 | 5 | 4 | 6 | - | 110 | 20 | 1 | 2 | 3 | 5 | 6 | 7 | 9 | 12 | 18
|
| 1 | | Mario Pants | 8 | 6 | 5 | 8 | - | 190 | 40 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 15 | 22
|
| 1 | | Mario Armor | 8 | 7 | 5 | 9 | - | 58 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10
|
Naive Armor Set
|
|
|
|
|
| Tier | Icon | Name | Level | Def | M Def | Eva | Questable | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9
|
| 2 | | Naive Boots | 20 | 12 | 10 | 14 | - | 2 700 | 200 | 1 | 2 | 3 | 5 | 6 | 8 | 12 | 17 | 24
|
| 2 | | Naive Hood | 20 | 14 | 11 | 16 | - | 3 900 | 300 | 1 | 2 | 3 | 4 | 7 | 10 | 15 | 22 | 30
|
| 2 | | Naive Pants | 20 | 17 | 12 | 17 | - | 7 400 | 600 | 1 | 2 | 3 | 6 | 8 | 12 | 18 | 26 | 37
|
| 1 | | Naive Armor | 20 | 18 | 13 | 20 | - | 4 300 | 300 | 1 | 2 | 3 | 5 | 8 | 10 | 15 | 23 | 31
|
Terra Armor Set
|
|
|
|
|
| Tier | Icon | Name | Level | Def | M Def | Eva | Questable | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9
|
| 2 | | Terra Boots | 30 | 21 | 17 | 22 | Yes | 6 | 500 | 1 | 2 | 3 | 6 | 8 | 12 | 18 | 26 | 37
|
| 2 | | Terra Hood | 30 | 24 | 19 | 25 | Yes | 8 400 | 700 | 2 | 3 | 4 | 7 | 10 | 15 | 22 | 32 | 45
|
| 2 | | Terra Pants | 30 | 29 | 21 | 29 | - | 16 | 1 | 2 | 3 | 5 | 8 | 12 | 17 | 26 | 38 | 53
|
| 2 | | Terra Armor | 30 | 33 | 24 | 33 | Yes | 12 | 1 | 1 | 2 | 3 | 8 | 11 | 17 | 24 | 36 | 50
|
Tiras Armor Set
|
|
|
|
|
| Tier | Icon | Name | Level | Def | M Def | Eva | Questable | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9
|
| 2 | | Tiras Armor | 40 | 48 | 37 | 45 | Yes | 25 | 2 | 2 | 3 | 5 | 11 | 16 | 23 | 34 | 50 | 69
|
Musica Armor Set
|
|
|
|
|
| Tier | Icon | Name | Level | Def | M Def | Eva | Questable | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9
|
| 2 | | Musica Boots | 44 | 36 | 27 | 33 | Yes | 11 | 900 | 2 | 3 | 5 | 8 | 12 | 16 | 24 | 37 | 50
|
| 2 | | Musica Hood | 46 | 42 | 32 | 39 | - | 15 | 1 | 2 | 3 | 5 | 9 | 14 | 19 | 29 | 42 | 59
|
| 2 | | Musica Pants | 48 | 50 | 38 | 46 | - | 29 | 2 | 3 | 4 | 6 | 11 | 17 | 23 | 34 | 51 | 70
|
| 2 | | Musica Armor | 50 | 64 | 49 | 58 | - | 45 | 4 | 3 | 5 | 7 | 14 | 21 | 29 | 44 | 64 | 90
|
Lupy Armor Set
|
|
|
|
|
| Tier | Icon | Name | Level | Def | M Def | Eva | Questable | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9
|
| 3 | | Lupy Boots | 54 | 46 | 35 | 42 | - | 17 | 1 | 2 | 3 | 4 | 10 | 14 | 21 | 31 | 46 | 64
|
| 3 | | Lupy Hood | 56 | 53 | 41 | 48 | - | 24 | 2 | 2 | 4 | 6 | 11 | 17 | 24 | 36 | 53 | 74
|
| 3 | | Lupy Pants | 58 | 63 | 48 | 56 | - | 45 | 4 | 3 | 5 | 7 | 13 | 20 | 28 | 42 | 63 | 86
|
| 3 | | Lupy Armor | 60 | 79 | 60 | 70 | Yes | 180 | 9 | 4 | 6 | 8 | 17 | 25 | 36 | 53 | 78 | 109
|
Stella Armor Set
|
|
|
|
|
| Tier | Icon | Name | Level | Def | M Def | Eva | Questable | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9
|
| 3 | | Stella Boots | 64 | 57 | 44 | 52 | - | 64 | 3 | 2 | 3 | 5 | 12 | 18 | 25 | 37 | 56 | 78
|
| 3 | | Stella Hood | 66 | 66 | 50 | 58 | - | 88 | 4 | 3 | 5 | 7 | 14 | 21 | 30 | 44 | 65 | 90
|
| 3 | | Stella Pants | 68 | 78 | 59 | 69 | - | 180 | 9 | 4 | 6 | 8 | 17 | 25 | 34 | 51 | 76 | 106
|
| 3 | | Stella Armor | 70 | 98 | 76 | 87 | Yes | 270 | 10 | 5 | 7 | 10 | 21 | 31 | 43 | 64 | 96 | 132
|
Luna Armor Set
|
|
|
|
|
| Tier | Icon | Name | Level | Def | M Def | Eva | Questable | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9
|
| 3 | | Luna Boots | 74 | 70 | 54 | 62 | - | 91 | 4 | 3 | 4 | 7 | 14 | 22 | 31 | 46 | 68 | 94
|
| 3 | | Luna Hood | 76 | 80 | 62 | 70 | - | 130 | 6 | 4 | 6 | 8 | 17 | 25 | 35 | 53 | 78 | 108
|
| 3 | | Luna Pants | 78 | 94 | 72 | 81 | - | 250 | 10 | 5 | 7 | 10 | 20 | 30 | 41 | 61 | 91 | 126
|
| 3 | | Luna Armor | 80 | 122 | 95 | 102 | - | 390 | 10 | 6 | 8 | 12 | 24 | 37 | 52 | 77 | 113 | 157
|
Ohrdo Armor Set
|
|
|
|
|
| Tier | Icon | Name | Level | Def | M Def | Eva | Questable | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9
|
| 4 | | Ohrdo Boots | 84 | 88 | 68 | 73 | - | 130 | 6 | 4 | 6 | 9 | 17 | 26 | 36 | 54 | 80 | 111
|
| 4 | | Ohrdo Hood | 86 | 100 | 77 | 81 | - | 180 | 9 | 5 | 7 | 10 | 20 | 30 | 41 | 61 | 91 | 126
|
| 4 | | Ohrdo Pants | 88 | 117 | 90 | 95 | - | 340 | 10 | 6 | 8 | 11 | 23 | 34 | 48 | 71 | 106 | 146
|
| 4 | | Ohrdo Armor | 90 | 153 | 118 | 118 | - | 540 | 20 | 7 | 10 | 14 | 28 | 43 | 59 | 88 | 131 | 181
|
Alisya Armor Set
|
|
|
|
|
| Tier | Icon | Name | Level | Def | M Def | Eva | Questable | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9
|
| 4 | | Alisya Boots | 94 | 110 | 85 | 83 | - | 170 | 8 | 5 | 7 | 10 | 20 | 30 | 42 | 61 | 91 | 127
|
| 4 | | Alisya Hood | 96 | 125 | 97 | 94 | - | 230 | 10 | 6 | 8 | 11 | 22 | 33 | 47 | 70 | 104 | 143
|
| 4 | | Alisya Pants | 98 | 145 | 113 | 108 | - | 450 | 20 | 6 | 9 | 12 | 25 | 38 | 54 | 80 | 119 | 165
|
| 4 | | Alisya Armor | 99 | 191 | 148 | 134 | - | 740 | 50 | 8 | 11 | 16 | 32 | 48 | 68 | 100 | 149 | 205
|
Armando Armor Set
|
|
|
|
|
| Tier | Icon | Name | Level | Def | M Def | Eva | Questable | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9
|
| 5 | | Armando Boots | 100 | 1 | 1 | 129 | - | 430 | 29 | - | - | - | - | - | - | - | - | -
|
| 5 | | Armando Hood | 100 | 1 | 1 | 144 | - | 600 | 40 | - | - | - | - | - | - | - | - | -
|
| 5 | | Armando Pants | 100 | 1 | 1 | 167 | - | 1 110 | 74 | - | - | - | - | - | - | - | - | -
|
| 5 | | Armando Armor | 100 | 1 | 1 | 205 | - | 1 860 | 124 | - | - | - | - | - | - | - | - | -
|
Lucy Armor Set
|
|
|
|
|
| Tier | Icon | Name | Level | Def | M Def | Eva | Questable | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9
|
| 5 | | Lucy Boots | 100 | 165 | 127 | 129 | - | 430 | 29 | 7 | 10 | 15 | 28 | 43 | 59 | 87 | 128 | 178
|
| 5 | | Lucy Goggle | 100 | 188 | 146 | 144 | - | 600 | 40 | 7 | 11 | 17 | 32 | 49 | 67 | 99 | 146 | 203
|
| 5 | | Lucy Pants | 100 | 218 | 168 | 167 | - | 1 110 | 74 | 8 | 12 | 19 | 37 | 56 | 78 | 115 | 169 | 235
|
| 5 | | Lucy Armor | 100 | 287 | 221 | 205 | - | 1 860 | 124 | 11 | 17 | 25 | 48 | 74 | 103 | 152 | 223 | 309
|
Caligo Armor Set
|
|
|
|
|
| Tier | Icon | Name | Level | Def | M Def | Eva | Questable | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9
|
| 5 | | Caligo Boots | 100 | 165 | 127 | 129 | - | 430 | 29 | 7 | 10 | 15 | 28 | 43 | 59 | 87 | 128 | 178
|
| 5 | | Caligo Hood | 100 | 188 | 146 | 144 | - | 600 | 40 | 7 | 11 | 17 | 32 | 49 | 67 | 99 | 146 | 203
|
| 5 | | Caligo Pants | 100 | 218 | 168 | 167 | - | 1 110 | 74 | 8 | 12 | 19 | 37 | 56 | 78 | 115 | 169 | 235
|
| 5 | | Caligo Armor | 100 | 287 | 221 | 205 | - | 1 860 | 124 | 11 | 17 | 25 | 48 | 74 | 103 | 152 | 223 | 309
|
Risio Armor Set
|
|
|
|
|
| Tier | Icon | Name | Level | Def | M Def | Eva | Questable | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9
|
| 5 | | Risio Boots | 108 | 248 | 190 | 167 | - | 590 | 39 | 10 | 15 | 22 | 42 | 64 | 89 | 131 | 193 | 268
|
| 5 | | Risio Goggle | 108 | 282 | 219 | 187 | - | 880 | 59 | 11 | 17 | 25 | 48 | 73 | 101 | 149 | 219 | 304
|
| 5 | | Risio Pants | 108 | 327 | 252 | 217 | - | 1 570 | 105 | 13 | 19 | 29 | 55 | 85 | 117 | 173 | 254 | 353
|
| 5 | | Risio Armor | 108 | 430 | 332 | 265 | - | 2 570 | 171 | 17 | 25 | 38 | 73 | 111 | 154 | 228 | 335 | 464
|
Mist Armor Set
|
|
|
|
|
| Tier | Icon | Name | Level | Def | M Def | Eva | Questable | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9
|
| 5 | | Mist Boots | 108 | 248 | 190 | 167 | - | 590 | 39 | 10 | 15 | 22 | 42 | 64 | 89 | 131 | 193 | 268
|
| 5 | | Mist Hood | 108 | 282 | 219 | 187 | - | 880 | 59 | 11 | 17 | 25 | 48 | 73 | 101 | 149 | 219 | 304
|
| 5 | | Mist Pants | 108 | 327 | 252 | 217 | - | 1 570 | 105 | 13 | 19 | 29 | 55 | 85 | 117 | 173 | 254 | 353
|
| 5 | | Mist Armor | 108 | 430 | 332 | 265 | - | 2 570 | 171 | 17 | 25 | 38 | 73 | 111 | 154 | 228 | 335 | 464
|
See Also
| Items
| edit
|
|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader |
Shields: Cleric, Fighter
Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader
Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery
Accessories: Earrings, Necklaces, Rings, Pets
Materials: Potions, Scrolls, Stones
|