From Fiesta Wiki
(Difference between revisions)
m |
m |
Line 70: |
Line 70: |
| | rowspan="1"| [[Image:Item-Ring_of_Paradise.png]] || <span style="color: blue">Ring of Paradise</span> || 95 || 18 || 20 || 16 || - || 26 || 55~70 || 88 | | | rowspan="1"| [[Image:Item-Ring_of_Paradise.png]] || <span style="color: blue">Ring of Paradise</span> || 95 || 18 || 20 || 16 || - || 26 || 55~70 || 88 |
| |- | | |- |
| + | | rowspan="1"| || <span style="color: Orange">Twin Kovar Ring Blue</span> || 100 || 22 || 29 || 25 || 21 || 25 || ~ || 140 |
| + | |- style="background:#F5F5F5" |
| | rowspan="1"| || <span style="color: Orange">Twin Kovar Ring Red</span> || 100 || - || - || - || - || - || 89~112 || 114 | | | rowspan="1"| || <span style="color: Orange">Twin Kovar Ring Red</span> || 100 || - || - || - || - || - || 89~112 || 114 |
| |- style="background:#F5F5F5" | | |- style="background:#F5F5F5" |
Revision as of 19:33, 12 November 2016
Rings increase the stats of your character. Up to two rings can be worn at the same time. Most rings are dropped by any monster of around the same level as the requirement on them; some rings can be bought from a town's Smith; a few rings are relatively rare; others are obtained through quests.
Common Rings
| Prefix | Bronze | Silver | Gold | Grace | Aquamarine | Topaz
|
Level | 5 | 20 | 35 | 50 | 60 | 70
|
Suffix | | | | | |
|
Ring of Bravery (+STR) | 1 | 5 | 9 | 13 | 17 | 21
|
Ring of Concentration (+DEX) | 1 | 5 | 9 | 13 | 17 | 21
|
Ring of Life (+END) | 1 | 5 | 9 | 13 | 17 | 21
|
Ring of Knowledge (+INT) | 1 | 5 | 9 | 13 | 17 | 21
|
Ring of Purification (+SPR) | 1 | 5 | 9 | 13 | 17 | 21
|
| Prefix | Bronze | Silver | Gold | Grace | Aquamarine | Topaz
|
Level | 7 | 22 | 37 | 52 | 62 | 73
|
Suffix | | | | | |
|
Ring of the Sun (+STR) | 3 | 7 | 11 | 15 | 19 | 23
|
Ring of the Wind (+DEX) | 3 | 7 | 11 | 15 | 19 | 23
|
Ring of Earth (+END) | 3 | 7 | 11 | 15 | 19 | 23
|
Ring of the Moon (+INT) | 3 | 7 | 11 | 15 | 19 | 23
|
Ring of the Stars (+SPR) | 3 | 7 | 11 | 15 | 19 | 23
|
M.Dmg/M.Def Rings
Pic | Name | Level | STR | DEX | END | INT | SPR | M.Dmg | M.Def
|
| Unknown Gold Ring | 10 | - | 7 | - | - | - | 1~3 | 3
|
| Kebing Speeder's Passion Ring | 20 | - | - | - | 5 | 5 | 6~9 | 10
|
| Metal Ring | 30 | - | - | - | - | 6 | 9~13 | 17
|
| Ring of Chaos | 40 | 7 | 11 | 7 | 8 | - | 19~25 | 29
|
| Prison-Breaker's Ardor Ring | 50 | 8 | - | 6 | - | - | 14~19 | 23
|
| Legina Ring | 60 | 12 | 14 | 10 | 10 | 11 | 33~42 | 49
|
| Ring of Pledge | 65 | - | 12 | - | - | - | 21~28 | 36
|
| Ruby Ring | 70 | - | - | - | 10 | - | 25~33 | 42
|
| Sylph's Ring | 75 | 13 | - | 11 | - | - | 34~44 | 56
|
| Emerald Ring | 80 | - | - | 12 | - | - | 37~48 | 62
|
| Kart Miner's Ruby Ring | 85 | - | - | - | - | - | 42~54 | 69
|
| Diamond Ring | 90 | - | - | - | 15 | - | 45~58 | 75
|
| Ring of Paradise | 95 | 18 | 20 | 16 | - | 26 | 55~70 | 88
|
| Twin Kovar Ring Blue | 100 | 22 | 29 | 25 | 21 | 25 | ~ | 140
|
| Twin Kovar Ring Red | 100 | - | - | - | - | - | 89~112 | 114
|
| Fire Sorcerer's Ring | 108 | - | - | - | - | - | 83~105 | 134
|
| Fragment of Doom (Blue) | 110 | 24 | 33 | 29 | 24 | 30 | 83~104 | 154
|
| Fragment of Doom (Red) | 110 | - | - | - | - | - | 101~127 | 126
|
| Ivory Ring of Vehimoth | 114 | - | - | - | - | - | 86~109 | 140
|
Boss Rings
These are the rings dropped by the bosses of each dungeon.
Pic | Name | Level | STR | DEX | END | INT | SPR
|
| King Marlone's Hideout Ring | 25 | 9 | - | 6 | - | -
|
- | - | 9 | - | 6
|
6 | 9 | - | - | -
|
- | - | - | 9 | 6
|
- | 7 | 8 | - | -
|
7 | - | - | - | 8
|
| Zombie King's Undead Ring | 35 | 12 | - | 8 | - | -
|
- | - | 12 | - | 8
|
8 | 12 | - | - | -
|
- | - | - | 12 | 8
|
- | 9 | 11 | - | -
|
9 | - | - | - | 11
|
| Giant Goble King Desert Ring | 45 | 15 | - | 9 | - | -
|
- | - | 14 | - | 10
|
9 | 15 | - | - | -
|
- | - | - | 15 | 9
|
- | 10 | 14 | - | -
|
10 | - | - | - | 14
|
| Chief Guard Ring | 55 | 18 | - | 10 | - | -
|
- | - | 17 | - | 11
|
10 | 18 | - | - | -
|
- | - | - | 18 | 10
|
- | 12 | 16 | - | -
|
12 | - | - | - | 16
|
| Giant Orc Captain Jewel | 65 | 21 | - | 12 | - | -
|
- | - | 19 | - | 14
|
13 | 20 | - | - | -
|
- | - | - | 21 | 12
|
- | 15 | 18 | - | -
|
15 | - | - | - | 18
|
Rare Rings
These are the rarer, or less generic rings. Because of the rarity of the drop rings, most of them have better stats than quest rings.
Pic | Name | Level | STR | DEX | END | INT | SPR
|
| Phino Couple Ring | 10 | 2 | 2 | 2 | - | -
|
| Phinoflie Couple Ring | - | - | 2 | 2 | 2
|
| Mara's Ring of Waves | 16 | 4 | - | 2 | 4 | 2
|
| Jeweled Skeleton Ring | 23 | 6 | - | 2 | 6 | 2
|
| Brave Ring of Rumen | 26 | - | 10 | 6 | 12 | 10
|
| Shining Ring of Rumen | 12 | 10 | 10 | - | 6
|
| Mini Dragon's Gold Ring | 43 | 12 | 4 | 6 | 12 | 6
|
| Robo's Ring of Rage | 45 | 10 | 4 | - | 10 | -
|
| Brave Ring of Eldrine | 46 | - | 12 | 8 | 18 | 12
|
| Shining Ring of Eldrine | 18 | 12 | 12 | - | 8
|
| Goblin King's Ring of the Desert | 48 | - | 12 | 14 | - | -
|
| Ring of Isya | 60 | 34 | 28 | 22 | 34 | 22
|
| Jewel Keeper's Ring of Gems | 63 | - | 6 | 18 | - | 18
|
| Ghost Knight's Ring of Darkness | 75 | 20 | - | 8 | 20 | 8
|
| Brave Ring of Uruga | 86 | - | 16 | 10 | 24 | 16
|
| Shining Ring of Uruga | 24 | 16 | 16 | - | 10
|
Quest Rings
Rings given by quests generally have low stats. There is also virtually no demand for them, since any person can get them.
Pic | Name | Level | STR | DEX | END | INT | SPR
|
| Hungry Wolf Bronze Ring | 10 | 3 | - | 2 | - | -
|
3 | 2 | - | - | -
|
- | - | - | 3 | 2
|
2 | 2 | 1 | - | -
|
- | - | 2 | 3 | -
|
| Cross Bone Ring | 17 | 4 | - | 4 | - | -
|
- | 4 | 4 | - | -
|
- | - | - | 4 | 4
|
4 | 2 | 2 | - | -
|
- | - | 4 | - | 4
|
| Stranger Ring | 25 | 6 | - | 4 | - | -
|
- | 6 | 4 | - | -
|
- | - | - | 6 | 4
|
6 | 2 | 2 | - | -
|
- | 2 | 4 | - | 4
|
| Beast King Ring | 43 | 8 | - | 6 | - | -
|
- | 8 | 6 | - | -
|
- | - | - | 8 | 6
|
- | - | 6 | - | 8
|
- | 4 | 8 | - | 2
|
| Worship Ring | 51 | 16 | - | 2 | - | -
|
8 | 10 | - | - | -
|
- | - | - | 14 | 4
|
6 | 6 | 6 | - | -
|
- | - | 8 | - | 10
|
| Hermit Ring | 60 | 18 | - | 4 | - | -
|
- | 14 | 8 | - | -
|
- | - | - | 20 | 2
|
- | - | 12 | - | 10
|
- | 8 | 8 | - | 6
|
| Legendary Tree Ring | 73 | 20 | - | 6 | - | -
|
- | 18 | 8 | - | -
|
- | - | - | 20 | 6
|
- | - | 12 | - | 14
|
- | 6 | 10 | - | 10
|
See Also
Monsters
Items
| edit
|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader |
Shields: Cleric, Fighter
Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader
Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery
Accessories: Earrings, Necklaces, Rings, Pets
Materials: Potions, Scrolls, Stones
|