|
m |
Line 98: |
Line 98: |
| {| border="1" cellpadding="5" style="font-size: 12px; border-collapse: collapse; border: 2px solid;" | | {| border="1" cellpadding="5" style="font-size: 12px; border-collapse: collapse; border: 2px solid;" |
| |- style="background:#aaeeaa" | | |- style="background:#aaeeaa" |
- | ! '''Tier''' !! '''Icon''' !! '''Name''' !! '''Level''' !! '''Attack Rate''' !! '''Aim''' !! '''Dmg''' !! '''Crit %''' !! '''Buy''' !! '''Sell''' !! '''+1''' !! '''+2''' !! '''+3''' !! '''+4''' !! '''+5''' !! '''+6''' !! '''+7''' !! '''+8''' !! '''+9''' !!'''+10''' !!'''+11''' | + | ! '''Tier''' !! '''Icon''' !! '''Name''' !! '''Level''' !! '''Aim''' !! '''Dmg''' !! '''Crit %''' !! Attack Rate !! '''Buy''' !! '''Sell''' !! '''+1''' !! '''+2''' !! '''+3''' !! '''+4''' !! '''+5''' !! '''+6''' !! '''+7''' !! '''+8''' !! '''+9''' !!'''+10''' !!'''+11''' |
| |- | | |- |
- | | 1 || [[Image:SteelCrossBow.gif]] || Steel Crossbow || 20 || 1.4 || 73 || 67 ~ 88 || 6.0% || 5{{s}}700{{c}} || 500{{c}} || +4 || +5 || +8 || +16 || +24 || +34 || +50 || +74 || +119 || - || - | + | | 1 || [[Image:SteelCrossBow.gif]] || Steel Crossbow || 20 || 73 || 67 ~ 88 || 6.0% || 1.4 || 5{{s}}700{{c}} || 500{{c}} || +4 || +5 || +8 || +16 || +24 || +34 || +50 || +74 || +119 || - || - |
| |- | | |- |
- | | 2 || [[Image:CloseCrossBow.gif]] || Close Crossbow || 30 || 1.4 || 117 || 122 ~ 159 || 6.0% || 17{{s}} || 1{{s}} || +6 || +9 || +13 || +26 || +39 || +55 || +82 || +121 || +194 || - || - | + | | 2 || [[Image:CloseCrossBow.gif]] || Close Crossbow || 30 || 117 || 122 ~ 159 || 6.0% || 1.4 || 17{{s}} || 1{{s}} || +6 || +9 || +13 || +26 || +39 || +55 || +82 || +121 || +194 || - || - |
| |- | | |- |
- | | 2 || [[Image:HeavyCrossBow.gif]] || Heavy Crossbow || 40 || 1.4 || 161 || 177 ~ 231 || 6.0% || 37{{s}} || 3{{s}} || +9 || +12 || +18 || +36 || +54 || +76 || +113 || +168 || +268 || - || - | + | | 2 || [[Image:HeavyCrossBow.gif]] || Heavy Crossbow || 40 || 161 || 177 ~ 231 || 6.0% || 1.4 || 37{{s}} || 3{{s}} || +9 || +12 || +18 || +36 || +54 || +76 || +113 || +168 || +268 || - || - |
| |- | | |- |
- | | 2 || [[Image:CompositeCrossBow.gif]] || Composite Crossbow || 50 || 1.4 || 205 || 232 ~ 302 || 6.0% || 66{{s}} || 5{{s}} || +11 || +16 || +23 || +46 || +70 || +98 || +145 || +215 || +344 || - || - | + | | 2 || [[Image:CompositeCrossBow.gif]] || Composite Crossbow || 50 || 205 || 232 ~ 302 || 6.0% || 1.4 || 66{{s}} || 5{{s}} || +11 || +16 || +23 || +46 || +70 || +98 || +145 || +215 || +344 || - || - |
| |- | | |- |
- | | 3 || [[Image:WarCrossBow.gif]] || War Crossbow || 60 || 1.4 || 251 || 289 ~ 376 || 6.0% || 270{{s}} || 10{{s}} || - || - || - || - || - || - || - || - || - || - || - | + | | 3 || [[Image:WarCrossBow.gif]] || War Crossbow || 60 || 251 || 289 ~ 376 || 6.0% || 1.4 ||270{{s}} || 10{{s}} || - || - || - || - || - || - || - || - || - || - || - |
| |- | | |- |
- | | 3 || [[Image:BattleCrossBow.gif]] || Battle Crossbow || 70 || 1.4 || 306 || 362 ~ 471 || 6.0% || 420{{s}} || 20{{s}} || - || - || - || - || - || - || - || - || - || - || - | + | | 3 || [[Image:BattleCrossBow.gif]] || Battle Crossbow || 70 || 306 || 362 ~ 471 || 6.0% || 1.4 || 420{{s}} || 20{{s}} || - || - || - || - || - || - || - || - || - || - || - |
| |- | | |- |
- | | 3 || [[Image:GiantCrossBow.gif]] || Giant Crossbow || 80 || 1.4 || 362 || 453 ~ 590 || 6.0% || 610{{s}} || 30{{s}} || - || +28 || - || - || - || - || - || - || - || - || - | + | | 3 || [[Image:GiantCrossBow.gif]] || Giant Crossbow || 80 || 362 || 453 ~ 590 || 6.0% || 1.4 || 610{{s}} || 30{{s}} || - || +28 || - || - || - || - || - || - || - || - || - |
| |- | | |- |
- | | 4 || [[Image:TitanicCrossbow.jpg]] || Titanic Crossbow || 90 || 1.4 || 417 || 564 ~ 740 || 6.0% || 850{{s}} || 40{{s}} || - || - || - || - || - || - || - || - || - || - || - | + | | 4 || [[Image:TitanicCrossbow.jpg]] || Titanic Crossbow || 90 || 417 || 564 ~ 740 || 6.0% || 1.4 || 850{{s}} || 40{{s}} || - || - || - || - || - || - || - || - || - || - || - |
| |- | | |- |
- | | 4 || || Shadow Crossbow || 100 || 1.4 || 667 || 862 ~ 1327 || 6.0% || 5{{g}} 500{{s}} || - || - || - || - || - || - || - || - || - || - || - ||- | + | | 4 || || Shadow Crossbow || 100 || 667 || 862 ~ 1327 || 6.0% || 1.4 || 5{{g}} 500{{s}} || - || - || - || - || - || - || - || - || - || - || - ||- |
| |}<br> | | |}<br> |
| | | |
These Bows can be bought from Blacksmiths in the towns of Isya.
Tier | Icon | Name | Level | Aim | Dmg | Crit % | Attack Rate | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11
|
1 | | [Sand Beach] Long Crab Bow | 10 | 51 | 22 ~ 32 | 6.0% | 1.1 | 20 | +1 | +2 | +3 | +5 | +7 | +9 | +13 | +20 | +32 | - | -
|
1 | | Mutation Wolf Light Bow | 15 | 68 | 30 ~ 43 | 6.0% | 1.1 | 50 | +1 | +2 | +3 | +7 | +11 | +16 | +24 | +36 | +58 | - | -
|
1 | | King Marlone's Rouemen Bow | 20 | 95 | 45 ~ 65 | 6.0% | 1.1 | 500 | +2 | +3 | +5 | +10 | +15 | +22 | +32 | +48 | +77 | - | -
|
2 | | Zombie King's Close Bow | 30 | 142 | 74 ~ 105 | 6.0% | 1.1 | 1 | +4 | +6 | +8 | +17 | +25 | +36 | +53 | +79 | +126 | - | -
|
2 | | Giant Goblin King Heavy Bow | 40 | 188 | 102 ~ 145 | 6.0% | 1.1 | 3 | +5 | +8 | +11 | +23 | +35 | +50 | +74 | +109 | +175 | - | -
|
2 | | Chief Guard Composite Bow | 50 | 235 | 130 ~ 185 | 6.0% | 1.1 | 6 | +7 | +10 | +15 | +30 | +45 | +64 | +94 | +140 | +224 | - | -
|
2 | | Beak of Canary | 50 | 287 | 163 ~ 232 | 8.0% | 1.0 | 6 | +7 | +10 | +15 | +30 | +45 | +64 | +94 | +140 | +224 | - |
|
3 | | Giant Orc Captain War Bow | 60 | 287 | 163 ~ 232 | 6.0% | 1.1 | 10 | - | - | - | - | - | - | | - | - | +385 | -
|
3 | | Giant Harpy Battle Bow | 70 | 345 | 200 ~ 286 | 6.0% | 1.1 | 20 | - | - | - | - | - | - | - | - | - | - | -
|
3 | | Dance of Shylph | 70 | 396 | 228 ~ 329 | 8.0% | 1.0 | 20 | - | - | - | - | - | - | - | - | - | - | -
|
3 | | Giant Bow of Guardian Master | 80 | 404 | 250 ~ 358 | 6.0% | 1.1 | 30 | - | - | - | - | - | - | - | - | - | - | -
|
4 | | Giant Bow of Bellow Knight | 85 | 621 | 312 ~ 446 | 6.0% | 1.1 | 30 | | | | | | | | | | +666 | -
|
4 | | Titanic Bow of Bellow Knight | 90 | 439 | 394 ~ 616 | 6.0% | 1.1 | 40 | +22 | - | - | | - | - | - | - | - | +998 | -
|
4 | | Hellgait's Bow | 91 | 807 | 610 ~ 924 | 8.0% | 1.0 | 6 | - | - | - | - | - | - | - | - | - | +998 | -
|
4 | | Titanic Bow of Bellow Knight Rord | 95 | 702 | 480 ~ 739 | 6.0% | 1.1 | - | - | - | +48 | - | - | - | - | - | - | - |
|
5 | | Phetamine Bow | 105 | 1013 | 876 ~ 1347 | 7.0% | 1.1 | - | - | - | +108 | - | - | +498 | - | - | - | - | -
|
5 | | Themis Bow | 105 | 1069 | 924 ~ 1422 | 8.0% | 1.0 | - | - | - | +108 | - | - | +498 | - | - | - | - | -
|
5 | | Ashur Bow | 105 | 1125 | 973 ~ 1497 | 8.0% | 1.1 | - | - | - | +108 | - | - | +498 | - | - | - | - | -
|
5 | | Nightmare Queen's Bow | 114 | 1600 | 1306~2009 | 8.0% | 1.1 | - | - | - | - | - | - | - | - | - | - | - | -
|
5 | | Lava's Darkshuter Bow | 114 | 1481 | 1662~2493 | 5.2.0% | 1.1 | - | - | - | - | - | - | - | - | - | - | - | -
|
These Bows can be bought from Blacksmiths in the towns of Isya.
Tier | Icon | Name | Level | Aim | Dmg | Crit % | Attack Rate | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11
|
1 | | King Marlone's Steel Crossbow | 20 | 90 | 89 ~ 116 | 8.0% | 1.4 | 500 | +4 | +5 | +8 | +16 | +24 | +34 | +50 | +74 | +119 | - | -
|
2 | | Zombie King's Close Crossbow | 30 | 135 | 144 ~ 188 | 8.0% | 1.4 | 1 | +6 | +9 | +13 | +26 | +39 | +55 | +82 | +121 | +194 | - | -
|
2 | | Giant Goblin King Heavy Crossbow | 40 | 179 | 199 ~ 259 | 8.0% | 1.4 | 3 | +9 | +12 | +18 | +36 | +54 | +76 | +113 | +168 | +268 | - | -
|
2 | | Chief Guard Composite Crossbow | 50 | 223 | 254 ~ 331 | 8.0% | 1.4 | 6 | +11 | +16 | +23 | +46 | +70 | +98 | +145 | +215 | +344 | - | -
|
2 | | Wing of Canary | 50 | 273 | 318 ~ 414 | 10.0% | 1.3 | 6 | +11 | +16 | +23 | +46 | +70 | +98 | +145 | +215 | +344 | - | -
|
3 | | Giant Orc Captain War Crossbow | 60 | 273 | 318 ~ 414 | 8.0% | 1.4 | 10 | - | - | - | - | - | - | - | - | - | - | -
|
3 | | Giant Harpy Battle Crossbow | 70 | 328 | 391 ~ 509 | 8.0% | 1.4 | 20 | - | - | - | - | - | - | - | - | - | - | -
|
3 | | Shylp Song | 70 | 378 | 452 ~ 593 | 10.0% | 1.3 | 20 | - | - | - | - | - | - | - | - | - | - | -
|
3 | | Giant Cross Bow of Guardian Master | 80 | 384 | 490 ~ 635 | 8.0% | 1.4 | 30 | - | - | - | - | - | - | - | - | - | - | -
|
4 | | Giant CrossBow of Bellow Knight | 85 | 400 | 611 ~ 795 | 8.0% | 1.4 | 30 | - | - | - | - | - | - | - | - | +902 | - | -
|
4 | | Titanic CrossBow of Bellow Knight | 90 | 417 | 707 ~ 1106 | 8.0% | 1.4 | 40 | +39 | - | - | - | - | - | - | - | - | - | -
|
4 | | Hellgait's Crossbow | 91 | 767 | 1095 ~ 1659 | 10.0% | 1.3 | - | - | - | - | - | - | - | - | - | - | +1794 | -
|
4 | | Titanic Cross Bow of Bellow knight Rord | 95 | 667 | 862 ~ 1327 | 8.0% | 1.4 | 50 | - | - | +86 | - | - | - | - | - | - | - | -
|
5 | | Pielberg CrossBow | 105 | 962 | 1572 ~ 2419 | 9.0% | 1.4 | - | - | - | - | - | - | - | - | - | - | - | -
|
5 | | Themis Crossbow | 105 | 1016 | 1660 ~ 2554 | 10.0% | 1.4 | - | - | +134 | - | - | - | - | - | - | - | - | -
|
5 | | Glad Crossbow | 105 | 1069 | 1747 ~ 2688 | 10.0% | 1.4 | - | - | +134 | - | - | - | - | - | - | - | - | -
|
5 | | Nightmare Queen's Crossbow | 114 | 1521 | 2345 ~ 3607 | 10.0% | 1.4 | - | - | - | - | - | - | - | - | - | - | - | -
|
5 | | Untruthful Spirit CrossBow | 114 | 1521 | 2620 ~ 4030 | 10.0% | 1.2 | - | - | - | - | - | - | - | - | - | - | - | +5129
|