Weapons (Trickster)
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
m (→Rare Claws) |
m (→Rare Claws) |
||
Line 88: | Line 88: | ||
| 5 || [[Image:Nightmare Queen's Claws.png]] || <span style="color: orange">Nightmare Queen's Claw</span> || 114 || 1.6 || 1843 || 2867 ~ 4411 || 10.0% || NA || || - || - || - || - || - || - || - || - || - || - || - | | 5 || [[Image:Nightmare Queen's Claws.png]] || <span style="color: orange">Nightmare Queen's Claw</span> || 114 || 1.6 || 1843 || 2867 ~ 4411 || 10.0% || NA || || - || - || - || - || - || - || - || - || - || - || - | ||
|- | |- | ||
- | | 5 || | + | | 5 || [[Image:ntruthful Spirit Claw.png]] || <span style="color: orange">Untruthful Spirit Claw</span> || 114 || 1.6 || 1418 || 3203 ~ 4928 || 10.0% || NA || - || - || - || - || - || - || - || - || - || +4937 || - || - |
|}<br> | |}<br> | ||
Revision as of 21:46, 10 November 2013
Trickster has two weapon choices.
- Claws
- Dual Swords (available after level 20)
Contents |
Claws
Standard Claws
These Claws can be bought from Blacksmiths in the towns of Isya.
Rare Claws
These Claws are obtained from monsters through Isya
Tier | Icon | Name | Level | Attack Speed | Aim | Dmg | Crit % | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mutant Wolf's Crimson Claws | 15 | 1.6 | 55 | 63 ~ 97 | 8.0% | NA | 50![]() | +4 | +6 | +9 | +20 | +30 | +43 | +63 | +94 | +152 | - | - |
1 | ![]() | King Marlone's Abba Claws | 20 | 1.6 | 75 | 84 ~ 130 | 8.0% | NA | 500![]() | +6 | +8 | +12 | +24 | +36 | +51 | +77 | +114 | +182 | - | - |
2 | ![]() | Zombie King's Spin Claws | 30 | 1.6 | 123 | 150 ~ 230 | 8.0% | NA | 1![]() | +9 | +13 | +19 | +39 | +58 | +83 | +122 | +182 | +291 | - | - |
2 | ![]() | Giant Goblin King's Mon Claws | 40 | 1.6 | 171 | 215 ~ 330 | 8.0% | NA | 3![]() | +13 | +18 | +26 | +54 | +81 | +113 | +168 | +249 | +399 | - | - |
2 | ![]() | Guardian's Midian Claws | 50 | 1.6 | 219 | 278 ~ 429 | 8.0% | NA | 5![]() | +17 | +23 | +34 | +68 | +103 | +145 | +214 | +317 | +508 | +715 | - |
2 | ![]() | Ottelo's Claws | 50 | 1.6 | 238 | 303 ~ 466 | 10.0% | NA | 5![]() | +17 | +23 | +34 | +68 | +103 | +145 | +214 | +317 | +508 | - | - |
3 | ![]() | Giant Orc Captain's Ring Claws | 60 | 1.6 | 268 | 346 ~ 532 | 8.0% | NA | 10![]() | +20 | +29 | +41 | +84 | +126 | +176 | +260 | +388 | +619 | +870 | - |
3 | ![]() | Giant Harpy's Zabad Claws | 70 | 1.6 | 328 | 431 ~ 664 | 8.0% | NA | 20![]() | +29 | - | - | - | - | - | - | - | - | - | - |
3 | ![]() | Marcha's Claws | 70 | 1.6 | 356 | 469 ~ 721 | 10.0% | NA | 20![]() | +29 | - | - | - | - | - | - | - | - | - | - |
3 | ![]() | Guardian Master's RedEye Claws | 80 | 1.6 | 388 | 539 ~ 830 | 8.0% | NA | 30![]() | +30 | +41 | +60 | +121 | +182 | +254 | +375 | +557 | +891 | +1254 | - |
4 | ![]() | Cursed Knight's RedEye Claws | 85 | 1.6 | 466 | 647 ~ 996 | 8.0% | NA | 35![]() | +31 | +48 | +70 | +140 | +216 | +323 | +508 | +778 | +1103 | +1462 | - |
4 | ![]() | Cursed Knight's Gem Claws | 90 | 1.6 | 389 | 865 ~ 1353 | 8.0% | NA | 40![]() | +31 | +48 | +70 | +140 | +216 | +323 | +508 | +778 | +1103 | +1462 | - |
4 | ![]() | Hellgate Claws | 91 | 1.6 | 715 | 1338 ~ 2028 | 10.0% | NA | 6![]() | +48 | +72 | +105 | +210 | +323 | +486 | +761 | +1167 | +1653 | +2192 | - |
4 | ![]() | Cursed Knight Lord's Gem Claws | 95 | 1.6 | 536 | 970 ~ 1493 | 8.0% | NA | - | - | - | - | - | - | - | - | - | - | - | - |
5 | ![]() | Magrite's Holy Claws | 100 | 1.6 | 982 | 1922 ~ 2957 | 9.0% | NA | - | - | - | - | - | - | - | - | - | - | - | - |
5 | ![]() | Shock Enemy Crows (Old lab) | 105 | 1.6 | 778 | 1318 ~ 2028 | 9.0% | NA | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Leah Claw | 105 | 1.6 | 1036 | 2029 ~ 3122 | 10.0% | NA | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | ![]() | Paimon Claws (New lab) | 105 | 1.6 | 982 | 1922 ~ 2957 | 9.0% | NA | - | - | - | - | - | - | - | - | - | - | - | - |
5 | ![]() | Tanatos Claws (Male) | 105 | 1.6 | 1091 | 2136 ~ 3286 | 10.0% | NA | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Psiken Geiroad Claw | 114 | 1.6 | 1208 | 2729 ~ 4198 | 8.0% | NA | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | ![]() | Nightmare Queen's Claw | 114 | 1.6 | 1843 | 2867 ~ 4411 | 10.0% | NA | - | - | - | - | - | - | - | - | - | - | - | |
5 | File:Ntruthful Spirit Claw.png | Untruthful Spirit Claw | 114 | 1.6 | 1418 | 3203 ~ 4928 | 10.0% | NA | - | - | - | - | - | - | - | - | - | +4937 | - | - |
Dual Swords
Standard Dual Swords
These Dual Swords can be bought from Blacksmiths in the towns of Isya.
Rare Dual Swords
See Also
Items | edit |
---|---|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery |