Weapons (Trickster)
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
m (→Rare Claws) |
m (→Rare Claws) |
||
Line 44: | Line 44: | ||
{| border="1" cellpadding="5" style="font-size: 12px; border-collapse: collapse; border: 2px solid;" | {| border="1" cellpadding="5" style="font-size: 12px; border-collapse: collapse; border: 2px solid;" | ||
|- style="background:#ff9966" | |- style="background:#ff9966" | ||
- | ! '''Tier''' !! '''Icon''' !! '''Name''' !! '''Level | + | ! '''Tier''' !! '''Icon''' !! '''Name''' !! '''Level''' !! '''Attack Speed''' !! '''Aim''' !! '''Dmg''' !! '''Crit %''' !! '''Buy''' !! '''Sell''' !! '''+1''' !! '''+2''' !! '''+3''' !! '''+4''' !! '''+5''' !! '''+6''' !! '''+7''' !! '''+8''' !! '''+9'''!! '''+10''' !! '''+11''' |
|- | |- | ||
- | | 1 || [[Image:CrimsonClaws.png]] || <span style="color: green">Mutant Wolf's Crimson Claws</span> || 15 | + | | 1 || [[Image:CrimsonClaws.png]] || <span style="color: green">Mutant Wolf's Crimson Claws</span> || 15 || 1.6 || 55 || 63 ~ 97 || 8.0% || NA || 50{{c}} || +4 || +6 || +9 || +20 || +30 || +43 || +63 || +94 || +152 || - || - |
|- | |- | ||
- | | 1 || [[Image:AbbaClaws.png]] || <span style="color: green">King Marlone's Abba Claws</span> || 20 | + | | 1 || [[Image:AbbaClaws.png]] || <span style="color: green">King Marlone's Abba Claws</span> || 20 || 1.6 || 75 || 84 ~ 130 || 8.0% || NA || 500{{c}} || +6 || +8 || +12 || +24 || +36 || +51 || +77 || +114 || +182 || - || - |
|- | |- | ||
- | | 2 || [[Image:SpinClaws.png]] || <span style="color: green">Zombie King's Spin Claws</span> || 30 | + | | 2 || [[Image:SpinClaws.png]] || <span style="color: green">Zombie King's Spin Claws</span> || 30 || 1.6 || 123 || 150 ~ 230 || 8.0% || NA || 1{{s}} || +9 || +13 || +19 || +39 || +58 || +83 || +122 || +182 || +291 || - || - |
|- | |- | ||
- | | 2 || [[Image:MonClaws.png]] || <span style="color: green">Giant Goblin King's Mon Claws</span> || 40 | + | | 2 || [[Image:MonClaws.png]] || <span style="color: green">Giant Goblin King's Mon Claws</span> || 40 || 1.6 || 171 || 215 ~ 330 || 8.0% || NA || 3{{s}} || +13 || +18 || +26 || +54 || +81 || +113 || +168 || +249 || +399 || - || - |
|- | |- | ||
- | | 2 || [[Image:MidianClaws.png]] || <span style="color: green">Guardian's Midian Claws</span> || 50 | + | | 2 || [[Image:MidianClaws.png]] || <span style="color: green">Guardian's Midian Claws</span> || 50 || 1.6 || 219 || 278 ~ 429 || 8.0% || NA || 5{{s}} || +17 || +23 || +34 || +68 || +103 || +145 || +214 || +317 || +508 || +715 || - |
|- | |- | ||
- | | 2 || [[Image:OtteloClaws.png]] || <span style="color: blue">Ottelo's Claws</span> || 50 | + | | 2 || [[Image:OtteloClaws.png]] || <span style="color: blue">Ottelo's Claws</span> || 50 || 1.6 || 238 || 303 ~ 466 || 10.0% || NA || 5{{s}} || +17 || +23 || +34 || +68 || +103 || +145 || +214 || +317 || +508 || - || - |
|- | |- | ||
- | | 3 || [[Image:RingClaws.png]] || <span style="color: green">Giant Orc Captain's Ring Claws</span> || 60 | + | | 3 || [[Image:RingClaws.png]] || <span style="color: green">Giant Orc Captain's Ring Claws</span> || 60 || 1.6 || 268 || 346 ~ 532 || 8.0% || NA || 10{{s}} || +20 || +29 || +41 || +84 || +126 || +176 || +260 || +388 || +619 || +870 || - |
|- | |- | ||
- | | 3 || [[Image:ZabadClaws.png]] || <span style="color: green">Giant Harpy's Zabad Claws</span> || 70 | + | | 3 || [[Image:ZabadClaws.png]] || <span style="color: green">Giant Harpy's Zabad Claws</span> || 70 || 1.6 || 328 || 431 ~ 664 || 8.0% || NA || 20{{s}} || +29 || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
- | | 3 || [[Image:MarchaClaws.png]] || <span style="color: blue">Marcha's Claws</span> || 70 | + | | 3 || [[Image:MarchaClaws.png]] || <span style="color: blue">Marcha's Claws</span> || 70 || 1.6 || 356 || 469 ~ 721 || 10.0% || NA || 20{{s}} || +29 || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
- | | 3 || [[Image:RedEyeClaws.png]] || <span style="color: green">Guardian Master's RedEye Claws</span> || 80 | + | | 3 || [[Image:RedEyeClaws.png]] || <span style="color: green">Guardian Master's RedEye Claws</span> || 80 || 1.6 || 388 || 539 ~ 830 || 8.0% || NA || 30{{s}} || +30 || +41 || +60 || +121 || +182 || +254 || +375 || +557 || +891 || +1254 || - |
|- | |- | ||
- | | 4 || [[Image:RedEyeClaws.png]] || <span style="color: green">Cursed Knight's RedEye Claws</span> || 85 | + | | 4 || [[Image:RedEyeClaws.png]] || <span style="color: green">Cursed Knight's RedEye Claws</span> || 85 || 1.6 || 466 || 647 ~ 996 || 8.0% || NA || 35{{s}} || +31 || +48 || +70 || +140 || +216 || +323 || +508 || +778 || +1103 || +1462 || - |
|- | |- | ||
- | | 4 || [[Image:GemClaws.png]] || <span style="color: green">Cursed Knight's Gem Claws</span> || 90 | + | | 4 || [[Image:GemClaws.png]] || <span style="color: green">Cursed Knight's Gem Claws</span> || 90 || 1.6 || 389 || 865 ~ 1353 || 8.0% || NA || 40{{s}} || +31 || +48 || +70 || +140 || +216 || +323 || +508 || +778 || +1103 || +1462 || - |
|- | |- | ||
- | | 4 || [[Image:GemClaws.png]] || <span style="color: orange">Hellgate Claws</span> || 91 | + | | 4 || [[Image:GemClaws.png]] || <span style="color: orange">Hellgate Claws</span> || 91 || 1.6 || 715 || 1338 ~ 2028 || 10.0% || NA || 6{{s}} || +48 || +72 || +105 || +210 || +323 || +486 || +761 || +1167 || +1653 || +2192 || - |
|- | |- | ||
- | | 4 || [[Image:GemClaws.png]] || <span style="color: green">Cursed Knight Lord's Gem Claws</span> || 95 | + | | 4 || [[Image:GemClaws.png]] || <span style="color: green">Cursed Knight Lord's Gem Claws</span> || 95 || 1.6 || 536 || 970 ~ 1493 || 8.0% || NA || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
- | | 5 || [[Image:DistClaws.png]] || <span style="color: green">Magrite's Holy Claws</span> || 100 | + | | 5 || [[Image:DistClaws.png]] || <span style="color: green">Magrite's Holy Claws</span> || 100 || 1.6 || 982 || 1922 ~ 2957 || 9.0% || NA || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
- | | 5 || [[Image:RagnaClaws.png]] || <span style="color: blue">Shock Enemy Crows (Old lab)</span> || 105 | + | | 5 || [[Image:RagnaClaws.png]] || <span style="color: blue">Shock Enemy Crows (Old lab)</span> || 105 || 1.6 || 778 || 1318 ~ 2028 || 9.0% || NA || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
- | | 5 || || <span style="color: orange">Leah Claw</span> || 105 | + | | 5 || || <span style="color: orange">Leah Claw</span> || 105 || 1.6 || 1036 || 2029 ~ 3122 || 10.0% || NA || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
- | | 5 || [[Image:DistClaws.png]] || <span style="color: blue">Paimon Claws (New lab)</span> || 105 | + | | 5 || [[Image:DistClaws.png]] || <span style="color: blue">Paimon Claws (New lab)</span> || 105 || 1.6 || 982 || 1922 ~ 2957 || 9.0% || NA || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
- | | 5 || [[Image:DistClaws.png]] || <span style="color: blue">Tanatos Claws (Male)</span> || 105 | + | | 5 || [[Image:DistClaws.png]] || <span style="color: blue">Tanatos Claws (Male)</span> || 105 || 1.6 || 1091 || 2136 ~ 3286 || 10.0% || NA || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
- | | 5 || || Psiken Geiroad Claw || 114 | + | | 5 || || Psiken Geiroad Claw || 114 || 1.6 || 1208 || 2729 ~ 4198 || 8.0% || NA || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
- | | 5 || [[Image:Nightmare Queen's Claws.png]] || <span style="color: orange">Nightmare Queen's Claw</span> || 114 | + | | 5 || [[Image:Nightmare Queen's Claws.png]] || <span style="color: orange">Nightmare Queen's Claw</span> || 114 || 1.6 || 1843 || 2867 ~ 4411 || 10.0% || NA || || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
- | | 5 || || <span style="color: orange">Untruthful Spirit Claw</span> || 114 | + | | 5 || || <span style="color: orange">Untruthful Spirit Claw</span> || 114 || 1.6 || 1418 || 3203 ~ 4928 || 10.0% || NA || - || - || - || - || - || - || - || - || - || - || - || - |
|}<br> | |}<br> | ||
Revision as of 21:01, 8 November 2013
Trickster has two weapon choices.
- Claws
- Dual Swords (available after level 20)
Contents |
Claws
Standard Claws
These Claws can be bought from Blacksmiths in the towns of Isya.
Rare Claws
These Claws are obtained from monsters through Isya
Dual Swords
Standard Dual Swords
These Dual Swords can be bought from Blacksmiths in the towns of Isya.
Rare Dual Swords
See Also
Items | edit |
---|---|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery |