Weapons (Trickster)
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
m (→Rare Claws) |
m |
||
Line 72: | Line 72: | ||
| 4 || [[Image:GemClaws.png]] || <span style="color: orange">Hellgate Claws</span> || 91 || - || - || - || - || - || 1.6 || 715 || 1338 ~ 2028 || 10.0% || NA || 6{{s}} || +48 || +72 || +105 || +210 || +323 || +486 || +761 || +1167 || +1653 || +2192 || - | | 4 || [[Image:GemClaws.png]] || <span style="color: orange">Hellgate Claws</span> || 91 || - || - || - || - || - || 1.6 || 715 || 1338 ~ 2028 || 10.0% || NA || 6{{s}} || +48 || +72 || +105 || +210 || +323 || +486 || +761 || +1167 || +1653 || +2192 || - | ||
|- | |- | ||
- | | 4 || [[Image:GemClaws.png]] || <span style="color: green">Cursed Knight Lord's Gem Claws</span> || 95 || 40 || - || - || - || - || 1.6 || 536 || 970 ~ 1493 || 8.0% || NA || | + | | 4 || [[Image:GemClaws.png]] || <span style="color: green">Cursed Knight Lord's Gem Claws</span> || 95 || 40 || - || - || - || - || 1.6 || 536 || 970 ~ 1493 || 8.0% || NA || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
- | | 5 || [[Image:DistClaws.png]] || <span style="color: green">Magrite's Holy Claws</span> || 100 || 55 || - || - || - || - || 1.6 || 982 || 1922 ~ 2957 || 9.0% || NA || | + | | 5 || [[Image:DistClaws.png]] || <span style="color: green">Magrite's Holy Claws</span> || 100 || 55 || - || - || - || - || 1.6 || 982 || 1922 ~ 2957 || 9.0% || NA || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
- | | 5 || [[Image:RagnaClaws.png]] || <span style="color: blue">Shock Enemy Crows (Old lab)</span> || 105 || - || - || - || - || - || 1.6 || 778 || 1318 ~ 2028 || 9.0% || NA || | + | | 5 || [[Image:RagnaClaws.png]] || <span style="color: blue">Shock Enemy Crows (Old lab)</span> || 105 || - || - || - || - || - || 1.6 || 778 || 1318 ~ 2028 || 9.0% || NA || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
- | | 5 || || <span style="color: orange">Leah Claw</span> || 105 || - || - || - || - || - || 1.6 || 1036 || 2029 ~ 3122 || 10.0% || NA || | + | | 5 || || <span style="color: orange">Leah Claw</span> || 105 || - || - || - || - || - || 1.6 || 1036 || 2029 ~ 3122 || 10.0% || NA || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
- | | 5 || [[Image:DistClaws.png]] || <span style="color: blue">Paimon Claws (New lab)</span> || 105 || 60 || - || - || - || - || 1.6 || 982 || 1922 ~ 2957 || 9.0% || NA || | + | | 5 || [[Image:DistClaws.png]] || <span style="color: blue">Paimon Claws (New lab)</span> || 105 || 60 || - || - || - || - || 1.6 || 982 || 1922 ~ 2957 || 9.0% || NA || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
- | | 5 || [[Image:DistClaws.png]] || <span style="color: blue">Tanatos Claws (Male)</span> || 105 || - || - || - || - || - || 1.6 || 1091 || 2136 ~ 3286 || 10.0% || NA || | + | | 5 || [[Image:DistClaws.png]] || <span style="color: blue">Tanatos Claws (Male)</span> || 105 || - || - || - || - || - || 1.6 || 1091 || 2136 ~ 3286 || 10.0% || NA || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
- | | 5 || || Psiken Geiroad Claw || 114 || - || - || - || - || - || 1.6 || 1208 || 2729 ~ 4198 || 8.0% || NA || | + | | 5 || || Psiken Geiroad Claw || 114 || - || - || - || - || - || 1.6 || 1208 || 2729 ~ 4198 || 8.0% || NA || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
- | | 5 || [[Image:Nightmare Queen's Claws.png]] || <span style="color: orange">Nightmare Queen's Claw</span> || 114 || - || - || - || - || - || 1.6 || 1843 || 2867 ~ 4411 || 10.0% || NA || - || | + | | 5 || [[Image:Nightmare Queen's Claws.png]] || <span style="color: orange">Nightmare Queen's Claw</span> || 114 || - || - || - || - || - || 1.6 || 1843 || 2867 ~ 4411 || 10.0% || NA || || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
- | | 5 || || <span style="color: orange">Untruthful Spirit Claw</span> || 114 || - || - || - || - || - || 1.6 || 1418 || 3203 ~ 4928 || 10.0% || NA || | + | | 5 || || <span style="color: orange">Untruthful Spirit Claw</span> || 114 || - || - || - || - || - || 1.6 || 1418 || 3203 ~ 4928 || 10.0% || NA || - || - || - || - || - || - || - || - || - || - || - || - |
|}<br> | |}<br> | ||
Revision as of 20:58, 8 November 2013
Trickster has two weapon choices.
- Claws
- Dual Swords (available after level 20)
Contents |
Claws
Standard Claws
These Claws can be bought from Blacksmiths in the towns of Isya.
Rare Claws
These Claws are obtained from monsters through Isya
Dual Swords
Standard Dual Swords
These Dual Swords can be bought from Blacksmiths in the towns of Isya.
Rare Dual Swords
See Also
Items | edit |
---|---|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery |