Weapons (Trickster)


Help Edit The Wiki! Click Here to Register Now!

From Fiesta Wiki

(Difference between revisions)
Jump to: navigation, search
m (Rare Claws)
m
Line 72: Line 72:
| 4 || [[Image:GemClaws.png]] || <span style="color: orange">Hellgate Claws</span> || 91 || - || - || - || - || - || 1.6 || 715 || 1338 ~ 2028 || 10.0% || NA || 6{{s}} || +48 || +72 || +105 || +210 || +323 || +486 || +761 || +1167 || +1653 || +2192 || -
| 4 || [[Image:GemClaws.png]] || <span style="color: orange">Hellgate Claws</span> || 91 || - || - || - || - || - || 1.6 || 715 || 1338 ~ 2028 || 10.0% || NA || 6{{s}} || +48 || +72 || +105 || +210 || +323 || +486 || +761 || +1167 || +1653 || +2192 || -
|-
|-
-
| 4 || [[Image:GemClaws.png]] || <span style="color: green">Cursed Knight Lord's Gem Claws</span> || 95 || 40 || - || - || - || - || 1.6 || 536 || 970 ~ 1493 || 8.0% || NA || 100{{s}} || +48 || +72 || +105 || +210 || +323 || +486 || +761 || +1167 || +1653 || +2192 || -
+
| 4 || [[Image:GemClaws.png]] || <span style="color: green">Cursed Knight Lord's Gem Claws</span> || 95 || 40 || - || - || - || - || 1.6 || 536 || 970 ~ 1493 || 8.0% || NA || - || - || - || - || - || - || - || - || - || - || - || -
|-
|-
-
| 5 || [[Image:DistClaws.png]] || <span style="color: green">Magrite's Holy Claws</span> || 100 || 55 || - || - || - || - || 1.6 || 982 || 1922 ~ 2957 || 9.0% || NA || 195{{s}} || +48 || +72 || +105 || +210 || +323 || +486 || +761 || +1167 || +1653 || +2192 || -
+
| 5 || [[Image:DistClaws.png]] || <span style="color: green">Magrite's Holy Claws</span> || 100 || 55 || - || - || - || - || 1.6 || 982 || 1922 ~ 2957 || 9.0% || NA || - || - || - || - || - || - || - || - || - || - || - || -
|-
|-
-
| 5 || [[Image:RagnaClaws.png]] || <span style="color: blue">Shock Enemy Crows (Old lab)</span> || 105 || - || - || - || - || - || 1.6 || 778 || 1318 ~ 2028 || 9.0% || NA || 195{{s}} || +48 || +72 || +105 || +210 || +323 || +486 || +761 || +1167 || +1653 || +2192 || -
+
| 5 || [[Image:RagnaClaws.png]] || <span style="color: blue">Shock Enemy Crows (Old lab)</span> || 105 || - || - || - || - || - || 1.6 || 778 || 1318 ~ 2028 || 9.0% || NA || - || - || - || - || - || - || - || - || - || - || - || -
|-
|-
-
| 5 ||  || <span style="color: orange">Leah Claw</span> || 105 || - || - || - || - || - || 1.6 || 1036 || 2029 ~ 3122 || 10.0% || NA || 195{{s}} || +108 || +164 || +237 || +474 || +729 || +1094 || +1715 || +2627 || +3722 || +4937 || -
+
| 5 ||  || <span style="color: orange">Leah Claw</span> || 105 || - || - || - || - || - || 1.6 || 1036 || 2029 ~ 3122 || 10.0% || NA || - || - || - || - || - || - || - || - || - || - || - || -
|-
|-
-
| 5 || [[Image:DistClaws.png]] || <span style="color: blue">Paimon Claws (New lab)</span> || 105 || 60 || - || - || - || - || 1.6 || 982 || 1922 ~ 2957 || 9.0% || NA || 195{{s}} || +108 || +164 || +237 || +474 || +729 || +1094 || +1715 || +2627 || +3722 || +4937 || -
+
| 5 || [[Image:DistClaws.png]] || <span style="color: blue">Paimon Claws (New lab)</span> || 105 || 60 || - || - || - || - || 1.6 || 982 || 1922 ~ 2957 || 9.0% || NA || - || - || - || - || - || - || - || - || - || - || - || -
|-
|-
-
| 5 || [[Image:DistClaws.png]] || <span style="color: blue">Tanatos Claws (Male)</span> || 105 || - || - || - || - || - || 1.6 || 1091 || 2136 ~ 3286 || 10.0% || NA || 195{{s}} || +108 || +164 || +237 || +474 || +729 || +1094 || +1715 || +2627 || +3722 || +4937 || -
+
| 5 || [[Image:DistClaws.png]] || <span style="color: blue">Tanatos Claws (Male)</span> || 105 || - || - || - || - || - || 1.6 || 1091 || 2136 ~ 3286 || 10.0% || NA || - || - || - || - || - || - || - || - || - || - || - || -
|-
|-
-
| 5 ||  || Psiken Geiroad Claw || 114 || - || - || - || - || - || 1.6 || 1208 || 2729 ~ 4198 || 8.0% || NA || 270{{s}} || +108 || +164 || +237 || +474 || +729 || +1094 || +1715 || +2627 || +3722 || +4937 || -
+
| 5 ||  || Psiken Geiroad Claw || 114 || - || - || - || - || - || 1.6 || 1208 || 2729 ~ 4198 || 8.0% || NA || - || - || - || - || - || - || - || - || - || - || - || -
|-
|-
-
| 5 || [[Image:Nightmare Queen's Claws.png]]  || <span style="color: orange">Nightmare Queen's Claw</span>  || 114 || - || - || - || - || - || 1.6 || 1843 || 2867 ~ 4411 || 10.0% || NA || - || +108 || +164 || +237 || +474 || +729 || +1094 || +1715 || +2627 || +3722 || +4937 || -
+
| 5 || [[Image:Nightmare Queen's Claws.png]]  || <span style="color: orange">Nightmare Queen's Claw</span>  || 114 || - || - || - || - || - || 1.6 || 1843 || 2867 ~ 4411 || 10.0% || NA || || - || - || - || - || - || - || - || - || - || - || - || -
|-
|-
-
| 5 ||  || <span style="color: orange">Untruthful Spirit Claw</span>  || 114 || - || - || - || - || - || 1.6 || 1418 || 3203 ~ 4928 || 10.0% || NA || 270{{s}} || +108 || +164 || +237 || +474 || +729 || +1094 || +1715 || +2627 || +3722 || +4937 || -
+
| 5 ||  || <span style="color: orange">Untruthful Spirit Claw</span>  || 114 || - || - || - || - || - || 1.6 || 1418 || 3203 ~ 4928 || 10.0% || NA || - || - || - || - || - || - || - || - || - || - || - || -
|}<br>
|}<br>

Revision as of 20:58, 8 November 2013


Trickster has two weapon choices.

Contents

Claws

Standard Claws

These Claws can be bought from Blacksmiths in the towns of Isya.

Tier Icon Name Level Attack Speed Dmg Aim Crit % Buy Sell +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11
1 Image:AbelClaws.png Abel Claws 1 1.6 8 ~ 13 5 6.0% 12Copper 2Copper +2 +4 +6 +8 +10 +12 +14 +16 +20 - -
1 Image:BonoClaws.png Bono Claws 8 1.6 31 ~ 48 27 6.0% 72Copper 16Copper +2 +5 +8 +12 +17 +23 +35 +52 +85 - -
1 Image:CrimsonClaws.png Crimson Claws 15 1.6 55 ~ 84 48 6.0% 230Copper 50Copper +4 +6 +9 +20 +30 +43 +63 +94 +152 - -
1 Image:AbbaClaws.png Abba Claws 20 1.6 73 ~ 113 65 6.0% 5Silver(s)700Copper 500Copper +6 +8 +12 +24 +36 +51 +77 +114 +182 - -
2 Image:SpinClaws.png Spin Claws 30 1.6 130 ~ 200 107 6.0% 17Silver(s) 1Silver(s) +9 +13 +19 +39 +58 +83 +122 +182 +291 - -
2 Image:MonClaws.png Mon Claws 40 1.6 187 ~ 287 149 6.0% 37Silver(s) 3Silver(s) +13 +18 +26 +54 +81 +113 +168 +249 +399 - -
2 Image:MidianClaws.png Midian Claws 50 1.6 242 ~ 373 190 6.0% 66Silver(s) 5Silver(s) +17 +23 +34 +68 +103 +145 +214 +317 +508 - -
3 Image:RingClaws.png Ring Claws 60 1.6 301 ~ 463 233 6.0% 270Silver(s) 10Silver(s) +20 +29 +41 +84 +126 +176 +260 +388 +619 +870 -
3 Image:ZabadClaws.png Zabad Claws 70 1.6 375 ~ 577 285 6.0% 420Silver(s) 20Silver(s) +29 - - - - - - - - - -
3 Image:RedEyeClaws.png RedEye Claws 80 1.6 469 ~ 722 337 6.0% 610Silver(s) 30Silver(s) +30 +41 +60 +121 +182 +254 +375 +557 +891 +1254 -
4 Image:GemClaws.png Gem Claws 90 1.6 703 ~ 1082 389 6.0% 850Silver(s) 40Silver(s) +31 +48 +70 +140 +216 +323 +508 +778 +1103 +1462 -
5 Image:HolyClaws.png Holy Claws 100 1.6 1054 ~ 1622 622 6.0% 2Gold(s)120Silver(s) 141Silver(s) +48 +72 +105 +210 +323 +486 +761 +1167 +1653 +2192 -
5 Image:DistClaws.png Dist Claws 108 1.6 1582 ~ 2434 808 6.0% 2Gold(s)930Silver(s) 195Silver(s) +72 +108 +157 +316 +486 +730 +1143 +1751 +2482 +3293 -

Rare Claws

These Claws are obtained from monsters through Isya

Tier Icon Name Level Str End Dex Int Spr Attack Speed Aim Dmg Crit % Buy Sell +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11
1 Image:CrimsonClaws.png Mutant Wolf's Crimson Claws 15 9 - - - - 1.6 55 63 ~ 97 8.0% NA 50Copper +4 +6 +9 +20 +30 +43 +63 +94 +152 - -
1 Image:AbbaClaws.png King Marlone's Abba Claws 20 15 - - - - 1.6 75 84 ~ 130 8.0% NA 500Copper +6 +8 +12 +24 +36 +51 +77 +114 +182 - -
2 Image:SpinClaws.png Zombie King's Spin Claws 30 17 - - - - 1.6 123 150 ~ 230 8.0% NA 1Silver(s) +9 +13 +19 +39 +58 +83 +122 +182 +291 - -
2 Image:MonClaws.png Giant Goblin King's Mon Claws 40 20 - - - - 1.6 171 215 ~ 330 8.0% NA 3Silver(s) +13 +18 +26 +54 +81 +113 +168 +249 +399 - -
2 Image:MidianClaws.png Guardian's Midian Claws 50 22 - - - - 1.6 219 278 ~ 429 8.0% NA 5Silver(s) +17 +23 +34 +68 +103 +145 +214 +317 +508 +715 -
2 Image:OtteloClaws.png Ottelo's Claws 50 17 3 8 - - 1.6 238 303 ~ 466 10.0% NA 5Silver(s) +17 +23 +34 +68 +103 +145 +214 +317 +508 - -
3 Image:RingClaws.png Giant Orc Captain's Ring Claws 60 24 - - - - 1.6 268 346 ~ 532 8.0% NA 10Silver(s) +20 +29 +41 +84 +126 +176 +260 +388 +619 +870 -
3 Image:ZabadClaws.png Giant Harpy's Zabad Claws 70 26 - - - - 1.6 328 431 ~ 664 8.0% NA 20Silver(s) +29 - - - - - - - - - -
3 Image:MarchaClaws.png Marcha's Claws 70 19 2 10 - - 1.6 356 469 ~ 721 10.0% NA 20Silver(s) +29 - - - - - - - - - -
3 Image:RedEyeClaws.png Guardian Master's RedEye Claws 80 30 - - - - 1.6 388 539 ~ 830 8.0% NA 30Silver(s) +30 +41 +60 +121 +182 +254 +375 +557 +891 +1254 -
4 Image:RedEyeClaws.png Cursed Knight's RedEye Claws 85 33 - - - - 1.6 466 647 ~ 996 8.0% NA 35Silver(s) +31 +48 +70 +140 +216 +323 +508 +778 +1103 +1462 -
4 Image:GemClaws.png Cursed Knight's Gem Claws 90 37 - - - - 1.6 389 865 ~ 1353 8.0% NA 40Silver(s) +31 +48 +70 +140 +216 +323 +508 +778 +1103 +1462 -
4 Image:GemClaws.png Hellgate Claws 91 - - - - - 1.6 715 1338 ~ 2028 10.0% NA 6Silver(s) +48 +72 +105 +210 +323 +486 +761 +1167 +1653 +2192 -
4 Image:GemClaws.png Cursed Knight Lord's Gem Claws 95 40 - - - - 1.6 536 970 ~ 1493 8.0% NA - - - - - - - - - - - -
5 Image:DistClaws.png Magrite's Holy Claws 100 55 - - - - 1.6 982 1922 ~ 2957 9.0% NA - - - - - - - - - - - -
5 Image:RagnaClaws.png Shock Enemy Crows (Old lab) 105 - - - - - 1.6 778 1318 ~ 2028 9.0% NA - - - - - - - - - - - -
5 Leah Claw 105 - - - - - 1.6 1036 2029 ~ 3122 10.0% NA - - - - - - - - - - - -
5 Image:DistClaws.png Paimon Claws (New lab) 105 60 - - - - 1.6 982 1922 ~ 2957 9.0% NA - - - - - - - - - - - -
5 Image:DistClaws.png Tanatos Claws (Male) 105 - - - - - 1.6 1091 2136 ~ 3286 10.0% NA - - - - - - - - - - - -
5 Psiken Geiroad Claw 114 - - - - - 1.6 1208 2729 ~ 4198 8.0% NA - - - - - - - - - - - -
5 Image:Nightmare Queen's Claws.png Nightmare Queen's Claw 114 - - - - - 1.6 1843 2867 ~ 4411 10.0% NA - - - - - - - - - - - -
5 Untruthful Spirit Claw 114 - - - - - 1.6 1418 3203 ~ 4928 10.0% NA - - - - - - - - - - - -

Dual Swords

Standard Dual Swords

These Dual Swords can be bought from Blacksmiths in the towns of Isya.

Tier Icon Name Level Attack Speed Dmg Aim Crit % Buy Sell +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11
1 Image:EvanDualSwords.png Evan Dual Swords 20 1.8 85 ~ 131 56 4.0% 5Silver(s)700Copper 500Copper - -
2 Image:SpinDualSwords.png Spin Dual Swords 30 1.8 150 ~ 231 91 4.0% 17Silver(s) 1Silver(s) - -
2 Image:MonDualSwords.png Mon Dual Swords 40 1.8 216 ~ 332 127 4.0% 37Silver(s) 3Silver(s) - -
2 Image:MidianDualSwords.png Midian Dual Swords 50 1.8 280 ~ 431 162 4.0% 66Silver(s) 5Silver(s) - -

Rare Dual Swords

Tier Icon Name Level Dmg Aim Crit % Attack Rate Buy Sell +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11
2 image:Giant Goblin King's Mon Dual Swords.png Giant Goblin King's Mon Dual Swords 40 248~382 146 6% 1.8 - - - - - - - - - - - - -
3 image:Giant Orc Captain's Ring Dual Swords.png Giant Orc Captain's Ring Dual Swords 60 399~614 229 6% 1.8 - - - - - - - - - - - - -
3 image:Marcha's Dual Swords.png Marcha's Dual Swords 70 541~833 304 8% 1.8 - - - - - - - - +366 - - - -
4 image:Cursed Knight's Gem Dual Swords.png Cursed Knight's Gem Dual Swords 90 997~1561 332 6% 1.8 - - - - - - - - - - - - -
5 image:Bifrons DoubleSword.png Bifrons DoubleSword 105 2219~3412 839 7% 1.8 - - - - - - - - - - - - -

See Also

Items

Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter

Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader

Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery

Accessories: Earrings, Necklaces, Rings, Pets

Materials: Potions, Scrolls, Stones

Personal tools
Sponsors

Top Searches:
the
1
quest
level map
quests
stats
lic
ZAP
title
level

More

Recent Searches:
devil fighter
stone
paela's stone
trickster rare
bow
list of quest
divine
item set
Set
archer weapons