|
m |
Line 32: |
Line 32: |
| |1.1 | | |1.1 |
| |12{{c}} | | |12{{c}} |
- | | +1 || +2 || +3 || +4 || +5 || +6 || +7 || +8 || +13 || - || - | + | | - || - || - || - || - || - || - || - || - || - || - |
| |- | | |- |
| |[[Image:LongSword.gif]] | | |[[Image:LongSword.gif]] |
Line 42: |
Line 42: |
| |1.1 | | |1.1 |
| |75{{c}} | | |75{{c}} |
- | | +1 || +3 || +4 || +6 || +9 || +12 || +18 || +27 || +44 || - || - | + | | - || - || - || - || - || - || - || - || - || - || - |
| |- | | |- |
| |[[Image:BroadSword.gif]] | | |[[Image:BroadSword.gif]] |
Line 52: |
Line 52: |
| |1.1 | | |1.1 |
| |240{{c}} | | |240{{c}} |
- | | +2 || +3 || +5 || +10 || +15 || +21 || +31 || +46 || +74 || - || - | + | | - || - || - || - || - || - || - || - || - || - || - |
| |- | | |- |
| |[[Image:RoumenSword.gif]] | | |[[Image:RoumenSword.gif]] |
Line 62: |
Line 62: |
| |1.1 | | |1.1 |
| |6{{s}} | | |6{{s}} |
- | | +3 || +4 || +6 || +13 || +19 || +27 || +41 || +61 || +97 || - || - | + | | - || - || - || - || - || - || - || - || - || - || - |
| |- | | |- |
| |[[Image:BridgeSword.gif]] | | |[[Image:BridgeSword.gif]] |
Line 72: |
Line 72: |
| |1.1 | | |1.1 |
| |18{{s}} | | |18{{s}} |
- | | +5 || +7 || +10 || +21 || +31 || +44 || +65 || +97 || +155 || - || - | + | | - || - || - || - || - || - || - || - || - || - || - |
| |- | | |- |
| |[[Image:Cutlas.gif]] | | |[[Image:Cutlas.gif]] |
Line 82: |
Line 82: |
| |1.1 | | |1.1 |
| |38{{s}} | | |38{{s}} |
- | | +7 || +10 || +14 || +29 || +43 || +60 || +89 || +133 || +213 || - || - | + | | - || - || - || - || - || - || - || - || - || - || - |
| |- | | |- |
| |[[Image:EdgedSword.gif]] | | |[[Image:EdgedSword.gif]] |
Line 92: |
Line 92: |
| |1.1 | | |1.1 |
| |69{{s}} | | |69{{s}} |
- | | +9 || +12 || +18 || +36 || +55 || +77 || +114 || +169 || +271 || - || - | + | | - || - || - || - || - || - || - || - || - || - || - |
| |- | | |- |
| |[[Image:Splitter.gif]] | | |[[Image:Splitter.gif]] |
Line 102: |
Line 102: |
| |1.1 | | |1.1 |
| |290{{s}} | | |290{{s}} |
- | | +13 || +19 || +27 || +54 || +82 || +115 || +169 || +252 || +402 || - || - | + | | - || - || - || - || - || - || - || - || - || - || - |
| |- | | |- |
| |[[Image:AvantGardeSword.gif]] | | |[[Image:AvantGardeSword.gif]] |
Line 112: |
Line 112: |
| |1.1 | | |1.1 |
| |440{{s}} | | |440{{s}} |
- | | +16 || +22 || +32 || +64 || +97 || +135 || +200 || +297 || +475 || - || - | + | | - || - || - || - || - || - || - || - || - || - || - |
| |- | | |- |
| |[[Image:SerpentSword.gif]] | | |[[Image:SerpentSword.gif]] |
Line 122: |
Line 122: |
| |1.1 | | |1.1 |
| |640{{s}} | | |640{{s}} |
- | | +21 || +29 || +42 || +84 || +126 || +177 || +261 || +387 || +619 || - || - | + | | - || - || - || - || - || - || - || - || - || - || - |
| |- | | |- |
| |[[Image:BalkanSword.jpg]] | | |[[Image:BalkanSword.jpg]] |
Line 132: |
Line 132: |
| |1.1 | | |1.1 |
| |890{{s}} | | |890{{s}} |
- | | +23 || +32 || +46 || +93 || +139 || +195 || +288 || +428 || +684 || - || - | + | | - || - || - || - || - || - || - || - || - || - || - |
| |- | | |- |
| |[[Image:HellasSword.gif]] | | |[[Image:HellasSword.gif]] |
Line 142: |
Line 142: |
| |1.1 | | |1.1 |
| |5{{g}} 800{{s}} | | |5{{g}} 800{{s}} |
- | | +25 || +35 || +51 || +102 || +153 || +214 || +316 || +469 || +749 || - || - | + | | - || - || - || - || - || - || - || - || - || - || - |
| |- | | |- |
| |[[Image:AvaSword.gif]] | | |[[Image:AvaSword.gif]] |
The fighter has three choices for weapons.
Pic
| Name
| Level
| Damage
| Aim
| Crit%
| Att. Rate
| Enhancements
|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11
|
- | [Sand Beach] Long Crab Sword | 10 | 17 ~ 30 | 43 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | Mutant Wolf Broad Sword | 15 | 23 ~ 39 | 60 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | King Marlone's Rouemen Sword | 20 | 33 ~ 58 | 84 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | Zombie King's bridge sword | 30 | 53 ~ 92 | 127 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | Giant Goblin King Cutlas | 40 | 73 ~ 125 | 170 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | Chief Guard Edged Sword | 50 | 93 ~ 159 | 213 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | Flight of Cainance | 50 | 116 ~ 199 | 261 | 7% | 1.0 | - | - | - | - | - | - | - | +169 | - | - |
|
- | Giant Orc Captain Splitter | 60 | 116 ~ 199 | 261 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | Giant Harpy Avant-Garde Sword | 70 | 142 ~ 244 | 315 | 5% | 1.1 | +13 | - | - | - | - | - | - | - | - | - | -
|
- | Beak of Casha | 70 | 158 ~ 279 | 359 | 7% | 1.0 | - | - | - | - | - | - | - | - | +402 | - | +744
|
- | Supend Sword of Guardian Master | 80 | 177 ~ 305 | 368 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | Serpent Sword of Bellow Knight | 85 | - | - | 5% | 1.1 | - | - | - | - | - | - | - | - | - | +571 | -
|
- | Vulcan Sword of Bellow Knight | 90 | 338 ~ 529 | 392 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | Hellgait's Sword | 91 | 523~793 | 721 | 7% | 1.0 | - | - | - | - | - | - | - | - | - | - | -
|
- | Vulcan Sword of Bellow knight Rord | 95 | 412 ~ 634 | 627 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
| Hyperion Sword | 105 | 792-1220 | 956 | 7% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
| Psiken Geiroad Sword | 114 | 1066 ~ 1640 | 1218 | 5% | 1.1 | - | - | +92 | - | - | - | - | - | - | - | +2452
|
| Lava's Raxes Sword | 114 | 1426 ~ 2139 | 1324 | 3.9% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
Pic
| Name
| Level
| Damage
| Aim
| Crit%
| Att. Rate
| Price
|
Blue Valentine Series
|
| Blue Valentine Claymore
| 20
| 125 ~ 188
| 95
| 4%
| 1.3
|
|
| Blue Valentine Claymore
| 30
| 175 ~ 266
| 135
| 4%
| 1.3
|
|
| Blue Valentine Claymore
| 40
| 221 ~ 334
| 172
| 4%
| 1.3
|
|
| Blue Valentine Claymore
| 50
| 269 ~ 409
| 212
| 4%
| 1.3
|
|
| Blue Valentine Claymore
| 60
| 316 ~ 482
| 251
| 4%
| 1.3
|
|
| Blue Valentine Claymore
| 70
| 401 ~ 610
| 323
| 4%
| 1.3
|
|
Bright Kingdom Series
|
| Bright Kingdom Claymore
| 20
|
|
| 7%
| 1.3
|
|
| Bright Kingdom Claymore
| 30
|
|
| 7%
| 1.3
|
|
| Bright Kingdom Claymore
| 40
|
|
| 7%
| 1.3
|
|
| Bright Kingdom Claymore
| 50
|
|
| 7%
| 1.3
|
|
| Bright Kingdom Claymore
| 60
|
|
| 7%
| 1.3
|
|
| Bright Kingdom Claymore
| 70
|
|
| 7%
| 1.3
|
|
Cherry Blossom Series
|
| Cherry Blossom Two Handed Sword
| 20
| 145 ~ 168
| 95
| 4%
| 1.3
|
|
| Cherry Blossom Two Handed Sword
| 30
| 195 ~ 246
| 135
| 4%
| 1.3
|
|
| Cherry Blossom Two Handed Sword
| 40
| 241 ~ 314
| 172
| 4%
| 1.3
|
|
| Cherry Blossom Two Handed Sword
| 50
| 289 ~ 389
| 212
| 4%
| 1.3
|
|
| Cherry Blossom Two Handed Sword
| 60
| 336 ~ 462
| 251
| 4%
| 1.3
|
|
| Cherry Blossom Two Handed Sword
| 70
| 421 ~ 590
| 323
| 4%
| 1.3
|
|
Fortune Series
|
| Two Handed Sword of Fortune
| 20
|
|
| 7%
| 1.3
|
|
| Two Handed Sword of Fortune
| 30
|
|
| 7%
| 1.3
|
|
| Two Handed Sword of Fortune
| 40
|
|
| 7%
| 1.3
|
|
| Two Handed Sword of Fortune
| 50
|
|
| 7%
| 1.3
|
|
| Two Handed Sword of Fortune
| 60
|
|
| 7%
| 1.3
|
|
| Two Handed Sword of Fortune
| 70
|
|
| 7%
| 1.3
|
|
Halloween Series
|
| Halloween Bastard Sword
| 25
|
|
| 4%
| 1.3
|
|
| Halloween Bastard Sword
| 40
|
|
| 4%
| 1.3
|
|
| Halloween Bastard Sword
| 55
|
|
| 4%
| 1.3
|
|
Holiday Series
|
| Holiday Claymore
| 20
| 129 ~ 150
| 99
| 4%
| 1.3
|
|
| Holiday Claymore
| 40
| 226 ~ 261
| 175
| 4%
| 1.3
|
|
| Holiday Claymore
| 60
| 322 ~ 372
| 252
| 4%
| 1.3
|
|
Red Valentine Series
|
| Red Valentine Claymore
| 20
| 125 ~ 188
| 95
| 4%
| 1.3
|
|
| Red Valentine Claymore
| 30
| 175 ~ 266
| 135
| 4%
| 1.3
|
|
| Red Valentine Claymore
| 40
| 221 ~ 334
| 172
| 4%
| 1.3
|
|
| Red Valentine Claymore
| 50
| 269 ~ 409
| 212
| 4%
| 1.3
|
|
| Red Valentine Claymore
| 60
| 316 ~ 482
| 251
| 4%
| 1.3
|
|
| Red Valentine Claymore
| 70
| 401 ~ 610
| 323
| 4%
| 1.3
|
|
Teva Series
|
| Two Handed Sword of Teva
| 25
| 150 ~ 228
| 115
| 4%
| 1.3
|
|
| Two Handed Sword of Teva
| 35
| 199 ~ 303
| 155
| 4%
| 1.3
|
|
| Two Handed Sword of Teva
| 45
| 246 ~ 374
| 193
| 4%
| 1.3
|
|
| Two Handed Sword of Teva
| 55
| 292 ~ 444
| 231
| 4%
| 1.3
|
|
| Two Handed Sword of Teva
| 65
| 335 ~ 510
| 267
| 4%
| 1.3
|
|
| Two Handed Sword of Teva
| 75
| 428 ~ 650
| 352
| 4%
| 1.3
|
|