m |
m |
Line 545: |
Line 545: |
| | - || - || - || - || - || - || - || - || - || - | | | - || - || - || - || - || - || - || - || - || - |
| |- | | |- |
- | |}
| |
- |
| |
- | =Shields=
| |
- | ==Standard Shields==
| |
- | {| border="1" cellpadding="5" style="font-size: 12px; border-collapse: collapse; border: 2px solid;"
| |
- | |- style="background:#ffbbaa"
| |
- | | rowspan=2 | '''Pic'''
| |
- | | rowspan=2 | '''Name'''
| |
- | | rowspan=2 | '''Level'''
| |
- | | rowspan=2 | '''Def.'''
| |
- | | rowspan=2 | '''M. Def.'''
| |
- | | rowspan=2 | '''Block%'''
| |
- | | rowspan=2 | '''Price'''
| |
- | | colspan=9 style="text-align:center" | '''Enhancements'''
| |
- | |- style="background:#ffbbaa; noborder"
| |
- | | '''+1''' || '''+2''' || '''+3''' || '''+4''' || '''+5''' || '''+6''' || '''+7''' || '''+8''' || '''+9'''
| |
- | |-
| |
- | |[[Image:WoodenShield.gif]]
| |
- | |Wooden Shield
| |
- | |1
| |
- | |5
| |
- | |0
| |
- | |1%
| |
- | |10{{c}}
| |
- | | +1 || +2 || +3 || +4 || +5 || +6 || +7 || +8 || +9
| |
- | |-
| |
- | |[[Image:Buckler.gif]]
| |
- | |Buckler
| |
- | |8
| |
- | |14
| |
- | |3
| |
- | |2%
| |
- | |55{{c}}
| |
- | | +1 || +2 || +3 || +5 || +6 || +7 || +9 || +11 || +13
| |
- | |-
| |
- | |[[Image:ChainShield.gif]]
| |
- | |Chain Shield
| |
- | |20
| |
- | |31
| |
- | |9
| |
- | |3%
| |
- | |3{{s}} 700{{c}}
| |
- | | +1 || +2 || +3 || +4 || +7 || +10 || +14 || +22 || +30
| |
- | |-
| |
- | |[[Image:HideShield.gif]]
| |
- | |Hide Shield
| |
- | |30
| |
- | |57
| |
- | |18
| |
- | |3%
| |
- | |11{{s}}
| |
- | | +2 || +3 || +4 || +7 || +11 || +16 || +24 || +35 || +49
| |
- | |-
| |
- | |[[Image:KiteShield.gif]]
| |
- | |Kite Shield
| |
- | |40
| |
- | |84
| |
- | |26
| |
- | |3%
| |
- | |22{{s}}
| |
- | | +2 || +3 || +5 || +10 || +16 || +22 || +33 || +49 || +68
| |
- | |-
| |
- | |[[Image:TargeShield.gif]]
| |
- | |Targe Shield
| |
- | |50
| |
- | |110
| |
- | |35
| |
- | |3%
| |
- | |37{{s}}
| |
- | | +3 || +4 || +6 || +13 || +20 || +28 || +42 || +63 || +87
| |
- | |-
| |
- | |[[Image:Splendor.gif]]
| |
- | |Splendor
| |
- | |60
| |
- | |137
| |
- | |44
| |
- | |4%
| |
- | |150{{s}}
| |
- | | +5 || +7 || +10 || +20 || +30 || +43 || +63 || +94 || +130
| |
- | |-
| |
- | |[[Image:AvantGardeShield.gif]]
| |
- | |AvantGarde Shield
| |
- | |70
| |
- | |170
| |
- | |55
| |
- | |4%
| |
- | |230{{s}}
| |
- | | +6 || +8 || +12 || +24 || +36 || +50 || +75 || +111 || +153
| |
- | |-
| |
- | |[[Image:Unknown.gif]]
| |
- | |Lion Heart Shield
| |
- | |80
| |
- | |202
| |
- | |66
| |
- | |4%
| |
- | |290{{s}}
| |
- | | +7 || +11 || +15 || +31 || +47 || +66 || +97 || +145 || +200
| |
- | |-
| |
- | |[[Image:HeatersShield.jpg]]
| |
- | |Heater Shield
| |
- | |90
| |
- | |266
| |
- | |86
| |
- | |4%
| |
- | |440{{s}}
| |
- | | +8 || +12 || +17 || +35 || +52 || +73 || +108 || +161 || +222
| |
- | |-
| |
- | |[[Image:CeresShield.gif]]
| |
- | |Ceres Shield
| |
- | |100
| |
- | |399
| |
- | |129
| |
- | |4%
| |
- | |2{{g}} 800{{s}}
| |
- | | +9 || +13 || +19 || +38 || +57 || +80 || +119 || +176 || +243
| |
- | |-
| |
- | |[[Image:KatiaesShield.gif]]
| |
- | |Katiaes Shield
| |
- | |110
| |
- | |
| |
- | |
| |
- | |4%
| |
- | |3{{g}} 700{{s}}
| |
- | | - || - || - || - || - || - || - || - || -
| |
- | |-
| |
- | |[[Image:GloriaShield.gif]]
| |
- | |Gloria Shield
| |
- | |120
| |
- | |
| |
- | |
| |
- | |5%
| |
- | |4{{g}} 800{{s}}
| |
- | | - || - || - || - || - || - || - || - || -
| |
- | |-
| |
- | |[[Image:GabeonShield.gif]]
| |
- | |Gabeon Shield
| |
- | |130
| |
- | |
| |
- | |
| |
- | |5%
| |
- | |5{{g}} 700{{s}}
| |
- | | - || - || - || - || - || - || - || - || -
| |
- | |-
| |
- | |}
| |
- |
| |
- | ==Rare Shields==
| |
- | These shields are dropped from Boss/Chief Monsters.
| |
- |
| |
- | {| border="1" cellpadding="5" style="font-size: 12px; border-collapse: collapse; border: 2px solid;"
| |
- | |- style="background:#ffbbaa"
| |
- | | '''Pic''' || '''Name''' || '''Level''' || '''Str''' || '''End''' || '''Dex''' || '''Int''' || '''Spr''' || '''Def''' || '''M.Def''' || '''Block%''' || '''+1''' || '''+2''' || '''+3''' || '''+4''' || '''+5''' || '''+6''' || '''+7''' || '''+8''' || '''+9''' || '''Sells'''
| |
- | |-
| |
- | | [[Image:CainancesVeil.jpg]] || <span style="color: blue">Cainance's Veil</span> || 50 || - || 10 || - || - || 5 || 150 || 49 || 7.0% || +4 || +5 || +8 || +16 || +25 || +35 || +52 || +77 || +106 || NA
| |
- | |-
| |
- | | colspan=21 |Looks like Cainance in a cage. It is made of water but feels like it is stronger than anything else.
| |
- | |-
| |
- | | [[Image:SummonofCasha.jpg]] || <span style="color: blue">Summon of Casha</span> || 70 || - || 15 || - || - || 6 || 206 || 71 || 8.0% || +7 || +9 || +14 || +28 || +42 || +58 || +86 || +128 || +177 || NA
| |
- | |-
| |
- | | colspan=21 | A shield with Flaming Casha engraving on it.
| |
- | |-
| |
- | | [[Image:HolyShield.jpg]] || <span style="color: orange">Hellgait's Shield</span> || 91 || - || - || - || - || - || 1496 || 910 || 8.0% || +5 || +7 || +10 || +20 || +30 || +43 || +63 || +94 || +130 || NA
| |
- | |-
| |
- | | colspan=21 | Helga of Hellgait Empire's Shield
| |
| |} | | |} |
| | | |
The fighter has three choices for weapons.
Pic
| Name
| Level
| Damage
| Aim
| Crit%
| Att. Rate
| Enhancements
|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11
|
- | [Sand Beach] Long Crab Sword | 10 | 17 ~ 30 | 43 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | Mutant Wolf Broad Sword | 15 | 23 ~ 39 | 60 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | King Marlone's Rouemen Sword | 20 | 33 ~ 58 | 84 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | Zombie King's bridge sword | 30 | 53 ~ 92 | 127 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | Giant Goblin King Cutlas | 40 | 73 ~ 125 | 170 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | Chief Guard Edged Sword | 50 | 93 ~ 159 | 213 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | Giant Orc Captain Splitter | 60 | 116 ~ 199 | 261 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | Giant Harpy Avant-Garde Sword | 70 | 142 ~ 244 | 315 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | Supend Sword of Guardian Master | 80 | 177 ~ 305 | 368 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | Serpent Sword of Bellow Knight | 85 | 221 ~ 380 | 582 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | Vulcan Sword of Bellow Knight | 90 | 276 ~ 475 | 992 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | Vulcan Sword of Bellow knight Rord | 95 | 345 ~ 595 | 1248 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
- | Psiken Geiroad Sword | 114 | 1066 ~ 1640 | 1218 | 5% | 1.1 | - | - | - | - | - | - | - | - | - | - | -
|
|
- | Flight of Cainance | 50 | 116 ~ 199 | 261 | 7% | 1.0 | +11 | +15 | +22 | +45 | +67 | +94 | +139 | +207 | +330 | - |
|
A beautiful sky blue one handed sword. It reminds people of the spirit of lake, Cainance when it takes off from the water.
|
- | Beak of Casha | 70 | 158 ~ 279 | 359 | 7% | 1.0 | +18 | +26 | +37 | +74 | +111 | +156 | +230 | +342 | +547 | - | -
|
Its red blade resembles the beak of Cash, the spirit of fire. The sharpness of its blade never turns dull.
|
- | Hellgait's Sword | 91 | 1174 ~ 2014 | 2894 | 7% | 1.0 | - | - | - | - | - | - | - | - | - | - | -
|
Helga of Hellgait Empire's Sword
|
Pic
| Name
| Level
| Damage
| Aim
| Crit%
| Att. Rate
| Price
|
Blue Valentine Series
|
| Blue Valentine Claymore
| 20
| 125 ~ 188
| 95
| 4%
| 1.3
|
|
| Blue Valentine Claymore
| 30
| 175 ~ 266
| 135
| 4%
| 1.3
|
|
| Blue Valentine Claymore
| 40
| 221 ~ 334
| 172
| 4%
| 1.3
|
|
| Blue Valentine Claymore
| 50
| 269 ~ 409
| 212
| 4%
| 1.3
|
|
| Blue Valentine Claymore
| 60
| 316 ~ 482
| 251
| 4%
| 1.3
|
|
| Blue Valentine Claymore
| 70
| 401 ~ 610
| 323
| 4%
| 1.3
|
|
Bright Kingdom Series
|
| Bright Kingdom Claymore
| 20
|
|
| 7%
| 1.3
|
|
| Bright Kingdom Claymore
| 30
|
|
| 7%
| 1.3
|
|
| Bright Kingdom Claymore
| 40
|
|
| 7%
| 1.3
|
|
| Bright Kingdom Claymore
| 50
|
|
| 7%
| 1.3
|
|
| Bright Kingdom Claymore
| 60
|
|
| 7%
| 1.3
|
|
| Bright Kingdom Claymore
| 70
|
|
| 7%
| 1.3
|
|
Cherry Blossom Series
|
| Cherry Blossom Two Handed Sword
| 20
| 145 ~ 168
| 95
| 4%
| 1.3
|
|
| Cherry Blossom Two Handed Sword
| 30
| 195 ~ 246
| 135
| 4%
| 1.3
|
|
| Cherry Blossom Two Handed Sword
| 40
| 241 ~ 314
| 172
| 4%
| 1.3
|
|
| Cherry Blossom Two Handed Sword
| 50
| 289 ~ 389
| 212
| 4%
| 1.3
|
|
| Cherry Blossom Two Handed Sword
| 60
| 336 ~ 462
| 251
| 4%
| 1.3
|
|
| Cherry Blossom Two Handed Sword
| 70
| 421 ~ 590
| 323
| 4%
| 1.3
|
|
Fortune Series
|
| Two Handed Sword of Fortune
| 20
|
|
| 7%
| 1.3
|
|
| Two Handed Sword of Fortune
| 30
|
|
| 7%
| 1.3
|
|
| Two Handed Sword of Fortune
| 40
|
|
| 7%
| 1.3
|
|
| Two Handed Sword of Fortune
| 50
|
|
| 7%
| 1.3
|
|
| Two Handed Sword of Fortune
| 60
|
|
| 7%
| 1.3
|
|
| Two Handed Sword of Fortune
| 70
|
|
| 7%
| 1.3
|
|
Halloween Series
|
| Halloween Bastard Sword
| 25
|
|
| 4%
| 1.3
|
|
| Halloween Bastard Sword
| 40
|
|
| 4%
| 1.3
|
|
| Halloween Bastard Sword
| 55
|
|
| 4%
| 1.3
|
|
Holiday Series
|
| Holiday Claymore
| 20
| 129 ~ 150
| 99
| 4%
| 1.3
|
|
| Holiday Claymore
| 40
| 226 ~ 261
| 175
| 4%
| 1.3
|
|
| Holiday Claymore
| 60
| 322 ~ 372
| 252
| 4%
| 1.3
|
|
Red Valentine Series
|
| Red Valentine Claymore
| 20
| 125 ~ 188
| 95
| 4%
| 1.3
|
|
| Red Valentine Claymore
| 30
| 175 ~ 266
| 135
| 4%
| 1.3
|
|
| Red Valentine Claymore
| 40
| 221 ~ 334
| 172
| 4%
| 1.3
|
|
| Red Valentine Claymore
| 50
| 269 ~ 409
| 212
| 4%
| 1.3
|
|
| Red Valentine Claymore
| 60
| 316 ~ 482
| 251
| 4%
| 1.3
|
|
| Red Valentine Claymore
| 70
| 401 ~ 610
| 323
| 4%
| 1.3
|
|
Teva Series
|
| Two Handed Sword of Teva
| 25
| 150 ~ 228
| 115
| 4%
| 1.3
|
|
| Two Handed Sword of Teva
| 35
| 199 ~ 303
| 155
| 4%
| 1.3
|
|
| Two Handed Sword of Teva
| 45
| 246 ~ 374
| 193
| 4%
| 1.3
|
|
| Two Handed Sword of Teva
| 55
| 292 ~ 444
| 231
| 4%
| 1.3
|
|
| Two Handed Sword of Teva
| 65
| 335 ~ 510
| 267
| 4%
| 1.3
|
|
| Two Handed Sword of Teva
| 75
| 428 ~ 650
| 352
| 4%
| 1.3
|
|