Scroll Production
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
m (Tweak.) |
m (Tweaked again.) |
||
Line 22: | Line 22: | ||
| colspan="6" | <b>Step 1</b> | | colspan="6" | <b>Step 1</b> | ||
|- style="background:#F9F9F9" | |- style="background:#F9F9F9" | ||
- | |0 || [[Image:Item-Power_(Tier_1) | + | |0 || [[Image:Item-Power_(Tier_1)]] || [[Power]] (Tier 1) || 3 Torn Leather<br>2 Summoned Beast Leather (LQ) ||1 ||250c <br>Spell Scroll:<br>Accuracy increase (Tier 1) || Aim +65 |
|- style="background:#F5F5F5" | |- style="background:#F5F5F5" | ||
- | |0 || [[Image:Item-Shield_Increase_(Tier_1) | + | |0 || [[Image:Item-Shield_Increase_(Tier_1)]] || [[Shield Increase]] (Tier 1)|| 1 Torn Leather<br>2 Summoned Beast Leather (LQ) ||1 ||250c <br>Spell Scroll:<br>MagicDEF Increase (Tier 1) || Defense +29 |
|- style="background:#F9F9F9" | |- style="background:#F9F9F9" | ||
- | |0 || [[Image:Item-Divine_Magic_(Tier_1) | + | |0 || [[Image:Item-Divine_Magic_(Tier_1)]] || [[Divine Magic]] (Tier 1)|| 2 Torn Leather<br>2 Summoned Beast Leather (LQ) ||1 ||250c || Removes the Lowest Grade Curse |
|- style="background:#F5F5F5" | |- style="background:#F5F5F5" | ||
- | |100 || [[Image:Item-Magic_Defense_(Tier_1) | + | |100 || [[Image:Item-Magic_Defense_(Tier_1)]] || [[Magical Defense]] (Tier 1) || 3 Torn Leather<br>1 Summoned Beast Leather (LQ)<br>2 Beast Dogtooth (LQ) ||1 ||250c |
|- style="background:#F9F9F9" | |- style="background:#F9F9F9" | ||
- | |200 || [[Image:Item-Nature's_Agility_(Tier_1) | + | |200 || [[Image:Item-Nature's_Agility_(Tier_1)]] || [[Nature's Agility]] (Tier 1)|| 2 Torn Leather<br>3 Summoned Beast Leather (LQ)<br>1 Beast Dogtooth (LQ) ||1 ||250c || Evasion +32 |
|- style="background:#F5F5F5" | |- style="background:#F5F5F5" | ||
|300 || [[Image:Item-Vitality_(Tier_1)]] || [[Vitality]] (Tier 1)|| 3 Torn Leather<br>1 Beast Leather (LQ)<br>2 Beast Dogtooth (LQ) ||1 ||250c || Max HP +200 | |300 || [[Image:Item-Vitality_(Tier_1)]] || [[Vitality]] (Tier 1)|| 3 Torn Leather<br>1 Beast Leather (LQ)<br>2 Beast Dogtooth (LQ) ||1 ||250c || Max HP +200 |
Revision as of 17:19, 6 September 2008
Note:
- Power scroll learning scrolls are sold as Accuracy Increase
- Shield scroll learning scrolls are sold as MDEF learning scrolls - check skill requirement to tell
- These are the types of scrolls whose learning scrolls you can only obtain from NPCs at tier 1:
- -Shield
- -Vitality
- -Speed
- Their T2 and T3 learning scrolls are obtained as rare drops from certain monsters and the Battlefields
- T3 learning scrolls that are available can be purchased from Nina with Fame
Scroll Production Table
Skill Lv. | Icon | Product | Ingredients | Points | NPC Price | Effect |
---|---|---|---|---|---|---|
Step 1 | ||||||
0 | File:Item-Power (Tier 1) | Power (Tier 1) | 3 Torn Leather 2 Summoned Beast Leather (LQ) | 1 | 250c Spell Scroll: Accuracy increase (Tier 1) | Aim +65 |
0 | File:Item-Shield Increase (Tier 1) | Shield Increase (Tier 1) | 1 Torn Leather 2 Summoned Beast Leather (LQ) | 1 | 250c Spell Scroll: MagicDEF Increase (Tier 1) | Defense +29 |
0 | File:Item-Divine Magic (Tier 1) | Divine Magic (Tier 1) | 2 Torn Leather 2 Summoned Beast Leather (LQ) | 1 | 250c | Removes the Lowest Grade Curse |
100 | File:Item-Magic Defense (Tier 1) | Magical Defense (Tier 1) | 3 Torn Leather 1 Summoned Beast Leather (LQ) 2 Beast Dogtooth (LQ) | 1 | 250c | |
200 | File:Item-Nature's Agility (Tier 1) | Nature's Agility (Tier 1) | 2 Torn Leather 3 Summoned Beast Leather (LQ) 1 Beast Dogtooth (LQ) | 1 | 250c | Evasion +32 |
300 | File:Item-Vitality (Tier 1) | Vitality (Tier 1) | 3 Torn Leather 1 Beast Leather (LQ) 2 Beast Dogtooth (LQ) | 1 | 250c | Max HP +200 |
300 | File:Item-Mentality (Tier 1) | Mentality (Tier 1) | 1 Torn Leather 2 Beast Leather (LQ) 3 Beast Dogtooth (LQ) | 1 | 250c | Max SP +200 |
300 | File:Item-Speed Increase (Tier 1) | Speed Increase (Tier 1) | 3 Torn Leather 1 Beast Leather (LQ) 2 Beast Dogtooth (LQ) | 1 | 250c | Speed +5% |
Step 2 | ||||||
1200 | File:Item-Magic Defense (Tier 2) | Magical Defense (Tier 2) | 3 Torn Leather 3 Summoned Beast Leather 2 Summoned Beast's Tail 1 Sap (LQ) | 3 | 9s | Magic Resistance +93 |
1200 | File:Item-Shield Defense (Tier 2) | Shield Increase (Tier 2) | 4 Torn Leather 3 Summoned Beast Leather 2 Beast Dogtooth 1 Plain ToadStool | 3 | Rare Drop | Defence +72 |
1300 | File:Item-Power (Tier 2) | Power (Tier 2) | 3 Torn Leather 2 Summoned Beast Leather 3 Summoned Beast's Tail 1 Sap (LQ) | 3 | 9s | Aim +142 |
1300 | File:Item-Nature's Agility (Tier 2) | Nature's Agility (Tier 2) | 4 Torn Leather 2 Summoned Beast Leather 3 Beast Dogtooth 1 Sap (LQ) | 3 | 9s | Evasion +71 |
1300 | File:Item-Speed Defense (Tier 2) | Speed Increase (Tier 2) | 3 Torn Leather 3 Slime Jelly (LQ) 2 Summoned Beast's Tail 1 Common Mushroom | ? | Rare Drop | Speed +10% |
1600 | File:Item-Vitality (Tier 2) | Vitality (Tier 2) | 4 Torn Leather 3 Beast Leather 2 Beast Dogtooth 1 Plain ToadStool | 2 | Rare Drop | Max HP +500 |
1600 | File:Item-Mentality (Tier 2) | Mentality (Tier 2) | 3 Torn Leather 2 Beast Leather 3 Summoned Beast's Tail 1 Spoiled Mushroom | 2 | 9s | |
1900 | File:Item-Divine Magic (Tier 2) | Divine Magic (Tier 2) | 4 Torn Leather 2 Beast Leather 3 Beast Dogtooth 1 Spoiled Mushroom | 2 | 9s | |
Step 3 | ||||||
12100 | File:Item-Nature's Agility (Tier 3) | Nature's Agility (Tier 3) | 3 Crude leather 3 Summoned Beast Leather 2 Beast Dogtooth (HQ) 1 Sap | 4 | 700 fame Item Merchant Nina in Elderine | Evasion +114 |
12300 | File:Item-Power (Tier 3) | Power (Tier 3) | 4 Crude Leather 6 Summoned Beast Leather 4 Summoned Beast Tail 1 Sap | 5 | 700 fame Item Merchant Nina in Elderine | Aim +229 |
12900 | File:Item-Vitality (Tier 3) | Vitality (Tier 3) | 3 Crude Leather 4 Beast Leather 2 Beast Dogtooth (HQ) 1 Common Toadstool | 4 | Rare Drop | Max HP +900 |
14300 | File:Item-Mentality (Tier 3) | Mentality (Tier 3) | 4 Crude leather 5 Beast Leather 4 Summoned Beast's Tail 1 Common Mushroom | 4 | 700 fame Item Merchant Nina in Elderine | Max SP +800 |
14600 | File:Item-Divine Magic (Tier 3) | Divine Magic (Tier 3) | 3 Crude Leather 3 Beast Leather 2 Beast Dogtooth (HQ) 1 Sap | ? | 500 fame Item Merchant Nina in Elderine | |
14700 | File:Item-Magic Defense (Tier 3) | Magic Defense (Tier 3) | 4 Crude Leather 6 Summoned Beast Leather 3 Summoned Beast Tail 1 Sap | 4 | 700 fame Item Merchant Nina in Elderine | Magic Resistance +156 |
15900 | File:Item-Shield Increase (Tier 3) | Shield (Tier 3) | 3 Crude Leather 4 Summoned Beast Leather 1 Beast Dogtooth (HQ) 1 Common Toadstool | 3 | Rare Drop | Defense +122 |
27000 | File:Item-Speed Increase (Tier 3) | Speed Increase (Tier 3) | 3 Crude leather 5 Slime Jelly (LQ) 4 Summoned Beast's Tail 1 Fragrant Mushroom | 6 | Rare Drop | Speed +15% |
31200 | File:Item-Divine Magic (Tier 4) | Divine Magic (Tier 4) | 3 Tough leather 3 Beast Leather (HQ) 2 Beast Dogtooth (HQ) 1 Fragrant Mushroom | 15 | ? | |
32700 | File:Item-Power (Tier 4) | Power (Tier 4) | 2 Tough Leather 2 Summoned Beast Leather (HQ) 2 Summoned Beast Fighter's Tail 1 Sap (HQ) | 12 | ? | Aim +326 |
Step 4 | ||||||
35900 | File:Item-Mentality (Tier 4) | Mentality (Tier 4) | 2 Tough leather 2 Beast Leather (High Quality) 2 Summoned Beast Fighter's Tail 1 Fragrant Mushroom | 11 | - | Max SP +1200 |
36900 | File:Item-Vitality (Tier 4) | Vitality (Tier 4) | 3 Tough Leather 1 Beast Leather (High Quality) 2 Beast Dogtooth (High Quality) 1 Dangerous Toadstool | 12 | - | Max HP +1200 |
38200 | File:Item-Nature's Aglity (Tier 4) | Nature's Agility (Tier 4) | 3 Tough Leather 3 Summoned Beast Leather (High Quality) 2 Beast Dogtooth (High Quality) 1 Sap (High Quality) | 15 | - | Evasion +163 |
44100 | File:Item-Shield Increase (Tier 4) | Shield Increase (Tier 4) | 3 Tough leather 2 Summoned Beast Leather (High Quality) 2 Beast Dogtooth (High Quality) 1 Dangerous Toadstool | 13 | - | Defense +177 |
44800 | File:Item-Magic Defense (Tier 4) | Magic Defense (Tier 4) | 2 Tough Leather 1 Summoned Beast Leather (High Quality) 2 Summoned Beast Fighter's Tail 1 Sap (High Quality) | 10 | - | |
58700 | File:Item-Speed Increase (Tier 4) | Speed Increase (Tier 4) | 2 Tough Leather 5 Slime Jelly (High Quality) 2 Summoned Beast Fighter's Tail 1 Fragrant Mushroom | 19 | - | Speed +20% |
See also
Production Skills | edit |
---|---|
Stone Production, Scroll Production, Potion Production, Composition, Decomposition |