Scroll Production
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
Revision as of 17:19, 24 November 2008 by 137.159.139.70 (Talk)
Please note:
- Shield Increase recipes are sold as MDEF recipes. To differentiate between Shield Increase and Magic Defense, read the recipe's description.
- All Tier 1 recipes can be purchased from Skill Master Ruby at Roumen.
- Tier 2 recipes (except Shield Increase, Vitality, and Speed Increase) may be purchased from the 4 class masters at Elderine. Tier 2 Shield Increase, Vitality and Speed Increase can only be obtained as rare drops from mobs (often from the Lvl 20-29 & Lvl 30-39 Abyss) or from the events.
- Tier 3 recipes (except Shield Increase, Vitality, and Speed Increase) are available for purchase with Fame from Item Merchant Nina. Tier 3 Shield Increase, Vitality and Speed Increase can only be obtained as rare drops from mobs.
- Tier 4 recipes can only be obtained as rare drops from mobs (often from Flaming Mine (8x area), and Relic of the Abyss (70-79 Abyss).
Scroll Production Table
Skill Lv. | Icon | Product | Ingredients | Points | NPC Price | Effect |
---|---|---|---|---|---|---|
Step 1 | ||||||
0 | ![]() | Aim (Tier 1) | 3 Torn Leather 2 Summoned Beast Leather (LQ) | 1 | 250c Spell Scroll: Accuracy increase (Tier 1) | Aim +65 |
0 | ![]() | Shield Increase (Tier 1) | 1 Torn Leather 2 Summoned Beast Leather (LQ) | 1 | 250c Spell Scroll: MagicDEF Increase (Tier 1) | Defense +29 |
0 | ![]() | Divine Magic (Tier 1) | 2 Torn Leather 2 Summoned Beast Leather (LQ) | 1 | 250c | Removes a
Tier 1 curse |
100 | ![]() | Magical Defense (Tier 1) | 3 Torn Leather 1 Summoned Beast Leather (LQ) 2 Beast Dogtooth (LQ) | 1 | 250c | Magic Defense +37 |
200 | ![]() | Nature's Agility (Tier 1) | 2 Torn Leather 3 Summoned Beast Leather (LQ) 1 Beast Dogtooth (LQ) | 1 | 250c | Evasion +32 |
300 | ![]() | Vitality (Tier 1) | 3 Torn Leather 1 Beast Leather (LQ) 2 Beast Dogtooth (LQ) | 1 | 250c | Max HP +200 |
300 | ![]() | Mentality (Tier 1) | 1 Torn Leather 2 Beast Leather (LQ) 3 Beast Dogtooth (LQ) | 1 | 250c | Max SP +200 |
300 | ![]() | Speed Increase (Tier 1) | 3 Torn Leather 1 Beast Leather (LQ) 2 Beast Dogtooth (LQ) | 1 | 250c | Speed +5% |
Step 2 | ||||||
1200 | ![]() | Magical Defense (Tier 2) | 3 Torn Leather 3 Summoned Beast Leather 2 Summoned Beast's Tail 1 Sap (LQ) | 3 | 9s | Magic Defense +93 |
1200 | ![]() | Shield Increase (Tier 2) | 4 Torn Leather 3 Summoned Beast Leather 2 Beast Dogtooth 1 Plain ToadStool | 3 | Rare Drop | Defence +72 |
1300 | ![]() | Aim (Tier 2) | 3 Torn Leather 2 Summoned Beast Leather 3 Summoned Beast's Tail 1 Sap (LQ) | 3 | 9s | Aim +142 |
1300 | ![]() | Nature's Agility (Tier 2) | 4 Torn Leather 2 Summoned Beast Leather 3 Beast Dogtooth 1 Sap (LQ) | 3 | 9s | Evasion +71 |
1300 | ![]() | Speed Increase (Tier 2) | 3 Torn Leather 3 Slime Jelly (LQ) 2 Summoned Beast's Tail 1 Common Mushroom | 5 | Rare Drop | Speed +10% |
1600 | ![]() | Vitality (Tier 2) | 4 Torn Leather 3 Beast Leather 2 Beast Dogtooth 1 Plain ToadStool | 2 | Rare Drop | Max HP +500 |
1600 | ![]() | Mentality (Tier 2) | 3 Torn Leather 2 Beast Leather 3 Summoned Beast's Tail 1 Spoiled Mushroom | 2 | 9s | Max SP +500 |
1900 | ![]() | Divine Magic (Tier 2) | 4 Torn Leather 2 Beast Leather 3 Beast Dogtooth 1 Spoiled Mushroom | 2 | 9s | Removes a Tier 2
or lower curse |
Step 3 | ||||||
12100 | ![]() | Nature's Agility (Tier 3) | 3 Crude leather 3 Summoned Beast Leather 2 Beast Dogtooth (HQ) 1 Sap | 4 | 700 fame Item Merchant Nina in Elderine | Evasion +114 |
12300 | ![]() | Aim (Tier 3) | 4 Crude Leather 6 Summoned Beast Leather 4 Summoned Beast Tail 1 Sap | 5 | 700 fame Item Merchant Nina in Elderine | Aim +229 |
12900 | ![]() | Vitality (Tier 3) | 3 Crude Leather 4 Beast Leather 2 Beast Dogtooth (HQ) 1 Common Toadstool | 4 | Rare Drop | Max HP +900 |
14300 | ![]() | Mentality (Tier 3) | 4 Crude leather 5 Beast Leather 4 Summoned Beast's Tail 1 Common Mushroom | 4 | 700 fame Item Merchant Nina in Elderine | Max SP +800 |
14600 | ![]() | Divine Magic (Tier 3) | 3 Crude Leather 3 Beast Leather 2 Beast Dogtooth (HQ) 1 Sap | 4 | 500 fame Item Merchant Nina in Elderine | Removes a Tier 3
or lower curse |
14700 | ![]() | Magic Defense (Tier 3) | 4 Crude Leather 6 Summoned Beast Leather 3 Summoned Beast Tail 1 Sap | 4 | 700 fame Item Merchant Nina in Elderine | Magic Defense +156 |
15900 | ![]() | Shield (Tier 3) | 3 Crude Leather 4 Summoned Beast Leather 1 Beast Dogtooth (HQ) 1 Common Toadstool | 3 | Rare Drop | Defense +122 |
27000 | ![]() | Speed Increase (Tier 3) | 3 Crude leather 5 Slime Jelly (LQ) 4 Summoned Beast's Tail 1 Fragrant Mushroom | 6 | Rare Drop | Speed +15% |
31200 | ![]() | Divine Magic (Tier 4) | 3 Tough leather 3 Beast Leather (HQ) 2 Beast Dogtooth (HQ) 1 Fragrant Mushroom | 15 | Rare Drop | Removes a Tier 4
or lower curse |
32700 | ![]() | Aim (Tier 4) | 2 Tough Leather 2 Summoned Beast Leather (HQ) 2 Summoned Beast Fighter's Tail 1 Sap (HQ) | 12 | Rare Drop | Aim +326 |
Step 4 | ||||||
35900 | ![]() | Mentality (Tier 4) | 2 Tough leather 2 Beast Leather (High Quality) 2 Summoned Beast Fighter's Tail 1 Fragrant Mushroom | 11 | Rare Drop | Max SP +1200 |
36900 | ![]() | Vitality (Tier 4) | 3 Tough Leather 1 Beast Leather (High Quality) 2 Beast Dogtooth (High Quality) 1 Dangerous Toadstool | 12 | Rare Drop | Max HP +1200 |
38200 | ![]() | Nature's Agility (Tier 4) | 3 Tough Leather 3 Summoned Beast Leather (High Quality) 2 Beast Dogtooth (High Quality) 1 Sap (High Quality) | 15 | Rare Drop | Evasion +163 |
44100 | ![]() | Shield Increase (Tier 4) | 3 Tough leather 2 Summoned Beast Leather (High Quality) 2 Beast Dogtooth (High Quality) 1 Dangerous Toadstool | 13 | Rare Drop | Defense +177 |
44800 | ![]() | Magic Defense (Tier 4) | 2 Tough Leather 1 Summoned Beast Leather (High Quality) 2 Summoned Beast Fighter's Tail 1 Sap (High Quality) | 10 | Rare Drop | Magic Defense +226 |
58700 | ![]() | Speed Increase (Tier 4) | 2 Tough Leather 5 Slime Jelly (High Quality) 2 Summoned Beast Fighter's Tail 1 Fragrant Mushroom | 19 | Rare Drop | Speed +20% |
See also
Production Skills | edit |
---|---|
Stone Production, Scroll Production, Potion Production, Composition, Decomposition |