Leathers
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
Revision as of 14:21, 2 November 2008 by 71.199.244.193 (Talk)
Overview
| Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
| Leathers | LQ | | Torn Leather | 4 | 60c | All Tier 1 & Tier 2 Scrolls |
| Loot from | Norm | | Crude Leather | 50 | All Tier 3 Scrolls | |
| Beast, Summoned Monster | HQ | | Tough Leather | 300 | All Tier 4 Scrolls | |
| HQ+ | | Premium Leather | 700 |
Torn Leather
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 1 (600 pts) | |||||||||
| Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | 14 | 1 | ||||||||
| Loot from | |||||||||||||||||
| Beast | |||||||||||||||||
| Crab | Blue Crab | King Crab | Hungry Wolf | Angry Wolf | Boar | Boogy | Bored Boar | Mutant Wolf | Boogy Knight | King Boogy | Speedy Boogy | Baby Bat | Glow Wolf | ||||
| Bat | |||||||||||||||||
| Summoned Monster | |||||||||||||||||
| Slime | Hero Slime | Speedy Slime | Slow Slime | Ratman | Ratman Fighter | Little Lizardman | Ice Vivi | ||||||||||
Crude Leather
| Alchemy | |||||||||||||
| Scroll Production | Composition | Decomposition | ||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Power | Shield Increase | Speed Increase | Vitality | Step 3 (32000 pts) | Step 1 (700 pts) | |||||
| Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | 7 | 1 | 1 | 11 | |||
| Loot from | ||||||||||||||
| Beast | ||||||||||||||
| Speedy Boogy | Baby Bat | Glow Wolf | Bat | Spider | Wild Desert Archon | Wild desert wolf | Grave Wolf | Baby WereBear | Earth Spider | Were Bear | King Coll | Archon Junior | ||
| Summoned Monster | ||||||||||||||
| Ratman | Lamp ViVi | Tomb Fox | Bored Fox | Fire ViVi | Fox | Goblin | Sand Ratman | Harkan | ||||||
Tough Leather
| Alchemy | |||||||||||||
| Scroll Production | Composition | Decomposition | ||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Power | Shield Increase | Speed Increase | Vitality | Step 5 | Step 3 (22000 pts) | |||||
| Tier 4 | Tier 4 | Tier 4 | Tier 4 | Tier 4 | Tier 4 | Tier 4 | Tier 4 | 3 | 1 | 1 | 5 | |||
| Loot from | ||||||||||||||
| Beast | ||||||||||||||
| Goblin | Harkan | Orc | Orc Hunter | |||||||||||
| Summoned Monster | ||||||||||||||
| Were Bear | King Coll | Archon Junior | Queen Spider | |||||||||||
Premium Leather
| Alchemy | |||||||||||||
| Scroll Production | Composition | Decomposition | ||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Power | Shield Increase | Speed Increase | Vitality | Step 5 | ||||||
| 1 | 2 | |||||||||||||
| Loot from | ||||||||||||||
| Beast | ||||||||||||||
| Summoned Monster | ||||||||||||||
See also
| Materials | edit |
|---|---|
|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool (Mushroom & Toadstool Locations) , Sap (Sap Locations) Potion Materials: Meats, Spirit's Nectar, Magic Crystal, Bones, Signs, Herbs (Herb Locations) | |
