Mushrooms
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
Overview
| Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
| Mushrooms | LQ | | Spoiled Mushroom | Unable to purchase | Some Tier 2 Scrolls | |
| Loot from | Norm | | Common Mushroom | Unable to purchase | Some Tier 2 and Tier 3 Scrolls | |
| Mushroom (Object) | HQ | | Fragrant Mushroom | 100c | Unable to purchase | Some Tier 3 and Tier 4 Scrolls |
| HQ+ | | Premium Mushroom | Unable to purchase | Step 4 Decomposition only |
Spoiled Mushroom
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Power | Shield Increase | Speed Increase | Vitality | Step 1 (100 pts) | |||||||||
| Tier 2 | Tier 2 | 11 | 1 | ||||||||||||||
| Loot from | |||||||||||||||||
| Harvestable Mushrooms | |||||||||||||||||
Common Mushroom
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Power | Shield Increase | Speed Increase | Vitality | Step 2 (10000 pts) | Step 1 (0 pts) | ||||||||
| Tier 3 | Tier 2 | 4 | 1 | 1 | 9 | ||||||||||||
| Loot from | |||||||||||||||||
| Harvestable Mushrooms | |||||||||||||||||
Fragrant Mushroom
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Power | Shield Increase | Speed Increase | Vitality | Step 4 (55000 pts) | Step 2 (10000 pts) | ||||||||
| Tier 4 | Tier 4 | Tier 3 Tier 4 | 5 | 1 | 1 | 3 | |||||||||||
| Loot from | |||||||||||||||||
| Harvestable Mushrooms | |||||||||||||||||
Premium Mushroom
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Power | Shield Increase | Speed Increase | Vitality | Step 4 (55000 pts) | |||||||||
| 1 | - | ||||||||||||||||
| Loot from | |||||||||||||||||
| Harvestable Mushrooms | |||||||||||||||||
See also
| Materials | edit |
|---|---|
|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool (Mushroom & Toadstool Locations) , Sap (Sap Locations) Potion Materials: Meats, Spirit's Nectar, Magic Crystal, Bones, Signs, Herbs (Herb Locations) | |
/maaser.phathookups.com/wetpantiesonteenscom
/dihebe.phathookups.com/strapondiscounts com
/hyqarr.igger.net/hentaikisscom
/wolyrh.igger.net/mom gang banged
/sooweb.ods.org/wwwourboardscom
/zixuzt.ftphost.net/www seemybf com
/ruleso.ftphost.net/online fetish clips
/hyqarr.igger.net/wwwyumileecom
/sooweb.ods.org/lesbianstrapon com
/laokix.ods.org/www natashakizmet com
/wosojv.ods.org/templeofgoddess
