Composition
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
Revision as of 05:32, 18 August 2008 by Gandalfa82 (Talk | contribs)
Material Composition Table
Skill Lv. | Icon | Product | Ingredients | Points | Recipe Price |
---|---|---|---|---|---|
Step 1 | |||||
0 | ![]() | Copper Ore | 4 Copper Ore (Low Quality) | 1 | 100c |
0 | ![]() | Copper Ore (High Quality) | 2 Copper Ore | 1 | 100c |
100 | ![]() | Common Mushroom | 11 Spoiled Mushroom | 2 | 150c |
100 | ![]() | Common ToadStool | 11 Plain ToadStool | 2 | 150c |
200 | ![]() | Silver Ore (Low Quality) | 4 Copper Ore (High Quality) | 2 | 200c |
200 | ![]() | Sap | 11 Sap (Low Quality) | 2 | 200c |
300 | ![]() | Vilolet | 9 Geranium | 2 | 250c |
300 | ![]() | Rosemary | 8 Sage | 2 | 250c |
400 | ![]() | Beast Leather | 18 Beast Leather (Low Quality) | 3 | 300c |
400 | ![]() | Beast Dogtooth | 18 Beast Dogtooth (Low Quality) | 3 | 300c |
500 | ![]() | Tender Meat | 14 Tough Meat | 3 | 350c |
500 | ![]() | Dim Spirit Dust | 18 Old Spirit Dust | 3 | 350c |
600 | ![]() | Crude Leather | 14 Torn Leather | 3 | 400c |
700 | ![]() | Silver Ore | 2 Silver Ore (Low Quality) | 3 | 450c |
800 | ![]() | Spirit's Fruit | 16 Spirit's Fruit (Low Quality) | 4 | 500c |
Step 2 | |||||
1000 | ![]() | Summoned Beast Leather | 16 Summoned Beast Leather (Low Quality) | 4 | 600c |
1000 | ![]() | Sign of Trace | 16 Vanished Sign | 4 | 600c |
2000 | ![]() | Broken Bone | 22 Crushed Bone | 4 | 1s 100c |
2000 | ![]() | Magic Crystal | 22 Magic Crystal (Low Quality) | 4 | 1s 100c |
3000 | ![]() | Dim Soul Dust | 22 Old Soul Dust | 4 | 1s 600c |
5000 | ![]() | Dim Gem Dust | 25 Old Gem Dust | 4 | 2s 600c |
6000 | ![]() | Silver Ore (High Quality) | 2 Silver Ore | 5 | 3s 100c |
9000 | ![]() | Ramsear | 3 Vilolet | 6 | 4s 600c |
10000 | ![]() | Fragrant Mushroom | 4 Common Mushroom | 6 | 5s 100c |
10000 | ![]() | Dangerous ToadStool | 4 Common ToadStool | 6 | 5s 100c |
11000 | ![]() | Ruby | 6 Topaz | 6 | 5s 600c |
Step 3 | |||||
12000 | ![]() | Gold Ore (Low Quality) | 3 Silver Ore (High Quality) | 13 | 6s 100c |
14000 | ![]() | Summoned Beast Leather (High Quality) | 4 Summoned Beast Leather | 13 | 7s 100c |
14000 | ![]() | Basil | 6 Rosemary | 13 | 7s 100c |
16000 | ![]() | Beast Leather (High Quality) | 5 Beast Leather | 13 | 8s 100c |
16000 | File:Item-Sap (High Quality).png | Sap (High Quality) | 8 Sap | 13 | 8s 100c |
18000 | ![]() | Beast Dogtooth (High Quality) | 5 Beast Dogtooth | 13 | |
20000 | ![]() | Glowing Spirit Dust | 5 Dim Spirit Dust | 13 | 11s |
22000 | ![]() | Summoned Beast Fighter's Tail | 5 Summoned Beast's Tail | 13 | 12s 100c |
24000 | ![]() | Iron Badge | 4 Master Commander's Badge | 13 | 13s |
28000 | ![]() | Lustered Gem Dust | 5 Dim Gem Dust | 20 | 15s |
30000 | ![]() | Chewy Meat | 7 Tender meat | 20 | 16s |
32000 | ![]() | Intact Bone | 6 Broken Bone | 20 | 17s |
32000 | ![]() | Tough Leather | 7 Crude Leather | 20 | 17s |
Step 4 | |||||
35000 | ![]() | Clean Water (High Quality) | 6 Spirit Fruit | 20 | |
35000 | ![]() | Magic Crystal (High Quality) | 6 Magic Crystal | 20 | |
40000 | ![]() | Preserved Sign | 6 Sign of Trace | 20 | |
40000 | ![]() | Lustered Soul Dust | 6 Dim Soul Dust | 20 | |
45000 | ![]() | Gold Ore | 2 Gold Ore (Low Quality) | ? | |
55000 | ![]() | Premium Mushroom | 5 Fragrant Mushroom | ? | |
60000 | ![]() | Deadly ToadStool | 5 Dangerous ToadStool | ? | |
75000 | ![]() | Salvia | 5 Ramsear | ? | |
80000 | ![]() | Gold Ore (High Quality) | 2 Gold Ore | ? | |
85000 | ![]() | Sap (Highest Quality) | 3 Sap (High Quality) | ? | |
90000 | ![]() | Marigold | 3 Basil | ? | |
Step 5 | |||||
100000 | ![]() | Beast's Head | 4 Beast Dogtooth (High Quality) | ? | |
100000 | ![]() | Strong Bone | 3 Intact Bone | ? | |
100000 | ![]() | Spirit's Fruit (Highest Quality) | 3 Clean Water (High Quality) | ? | |
100000 | ![]() | Shining Gem Dust | 3 Lustered Gem Dust | ? | |
100000 | ![]() | Summoned Beast's Tooth | 4 Summoned Beast Leather (High Quality) | ? | |
100000 | ![]() | Mermaid's Scale | 4 Beast Leather (High Quality) | ? | |
100000 | ![]() | Magic Crystal (Highest Quality) | 4 Magic Crystal (High Quality) | ? | |
100000 | ![]() | Tasty Meat | 3 Chewy Meat | ? | |
100000 | ![]() | Ancient Sign | 3 Preserved Sign | ? | |
100000 | ![]() | Premium Leather | 3 Tough Leather | ? | |
100000 | ![]() | Shining Soul Dust | 3 Lustered Soul Dust | ? | |
100000 | ![]() | Shining Spirit Dust | 4 Glowing Spirit Dust | ? | |
100000 | ![]() | Sapphire | 6 Ruby | ? |
See also
Production Skills | edit |
---|---|
Stone Production, Scroll Production, Potion Production, Composition, Decomposition |