Sap
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
Overview
| Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
| Sap | LQ | | Sap (Low Quality) | 3c | Unable to purchase | Nature's Agility (Tier 2), Power (Tier 2) |
| Loot from | Norm | | Sap | 30c | Unable to purchase | Some Tier 3 Scrolls |
| Wood | HQ | | Sap (High Quality) | 200c | Unable to purchase | Some Tier 4 Scrolls |
| HQ+ | | Sap (Highest Quality) | 400c | Unable to purchase | Step 4 Decomposition Only |
Sap (Low Quality)
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 1 (200 pts) | |||||||||
| Tier 2 | Tier 2 | 11 | 1 | ||||||||||||||
| Loot from | |||||||||||||||||
| Harvestable Wood | |||||||||||||||||
Sap (Normal Quality)
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 3 (16000 pts) | Step 1 (100 pts) | ||||||||
| Tier 3 | Tier 3 | Tier 3 | Tier 3 | 8 | 1 | 1 | 9 | ||||||||||
| Loot from | |||||||||||||||||
| Harvestable Wood | |||||||||||||||||
Sap (High Quality)
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 4 (85000 pts) | Step 2 (11000 pts) | ||||||||
| Tier 4 | Tier 4 | Tier 4 | 3 | 1 | 1 | 6 | |||||||||||
| Loot from | |||||||||||||||||
| Harvestable Wood | |||||||||||||||||
Sap (Highest Quality)
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 4 (85000 pts) | |||||||||
| 1 | 1 | ||||||||||||||||
| Loot from | |||||||||||||||||
| Harvestable Wood | |||||||||||||||||
Location
A short description of where to locate mushrooms:Wood
See Also
| Production Skills | edit |
|---|---|
|
Stone Production, Scroll Production, Potion Production, Composition, Decomposition | |
| Materials | edit |
|---|---|
|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool (Mushroom & Toadstool Locations) , Sap (Sap Locations) Potion Materials: Meats, Spirit's Nectar, Magic Crystal, Bones, Signs, Herbs (Herb Locations) | |
/maaser.phathookups.com/wetpantiesonteenscom
/dihebe.phathookups.com/strapondiscounts com
/hyqarr.igger.net/hentaikisscom
/wolyrh.igger.net/mom gang banged
/sooweb.ods.org/wwwourboardscom
/zixuzt.ftphost.net/www seemybf com
/ruleso.ftphost.net/online fetish clips
/hyqarr.igger.net/wwwyumileecom
/sooweb.ods.org/lesbianstrapon com
/laokix.ods.org/www natashakizmet com
/wosojv.ods.org/templeofgoddess
