Monster Drops
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
Line 15: | Line 15: | ||
=== Forest of Tides === | === Forest of Tides === | ||
+ | |||
{| width="100%" border="1" cellpadding="4" style="font-size: 12px; border-collapse: collapse; border: 2px solid;" | {| width="100%" border="1" cellpadding="4" style="font-size: 12px; border-collapse: collapse; border: 2px solid;" | ||
|- style="text-align: center; font-weight: bold; background-color: #FDF5E6;" | |- style="text-align: center; font-weight: bold; background-color: #FDF5E6;" | ||
Line 761: | Line 762: | ||
|'''[[Mutant Zombie]]'''|| --- || --- || --- || --- || --- || --- | |'''[[Mutant Zombie]]'''|| --- || --- || --- || --- || --- || --- | ||
|} | |} | ||
+ | |||
+ | === Vine Tomb === | ||
+ | {| width="100%" border="1" cellpadding="4" style="font-size: 12px; border-collapse: collapse; border: 2px solid;" | ||
+ | |- style="text-align: center; font-weight: bold; background-color: #FDF5E6;" | ||
+ | |Creature || [[Items#Scroll Materials|Scroll Materials]] || [[Items#Stone Materials|Stone Materials]] || [[Items#Potion Ingredients|Potion Ingredients]] || [[Items#Potions|Potions]] || [[Items#Quest Items|Quest Items]] || [[Items#Other Items|Other]] | ||
+ | |- | ||
+ | |'''[[Tomb Fox]]'''|| --- || --- || --- || --- || Traveler's Bag || Sun warrior axe(lvl30) | ||
+ | |- | ||
+ | |'''[[Fire Vivi]]'''|| [[Summoned Beast's Tail]]<br>[[Summoned Beast Leather]]<br>[[Crude Leather]] || --- || [[Tender Meat]] || --- || --- || --- | ||
+ | |- | ||
+ | |'''[[Baby WareBear]]'''|| --- || --- || --- || --- || --- || --- | ||
+ | |- | ||
+ | |'''[[Ghost]]'''|| --- || [[Dim Soul Dust]]<br>[[Dim Spirit Dust]]<br>[[Dim Gem Dust]] || --- || --- || --- || --- | ||
+ | |- | ||
+ | |'''[[Hob]]'''|| --- || [[Iron Badge]] || --- || --- ||--- || --- | ||
=== Collapsed Prison === | === Collapsed Prison === | ||
Line 767: | Line 783: | ||
|Creature || [[Items#Scroll Materials|Scroll Materials]] || [[Items#Stone Materials|Stone Materials]] || [[Items#Potion Ingredients|Potion Ingredients]] || [[Items#Potions|Potions]] || [[Items#Quest Items|Quest Items]] || [[Items#Other Items|Other]] | |Creature || [[Items#Scroll Materials|Scroll Materials]] || [[Items#Stone Materials|Stone Materials]] || [[Items#Potion Ingredients|Potion Ingredients]] || [[Items#Potions|Potions]] || [[Items#Quest Items|Quest Items]] || [[Items#Other Items|Other]] | ||
|- | |- | ||
- | |'''[[Weakened Orge]]'''|| --- || [[Dim Soul Dust]] || --- || --- || --- || --- | + | |'''[[Weakened Orge]]'''|| --- || [[Dim Soul Dust]]<br>[[Lustered Gem Dust]] || --- || --- || --- || --- |
|- | |- | ||
- | |'''[[Harkan]]'''|| [[Summoned Beast Leather(HQ)]]<br>[[Summoned Beast's Tail]]<br>[[Crude Leather]] || --- || | + | |'''[[Harkan]]'''|| [[Summoned Beast Leather(HQ)]]<br>[[Summoned Beast's Tail]]<br>[[Crude Leather]]<br>[[Chewy Meat]] || --- || [[Broken Bone]] || [[SP Potion]] Tier 3 || --- || --- |
|- | |- | ||
- | |'''[[King Coll]]'''|| | + | |'''[[King Coll]]'''|| [[Crude Leather]] || --- || --- || --- || --- || --- |
|- | |- | ||
- | |'''[[Vampire Bat]]'''|| | + | |'''[[Vampire Bat]]'''|| [[Beast Dogtooth]] || --- || [[Tender Meat]]<br>[[Broken Bone]] || --- || --- || --- |
|} | |} | ||
=== Uruga === | === Uruga === |
Revision as of 21:37, 9 April 2008
It should be noted that monsters more than 5 levels lower than yourself stop dropping items when killed.
Also, it seems that most monsters have a small chance of dropping Solar/Lunar Eclipse armour or assorted green weapons w/ random stats. There has been an odd increase of these occurences lately.
Roumen
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Slime | Torn Leather Summoned Beast Leather(LQ) | --- | Tough Meat Crushed Bone | HP Potion(T1) SP Potion(T1) | --- | Return Scroll: Rumen Return Scroll: Elderine Copper Lump Bronze Ring of Bravery Shining Ring of Rumen |
Mushroom | --- | Old Spirit Dust Old Gem Dust Old Soul Dust | Magic Crystal(LQ) Spirit's Fruit(LQ) | HP Potion(T1) SP Potion(T1) | --- | Return Scroll: Rumen Return Scroll: Elderine |
Forest of Tides
Sand Beach
Echo Cave
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Slanderer Phinofly | --- | --- | --- | --- | --- | --- |
Forest of Mist
Sea Of Greed
Burning Hill
Sand Hill
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Desert Wolf | --- | --- | --- | --- | --- | --- |
Luminous Stone 1
Luminous Stone 2
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Bat | Beast Leather(LQ) Torn Leather Crude Leather | Dim Soul Dust Dim Spirit Dust Dim Gem Dust | --- | HP Potion [tier 1 2] SP Potion [tier 1 2] | --- | Bat License Silver Lump Silver Ring of Earth Raging Wind Stout Hammer Solar Eclipse Splint Boots |
Spider | Beast Dogtooth(LQ) | Dim Soul Dust | Spirit Fruit | SP Potion [tier 1 2] HP Potion [tier 1 2] | --- | Return Scroll Elderine Silver Necklace Spider License lv 30 fighter 2hnd green Silver Lump |
Flying Staff | --- | Dim Spirit Dust | Spirit Fruit Magic Crystal | --- | Flying Staff Body | --- |
Moonlight Tomb
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Bat | Beast Leather(LQ) Torn Leather Crude Leather | Dim Soul Dust Dim Spirit Dust Dim Gem Dust | --- | HP Potion [tier 1 2] SP Potion [tier 1 2] | --- | Bat License Silver Lump Silver Ring of Earth Raging Wind Stout Hammer Solar Eclipse Splint Boots |
Wild Imp | --- | Dim Soul Dust | --- | HP Potion [tier 2] | --- | Wild Imp License Silver Lump Heavenly Necklace of Roumen Solar Eclipse Splint Helmet Solar Eclipse Scale Armor Wind Clause Crossbow |
Spider | Beast Dogtooth(LQ) | Dim Soul Dust | Spirit Fruit | SP Potion [tier 1 2] HP Potion [tier 1 2] | --- | Return Scroll Elderine Silver Necklace Spider License lv 30 fighter 2hnd green Silver Lump |
Flying Staff | --- | Dim Spirit Dust | Spirit Fruit Magic Crystal | --- | Flying Staff Body | --- |
Magic Staff | --- | --- | Spirit Fruit Magic Crystal | --- | Eye of Magic Staff | Solar Eclipse Splint Pants |
King Staff | --- | Dim Spirit Dust Dim Soul Dust Dim Gem Dust | Spirit Fruit Magic Crystal | --- | --- | Lvl 37 Ring +11 End Solar Eclipse Kite Shield (Cleric) |
Ice Vivi | Torn Leather Beast Leather Summoned Beast Leather(LQ) Summoned Beast Leather | --- | --- | --- | Soft Ice Bits | Silver Lump Ice Vivi License Solar Eclipse Scale Mail (anything), Fighter |
Archmage Book | --- | --- | --- | --- | Ice Bolt Spell Pages | --- |
Zombie | --- | Dim Spirit Dust Dim Gem Dust | --- | --- | --- | Zombie License |
Zombie Master | --- | --- | --- | --- | --- | --- |
Zombie Knight | --- | --- | --- | --- | --- | --- |
Fire Vivi | Summoned Beast's Tail Summoned Beast Leather Crude Leather | --- | Tender Meat | --- | --- | --- |
Lamp Vivi | --- | --- | --- | --- | --- | Return Scroll: Uruga |
Tomb Fox | --- | --- | --- | --- | Traveler's Bag | Sun warrior axe(lvl30) |
Bored Fox | --- | --- | --- | --- | --- | --- |
Fox | --- | --- | --- | --- | --- | --- |
Piggy Bat | --- | --- | --- | --- | --- | Solar Eclipse Splint Armour(Lvl 40) |
Ghost Slime | --- | --- | --- | --- | --- | --- |
Mutant Zombie | --- | --- | --- | --- | --- | --- |
Vine Tomb
Goblin Camp
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Goblin | --- | --- | Tender Meat Broken Bone | --- | --- | uruga scroll solar eclipse bow/ solar eclipse crossbow |
Goblin Swordman | --- | --- | Tender Meat Broken Bone | --- | --- | --- |
Werebear | Crude Leather Tough Leather Tender Meat Beast Leather Beast Dogtooth Beast Dogtooth(HQ) | --- | Tender Meat Chewy Meat Broken Bone | HP Potion T2 HP Potion T3 SP Potions T2 SP Potion T3 | --- | Return Scroll Elderine Return Scroll of Uruga Silver Lumps Wearbear License Solar Eclipse Shield (Fighter) |
Werebear Fighter | --- | --- | --- | --- | --- | --- |
Sand Mushroom | --- | --- | --- | --- | --- | --- |
Goblin Mage | --- | --- | --- | --- | --- | --- |
Goblin Captain | --- | --- | --- | --- | --- | --- |
Sand Ratman | Crude Leather Beast Leather(HQ) Beast Dogtooth | --- | --- | --- | --- | --- |
Weakened Ogre | --- | --- | --- | --- | --- | --- |
Mini Lips | --- | --- | --- | --- | --- | --- |
Also, it seems that most monsters have a small chance of dropping Solar/Lunar Eclipse armour or assorted green weapons w/ random stats. There has been an odd increase of these occurences lately.
Roumen
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Slime | Torn Leather Summoned Beast Leather(LQ) | --- | Tough Meat Crushed Bone | HP Potion(T1) SP Potion(T1) | --- | Return Scroll: Rumen Return Scroll: Elderine Copper Lump Bronze Ring of Bravery Shining Ring of Rumen |
Mushroom | --- | Old Spirit Dust Old Gem Dust Old Soul Dust | Magic Crystal(LQ) Spirit's Fruit(LQ) | HP Potion(T1) SP Potion(T1) | --- | Return Scroll: Rumen Return Scroll: Elderine |
Forest of Tides
Sand Beach
Echo Cave
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Slanderer Phinofly | --- | --- | --- | --- | --- | --- |
Forest of Mist
Sea Of Greed
Burning Hill
Sand Hill
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Desert Wolf | --- | --- | --- | --- | --- | --- |
Luminous Stone 1
Luminous Stone 2
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Bat | Beast Leather(LQ) Torn Leather Crude Leather | Dim Soul Dust Dim Spirit Dust Dim Gem Dust | --- | HP Potion [tier 1 2] SP Potion [tier 1 2] | --- | Bat License Silver Lump Silver Ring of Earth Raging Wind Stout Hammer Solar Eclipse Splint Boots |
Spider | Beast Dogtooth(LQ) | Dim Soul Dust | Spirit Fruit | SP Potion [tier 1 2] HP Potion [tier 1 2] | --- | Return Scroll Elderine Silver Necklace Spider License lv 30 fighter 2hnd green Silver Lump |
Flying Staff | --- | Dim Spirit Dust | Spirit Fruit Magic Crystal | --- | Flying Staff Body | --- |
Moonlight Tomb
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Bat | Beast Leather(LQ) Torn Leather Crude Leather | Dim Soul Dust Dim Spirit Dust Dim Gem Dust | --- | HP Potion [tier 1 2] SP Potion [tier 1 2] | --- | Bat License Silver Lump Silver Ring of Earth Raging Wind Stout Hammer Solar Eclipse Splint Boots |
Wild Imp | --- | Dim Soul Dust | --- | HP Potion [tier 2] | --- | Wild Imp License Silver Lump Heavenly Necklace of Roumen Solar Eclipse Splint Helmet Solar Eclipse Scale Armor Wind Clause Crossbow |
Spider | Beast Dogtooth(LQ) | Dim Soul Dust | Spirit Fruit | SP Potion [tier 1 2] HP Potion [tier 1 2] | --- | Return Scroll Elderine Silver Necklace Spider License lv 30 fighter 2hnd green Silver Lump |
Flying Staff | --- | Dim Spirit Dust | Spirit Fruit Magic Crystal | --- | Flying Staff Body | --- |
Magic Staff | --- | --- | Spirit Fruit Magic Crystal | --- | Eye of Magic Staff | Solar Eclipse Splint Pants |
King Staff | --- | Dim Spirit Dust Dim Soul Dust Dim Gem Dust | Spirit Fruit Magic Crystal | --- | --- | Lvl 37 Ring +11 End Solar Eclipse Kite Shield (Cleric) |
Ice Vivi | Torn Leather Beast Leather Summoned Beast Leather(LQ) Summoned Beast Leather | --- | --- | --- | Soft Ice Bits | Silver Lump Ice Vivi License Solar Eclipse Scale Mail (anything), Fighter |
Archmage Book | --- | --- | --- | --- | Ice Bolt Spell Pages | --- |
Zombie | --- | Dim Spirit Dust Dim Gem Dust | --- | --- | --- | Zombie License |
Zombie Master | --- | --- | --- | --- | --- | --- |
Zombie Knight | --- | --- | --- | --- | --- | --- |
Fire Vivi | Summoned Beast's Tail Summoned Beast Leather Crude Leather | --- | Tender Meat | --- | --- | --- |
Lamp Vivi | --- | --- | --- | --- | --- | Return Scroll: Uruga |
Tomb Fox | --- | --- | --- | --- | Traveler's Bag | Sun warrior axe(lvl30) |
Bored Fox | --- | --- | --- | --- | --- | --- |
Fox | --- | --- | --- | --- | --- | --- |
Piggy Bat | --- | --- | --- | --- | --- | Solar Eclipse Splint Armour(Lvl 40) |
Ghost Slime | --- | --- | --- | --- | --- | --- |
Mutant Zombie | --- | --- | --- | --- | --- | --- |
Vine Tomb
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other | ||||||||||||||||||||||||||||||||||||||||||
Tomb Fox | --- | --- | --- | --- | Traveler's Bag | Sun warrior axe(lvl30) | ||||||||||||||||||||||||||||||||||||||||||
Fire Vivi | Summoned Beast's Tail Summoned Beast Leather Crude Leather | --- | Tender Meat | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||
Baby WareBear | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||
Ghost | --- | Dim Soul Dust Dim Spirit Dust Dim Gem Dust | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||
Hob | --- | Iron Badge | --- | --- | --- | ---
Collapsed Prison
Uruga
See Also |