Monster Drops
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
Line 338: | Line 338: | ||
|'''[[Zombie Knight]]'''|| --- || --- || --- || --- || --- || --- | |'''[[Zombie Knight]]'''|| --- || --- || --- || --- || --- || --- | ||
|- | |- | ||
- | |'''[[Fire Vivi]]'''|| | + | |'''[[Fire Vivi]]'''|| [Summoned Beast's Tail]]<br>[[Summoned Beast Leather]] || --- || --- || --- || --- || --- |
|- | |- | ||
|'''[[Lamp Vivi]]'''|| --- || --- || --- || --- || --- || Return Scroll: Uruga | |'''[[Lamp Vivi]]'''|| --- || --- || --- || --- || --- || Return Scroll: Uruga |
Revision as of 20:11, 9 April 2008
It should be noted that monsters more than 5 levels lower than yourself stop dropping items when killed.
Also, it seems that most monsters have a small chance of dropping Solar/Lunar Eclipse armour or assorted green weapons w/ random stats. There has been an odd increase of these occurences lately.
Contents |
Roumen
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Slime | Torn Leather Summoned Beast Leather(LQ) | --- | Tough Meat Crushed Bone | HP Potion(T1) SP Potion(T1) | --- | Return Scroll: Rumen Return Scroll: Elderine Copper Lump Bronze Ring of Bravery Shining Ring of Rumen |
Mushroom | --- | Old Spirit Dust Old Gem Dust Old Soul Dust | Magic Crystal(LQ) Spirit's Fruit(LQ) | HP Potion(T1) SP Potion(T1) | --- | Return Scroll: Rumen Return Scroll: Elderine |
Forest of Tides
Sand Beach
Echo Cave
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Slanderer Phinofly | --- | --- | --- | --- | --- | --- |
Forest of Mist
Sea Of Greed
Burning Hill
Sand Hill
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Desert Wolf | --- | --- | --- | --- | --- | --- |
Luminous Stone 1
Luminous Stone 2
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Bat | Beast Leather(LQ) Torn Leather Crude Leather | Dim Soul Dust Dim Spirit Dust Dim Gem Dust | --- | HP Potion [tier 1 2] SP Potion [tier 1 2] | --- | Bat License Silver Lump Silver Ring of Earth Raging Wind Stout Hammer Solar Eclipse Splint Boots |
Spider | Beast Dogtooth(LQ) | Dim Soul Dust | Spirit Fruit | SP Potion [tier 1 2] HP Potion [tier 1 2] | --- | Return Scroll Elderine Silver Necklace Spider License lv 30 fighter 2hnd green Silver Lump |
Flying Staff | --- | Dim Spirit Dust | Spirit Fruit Magic Crystal | --- | Flying Staff Body | --- |
Moonlight Tomb
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Bat | Beast Leather(LQ) Torn Leather Crude Leather | Dim Soul Dust Dim Spirit Dust Dim Gem Dust | --- | HP Potion [tier 1 2] SP Potion [tier 1 2] | --- | Bat License Silver Lump Silver Ring of Earth Raging Wind Stout Hammer Solar Eclipse Splint Boots |
Wild Imp | --- | Dim Soul Dust | --- | HP Potion [tier 2] | --- | Wild Imp License Silver Lump Heavenly Necklace of Roumen Solar Eclipse Splint Helmet Solar Eclipse Scale Armor Wind Clause Crossbow |
Spider | Beast Dogtooth(LQ) | Dim Soul Dust | Spirit Fruit | SP Potion [tier 1 2] HP Potion [tier 1 2] | --- | Return Scroll Elderine Silver Necklace Spider License lv 30 fighter 2hnd green Silver Lump |
Flying Staff | --- | Dim Spirit Dust | Spirit Fruit Magic Crystal | --- | Flying Staff Body | --- |
Magic Staff | --- | --- | Spirit Fruit Magic Crystal | --- | Eye of Magic Staff | Solar Eclipse Splint Pants |
King Staff | --- | Dim Spirit Dust Dim Soul Dust Dim Gem Dust | Spirit Fruit Magic Crystal | --- | --- | Lvl 37 Ring +11 End Solar Eclipse Kite Shield (Cleric) |
Ice Vivi | Torn Leather Beast Leather Summoned Beast Leather(LQ) | --- | --- | --- | Soft Ice Bits | Silver Lump Ice Vivi License Solar Eclipse Scale Mail (anything), Fighter |
Archmage Book | --- | --- | --- | --- | Ice Bolt Spell Pages | --- |
Zombie | --- | Dim Spirit Dust Dim Gem Dust | --- | --- | --- | Zombie License |
Zombie Master | --- | --- | --- | --- | --- | --- |
Zombie Knight | --- | --- | --- | --- | --- | --- |
Fire Vivi | [Summoned Beast's Tail]] Summoned Beast Leather | --- | --- | --- | --- | --- |
Lamp Vivi | --- | --- | --- | --- | --- | Return Scroll: Uruga |
Tomb Fox | --- | --- | --- | --- | Traveler's Bag | Sun warrior axe(lvl30) |
Bored Fox | --- | --- | --- | --- | --- | --- |
Fox | --- | --- | --- | --- | --- | --- |
Piggy Bat | --- | --- | --- | --- | --- | Solar Eclipse Splint Armour(Lvl 40) |
Ghost Slime | --- | --- | --- | --- | --- | --- |
Mutant Zombie | --- | --- | --- | --- | --- | --- |
Vine Tomb
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other | |
Baby Wearbear | Beast Dogtooth Beast Leather | --- | --- | SP Potion Tier 2 | --- | Baby Werebear License | |
Tomb Fox | Summoned Beast Leather(LQ), Summoned Beast Leather | --- | --- | --- | --- | --- | |
Ghost | --- | Dim Spirit Dust Dim Soul Dust | --- | --- | --- | lv40Green War Armor + Stats Gold Ring of Earth | |
Hob | --- | Dim Spirit Dust Dim Soul Dust Iron Badge | Sign of Trace | HP Potion Tier 2 | Hoe Shield Manufacture Manual | Gold Ring of Moon Hob License Return Scroll: Romen Return Scroll: Elderine | |
Hob Fighter | --- | --- | --- | --- | --- | --- | |
Bone Imps | --- | Dim Spirit Dust | --- | Magic Crystal Spirit Fruit | Bone Imp Stinger Bone Imp Pocket | Bone Imp License | |
Prock | --- | Dim Spirit Dust Dim Soul Dust Dim Gem Dust Luster Soul Dust Luster Gem Dust | Magic Crystal | HP Potion Tier 2 HP Potion Tier 3 | Woz's Antique | Prock License Sun Heavy Bow Return Scroll of Roumen | |
Earth Spider | Beast Dogtooth Crude Leather | --- | Broken Bone Tender Meat | --- | --- | --- | |
Robo | --- | --- | --- | --- | --- | --- |
Goblin Camp
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Goblin | --- | --- | Tender Meat Broken Bone | --- | --- | uruga scroll solar eclipse bow/ solar eclipse crossbow |
Goblin Swordman | --- | --- | Tender Meat Broken Bone | --- | --- | --- |
Werebear | Crude Leather Tough Leather Tender Meat Beast Leather Beast Dogtooth Beast Dogtooth(HQ) | --- | Tender Meat Chewy Meat Broken Bone | HP Potion T2 HP Potion T3 SP Potions T2 SP Potion T3 | --- | Return Scroll Elderine Return Scroll of Uruga Silver Lumps Wearbear License Solar Eclipse Shield (Fighter) |
Werebear Fighter | --- | --- | --- | --- | --- | --- |
Sand Mushroom | --- | --- | --- | --- | --- | --- |
Goblin Mage | --- | --- | --- | --- | --- | --- |
Goblin Captain | --- | --- | --- | --- | --- | --- |
Sand Ratman | Crude Leather Beast Leather(HQ) Beast Dogtooth | --- | --- | --- | --- | --- |
Weakened Ogre | --- | --- | --- | --- | --- | --- |
Mini Lips | --- | --- | --- | --- | --- | --- |
Uruga
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |