Fiesta Wiki:Sandbox
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
| Line 42: | Line 42: | ||
|Equ1=Bronze Ring of Life | |Equ1=Bronze Ring of Life | ||
}} | }} | ||
| + | {{Monster | ||
| + | |Name=Speedy Slime | ||
| + | |Image=SpeedySlime | ||
| + | |Level=3 | ||
| + | |Type=SummonedMonster | ||
| + | |MaxHP=46 | ||
| + | |Loc1=Forest of Tides | ||
| + | |Loc2=Sand Beach | ||
| + | |Agg=Yes | ||
| + | |Pot1=Tough Meat | ||
| + | |Pot2=Crushed Bone | ||
| + | |Pot3=Spirit Fruit (Low Quality) | ||
| + | |Scr1=Torn Leather | ||
| + | |Scr2=Summoned Beast Leather (Low Quality) | ||
| + | |Use1=HP Potion | ||
| + | |Use2=SP Potion | ||
| + | |Use3=Return Scroll: Elderine | ||
| + | }} | ||
| + | |||
| + | |||
== Level 10 - 20 == | == Level 10 - 20 == | ||
== Level 20 - 30 == | == Level 20 - 30 == | ||
Revision as of 07:34, 23 November 2007
Contents |
Level 1 - 10
Slime
Mushroom
| Name | Image | Level | Type | MaxHP | Location | Aggressive? |
| Mushroom | 2 | 38 | No | |||
| Potion Ingredients | Scroll Ingredients | Stone Ingredients | Quest Items | Use/Ext. | Equipment | Quests Involved |
|
-Bronze Ring of Life
|
Speedy Slime
| Name | Image | Level | Type | MaxHP | Location | Aggressive? |
| Speedy Slime | 3 | 46 | Yes | |||
| Potion Ingredients | Scroll Ingredients | Stone Ingredients | Quest Items | Use/Ext. | Equipment | Quests Involved |
