EXP Table


Help Edit The Wiki! Click Here to Register Now!

From Fiesta Wiki

(Difference between revisions)
Jump to: navigation, search
m (55 -> 56)
(updating how much exp one must obtain to become level 59 from 58.)
Line 119: Line 119:
|57 ||
|57 ||
|-
|-
-
|58 ||  
+
|58 || 2,615,809
|-
|-
|59 ||  
|59 ||  

Revision as of 10:51, 14 June 2008

For Lv EXP Cumulative
1 0 0
2 10 10
3 30 40
4 60 100
5 100 200
6 150 350
7 210 560
8 280 840
9 360 1,200
10 450 1,650
11 700 2,350
12 990 3,340
13 1,331 4,671
14 1,730 6,401
15 2,196 8,597
16 2,819 11,416
17 3,543 14,959
18 5,028 19,987
19 6,216 26,203
20 7,640 33,843
21 9,696 43,539
22 11,413 54,952
23 13,499 68,451
24 15,968 84,419
25 18,888 103,307
26 22,340 125,647
27 26,423 152,070
28 31,252 183,322
29 36,962 220,284
30 43,714 263,998
31 50,989 314,987
32 59,758 374,745
33 69,696 444,441
34 81,279 525,720
35 94,779 620,499
36 110,513 731,012
37 128,847 859,859
38 150,211 1,010,070
39 175,104 1,185,174
40 204,105 1,389,279
41 239,298 1,628,577
42 275,158 1,903,735
43 316,339 2,220,074
44 363,625 2,583,699
45 417,913 3,001,612
46 480,233 3,481,845
47 551,763 4,033,608
48 633,855 4,667,463
49 728,055 5,395,518
50 836,140 6,231,658
51 954,916 7,186,574
52 1,093,480 8,280,054
53 1,239,784 9,519,838
54 1,405,180 10,925,018
55
56 1,803,343
57
58 2,615,809
59
60
61
62
63
64
65 5,956,087
66 6,752,976
67 7,645,958
68 8,645,995
69 9,765,204
70 11,017,038
71 12,358,697
72 13,370,736
73 14,438,305
74 15,558,901
75 16,728,449
76 17,940,946
77 19,150,000 *
78 20,400,000 *
79 21,700,000 *
80 23,006,326
Personal tools
Sponsors

Top Searches:
the
1
quest
level map
quests
stats
lic
ZAP
title
helga

More

Recent Searches:
Lvl 40-50
mage titles
Moonlight
Monster
lic
Stones
summoned monsters
level 35
the apple thieves 2
Lvl 40-50