Monster Drops
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
m (→Moonlight Tomb) |
(Added Stub mark and See also: Monster Informatin) |
||
Line 1: | Line 1: | ||
+ | {{Stub}} | ||
+ | |||
It should be noted that monsters more than 5 levels lower than yourself stop dropping items when killed. | It should be noted that monsters more than 5 levels lower than yourself stop dropping items when killed. | ||
Line 513: | Line 515: | ||
===See Also=== | ===See Also=== | ||
*[[Basic Mob Drops by Type]] | *[[Basic Mob Drops by Type]] | ||
+ | *[[Monster Information]] |
Revision as of 00:04, 3 May 2008
It should be noted that monsters more than 5 levels lower than yourself stop dropping items when killed.
Also, it seems that most monsters have a small chance of dropping Solar/Lunar Eclipse armour or assorted green weapons w/ random stats. There has been an odd increase of these occurences lately.
Contents |
Roumen
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Slime | Torn Leather Summoned Beast Leather(LQ) | --- | Tough Meat Crushed Bone | HP Potion(T1) SP Potion(T1) | --- | Return Scroll: Rumen Return Scroll: Elderine Copper Lump Bronze Ring of Bravery Shining Ring of Rumen Solar Eclipse Chain Shield |
Mushroom | --- | Old Spirit Dust Old Gem Dust Old Soul Dust | Magic Crystal(LQ) Spirit's Fruit(LQ) | HP Potion(T1) SP Potion(T1) | --- | Return Scroll: Rumen Return Scroll: Elderine |
Forest of Tides
Sand Beach
Echo Cave
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Slanderer Phinofly | --- | --- | --- | --- | --- | --- |
Rookie Skeleton | --- | --- | --- | --- | --- | --- |
Cave Archmage Book | --- | --- | --- | --- | --- | --- |
Elite Mobs | ||||||
Huge Phinoflie | --- | --- | --- | --- | --- | --- |
Cave Archmage Book
Forest of Mist
Sea Of Greed
Burning Hill
Sand Hill
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Desert Wolf | --- | --- | --- | --- | --- | --- |
Luminous Stone 1
Luminous Stone 2
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Bat | Beast Leather(LQ) Torn Leather Crude Leather | Dim Soul Dust Dim Spirit Dust Dim Gem Dust | --- | HP Potion [tier 1 2] SP Potion [tier 1 2] | --- | Bat License Silver Lump Silver Ring of Earth Raging Wind Stout Hammer Solar Eclipse Splint Boots |
Spider | Beast Dogtooth(LQ) | Dim Soul Dust | Spirit Fruit | SP Potion [tier 1 2] HP Potion [tier 1 2] | --- | Return Scroll Elderine Silver Necklace Spider License lv 30 fighter 2hnd green Silver Lump |
Archmage Book | --- | Old Spirit Dust Dim Gem Dust | Spirit's Fruit(LQ) Magic Crystal(LQ) | --- | Ice Bolt Spell Page | --- |
Flying Staff | --- | Dim Spirit Dust | Spirit Fruit Magic Crystal | --- | Flying Staff Body | --- |
Elite Mobs | ||||||
Skeleton Knight | --- | --- | --- | --- | --- | --- |
Moonlight Tomb
Vine Tomb
Goblin Camp
Collapsed Prison
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Weakened Orge | --- | Dim Soul Dust Dim Gem Dust Lustered Gem Dust | Magic Crystal | --- | --- | --- |
Harkan | Summoned Beast Leather(HQ) Summoned Beast's Tail Crude Leather | --- | Broken Bone Tender Meat Chewy Meat | SP Potion Tier 3 | --- | --- |
King Coll | Crude Leather | --- | --- | --- | --- | --- |
Vampire Bat | Beast Dogtooth | --- | Tender Meat Broken Bone | --- | --- | --- |
Lighting ViVi | --- | --- | --- | --- | --- | --- |
Karasian Soldier | --- | --- | --- | --- | --- | --- |
Uruga
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Archon Junior | Tough Leather Beast Leather(HQ) | --- | Tender Meat | --- | --- | Return Scroll: Uruga |
Pixy | --- | --- | Magic Crystal | SP Potion(Tier 3) | --- | --- |
Orc | Summoned Beast Fighter's Tale Tough Leather | --- | --- | --- | SP Potion (Tier 3) | Silver Lump |
Pinky | --- | --- | --- | --- | --- | --- |
Orc Hunter | Tough Leather | --- | Intact Bone Chewy Meat | SP Potion(Tier 3) | --- | --- |
King Mushroom | --- | Glowing Spirit Dust | Magic Crystal(HQ) | --- | --- | --- |
Lips | --- | --- | --- | --- | --- | --- |
Nox | --- | --- | --- | SP Potion(Tier 3) | --- | --- |
Nox Captain | --- | --- | --- | --- | --- | --- |
Ancient Elven Woods
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Gigant Pixy | --- | --- | --- | --- | --- | --- |
Archon | --- | --- | --- | --- | --- | --- |
Greenky | --- | --- | --- | --- | --- | --- |
Huge Greenky | --- | --- | --- | --- | --- | --- |
Elf Knight Soul | --- | --- | --- | --- | --- | --- |
Heart Trumpy | --- | --- | --- | --- | --- | --- |
Blue Clover Trumpy | --- | --- | --- | --- | --- | --- |
Red Stonie | --- | --- | --- | --- | --- | --- |
Lips | --- | --- | --- | --- | --- | --- |
Stonie | --- | --- | --- | --- | --- | --- |
Greenky Big | --- | Glowing Spirit Dust | --- | --- | --- | --- |
Clover Trumpy | --- | --- | --- | --- | --- | --- |
Lizardman | --- | --- | --- | --- | --- | --- |
Elven Tree | --- | --- | --- | --- | --- | --- |
Giant Elven Tree | --- | --- | --- | --- | --- | --- |