Nature's Agility
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(Added Tier 2, Tier 3, Tier 4) |
|||
Line 1: | Line 1: | ||
- | A Nature's | + | A Nature's Agility Scroll, which increases your Evasion. |
===Tier 1=== | ===Tier 1=== | ||
- | |||
- | |||
- | |||
*Required level: 1 | *Required level: 1 | ||
Line 16: | Line 13: | ||
**3 [[Summoned Beast Leather (Low Quality)]] | **3 [[Summoned Beast Leather (Low Quality)]] | ||
**1 [[Beast Dogtooth (Low Quality)]] | **1 [[Beast Dogtooth (Low Quality)]] | ||
+ | |||
+ | ===Tier 2=== | ||
+ | |||
+ | *Required level: 15 | ||
+ | |||
+ | *Increases evasion: 71 | ||
+ | |||
+ | *Skill points: 1300 | ||
+ | |||
+ | *Ingredients: | ||
+ | **4 [[Torn Leather]] | ||
+ | **2 [[Summoned Beast Leather]] | ||
+ | **3 [[Beast Dogtooth]] | ||
+ | **1 [[Sap (Low Quality)]] | ||
+ | |||
+ | ===Tier 3=== | ||
+ | |||
+ | *Required level: 30 | ||
+ | |||
+ | *Increases evasion: 114 | ||
+ | |||
+ | *Skill points: 12100 | ||
+ | |||
+ | *Ingredients: | ||
+ | **3 [[Crude Leather]] | ||
+ | **3 [[Summoned Beast Leather]] | ||
+ | **2 [[Beast Dogtooth (High Quality)]] | ||
+ | **1 [[Sap]] | ||
+ | |||
+ | ===Tier 4=== | ||
+ | |||
+ | *Required level: 75 | ||
+ | |||
+ | *Increases evasion: 163 | ||
+ | |||
+ | *Skill points: 38200 | ||
+ | |||
+ | *Ingredients: | ||
+ | **3 [[Tough Leather]] | ||
+ | **3 [[Summoned Beast Leather (High Quality)]] | ||
+ | **2 [[Beast Dogtooth (High Quality)]] | ||
+ | **1 [[Sap (High Quality)]] | ||
{{Scroll}} | {{Scroll}} |
Revision as of 15:57, 15 February 2008
A Nature's Agility Scroll, which increases your Evasion.
Contents |
Tier 1
- Required level: 1
- Increases evasion: 32
- Skill points: 200
- Ingredients:
Tier 2
- Required level: 15
- Increases evasion: 71
- Skill points: 1300
- Ingredients:
Tier 3
- Required level: 30
- Increases evasion: 114
- Skill points: 12100
- Ingredients:
Tier 4
- Required level: 75
- Increases evasion: 163
- Skill points: 38200
- Ingredients: