Summoned Beast Leather
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(Added selling price of Summoned Beast Leather HQ) |
|||
| Line 30: | Line 30: | ||
|HHQAlchemy= | |HHQAlchemy= | ||
}} | }} | ||
| + | |||
=Summoned Beast Leather (Low Quality)= | =Summoned Beast Leather (Low Quality)= | ||
| Line 57: | Line 58: | ||
|[[Slime]]||[[Hero Slime]]||[[Speedy Slime]]||[[Slow Slime]]||[[Ratman]]||[[Ratman Fighter]]||[[Little Lizardman]]||[[Ice Vivi]]||[[Tomb Fox]] || colspan="5" style="background:#DDDDDD"| | |[[Slime]]||[[Hero Slime]]||[[Speedy Slime]]||[[Slow Slime]]||[[Ratman]]||[[Ratman Fighter]]||[[Little Lizardman]]||[[Ice Vivi]]||[[Tomb Fox]] || colspan="5" style="background:#DDDDDD"| | ||
|} | |} | ||
| + | |||
| Line 85: | Line 87: | ||
|[[Ice Vivi]]||[[Tomb Fox]]||[[Fire Vivi]]||[[Goblin]]||[[Harkan]]||[[Lighting ViVi]]|| colspan=9 style="background:#DDDDDD"| | |[[Ice Vivi]]||[[Tomb Fox]]||[[Fire Vivi]]||[[Goblin]]||[[Harkan]]||[[Lighting ViVi]]|| colspan=9 style="background:#DDDDDD"| | ||
|} | |} | ||
| + | |||
| + | |||
=Summoned Beast Leather (High Quality)= | =Summoned Beast Leather (High Quality)= | ||
| Line 112: | Line 116: | ||
|[[Goblin]]||[[Harkan]]||[[Orc Hunter]]||[[Lizardman]]|| colspan=11 style="background:#DDDDDD"| | |[[Goblin]]||[[Harkan]]||[[Orc Hunter]]||[[Lizardman]]|| colspan=11 style="background:#DDDDDD"| | ||
|} | |} | ||
| + | |||
| + | |||
=Summoned Beast's Tooth= | =Summoned Beast's Tooth= | ||
Revision as of 08:23, 5 October 2013
Overview
| Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
| Summoned Beast Leathers | LQ | | Summoned Beast Leather (Low Quality) | 4 | 60 | Some Tier 1 Scrolls |
| Loot from | Norm | | Summoned Beast Leather | 60 | 900 | Some Tier 2 and 3 Scrolls |
| Summoned Monster | HQ | | Summoned Beast Leather (High Quality) | 200 | 3 | Some Tier 4 Scrolls |
| HQ+ | | Summoned Beast's Tooth | 600 |
Summoned Beast Leather (Low Quality)
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 2 (1000 pts) | |||||||||
| Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | 16 | 1 | |||||||||||
| Loot from | |||||||||||||||||
| Summoned Monsters | |||||||||||||||||
| Slime | Hero Slime | Speedy Slime | Slow Slime | Ratman | Ratman Fighter | Little Lizardman | Ice Vivi | Tomb Fox | |||||||||
Summoned Beast Leather
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 3 (14000 pts) | Step 2 (1000 pts) | ||||||||
| Tier 2 Tier 3 | Tier 2 Tier 3 | Tier 2 Tier 3 | Tier 2 Tier 3 | 4 | 1 | 1 | 14 | ||||||||||
| Loot from | |||||||||||||||||
| Summoned Monsters | |||||||||||||||||
| Ice Vivi | Tomb Fox | Fire Vivi | Goblin | Harkan | Lighting ViVi | ||||||||||||
Summoned Beast Leather (High Quality)
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 5 (100000 pts) | Step 3 (14000 pts) | ||||||||
| Tier 4 | Tier 4 | Tier 4 | Tier 4 | 4 | 1 | 1 | 3 | ||||||||||
| Loot from | |||||||||||||||||
| Summoned Monsters | |||||||||||||||||
| Goblin | Harkan | Orc Hunter | Lizardman | ||||||||||||||
Summoned Beast's Tooth
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 5 (100000 pts) | |||||||||
| 1 | - | ||||||||||||||||
| Loot from | |||||||||||||||||
| Summoned Monsters | |||||||||||||||||
See also
| Materials | edit |
|---|---|
|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool (Mushroom & Toadstool Locations) , Sap (Sap Locations) Potion Materials: Meats, Spirit's Nectar, Magic Crystal, Bones, Signs, Herbs (Herb Locations) | |
