Summoned Beast Leather
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
m (→Summoned Beast Leather: Fixed) |
m (Added buy from npc for summoned beast leather) |
||
| Line 20: | Line 20: | ||
|LQSell=4{{c}} | |LQSell=4{{c}} | ||
|LQAlchemy=Some Tier 1 Scrolls | |LQAlchemy=Some Tier 1 Scrolls | ||
| - | |NormPurchase= | + | |NormPurchase=900{{c}} |
|NormSell=60{{c}} | |NormSell=60{{c}} | ||
|NormAlchemy=Some Tier 2 and 3 Scrolls | |NormAlchemy=Some Tier 2 and 3 Scrolls | ||
| Line 68: | Line 68: | ||
| colspan=2 | [[Image:Item-Summoned Beast Leather.png|Summoned Beast Leather]]<br>Light skin of a summoned beast. | | colspan=2 | [[Image:Item-Summoned Beast Leather.png|Summoned Beast Leather]]<br>Light skin of a summoned beast. | ||
|- | |- | ||
| - | | Sell to NPC:<br>60{{c}} || Buy from NPC:<br> | + | | Sell to NPC:<br>60{{c}} || Buy from NPC:<br>900{{c}} |
|} | |} | ||
Revision as of 00:30, 29 December 2009
Overview
| Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
| Summoned Beast Leathers | LQ | | Summoned Beast Leather (Low Quality) | 4 | 60 | Some Tier 1 Scrolls |
| Loot from | Norm | | Summoned Beast Leather | 60 | 900 | Some Tier 2 and 3 Scrolls |
| Summoned Monster | HQ | | Summoned Beast Leather (High Quality) | 200 | Some Tier 4 Scrolls | |
| HQ+ | | Summoned Beast's Tooth | 600 |
Summoned Beast Leather (Low Quality)
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 2 (1000 pts) | |||||||||
| Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | 16 | 1 | |||||||||||
| Loot from | |||||||||||||||||
| Summoned Monsters | |||||||||||||||||
| Slime | Hero Slime | Speedy Slime | Slow Slime | Ratman | Ratman Fighter | Little Lizardman | Ice Vivi | Tomb Fox | |||||||||
Summoned Beast Leather
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 3 (14000 pts) | Step 2 (1000 pts) | ||||||||
| Tier 2 Tier 3 | Tier 2 Tier 3 | Tier 2 Tier 3 | Tier 2 Tier 3 | 4 | 1 | 1 | 14 | ||||||||||
| Loot from | |||||||||||||||||
| Summoned Monsters | |||||||||||||||||
| Ice Vivi | Tomb Fox | Fire Vivi | Goblin | Harkan | Lighting ViVi | ||||||||||||
Summoned Beast Leather (High Quality)
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 5 (100000 pts) | Step 3 (14000 pts) | ||||||||
| Tier 4 | Tier 4 | Tier 4 | Tier 4 | 4 | 1 | 1 | 3 | ||||||||||
| Loot from | |||||||||||||||||
| Summoned Monsters | |||||||||||||||||
| Goblin | Harkan | Orc Hunter | Lizardman | ||||||||||||||
Summoned Beast's Tooth
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 5 (100000 pts) | |||||||||
| 1 | - | ||||||||||||||||
| Loot from | |||||||||||||||||
| Summoned Monsters | |||||||||||||||||
See also
| Materials | edit |
|---|---|
|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool (Mushroom & Toadstool Locations) , Sap (Sap Locations) Potion Materials: Meats, Spirit's Nectar, Magic Crystal, Bones, Signs, Herbs (Herb Locations) | |
