Talk:Mage Skills
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
m (Talk:Do not look.. moved to Talk:Mage Skills) |
Gandalfa82 (Talk | contribs) (Uploaded Passive Skill List) |
||
Line 12: | Line 12: | ||
- Grexx 08:46, 27 November 2007 (CST) | - Grexx 08:46, 27 November 2007 (CST) | ||
+ | |||
+ | === Mage Passive Skills === | ||
+ | |||
+ | Name Step Level Class Price Staff Descript | ||
+ | Staff Mastery [01] 1 7 Mage 74{{c}} 4 Upgrade Staff Mastery and Increase Magic Damage. | ||
+ | Staff Mastery [02] 2 16 Mage 290{{c}} 9 Upgrade Staff Mastery and Increase Magic Damage. | ||
+ | Staff Mastery [03] 3 25 Wiz Mage 4{{s}} 600{{c}} 15 Upgrade Staff Mastery and Increase Magic Damage. | ||
+ | Staff Mastery [04] 4 34 Wiz Mage 8{{s}} 500{{c}} 22 Upgrade Staff Mastery and Increase Magic Damage. | ||
+ | Staff Mastery [05] 5 43 Wiz Mage 14{{s}} 30 Upgrade Staff Mastery and Increase Magic Damage. | ||
+ | Staff Mastery [06] 6 52 Wiz Mage 21{{s}} 38 Upgrade Staff Mastery and Increase Magic Damage. | ||
+ | Staff Mastery [07] 7 61 Enchanter 72{{s}} 47 Upgrade Staff Mastery and Increase Magic Damage. | ||
+ | Staff Mastery [08] 8 70 Enchanter 96{{s}} 57 Upgrade Staff Mastery and Increase Magic Damage. | ||
+ | Staff Mastery [09] 9 79 Enchanter 130{{s}} 68 Upgrade Staff Mastery and Increase Magic Damage. | ||
+ | Staff Mastery [10] 10 88 Enchanter 194{{s}} 79 Upgrade Staff Mastery and Increase Magic Damage. | ||
+ | |||
+ | Name Step Level Class Price Wand Descript | ||
+ | Wand Mastery [01] 1 20 Wiz Mage 3{{s}} 5 Upgrades Wand Mastery and Increase Magic Damage. | ||
+ | Wand Mastery [02] 2 29 Wiz Mage 6{{s}} 200{{c}} 11 Upgrades Wand Mastery and Increase Magic Damage. | ||
+ | Wand Mastery [03] 3 38 Wiz Mage 11{{s}} 18 Upgrades Wand Mastery and Increase Magic Damage. | ||
+ | Wand Mastery [04] 4 47 Wiz Mage 17{{s}} 26 Upgrades Wand Mastery and Increase Magic Damage. | ||
+ | Wand Mastery [05] 5 56 Wiz Mage 24{{s}} 34 Upgrades Wand Mastery and Increase Magic Damage. | ||
+ | Wand Mastery [06] 6 65 Enchanter 82{{s}} 43 Upgrades Wand Mastery and Increase Magic Damage. | ||
+ | Wand Mastery [07] 7 74 Enchanter 110{{s}} 52 Upgrades Wand Mastery and Increase Magic Damage. | ||
+ | Wand Mastery [08] 8 83 Enchanter 140{{s}} 62 Upgrades Wand Mastery and Increase Magic Damage. | ||
+ | |||
+ | |||
+ | Name Step Level Class Price SP Descript | ||
+ | Wisdom [01] 1 13 Mage 200{{c}} 54 Gain wisdom and Increase maximum SP. | ||
+ | Wisdom [02] 2 22 Wiz Mage 3{{s}} 600{{c}} 110 Gain wisdom and Increase maximum SP. | ||
+ | Wisdom [03] 3 31 Wiz Mage 7{{s}} 100{{c}} 170 Gain wisdom and Increase maximum SP. | ||
+ | Wisdom [04] 4 40 Wiz Mage 12{{s}} 230 Gain wisdom and Increase maximum SP. | ||
+ | Wisdom [05] 5 49 Wiz Mage 18{{s}} 294 Gain wisdom and Increase maximum SP. | ||
+ | Wisdom [06] 6 58 Wiz Mage 26{{s}} 360 Gain wisdom and Increase maximum SP. | ||
+ | Wisdom [07] 7 67 Enchanter 87{{s}} 430 Gain wisdom and Increase maximum SP. | ||
+ | Wisdom [08] 8 76 Enchanter 120{{s}} 500 Gain wisdom and Increase maximum SP. | ||
+ | Wisdom [09] 9 85 Enchanter 190{{s}} 575 Gain wisdom and Increase maximum SP. | ||
+ | |||
+ | '''''[[User:Gandalfa82|Gandalfa82]] 14:59, 1 January 2009 (CST)''''' |
Revision as of 20:59, 1 January 2009
Categorization
Will proceed with classifying active spells into the following:
Damage Dealing Spells (Short Cool Down) - with at least 1 level that has a cool down of 5 or less seconds
Damage Dealing Spells (Long Cool Down) - all levels have cool down of over 5 seconds
Utility Spells
- Grexx 08:46, 27 November 2007 (CST)
Mage Passive Skills
Name Step Level Class Price Staff Descript Staff Mastery [01] 1 7 Mage 744 Upgrade Staff Mastery and Increase Magic Damage. Staff Mastery [02] 2 16 Mage 290
9 Upgrade Staff Mastery and Increase Magic Damage. Staff Mastery [03] 3 25 Wiz Mage 4
600
15 Upgrade Staff Mastery and Increase Magic Damage. Staff Mastery [04] 4 34 Wiz Mage 8
500
22 Upgrade Staff Mastery and Increase Magic Damage. Staff Mastery [05] 5 43 Wiz Mage 14
30 Upgrade Staff Mastery and Increase Magic Damage. Staff Mastery [06] 6 52 Wiz Mage 21
38 Upgrade Staff Mastery and Increase Magic Damage. Staff Mastery [07] 7 61 Enchanter 72
47 Upgrade Staff Mastery and Increase Magic Damage. Staff Mastery [08] 8 70 Enchanter 96
57 Upgrade Staff Mastery and Increase Magic Damage. Staff Mastery [09] 9 79 Enchanter 130
68 Upgrade Staff Mastery and Increase Magic Damage. Staff Mastery [10] 10 88 Enchanter 194
79 Upgrade Staff Mastery and Increase Magic Damage. Name Step Level Class Price Wand Descript Wand Mastery [01] 1 20 Wiz Mage 3
5 Upgrades Wand Mastery and Increase Magic Damage. Wand Mastery [02] 2 29 Wiz Mage 6
200
11 Upgrades Wand Mastery and Increase Magic Damage. Wand Mastery [03] 3 38 Wiz Mage 11
18 Upgrades Wand Mastery and Increase Magic Damage. Wand Mastery [04] 4 47 Wiz Mage 17
26 Upgrades Wand Mastery and Increase Magic Damage. Wand Mastery [05] 5 56 Wiz Mage 24
34 Upgrades Wand Mastery and Increase Magic Damage. Wand Mastery [06] 6 65 Enchanter 82
43 Upgrades Wand Mastery and Increase Magic Damage. Wand Mastery [07] 7 74 Enchanter 110
52 Upgrades Wand Mastery and Increase Magic Damage. Wand Mastery [08] 8 83 Enchanter 140
62 Upgrades Wand Mastery and Increase Magic Damage.
Name Step Level Class Price SP Descript Wisdom [01] 1 13 Mage 20054 Gain wisdom and Increase maximum SP. Wisdom [02] 2 22 Wiz Mage 3
600
110 Gain wisdom and Increase maximum SP. Wisdom [03] 3 31 Wiz Mage 7
100
170 Gain wisdom and Increase maximum SP. Wisdom [04] 4 40 Wiz Mage 12
230 Gain wisdom and Increase maximum SP. Wisdom [05] 5 49 Wiz Mage 18
294 Gain wisdom and Increase maximum SP. Wisdom [06] 6 58 Wiz Mage 26
360 Gain wisdom and Increase maximum SP. Wisdom [07] 7 67 Enchanter 87
430 Gain wisdom and Increase maximum SP. Wisdom [08] 8 76 Enchanter 120
500 Gain wisdom and Increase maximum SP. Wisdom [09] 9 85 Enchanter 190
575 Gain wisdom and Increase maximum SP.
Gandalfa82 14:59, 1 January 2009 (CST)