Elf Knight Demon
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
m |
Phlapjak15 (Talk | contribs) (→Stats) |
||
(2 intermediate revisions not shown) | |||
Line 6: | Line 6: | ||
|HP=5095 | |HP=5095 | ||
|Map1=Ancient Elven Woods | |Map1=Ancient Elven Woods | ||
+ | |Map2=Concealed Prison | ||
|Agg=<88 | |Agg=<88 | ||
|Grade=General | |Grade=General | ||
Line 11: | Line 12: | ||
|Lic=Conqueror-14291 | |Lic=Conqueror-14291 | ||
}} | }} | ||
+ | |||
+ | ==Overview== | ||
+ | |||
+ | ==Other== | ||
+ | ===Drops=== | ||
+ | *Scroll Material: | ||
+ | **- | ||
+ | *Potion Ingredients: | ||
+ | **- | ||
+ | *Stone Material: | ||
+ | **- | ||
+ | *Quest Items: | ||
+ | **- | ||
+ | *Misc: | ||
+ | **- | ||
+ | ===Quests=== | ||
+ | *- | ||
+ | |||
+ | ==See Also== | ||
+ | [[Monsters|List of Monsters]] | ||
+ | |||
+ | {{Undead}} | ||
+ | {{General Monster}} |
Current revision as of 19:07, 27 May 2018
Contents |
Stats
General Monster
Undead
Level: 77
HP: 5095
Aggro: <88
Found in:
License: Conqueror-14291
Overview
Other
Drops
- Scroll Material:
- -
- Potion Ingredients:
- -
- Stone Material:
- -
- Quest Items:
- -
- Misc:
- -
Quests
- -
See Also
![]() ![]() | edit |
---|---|
Elf Knight Demon, Elf Knight Soul, Ghost, Naiad Demon, Naiad Soul, Rookie Skeleton, Skeleton, Skeleton Archer, Skeleton Miner, Skeleton Soldier, Skeleton Warrior, Zombie, Ghost Knight (Chief), Skeleton Knight (Chief), Zombie King (Chief), Mutant Zombie (Hero), Zombie Knight (Elite), Zombie Master (Elite), Hellgate King Helga (Boss) |