Kart Miner
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(tombon.com) |
m (→Drops) |
||
(21 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | ==Stats== | |
- | + | {{Monstats | |
- | + | |Pic=Kart Miner.gif | |
- | + | |Caption=A Kart Miner | |
- | + | |Lv=87 | |
- | + | |HP=6139 | |
- | + | |Agg=<98 | |
- | + | |Map1=Burning Rock | |
- | + | |Lic=Conqeror-19130 | |
- | + | |Grade=General | |
- | + | |Type=Human | |
- | + | }}<br><br> | |
+ | '''Location:''' F6 | ||
- | + | ==Overview== | |
+ | |||
+ | ==Other== | ||
+ | ===Drops=== | ||
+ | *Scroll Material: | ||
+ | **- | ||
+ | *Potion Ingredients: | ||
+ | **[[Sign (High Quality)]] | ||
+ | *Stone Material: | ||
+ | **[[Spirit Dust (High Quality)]] | ||
+ | **[[Gem Dust (High Quality)]] | ||
+ | **[[Soul Dust (High Quality)]] | ||
+ | *Quest Items: | ||
+ | **- | ||
+ | *Misc: | ||
+ | **Iron Badge | ||
+ | **Master Commander's Badge | ||
+ | **[[HP Potion|HP Potion (Tier 4)]] | ||
+ | **[[Licenses|KartMiner License]] | ||
+ | **[[Earrings|Guardian's Wish]] | ||
+ | **[[Rings|Kart Miner's Ruby Ring]] | ||
+ | **[[Return Scroll|Return Scroll: Elderine]] | ||
+ | **Cards: | ||
+ | ***- | ||
+ | **Weapon Gem Sockets: | ||
+ | ***- | ||
+ | **Green Weapons and Armour: | ||
+ | ***'''Level 8x:''' | ||
+ | ****- | ||
+ | ***'''Level 9x:''' | ||
+ | ****- | ||
+ | |||
+ | ===Quests=== | ||
+ | *- | ||
+ | |||
+ | ==See Also== | ||
+ | [[Monsters|List of Monsters]] | ||
+ | |||
+ | {{Burning Rock Monsters}} | ||
+ | {{Human}} | ||
+ | {{General Monster}} | ||
+ | [[Category: Monsters]] |
Current revision as of 11:56, 10 August 2014
Contents |
Stats
General Monster
Human
Level: 87
HP: 6139
Aggro: <98
Found in:
License: Conqeror-19130
Location: F6
Overview
Other
Drops
- Scroll Material:
- -
- Potion Ingredients:
- Stone Material:
- Quest Items:
- -
- Misc:
- Iron Badge
- Master Commander's Badge
- HP Potion (Tier 4)
- KartMiner License
- Guardian's Wish
- Kart Miner's Ruby Ring
- Return Scroll: Elderine
- Cards:
- -
- Weapon Gem Sockets:
- -
- Green Weapons and Armour:
- Level 8x:
- -
- Level 9x:
- -
- Level 8x:
Quests
- -
See Also
Burning Rock Monsters | edit |
---|---|
Core Guardian, Crystal Guardian, Fire Nix, Flame Honeying, Fire Spirit, Flame Spirit, Jewel Tree, Kart Miner, Kidmon, Magmaton, Miner, Miner Mole, Lava Gargoyle, Ruby Guardian, Skeleton Miner, Fire Ruby Guardian (Chief), Giant Magmaton (Chief), Rock Stone (Cheif), Guardian Master (Elite) |
![]() ![]() | edit |
---|---|
Grave Robber, Hob, Karasian Soldier, Karasian Templar, Kart Miner, Kidmon, Little Hob, Mara Pirate Elite, Mara Pirate Sailor, Mara Pirates, Marlone Archer, Marlone Captain, Marlone Clan Soldier, Marlone Fighter, Marlone Megaton, Miner, Navar, Navar Hunter, Nox, Nox Hunter, Prisoner, Secret Society Archer, Secret Society Mage, Secret Society Warrior, Senior Torturer, Torturer, King Marlone (Chief), Mara (Chief), Marlone (Chief), Hob Fighter (Elite), Torturer King (Chief), Jewel Grave Robber (Elite), Karasian Arch Templar (Elite), Nox Captain (Elite), |