Beast Dogtooth
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(added archon to beast dogtooth hq drop) |
m (Added buy from npc for beast dogtooth LQ and Norm) |
||
Line 17: | Line 17: | ||
|HHQ=Beast's Head | |HHQ=Beast's Head | ||
|HHQPic=[[Image:Item-Beast's Head.png]] | |HHQPic=[[Image:Item-Beast's Head.png]] | ||
- | |LQPurchase= | + | |LQPurchase=45{{c}} |
|LQSell=3[[Image:Copper.gif|coppers]] | |LQSell=3[[Image:Copper.gif|coppers]] | ||
|LQAlchemy=Some Tier 1 Scrolls | |LQAlchemy=Some Tier 1 Scrolls | ||
- | |NormPurchase= | + | |NormPurchase=750{{c}} |
|NormSell=50[[Image:Copper.gif|coppers]] | |NormSell=50[[Image:Copper.gif|coppers]] | ||
|NormAlchemy=Some Tier 2 Scrolls | |NormAlchemy=Some Tier 2 Scrolls | ||
Line 40: | Line 40: | ||
| colspan="2" | [[Image:Item-Beast Dogtooth (Low Quality).png|Beast Dogtooth (Low Quality)]]<br>The fang of a small beast. | | colspan="2" | [[Image:Item-Beast Dogtooth (Low Quality).png|Beast Dogtooth (Low Quality)]]<br>The fang of a small beast. | ||
|- | |- | ||
- | | Sell to NPC:<br>3 [[Image:Copper.gif|coppers]] || Buy from NPC:<br> | + | | Sell to NPC:<br>3 [[Image:Copper.gif|coppers]] || Buy from NPC:<br>45{{c}} |
|} | |} | ||
Line 69: | Line 69: | ||
| colspan=2 | [[Image:Item-Beast Dogtooth.png|Beast Dogtooth]]<br>The fang of a beast. | | colspan=2 | [[Image:Item-Beast Dogtooth.png|Beast Dogtooth]]<br>The fang of a beast. | ||
|- | |- | ||
- | | Sell to NPC:<br>60 [[Image:Copper.gif|coppers]] || Buy from NPC:<br> | + | | Sell to NPC:<br>60 [[Image:Copper.gif|coppers]] || Buy from NPC:<br>750{{c}} |
|} | |} | ||
Revision as of 00:38, 29 December 2009
Overview
Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
Beast Dogtooth | LQ | ![]() | Beast Dogtooth (Low Quality) | 3![]() | 45![]() | Some Tier 1 Scrolls |
Loot from | Norm | ![]() | Beast Dogtooth | 50![]() | 750![]() | Some Tier 2 Scrolls |
Beast | HQ | ![]() | Beast Dogtooth (High Quality) | 300![]() | Some Tier 3 and Tier 4 Scrolls | |
HQ+ | ![]() | Beast's Head |
Beast Dogtooth (Low Quality)
| Alchemy | ||||||||||||||||
Scroll Production | Composition | Decomposition | |||||||||||||||
Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 1 (400 pts) | |||||||||
Tier 1 | Tier 1 | Tier 1 | Tier 1 | 18![]() | 1![]() | ||||||||||||
Loot from | |||||||||||||||||
Beast | |||||||||||||||||
Crab | Blue Crab | King Crab | Hungry Wolf | Angry Wolf | Boar | Boogy | Bored Boar | Mutant Wolf | Boogy Knight | King Boogy | Speedy Boogy | Baby Bat | Glow Wolf | ||||
Spider |
Beast Dogtooth
| Alchemy | ||||||||||||||||
Scroll Production | Composition | Decomposition | |||||||||||||||
Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 3 (18000 pts) | Step 1 (200 pts) | ||||||||
Tier 2 | Tier 2 | Tier 2 | Tier 2 | 5![]() | 1![]() | 1![]() | 15![]() | ||||||||||
Loot from | |||||||||||||||||
Beast | |||||||||||||||||
Speedy Boogy | Baby Bat | Wild Desert Archon | Wild desert wolf | Grave Wolf | Baby WereBear | Earth Spider | Were Bear | King Coll | Vampire Bat | Archon Junior |
Beast Dogtooth (High Quality)
| Alchemy | ||||||||||||||||
Scroll Production | Composition | Decomposition | |||||||||||||||
Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 5 (100000 pts) | Step 3 (16000 pts) | ||||||||
Tier 3 Tier 4 | Tier 3 Tier 4 | Tier 3 Tier 4 | Tier 3 Tier 4 | 4![]() | 1![]() | 1![]() | 3![]() | ||||||||||
Loot from | |||||||||||||||||
Beast | |||||||||||||||||
Were Bear | King Coll | Vampire Bat | Archon |
Beast's Head
| Alchemy | ||||||||||||||||
Scroll Production | Composition | Decomposition | |||||||||||||||
Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | Step 5 (100000 pts) | |||||||||
1![]() | -![]() | ||||||||||||||||
Loot from | |||||||||||||||||
Beast | |||||||||||||||||
See also
Materials | edit |
---|---|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool (Mushroom & Toadstool Locations) , Sap (Sap Locations) Potion Materials: Meats, Spirit's Nectar, Magic Crystal, Bones, Signs, Herbs (Herb Locations) |