m |
|
Line 21: |
Line 21: |
| |600 ||[[Image:Item-Antibiotic_(Tier_1).png]]|| Cure [1] || 2 Tough Meat, 1 Magic Crystal (LQ), 2 Crushed Bones ||1 | | |600 ||[[Image:Item-Antibiotic_(Tier_1).png]]|| Cure [1] || 2 Tough Meat, 1 Magic Crystal (LQ), 2 Crushed Bones ||1 |
| |- style="background:#F9F9F9" | | |- style="background:#F9F9F9" |
- | |900 ||[[Image:Item-Antibiotic_(Tier_1).png]]|| Bless [1] || 2 Tender Meat, 2 Magic Crystal (LQ), 2 Sign of Trace, 1 Geranium ||4 | + | |900 ||[[Image:Item-Antibiotic_(Tier_1).png]]|| Bless [1] || 2 Tender Meat, 2 Magic Crystal (MQ), 2 Sign of Trace, 1 Geranium ||4 |
| |- style="background:#FFFFFF" | | |- style="background:#FFFFFF" |
| | colspan="5" | <b>Step 2</b> | | | colspan="5" | <b>Step 2</b> |
Skill Lv.
| Icon
| Product
| Ingredients
| Points
|
Step 1
|
0 |  | HP Potion [1] | 2 Tough Meat, 1 Spirit's Fruit (LQ) | 1
|
0 |  | SP Potion [1] | 1 Tough Meat, 2 Magic Crystal (LQ) | 1
|
0 |  | Antidote [1] | 2 Tough Meat, 2 Magic Crystal (LQ) | 1
|
150 |  | HP Regeneration [1] | 1 Tough Meat, 1 Spirit's Fruit (LQ), 1 Vanished Sign | 1
|
150 |  | SP Regeneration [1] | 1 Tough Meat, 1 Magic Crystal (LQ), 1 Vanished Sign | 1
|
600 |  | Cure [1] | 2 Tough Meat, 1 Magic Crystal (LQ), 2 Crushed Bones | 1
|
900 |  | Bless [1] | 2 Tender Meat, 2 Magic Crystal (MQ), 2 Sign of Trace, 1 Geranium | 4
|
Step 2
|
1000 |  | HP Potion [2] | 3 Tough Meat, 2 Spirit's Fruit (MQ), 2 Sign of Trace, 1 Geranium | 3
|
1000 |  | SP Potion [2] | 1 Tender Meat, 1 Magic Crystal (MQ), 2 Sign of Trace, 1 Geranium | 2
|
1000 |  | Antitoxin [1] | 2 Tender Meat, 2 Magic Crystal (MQ), 3 Broken Bone, 1 Geranium | 4
|
1000 |  | Antibiotic [1] | 2 Tender Meat, 2 Spirit's Fruit (MQ), 3 Broken Bone, 1 Geranium | 4
|
1000 |  | Antidote [2] | 5 Tough Meat, 1 Magic Crystal (MQ), 2 Broken Bone, 1 Geranium | 2
|
1300 |  | HP Regeneration [2] | 3 Tough Meat, 2 Spirit's Fruit (MQ), 2 Sign of Trace, 1 Sage | 2
|
1400 |  | SP Regeneration [2] | 1 Tender Meat, 1 Magic Crystal (MQ), 2 Sign of Trace, 1 Sage | 2
|
1600 |  | Cure [2] | 5 Tough Meat, 1 Magic Crystal (MQ), 2 Broken Bone, 1 Geranium | 2
|
11600 |  | Bless [2] | 2 Chewy Meat, 2 Magic Crystal (MQ), 5 Sign of Trace, 1 Violet | 10
|
11600 |  | Antidote [3] | 4 Tender Meat, 3 Magic Crystal (MQ), 2 Intact Bone, 1 Violet | ?
|
11800 |  | HP Potion [3] | 3 Tender Meat, 2 Spirit's Fruit (MQ), 3 Sign of Trace, 1 Violet | 5
|
11800 |  | SP Potion [3] | 1 Chewy Meat, 1 Magic Crystal (MQ), 1 Sign of Trace, 1 Violet | 4
|
11800 |  | Antitoxin [2] | 2 Chewy Meat, 2 Magic Crystal (MQ), 1 Intact Bone, 1 Violet | 10
|
11800 |  | Antibiotic [2] | 2 Chewy Meat, 2 Spirit's Fruit (MQ), 1 Intact Bone, 1 Violet | 10
|
Step 3
|
13700 |  | HP Regen Potion [3] | 3 Tender Meats, 2 Spirit's Fruit, 3 Signs of Trace, 1 Rosemary | 5
|
13800 |  | SP Regen Potion [3] | 1 Chewy Meat, 1 Magic Crystal, 1 Sign of Trace, 1 Rosemary | ?
|
16800 |  | Cure [3] | 4 Tender Meats, 3 Magic Crystals, 2 Intact Bones, 1 Violet | ?
|
32600 |  | Antibiotic [3] | 2 Chewy Meat, 2 Clean Water (HQ), 4 Intact Bone, 1 Ramsear | ?
|
33300 |  | HP Potion [4] | 2 Chewy Meats, 2 Clean Water (HQ), 3 Preserved Signs, 1 Ramsear | ?
|
33300 |  | Antitoxin [3] | 2 Tasty Meats, 2 Magic Crystals (HQ), 3 Intact Bones, 1 Ramsear | ?
|
33700 |  | SP Potion [4] | 1 Tasty Meat, 1 Magic Crystal (HQ), 3 Preserved Signs, 1 Ramsear | ?
|
34300 |  | HP Regen Potion [4] | 2 Chewy Meats, 2 Clean Water (HQ), 3 Preserved Signs, 1 Basil | ?
|