Beast Leather
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
Gandalfa82 (Talk | contribs) m (→Beast Leather (Low Quality): took Summon Beast out) |
Gandalfa82 (Talk | contribs) m (Overview) |
||
Line 1: | Line 1: | ||
- | {{ | + | __NOTOC__ |
+ | {{Need | ||
+ | |Seek=more data | ||
+ | |Msg=Please be cautious with table formatting | ||
+ | }} | ||
Beast Leathers are dropped by [[Beast]] type monsters. | Beast Leathers are dropped by [[Beast]] type monsters. | ||
+ | |||
+ | Overview: | ||
+ | {{Materialsimple | ||
+ | |Class=Beast Leathers | ||
+ | |DropClass=[[Beast]] | ||
+ | |LQ=Beast Leather (Low Quality) | ||
+ | |LQPic=[[Image:Item-Beast Leather (Low Quality).png]] | ||
+ | |Norm=Beast Leather | ||
+ | |NormPic=[[Image:Item-Beast Leather.png]] | ||
+ | |HQ=Beast Leather (High Quality) | ||
+ | |HQPic=[[Image:Item-Beast Leather (High Quality).png]] | ||
+ | |HHQ=Mermaid's Scale | ||
+ | |HHQPic=[[Image:Item-Mermaid's Scale.png]] | ||
+ | |LQPurchase=45c | ||
+ | |LQSell=3c | ||
+ | |LQAlchemy=Mentality (Tier 1), Speed Increase (Tier 1), Vitality (Tier 1) | ||
+ | |NormPurchase= | ||
+ | |NormSell=50c | ||
+ | |NormAlchemy=Divine Magic (Tier 2), Divine Magic (Tier 3), Mentality (Tier 2), Mentality (Tier 3), Vitality (Tier 2), Vitality (Tier 3) | ||
+ | |HQPurchase= | ||
+ | |HQSell= | ||
+ | |HQAlchemy=Divine Magic (Tier 4), Mentality (Tier 4), Vitality (Tier 4) | ||
+ | |HHQPurchase= | ||
+ | |HHQSell= | ||
+ | |HHQAlchemy= | ||
+ | }} | ||
+ | |||
==Beast Leather (Low Quality)== | ==Beast Leather (Low Quality)== | ||
Line 29: | Line 60: | ||
|- | |- | ||
|[[Bat]] || colspan="13" style="background:#DDDDDD"| | |[[Bat]] || colspan="13" style="background:#DDDDDD"| | ||
+ | |- style="background:#F5E5FF" | ||
+ | | colspan="14" style="font-size: 14px; font-variant: small-caps"| '''Summoned Monster''' | ||
+ | |- | ||
+ | | colspan=14 style="background:#DDDDDD"| | ||
|} | |} | ||
Revision as of 02:00, 19 August 2008
Beast Leathers are dropped by Beast type monsters.
Overview:
Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
Beast Leathers | LQ | ![]() | Beast Leather (Low Quality) | 3c | 45c | Mentality (Tier 1), Speed Increase (Tier 1), Vitality (Tier 1) |
Loot from | Norm | ![]() | Beast Leather | 50c | Divine Magic (Tier 2), Divine Magic (Tier 3), Mentality (Tier 2), Mentality (Tier 3), Vitality (Tier 2), Vitality (Tier 3) | |
Beast | HQ | ![]() | Beast Leather (High Quality) | Divine Magic (Tier 4), Mentality (Tier 4), Vitality (Tier 4) | ||
HQ+ | ![]() | Mermaid's Scale |
Beast Leather (Low Quality)
| Alchemy | ||||||||||||||||
Scroll Production | Composition | Decomposition | |||||||||||||||
Divine Magic | Magical Defense | Mentality | Nature's Agility | Power | Shield Increase | Speed Increase | Vitality | Step 1 (400 pts) | |||||||||
Tier 1 | Tier 1 | Tier 1 | 18![]() | 1![]() | |||||||||||||
Loot from monsters | |||||||||||||||||
Beast | |||||||||||||||||
Crab | Blue Crab | King Crab | Hungry Wolf | Angry Wolf | Boar | Boogy | Bored Boar | Mutant Wolf | Boogy Knight | King Boogy | Speedy Boogy | Baby Bat | Glow Wolf | ||||
Bat | |||||||||||||||||
Summoned Monster | |||||||||||||||||
Beast Leather
The tough leather of a wild beast.
Shop
- Sell: 50 copper
- Buy: -
Alchemy
- Divine Magic (Tier 2)
- Divine Magic (Tier 3)
- Mentality (Tier 2)
- Mentality (Tier 3)
- Vitality (Tier 2)
- Vitality (Tier 3)
Obtained From
- Speedy Boogy
- Baby Bat
- Ice Vivi
- Piggy Bat
- Spider
- Wild Desert Archon
- Wild desert wolf
- Grave Wolf
- Baby Were Bear
- Were Bear
- King Coll
- Archon Junior
Beast Leather (High Quality)
Shop
- Sell: -
- Buy: -
Alchemy
Obtained From
Mermaid's Scale
Shop
- Sell: -
- Buy: -
Alchemy
- expected to be for Tier 5 Scrolls
- Divine Magic (Tier 5)
- Mentality (Tier 5)
- Vitality (Tier 5)
Obtained From
See also
Materials | edit |
---|---|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool (Mushroom & Toadstool Locations) , Sap (Sap Locations) Potion Materials: Meats, Spirit's Nectar, Magic Crystal, Bones, Signs, Herbs (Herb Locations) |