From Fiesta Wiki
(Difference between revisions)
|
m |
| Line 4: |
Line 4: |
| | |NPC= | | |NPC= |
| | |}} | | |}} |
| - |
| |
| - | {{World Map}}
| |
| - |
| |
| - | {{Roumen NPC}}
| |
| - |
| |
| - | {{Elderine NPC}}
| |
| - |
| |
| - | {{Roumen Monsters}}
| |
| - |
| |
| - | {{Forest of Tides Monsters}}
| |
| - |
| |
| - | {{Sand Beach Monsters}}
| |
| - |
| |
| - | {{Forest of Mist Monsters}}
| |
| - |
| |
| - | {{Sea of Greed Monsters}}
| |
| - |
| |
| - | {{Burning Hill Monsters}}
| |
| - |
| |
| - | {{Moonlight Tomb Monsters}}
| |
| - |
| |
| - | {{Vine Tomb Monsters}}
| |
| - |
| |
| - | {{Luminous Stone L1 Monsters}}
| |
| - |
| |
| - | {{Luminous Stone L2 Monsters}}
| |
| - |
| |
| - | {{Goblin Camp Monsters}}
| |
| - |
| |
| - | {{Collapsed Prison Monsters}}
| |
| - |
| |
| - | {{Concealed Prison L1 Monsters}}
| |
| - |
| |
| - | {{Concealed Prison L2 Monsters}}
| |
| - |
| |
| - | {{Uruga Monsters}}
| |
| - |
| |
| - | {{Ancient Elven Woods Monsters}}
| |
| - |
| |
| - | {{Forest of Slumber Monsters}}
| |
| - |
| |
| - | {{Mining Caves Monsters}}
| |
| - |
| |
| - | {{Battlefield Monsters}}
| |
| - |
| |
| - | {{Dungeon Monsters}}
| |
| - |
| |
| - | {{Kingdom Quest Monsters}}
| |
| - |
| |
| - | {{General Monster}}
| |
| - |
| |
| - | {{Elite Monster}}
| |
| - |
| |
| - | {{Chief Monster}}
| |
| - |
| |
| - | {{Hero Monster}}
| |
| - |
| |
| - | {{Beast}}
| |
| - |
| |
| - | {{Elemental Monster}}
| |
| - |
| |
| - | {{Human}}
| |
| - |
| |
| - | {{Spirit}}
| |
| - |
| |
| - | {{Summoned Monster}}
| |
| - |
| |
| - | {{Undead}}
| |
| - |
| |
| - | {{Potions}}
| |
| - |
| |
| - | {{Scrolls}}
| |
| - |
| |
| - | {{Potion Ingredients}}
| |
| - |
| |
| - | {{Stone Materials}}
| |
| - |
| |
| - | {{Quest Items}}
| |
| - |
| |
| - | {{Objects}}
| |
Current revision as of 15:01, 13 April 2008
| Roumen
|
|
|
| NPC
|
|
|