Talk:Archer Skills
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
Why is this soon to be deleted?
- Detailed, not deleted.
- Is it being deleted???
- The page is not being deleted. The previous comment comes too late. The word had already been changed. Now I've removed that statement in entirety. Icy 18:03, 22 June 2008 (CDT)
- Is it being deleted???
I think the "Fury Impact" has been renamed to "Poison Shot"
Current skill layout on this page
I strongly recommend against the table used here. It is bloated, and has too much empty space. The information relating to each level of each skill should be in close proximity to their enhanced stats so that one can see them in a sequence (ie eyeing down the increasing skill level). The way the table is aligned now (increasing down columns) tends to make eyes dash back and forth. Increasing across rows would be easier on the eyes. Compare this to the ultra-concise tables at Mage Skills to see the difference I'm describing. Icy 19:35, 24 October 2008 (CDT)
Archer Active Skills
Name Step Level Class Price SP Cost Range Able to Move CastTime Cool Down Additional Damage # of Targets Dmg +1 Dmg +2 Dmg +3 Dmg +4 Dmg +5 SP +1 SP +2 SP +3 SP +4 SP +5 Cool Down +1 Cool Down +2 Cool Down +3 Cool Down +4 Cool Down +5 Interrupt Change Target Description Function Aimed Shot [01] 1 3 Archer 415 13.5 m No 0.5 secs 10.0 secs 38 ~ 43 1 7 9 11 13 16 1 1 1 2 2 0.5 Secs 1 Secs 1.5 Secs 2 Secs 3 Secs No No A steady attack with deadly aim. 38 - 44 additional Damage. Aimed Shot [02] 2 14 Archer 270
17 13.5 m No 0.5 secs 10.0 secs 146 ~ 166 1 26 34 41 48 61 3 4 5 7 8 0.5 Secs 1 Secs 1.5 Secs 2 Secs 3 Secs No No A steady attack with deadly aim. 146 - 166 additional Damage. Aimed Shot [03] 3 25 Hawk Archer 2
200
38 13.5 m No 0.5 secs 10.0 secs 377 ~ 421 1 58 74 90 106 133 7 9 11 15 19 0.5 Secs 1 Secs 1.5 Secs 2 Secs 3 Secs No No A steady attack with deadly aim. 377 - 421 additional Damage. Aimed Shot [04] 4 36 Hawk Archer 9
200
64 13.5 m No 0.5 secs 10.0 secs 651 ~ 725 1 101 128 156 183 229 12 16 19 25 32 0.5 Secs 1 Secs 1.5 Secs 2 Secs 3 Secs No No A steady attack with deadly aim. 651 - 726 additional Damage. Aimed Shot [05] 5 47 Hawk Archer 20
91 13.5 m No 0.5 secs 10.0 secs 925 ~ 1031 1 143 182 221 260 326 18 22 27 36 45 0.5 Secs 1 Secs 1.5 Secs 2 Secs 3 Secs No No A steady attack with deadly aim. 925 - 1032 additional Damage. Aimed Shot [06] 6 58 Hawk Archer 31
116 13.5 m No 0.5 secs 10.0 secs 1196 ~ 1333 1 185 236 286 337 421 23 29 34 46 58 0.5 Secs 1 Secs 1.5 Secs 2 Secs 3 Secs No No A steady attack with deadly aim. 1196 - 1334 additional Damage. Aimed Shot [07] 7 69 Scout 120
145 13.5 m No 0.5 secs 10.0 secs 1516 ~ 1689 1 235 299 363 427 534 29 36 43 58 72 0.5 Secs 1 Secs 1.5 Secs 2 Secs 3 Secs No No A steady attack with deadly aim. 1516 - 1689 additional Damage. Aimed Shot [08] 8 80 Scout 160
180 13.5 m No 0.5 secs 10.0 secs 1879 ~ 2094 1 317 403 490 576 720 35 44 53 71 89 0.5 Secs 1 Secs 1.5 Secs 2 Secs 3 Secs No No A steady attack with deadly aim. 1880 - 2095 additional Damage. Aimed Shot [09] 9 91 Scout 200
223 13.5 m No 0.5 secs 10.0 secs 2331 ~ 2597 1 428 544 661 778 973 44 55 66 89 110 0.5 Secs 1 Secs 1.5 Secs 2 Secs 3 Secs No No A steady attack with deadly aim. 2430 - 2780 additional Damage.
Name Step Level Class Price SP Cost Range Able to Move CastTime Cool Down Additional Damage # of Targets Dmg +1 Dmg +2 Dmg +3 Dmg +4 Dmg +5 SP +1 SP +2 SP +3 SP +4 SP +5 Cool Down +1 Cool Down +2 Cool Down +3 Cool Down +4 Cool Down +5 Interrupt Change Target Description Function Power Shot [01] 1 5 Archer 607 10.5 m No 1.0 secs 12.0 secs 63 ~ 72 1 12 15 18 22 27 1 1 2 2 3 0.6 Secs 1.2 Secs 1.8 Secs 2.4 Secs 3.6 Secs No No A powerful attack with shattering force. 63 - 72 additional Damage. Power Shot [02] 2 17 Archer 380
28 10.5 m No 1.0 secs 12.0 secs 279 ~ 315 1 48 62 75 88 111 5 7 8 11 14 0.6 Secs 1.2 Secs 1.8 Secs 2.4 Secs 3.6 Secs No No A powerful attack with shattering force. 279 - 315 additional Damage. Power Shot [03] 3 29 Hawk Archer 3
600
48 10.5 m No 1.0 secs 12.0 secs 440 ~ 540 1 84 108 131 154 193 9 12 14 19 24 0.6 Secs 1.2 Secs 1.8 Secs 2.4 Secs 3.6 Secs No No A powerful attack with shattering force. 440 - 540 additional Damage. Power Shot [04] 4 41 Hawk Archer 15
96 10.5 m No 1.0 secs 12.0 secs 1096 ~ 1221 1 169 216 262 309 386 19 24 28 38 48 0.6 Secs 1.2 Secs 1.8 Secs 2.4 Secs 3.6 Secs No No A powerful attack with shattering force. 1096 - 1221 additional Damage. Power Shot [05] 5 53 Hawk Archer 26
127 10.5 m No 1.0 secs 12.0 secs 1150 ~ 1300 1 226 288 350 412 515 25 31 38 50 63 0.6 Secs 1.2 Secs 1.8 Secs 2.4 Secs 3.6 Secs No No A powerful attack with shattering force. 1150 - 1300 additional Damage. Power Shot [06] 6 65 Scout 98
160 10.5 m No 1.0 secs 12.0 secs 1870 ~ 2084 1 289 369 448 527 659 32 40 48 64 80 0.6 Secs 1.2 Secs 1.8 Secs 2.4 Secs 3.6 Secs No No A powerful attack with shattering force. 1870 - 2084 additional Damage. Power Shot [07] 7 77 Scout 140
199 10.5 m No 1.0 secs 12.0 secs 2356 ~ 2625 1 365 465 564 664 830 39 49 59 79 99 0.6 Secs 1.2 Secs 1.8 Secs 2.4 Secs 3.6 Secs No No A powerful attack with shattering force. 2356 - 2626 additional Damage. Power Shot [08] 8 89 Scout 190
247 10.5 m No 1.0 secs 12.0 secs 2921 ~ 3255 1 492 627 761 896 1120 48 60 73 97 122 0.6 Secs 1.2 Secs 1.8 Secs 2.4 Secs 3.6 Secs No No A powerful attack with shattering force. 3623 - 4037 additional Damage. Power Shot [09] 9 101 Scout 500
306 10.5 m No 1.0 secs 12.0 secs 3622 ~ 4036 1 665 847 1027 1210 1512 59 75 90 121 152 0.6 Secs 1.2 Secs 1.8 Secs 2.4 Secs 3.6 Secs No No A powerful attack with shattering force. 3573 - 3982 additional Damage.
Name Step Level Class Price SP Cost Range Able to Move CastTime Cool Down SP +1 SP +2 SP +3 SP +4 SP +5 Duration +1 Duration +2 Duration +3 Duration +4 Duration +5 Cool Down +1 Cool Down +2 Cool Down +3 Cool Down +4 Cool Down +5 Interrupt Change Target Description Function Nature's Agility [01] 1 9 Archer 14019 0.0 m No 0.0 secs 3.0 secs 1 3 4 5 7 9 6.25 Secs 7.5 Secs 8.75 Secs 10 Secs 12.5 Secs 0.15 Secs 0.3 Secs 0.45 Secs 0.6 Secs 0.9 Secs No No Summon the power of Nature and increase your agility. Increases Evasion by 1000 Nature's Agility [02] 2 19 Archer 510
40 0.0 m No 0.0 secs 3.0 secs 1 8 10 12 16 20 6.25 Secs 7.5 Secs 8.75 Secs 10 Secs 12.5 Secs 0.15 Secs 0.3 Secs 0.45 Secs 0.6 Secs 0.9 Secs No No Summon the power of Nature and increase your agility. Increases Evasion by 1000 Nature's Agility [03] 3 29 Hawk Archer 3
900
69 0.0 m No 0.0 secs 3.0 secs 1 13 17 20 27 34 6.25 Secs 7.5 Secs 8.75 Secs 10 Secs 12.5 Secs 0.15 Secs 0.3 Secs 0.45 Secs 0.6 Secs 0.9 Secs No No Summon the power of Nature and increase your agility. Increases Evasion by 1000 Nature's Agility [04] 4 39 Hawk Archer 15
99 0.0 m No 0.0 secs 3.0 secs 1 19 24 29 39 49 6.25 Secs 7.5 Secs 8.75 Secs 10 Secs 12.5 Secs 0.15 Secs 0.3 Secs 0.45 Secs 0.6 Secs 0.9 Secs No No Summon the power of Nature and increase your agility. Increases Evasion by 1000 Nature's Agility [05] 5 49 Hawk Archer 24
128 0.0 m No 0.0 secs 3.0 secs 1 25 32 38 51 64 6.25 Secs 7.5 Secs 8.75 Secs 10 Secs 12.5 Secs 0.15 Secs 0.3 Secs 0.45 Secs 0.6 Secs 0.9 Secs No No Summon the power of Nature and increase your agility. Increases Evasion by 1000 Nature's Agility [06] 6 59 Hawk Archer 35
158 0.0 m No 0.0 secs 3.0 secs 1 31 39 47 63 79 6.25 Secs 7.5 Secs 8.75 Secs 10 Secs 12.5 Secs 0.15 Secs 0.3 Secs 0.45 Secs 0.6 Secs 0.9 Secs No No Summon the power of Nature and increase your agility. Increases Evasion by 1000 Nature's Agility [07] 7 69 Scout 130
192 0.0 m No 0.0 secs 3.0 secs 1 38 48 57 76 96 6.25 Secs 7.5 Secs 8.75 Secs 10 Secs 12.5 Secs 0.15 Secs 0.3 Secs 0.45 Secs 0.6 Secs 0.9 Secs No No Summon the power of Nature and increase your agility. Increases Evasion by 1000 Nature's Agility [08] 8 79 Scout 170
225 0.0 m No 0.0 secs 3.0 secs 1 45 56 67 90 112 6.25 Secs 7.5 Secs 8.75 Secs 10 Secs 12.5 Secs 0.15 Secs 0.3 Secs 0.45 Secs 0.6 Secs 0.9 Secs No No Summon the power of Nature and increase your agility. Increases Evasion by 1000 Nature's Agility [09] 9 89 Scout 210
279 0.0 m No 0.0 secs 3.0 secs 1 55 69 83 111 138 6.25 Secs 7.5 Secs 8.75 Secs 10 Secs 12.5 Secs 0.15 Secs 0.3 Secs 0.45 Secs 0.6 Secs 0.9 Secs No No Summon the power of Nature and increase your agility. Increases Evasion by 1000
Name Step Level Class Price SP Cost Range Able to Move CastTime Cool Down Additional Damage # of Targets Dmg +1 Dmg +2 Dmg +3 Dmg +4 Dmg +5 SP +1 SP +2 SP +3 SP +4 SP +5 Duration +1 Duration +2 Duration +3 Duration +4 Duration +5 Cool Down +1 Cool Down +2 Cool Down +3 Cool Down +4 Cool Down +5 Interrupt Change Target Description Function Poison Shot [01] 1 11 Archer 22017 13.5 m Yes 0.0 secs 15.0 secs 20 ~ 23 1 4 6 7 8 10 3 4 5 6 8 1 Secs 1.5 Secs 2 Secs 2.5 Secs 3 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs No No make it addicted with fatal poison arrow 20 - 23 additional Damage, 7 Poison Damage every 1 second for 20 seconds. Poison Shot [02] 2 21 Hawk Archer 1
500
33 13.5 m Yes 0.0 secs 15.0 secs 44 ~ 52 1 10 13 16 19 24 6 8 10 13 16 1 Secs 1.5 Secs 2 Secs 2.5 Secs 3 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs No No make it addicted with fatal poison arrow 44 - 52 additional Damage, 14 Poison Damage every 1 second for 20 seconds. Poison Shot [03] 3 31 Hawk Archer 5
600
54 13.5 m Yes 0.0 secs 15.0 secs 79 ~ 93 1 19 24 29 34 43 10 13 16 21 27 1 Secs 1.5 Secs 2 Secs 2.5 Secs 3 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs No No make it addicted with fatal poison arrow 79 - 93 additional Damage, 23 Poison Damage every 1 second for 20 seconds. Poison Shot [04] 4 41 Hawk Archer 18
73 13.5 m Yes 0.0 secs 15.0 secs 115 ~ 136 1 27 35 42 50 62 14 18 21 29 36 1 Secs 1.5 Secs 2 Secs 2.5 Secs 3 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs No No make it addicted with fatal poison arrow 115 - 136 additional Damage, 32 Poison Damage every 1 second for 20 seconds. Poison Shot [05] 5 51 Hawk Archer 29
88 13.5 m Yes 0.0 secs 15.0 secs 151 ~ 178 1 36 46 55 65 82 17 22 26 35 44 1 Secs 1.5 Secs 2 Secs 2.5 Secs 3 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs No No make it addicted with fatal poison arrow 151 - 178 additional Damage, 40 Poison Damage every 1 second for 20 seconds. Poison Shot [06] 6 61 Scout 103
102 13.5 m Yes 0.0 secs 15.0 secs 188 ~ 221 1 45 57 69 81 102 20 25 30 41 51 1 Secs 1.5 Secs 2 Secs 2.5 Secs 3 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs No No make it addicted with fatal poison arrow 188 - 221 additional Damage, 49 Poison Damage every 1 second for 20 seconds. Poison Shot [07] 7 71 Scout 150
120 13.5 m Yes 0.0 secs 15.0 secs 236 ~ 277 1 56 71 87 102 128 24 30 36 48 60 1 Secs 1.5 Secs 2 Secs 2.5 Secs 3 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs No No make it addicted with fatal poison arrow 236 - 277 additional Damage, 59 Poison Damage every 1 second for 20 seconds. Poison Shot [08] 8 81 Scout 190
149 13.5 m Yes 0.0 secs 15.0 secs 292 ~ 344 1 75 95 117 137 172 29 37 44 59 74 1 Secs 1.5 Secs 2 Secs 2.5 Secs 3 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs No No make it addicted with fatal poison arrow 293 - 345 additional Damage, 70 Poison Damage every 1 second for 20 seconds. Poison Shot [09] 9 91 Scout 240
185 13.5 m Yes 0.0 secs 15.0 secs 362 ~ 427 1 102 129 158 185 233 36 46 55 73 92 1 Secs 1.5 Secs 2 Secs 2.5 Secs 3 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs No No make it addicted with fatal poison arrow 330 - 388 additional Damage, 80 Poison Damage every 1 second for 20 seconds.
Name Step Level Class Price SP Cost Range Able to Move CastTime Cool Down # of Targets SP +1 SP +2 SP +3 SP +4 SP +5 Duration +1 Duration +2 Duration +3 Duration +4 Duration +5 Cool Down +1 Cool Down +2 Cool Down +3 Cool Down +4 Cool Down +5 Interrupt Change Target Description Function Nature's Resistance [01] 1 20 Hawk Archer 1200
43 15.0 m No 0.0 secs 3.0 secs 1 8 10 12 17 21 2.5 Secs 3 Secs 3.5 Secs 4 Secs 5 Secs 0.15 Secs 0.3 Secs 0.45 Secs 0.6 Secs 0.9 Secs No Yes Summon the power of Nature and increase your resistance to curses. Increases Curse Resistance by 10%. Nature's Resistance [02] 2 38 Hawk Archer 13
96 15.0 m No 0.0 secs 3.0 secs 1 19 24 28 38 48 2.5 Secs 3 Secs 3.5 Secs 4 Secs 5 Secs 0.15 Secs 0.3 Secs 0.45 Secs 0.6 Secs 0.9 Secs No Yes Summon the power of Nature and increase your resistance to curses. Increases Curse Resistance by 15%. Nature's Resistance [03] 3 56 Hawk Archer 32
149 15.0 m No 0.0 secs 3.0 secs 1 29 37 44 59 74 2.5 Secs 3 Secs 3.5 Secs 4 Secs 5 Secs 0.15 Secs 0.3 Secs 0.45 Secs 0.6 Secs 0.9 Secs No Yes Summon the power of Nature and increase your resistance to curses. Increases Curse Resistance by 20%. Nature's Resistance [04] 4 74 Scout 150
208 15.0 m No 0.0 secs 3.0 secs 1 41 52 62 83 104 2.5 Secs 3 Secs 3.5 Secs 4 Secs 5 Secs 0.15 Secs 0.3 Secs 0.45 Secs 0.6 Secs 0.9 Secs No Yes Summon the power of Nature and increase your resistance to curses. Increases Curse Resistance by 25%. Nature's Resistance [05] 5 92 Scout 230
257 15.0 m No 0.0 secs 3.0 secs 1 50 64 76 102 128 2.5 Secs 3 Secs 3.5 Secs 4 Secs 5 Secs 0.15 Secs 0.3 Secs 0.45 Secs 0.6 Secs 0.9 Secs No Yes Summon the power of Nature and increase your resistance to curses. Increases Curse Resistance by 30%.
Name Step Level Class Price SP Cost Range Able to Move CastTime Cool Down # of Targets SP +1 SP +2 SP +3 SP +4 SP +5 Duration +1 Duration +2 Duration +3 Duration +4 Duration +5 Cool Down +1 Cool Down +2 Cool Down +3 Cool Down +4 Cool Down +5 Interrupt Change Target Description Function Nature's Aim [01] 1 20 Hawk Archer 1200
43 30.0 m No 0.0 secs 6.0 secs 1 8 10 12 17 21 3.75 Secs 4.5 Secs 5.25 Secs 6 Secs 7.5 Secs 0.3 Secs 0.6 Secs 0.9 Secs 1.2 Secs 1.8 Secs No No Summon the power of Nature and increase your parties aim. - Nature's Aim [02] 2 28 Hawk Archer 3
500
66 30.0 m No 0.0 secs 6.0 secs 1 13 16 19 26 33 3.75 Secs 4.5 Secs 5.25 Secs 6 Secs 7.5 Secs 0.3 Secs 0.6 Secs 0.9 Secs 1.2 Secs 1.8 Secs No No Summon the power of Nature and increase your parties aim. - Nature's Aim [03] 3 36 Hawk Archer 10
100
90 30.0 m No 0.0 secs 6.0 secs 1 18 22 27 36 45 3.75 Secs 4.5 Secs 5.25 Secs 6 Secs 7.5 Secs 0.3 Secs 0.6 Secs 0.9 Secs 1.2 Secs 1.8 Secs No No Summon the power of Nature and increase your parties aim. - Nature's Aim [04] 4 44 Hawk Archer 19
114 30.0 m No 0.0 secs 6.0 secs 1 22 28 34 45 57 3.75 Secs 4.5 Secs 5.25 Secs 6 Secs 7.5 Secs 0.3 Secs 0.6 Secs 0.9 Secs 1.2 Secs 1.8 Secs No No Summon the power of Nature and increase your parties aim. - Nature's Aim [05] 5 52 Hawk Archer 27
137 30.0 m No 0.0 secs 6.0 secs 1 27 34 41 54 68 3.75 Secs 4.5 Secs 5.25 Secs 6 Secs 7.5 Secs 0.3 Secs 0.6 Secs 0.9 Secs 1.2 Secs 1.8 Secs No No Summon the power of Nature and increase your parties aim. - Nature's Aim [06] 6 60 Scout 92
161 30.0 m No 0.0 secs 6.0 secs 1 32 40 48 64 80 3.75 Secs 4.5 Secs 5.25 Secs 6 Secs 7.5 Secs 0.3 Secs 0.6 Secs 0.9 Secs 1.2 Secs 1.8 Secs No No Summon the power of Nature and increase your parties aim. - Nature's Aim [07] 7 68 Scout 120
188 30.0 m No 0.0 secs 6.0 secs 1 37 47 56 75 94 3.75 Secs 4.5 Secs 5.25 Secs 6 Secs 7.5 Secs 0.3 Secs 0.6 Secs 0.9 Secs 1.2 Secs 1.8 Secs No No Summon the power of Nature and increase your parties aim. - Nature's Aim [08] 8 76 Scout 150
215 30.0 m No 0.0 secs 6.0 secs 1 43 53 64 86 107 3.75 Secs 4.5 Secs 5.25 Secs 6 Secs 7.5 Secs 0.3 Secs 0.6 Secs 0.9 Secs 1.2 Secs 1.8 Secs No No Summon the power of Nature and increase your parties aim. - Nature's Aim [09] 9 84 Scout 190
266 30.0 m No 0.0 secs 6.0 secs 1 53 65 79 106 132 3.75 Secs 4.5 Secs 5.25 Secs 6 Secs 7.5 Secs 0.3 Secs 0.6 Secs 0.9 Secs 1.2 Secs 1.8 Secs No No Summon the power of Nature and increase your parties aim. -
Name Step Level Class Price SP Cost Range Able to Move CastTime Cool Down Additional Damage # of Targets Dmg +1 Dmg +2 Dmg +3 Dmg +4 Dmg +5 SP +1 SP +2 SP +3 SP +4 SP +5 Duration +1 Duration +2 Duration +3 Duration +4 Duration +5 Cool Down +1 Cool Down +2 Cool Down +3 Cool Down +4 Cool Down +5 Interrupt Change Target Description Function Bone Shot [01] 1 15 Archer 36024 13.5 m Yes 0.0 secs 15.0 secs 52 ~ 61 1 12 15 19 22 28 4 6 7 9 12 1.5 Secs 1.8 Secs 2.1 Secs 2.4 Secs 3 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs No No Break target's bone and causing its bleeding. 52 - 61 additional Damage, 10 Poison Damage every 1.1 second for 12 seconds. Bone Shot [02] 2 25 Hawk Archer 2
700
36 13.5 m Yes 0.0 secs 15.0 secs 85 ~ 100 1 20 26 31 37 46 7 9 11 14 18 1.5 Secs 1.8 Secs 2.1 Secs 2.4 Secs 3 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs No No Break target's bone and causing its bleeding. 85 - 100 additional Damage, 18 Poison Damage every 1.1 second for 12 seconds. Bone Shot [03] 3 35 Hawk Archer 9
800
59 13.5 m Yes 0.0 secs 15.0 secs 144 ~ 170 1 34 43 53 62 78 11 14 17 23 29 1.5 Secs 1.8 Secs 2.1 Secs 2.4 Secs 3 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs No No Break target's bone and causing its bleeding. 144 - 170 additional Damage, 26 Poison Damage every 1.1 second for 12 seconds. Bone Shot [04] 4 45 Hawk Archer 22
79 13.5 m Yes 0.0 secs 15.0 secs 204 ~ 240 1 48 62 75 88 111 15 19 23 31 39 1.5 Secs 1.8 Secs 2.1 Secs 2.4 Secs 3 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs No No Break target's bone and causing its bleeding. 204 - 240 additional Damage, 35 Poison Damage every 1.1 second for 12 seconds. Bone Shot [05] 5 55 Hawk Archer 33
97 13.5 m Yes 0.0 secs 15.0 secs 263 ~ 309 1 63 80 97 114 143 19 24 29 38 48 1.5 Secs 1.8 Secs 2.1 Secs 2.4 Secs 3 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs No No Break target's bone and causing its bleeding. 263 - 309 additional Damage, 44 Poison Damage every 1.1 second for 12 seconds. Bone Shot [06] 6 65 Scout 118
116 13.5 m Yes 0.0 secs 15.0 secs 329 ~ 387 1 78 100 121 143 179 23 29 34 46 58 1.5 Secs 1.8 Secs 2.1 Secs 2.4 Secs 3 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs No No Break target's bone and causing its bleeding. 329 - 387 additional Damage, 53 Poison Damage every 1.1 second for 12 seconds. Bone Shot [07] 7 75 Scout 160
137 13.5 m Yes 0.0 secs 15.0 secs 407 ~ 479 1 97 124 150 177 221 27 34 41 55 68 1.5 Secs 1.8 Secs 2.1 Secs 2.4 Secs 3 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs No No Break target's bone and causing its bleeding. 407 - 479 additional Damage, 64 Poison Damage every 1.1 second for 12 seconds. Bone Shot [08] 8 85 Scout 210
170 13.5 m Yes 0.0 secs 15.0 secs 504 ~ 595 1 130 167 202 238 298 33 42 50 68 84 1.5 Secs 1.8 Secs 2.1 Secs 2.4 Secs 3 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs No No Break target's bone and causing its bleeding. 505 - 595 additional Damage, 74 Poison Damage every 1.1 second for 12 seconds. Bone Shot [09] 9 95 Scout 270
211 13.5 m Yes 0.0 secs 15.0 secs 625 ~ 737 1 176 225 273 322 402 41 52 63 84 104 1.5 Secs 1.8 Secs 2.1 Secs 2.4 Secs 3 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs No No Break target's bone and causing its bleeding. 565 - 665 additional Damage, 84 Poison Damage every 1.1 second for 12 seconds.
Name Step Level Class Price SP Cost Range Able to Move CastTime Cool Down # of Targets SP +1 SP +2 SP +3 SP +4 SP +5 Duration +1 Duration +2 Duration +3 Duration +4 Duration +5 Cool Down +1 Cool Down +2 Cool Down +3 Cool Down +4 Cool Down +5 Interrupt Change Target Description Function Nature's Roots [01] 1 27 Hawk Archer 3700
48 12.0 m No 0.0 secs 30.0 secs 1 9 12 14 19 24 1 Secs 1.5 Secs 2 Secs 2.5 Secs 3 Secs 1.5 Secs 3 Secs 4.5 Secs 6 Secs 9 Secs No No Summon the power of Nature and entangle your target, decreasing its movement. Immobilize target for 6 seconds. Nature's Roots [02] 2 43 Hawk Archer 22
83 12.0 m No 0.0 secs 30.0 secs 1 16 20 24 33 41 1 Secs 1.5 Secs 2 Secs 2.5 Secs 3 Secs 1.5 Secs 3 Secs 4.5 Secs 6 Secs 9 Secs No No Summon the power of Nature and entangle your target, decreasing its movement. Immobilize target for 6 seconds. Nature's Roots [03] 3 59 Hawk Archer 42
118 12.0 m No 0.0 secs 30.0 secs 1 23 29 35 47 59 1 Secs 1.5 Secs 2 Secs 2.5 Secs 3 Secs 1.5 Secs 3 Secs 4.5 Secs 6 Secs 9 Secs No No Summon the power of Nature and entangle your target, decreasing its movement. Immobilize target for 6 seconds. Nature's Roots [04] 4 75 Scout 180
159 12.0 m No 0.0 secs 30.0 secs 1 31 39 47 63 79 1 Secs 1.5 Secs 2 Secs 2.5 Secs 3 Secs 1.5 Secs 3 Secs 4.5 Secs 6 Secs 9 Secs No No Summon the power of Nature and entangle your target, decreasing its movement. Immobilize target for 6 seconds.
Name Step Level Class Price SP Cost Range Able to Move CastTime Cool Down Additional Damage # of Targets Dmg +1 Dmg +2 Dmg +3 Dmg +4 Dmg +5 SP +1 SP +2 SP +3 SP +4 SP +5 Duration +1 Duration +2 Duration +3 Duration +4 Duration +5 Cool Down +1 Cool Down +2 Cool Down +3 Cool Down +4 Cool Down +5 Interrupt Change Target Description Function Venomous Shot [01] 1 40 Hawk Archer 1876 13.5 m Yes 1.0 secs 15.0 secs 104 ~ 123 1 24 31 38 45 56 15 19 22 30 38 1 Secs 2 Secs 3 Secs 4 Secs 5 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs Yes No make it diseased with fatal poison arrow 104 - 123 additional Damage, 31 Poison Damage every 1 second for 20 seconds. Venomous Shot [02] 2 48 Hawk Archer 25
77 13.5 m Yes 1.0 secs 15.0 secs 116 ~ 137 1 27 35 43 50 63 15 19 23 31 38 1 Secs 2 Secs 3 Secs 4 Secs 5 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs Yes No make it diseased with fatal poison arrow 116 - 137 additional Damage, 38 Poison Damage every 1 second for 20 seconds. Venomous Shot [03] 3 56 Hawk Archer 35
89 13.5 m Yes 1.0 secs 15.0 secs 146 ~ 172 1 34 44 54 63 79 17 22 26 35 44 1 Secs 2 Secs 3 Secs 4 Secs 5 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs Yes No make it diseased with fatal poison arrow 146 - 172 additional Damage, 45 Poison Damage every 1 second for 20 seconds. Venomous Shot [04] 4 64 Scout 114
101 13.5 m Yes 1.0 secs 15.0 secs 179 ~ 210 1 42 54 66 77 97 20 25 30 40 50 1 Secs 2 Secs 3 Secs 4 Secs 5 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs Yes No make it diseased with fatal poison arrow 179 - 210 additional Damage, 52 Poison Damage every 1 second for 20 seconds. Venomous Shot [05] 5 72 Scout 150
115 13.5 m Yes 1.0 secs 15.0 secs 218 ~ 256 1 52 66 80 94 118 23 28 34 46 57 1 Secs 2 Secs 3 Secs 4 Secs 5 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs Yes No make it diseased with fatal poison arrow 218 - 256 additional Damage, 61 Poison Damage every 1 second for 20 seconds. Venomous Shot [06] 6 80 Scout 190
143 13.5 m Yes 1.0 secs 15.0 secs 270 ~ 318 1 70 89 108 126 159 28 34 42 57 70 1 Secs 2 Secs 3 Secs 4 Secs 5 Secs 0.75 Secs 1.5 Secs 2.25 Secs 3 Secs 4.5 Secs Yes No make it diseased with fatal poison arrow 270 - 319 additional Damage, 69 Poison Damage every 1 second for 20 seconds. Venomous Shot [07] 7 88 Scout 230
