From Fiesta Wiki
Introduction
Scout Master Deikid is Elderine's Scout Master. Deikid is the Skill Master for Archers.
Location
Elderine 4D
Fighter
Scout Master Deikid does not Sell any Fighter Skills. Please see Warrior Master Marty for Fighter Skills
Cleric
Scout Master Deikid does not Sell any Cleric Skills. Please see Paladin Master Keast for Cleric Skills
Archer
Active
Picture | Name | Price
|
| Aimed Shot [03] | 2 200
|
| Aimed Shot [04] | 9 200
|
| Aimed Shot [05] | 20
|
| Aimed Shot [06] | 31
|
| Power Shot [03] | 3 600
|
| Power Shot [04] | 15
|
| Power Shot [05] | 26 c
|
| Power Shot [06] | 98
|
| Poison Shot [02] | 1 500
|
| Poison Shot [03] | 5 600
|
| Poison Shot [04] | 18
|
| Poison Shot [05] | 29
|
| Bone Shot [02] | 2 700
|
| Bone Shot [03] | 9 800
|
| Bone Shot [04] | 25
|
| Bone Shot [05] | 35
|
| Multi-Shot [01] | 1 500
|
| Multi-Shot [02] | 4 500
|
| Multi-Shot [03] | 12 800
|
| Multi-Shot [04] | 25
|
| Multi-Shot [05] | 35
|
| Venomous Shot [01] | 18
|
| Venomous Shot [02] | 25
|
| Venomous Shot [03] | 35
|
| Nature's Mist [01] | 31
|
| Nature's Mist [02] | 42
|
Passive
Picture | Name | Price
|
| Bow Mastery [03] | 4 600
|
| Bow Mastery [04] | 8 400
|
| Bow Mastery [05] | 14
|
| Bow Mastery [06] | 21
|
| Crossbow Mastery [01] | 3
|
| Crossbow Mastery [02] | 6 200
|
| Crossbow Mastery [03] | 11
|
| Crossbow Mastery [04] | 17
|
| Crossbow Mastery [05] | 24
|
| Evasion [02] | 3 600
|
| Evasion [03] | 7 100
|
| Evasion [04] | 12
|
| Evasion [05] | 18
|
| Evasion [06] | 26
|
Mage
Scout Master Deikid does not Sell any Mage Skills. Please see Enchanter Master Wishis for Mage Skills
Alchemy
- Production Skills - Please note that the first name is the name on the receipt that Merchants sells, the second name if shown is the name of the item you will be making.
Example:
Picture | Name | Price
|
| HP Regeneration Potion (Tier 1) SP Regeneration Potion (Tier 1) | 250
|
You can see here that Merchants sells the receipt HP Regeneration Potion (Tier 1) but it is actually the receipt for SP Regeneration Potion (Tier 1).
Stone Production
Picture | Name | Price
|
| Elrue [1] | 250
|
| Elrue [2] | 9
|
| Lix [1] | 250
|
| Lix [2] | 9
|
| Xir [1] | 250
|
| Xir [2] | 9
|
Potion Production
Picture | Name | Price
|
| HP Potion (Tier 1) | 250
|
| HP Potion (Tier 2) | 9
|
| SP Potion (Tier 1) | 250
|
| SP Potion (Tier 2) | 9
|
| HP Regeneration Potion (Tier 1) | 250
|
| HP Regeneration Potion (Tier 2) | 9
|
| HP Regeneration Potion (Tier 1) SP Regeneration Potion (Tier 1) | 250
|
| HP Regeneration Potion (Tier 2) SP Regeneration Potion (Tier 2) | 9
|
| Poison Resist Increase Potion (Tier 2) Antitoxin (Tier 1) | 250
|
| Illness Resist Increase Potion (Tier 2) Antibiotic (Tier 1) | 250
|
| Curse Resist Increase Potion (Tier 2) Bless (Tier 1) | 250
|
| Antidote Potion (Tier 2) Antidote Potion (Tier 1) | 250
|
| Illness Remedy Potion (Tier 2) Cure (Tier 1) | 250
|
Scroll Production
Picture | Name | Price
|
| Accuracy Increase (Tier 1) Aim (Tier 1) | 250
|
| Accuracy Increase (Tier 2) Aim (Tier 2) | 9
|
| Evasion Increase (Tier 1) Nature's Agility (Tier 1) | 250
|
| Evasion Increase (Tier 2) Nature's Agility (Tier 2) | 9
|
| MagicDEF Increase (Tier 1) Magical Defense (Tier 1) | 250
|
| MagicDEF Increase (Tier 2) Magical Defense (Tier 2) | 9
|
| ShieldDEF Increase (Tier 1) Shield Increase (Tier 1) | 250
|
| ShieldDEF Increase (Tier 2) Shield Increase (Tier 2) | 9
|
| Vitality Increase (Tier 1) Vitality Tier 1 | 250
|
| Vitality Increase (Tier 2) Vitality Tier 2 | 9
|
| SPR Increase (Tier 1) Mentality (Tier 1) | 250
|
| SPR Increase (Tier 2) Mentality (Tier 2) | 9
|
| Travel Speed Increase (Tier 1) Speed Increase (Tier 1) | 250
|
| Travel Speed Increase (Tier 2) Speed Increase (Tier 2) | 9
|
| Curse Dispel (Tier 1) Divine Magic (Tier 1) | 250
|
| Curse Dispel (Tier 2) Divine Magic (Tier 2) | 9
|
Material Composition
Picture | Name | Price
|
| Middle-class Kylin Leather Summoned Beast Leather | 600
|
| Pledge of Trace Sign of Trace | 600
|
| Broken Bone | 1 100
|
| Middle-class Magic Piece Magic Crystal | 1 100
|
| Dim Soul Dust | 1 600
|
| Dim Gem Dust | 2 600
|
| High-class Silver Ore Silver Ore (High Quality) | 3 100
|
| Ramsear Geranium | 4 600
|
| Sweet-smellingMushrooms Fragrant Mushroom | 4 600
|
| Dangerous Toad Stool | 5 100
|
| Ruby | 5 600
|
| Low-class Gold Ore Gold Ore (Low Quality) | 6 100
|
| High-class Kylin Leather Summoned Beast Leather (High Quality) | 7 100
|
| Basil | 7 100
|
| High-class Beast Leather Beast Leather (High Quality) | 8 100
|
| Kylin Fighter's Tail Summoned Beast Fighter's Tail | 12
|
| Iron Badge | 13
|
| Shinging Gem Dust | 15
|
| Chewy Meat | 16
|
| Intact Bone | 17
|
| Solid Skin Tough Leather | 5 600
|
Material Decomposition
Picture | Name | Price
|
| Low-class Kylin Leather Summoned Beast Leather (Low Quality) | 600
|
| Formless Pledge Vanished Sign | 600
|
| Geranium | 1 100
|
| Sage | 1 600
|
| Middle-class Copper Ore Copper Ore | 3 600
|
| High-class Copper Ore Copper Ore (High Quality) | 4 100
|
| Topaz | 4 600
|
| Normal Mushrooms Common Mushrooms | 5 100
|
| Low-class Silver Ore Silver Ore (Low Quality) | 5 100
|
| Normal Toad Stool Common Toad Stool | 5 600
|
| Middle-class Wood Sab Sap | 5 600
|
| Violet | 6 100
|
| Rosemary | 6 100
|
| Middle-class Beast Leather Beast Leather | 7 100
|
| Middle-class Silver Ore Silver Ore | 7 100
|
| Middle-class Beast Tooth Beast Dogtooth | 8 100
|
| Dim Spirit Dust | 8 100
|
| Kylin's Tail Summoned Beast's Tail | 9 100
|
| Tender Meat | 11
|
| Intact Skin Crude Leather | 5 100
|
| Middle-class Kylin Leather Summoned Beast Leather | 13
|
| Broken Bone | 5 600
|
| Middle-class Ghost Fruit Spirit's Fruit | 15
|
| Middle-class Magic Piece Magic Crystal | 6 100
|
| Pledge of Trace Sign of Trace | 17
|
| Dim Soul Dust | 17
|
Other
Mining
Picture | Name | Price
|
| Gather Skill | 350
|
Ride Mover
Picture | Name | Price
|
| Ride Skill | 500
|
Quests
See Also
Elderine NPC
|
BattleZone Gatekeeper, Battle Field Guard, Blacksmith Karls, Dreian Uriel, Enchanter Master Wishis, Grandma Myzen, Guard Archer, Guard Captain Shutian, Guard Nus, Guard Spearman, Guild Manager Fredrick, Healer Avon, Item Merchant Kenton, Item Merchant Nina, Kid Woz, OX Quiz Guard, Paladin Master Keast, Scout Master Deikid, Storage Keeper Kyle, Town Portal Guard, Warrior Master Marty, Weapon Title Merchant Bran
|