Mage Skills
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
Data in use as of 25/8/2008 update
Active
Magic Missile
Cast Magic Missile at your target.
Equip Item: Weapon
Target Object: Enemy
Instant cast
Ice Bolt
Fire a Bolt of Ice at target enemy.
Equip Item: Weapon
Target Object: Enemy
Debuff: May slow target's travel speed.
Instant cast
Activates same cooldown timer as Ice Blast
Fire Bolt
Fire a Bolt of Flame at target enemy.
Equip Item: Weapon
Target Object: Enemy
Instant cast
Lightning Bolt
Fire a Bolt of Lightning upon your target enemy.
Equip Item: Weapon
Target Object: Enemy
Instant cast
Magic Burst
Release a burst of magic upon your enemy.
Target Object: Multiple enemies within a radius of the character
Instant cast
Skill | Lv | SP Consumption | Additional M. Damage | Cool Time / s | Cast Dist. | Cost | |||
---|---|---|---|---|---|---|---|---|---|
[01] | 20 | 42 | - (8, 10, 12, 16, 21) | 28 ~ 70 | + (10, 13, 16, 19, 24) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12 m | |
[02] | 31 | 77 | - (15, 19, 23, 30, 38) | 52 ~ 132 | + (20, 25, 31, 36, 46) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12 m | |
[03] | 42 | 112 | - (22, 28, 33, 44, 56) | 77 ~ 193 | + (29, 37, 45, 54, 67) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12 m | |
[04] | 53 | 146 | - (29, 36, 43, 58, 73) | 101 ~ 253 | + (39, 49, 60, 70, 88) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12 m | |
[05] | 64 | 182 | - (36, 45, 54, 72, 91) | 128 ~ 320 | + (49, 62, 76, 89, 112) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12 m | |
[06] | 75 | 226 | - (45, 56, 67, 90, 113) | 160 ~ 402 | + (61, 78, 95, 112, 140) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12 m | |
[07] | 86 | 259 | - (55, 69, 83, 111, 140) | 199 ~ 499 | + (82, 105, 128, 151, 189) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12 m |
Magic Blast
Blast your target with devastating magic.
Equip Item: Weapon
Target Object: Enemy
Cast time: 0.6 sec
Skill | Lv | SP Consumption | Additional M. Damage | Cool Time / s | Cast Dist. | Cost | |||
---|---|---|---|---|---|---|---|---|---|
[01] | 49 | 68 | - (13, 17, 20, 27, 34) | 427 ~ 533 | + (100, 128, 155, 182, 228) | 4.0 | - (0.2, 0.4, 0.6, 0.8, 1.2) | 12 m | |
[02] | 57 | 84 | - (16, 21, 25, 33, 42) | 533 ~ 666 | + (125, 159, 194, 228, 285) | 4.0 | - (0.2, 0.4, 0.6, 0.8, 1.2) | 12 m | |
[03] | 65 | 102 | - (20, 25, 30, 40, 51) | 651 ~ 814 | + (153, 195, 237, 279, 349) | 4.0 | - (0.2, 0.4, 0.6, 0.8, 1.2) | 12 m | |
[04] | 73 | 124 | - (24, 31, 37, 49, 62) | 795 ~ 994 | + (187, 238, 289, 341, 426) | 4.0 | - (0.2, 0.4, 0.6, 0.8, 1.2) | 12 m | |
[05] | 81 | 142 | - (29, 38, 45, 60, 76) | 1153 ~ 1442 | + (252, 321, 390, 460, 575) | 4.0 | - (0.2, 0.4, 0.6, 0.8, 1.2) | 12 m | |
[06] | 89 | 163 | - (36, 47, 56, 75, 95) | 1224 ~ 1530 | + (340, 433, 526, 621, 776) | 4.0 | - (0.2, 0.4, 0.6, 0.8, 1.2) | 12 m |
Ice Blast
Blast your target with freezing ice.
Equip Item: Weapon
Target Object: Enemy
Cast time: 0.7 sec
Activates same cooldown timer as Ice Bolt
Skill | Lv | SP Consumption | Additional M. Damage | Effect Duration / s | Cool Time / s | Cast Dist. | Cost | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
[01] | 51 | 139 | - (27, 34, 41, 55, 69) | 271 ~ 340 | + (64, 81, 99, 116, 145) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 m | |
[02] | 59 | 141 | - (28, 35, 42, 56, 70) | 294 ~ 368 | + (69, 88, 107, 126, 157) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 m | |
[03] | 67 | 163 | - (32, 40, 48, 65, 81) | 361 ~ 452 | + (85, 108, 131, 155, 193) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 m | |
[04] | 75 | 188 | - (37, 47, 56, 75, 94) | 439 ~ 550 | + (103, 132, 160, 188, 235) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 m | |
[05] | 83 | 216 | - (45, 58, 69, 93, 116) | 637 ~ 798 | + (139, 178, 216, 253, 317) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 m |
Fire Ball
Blast your target with molten fire.
Equip Item: Weapon
Target Object: Enemy
Cast time: 0.9 sec
Skill | Lv | SP Consumption | Additional M. Damage | Cool Time / s | Cast Dist. | Cost | |||
---|---|---|---|---|---|---|---|---|---|
[01] | 53 | 120 | - (24, 30, 36, 48, 60) | 710 ~ 888 | + (167, 213, 258, 304, 380) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12 m | |
[02] | 61 | 144 | - (28, 36, 43, 57, 72) | 867 ~ 1084 | + (204, 260, 315, 371, 464) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12 m | |
[03] | 69 | 154 | - (30, 38, 46, 61, 77) | 945 ~ 1182 | + (222, 283, 344, 405, 506) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12 m | |
[04] | 77 | 183 | - (36, 45, 54, 73, 91) | 1146 ~ 1432 | + (270, 343, 417, 491, 613) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12 m | |
[05] | 85 | 210 | - (44, 55, 66, 90, 112) | 1661 ~ 2076 | + (364, 463, 562, 662, 827) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12 m |
Lightning Blast
Blast your target with high voltage lightning.
Equip Item: Weapon
Target Object: Enemy
Cast time: 0.7 sec
Can be cast while moving
Skill | Lv | SP Consumption | Additional M. Damage | Cool Time / s | Cast Dist. | Cost | |||
---|---|---|---|---|---|---|---|---|---|
[01] | 57 | 121 | - (24, 30, 36, 48, 60) | 290 ~ 363 | + (68, 86, 105, 124, 155) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12 m | |
[02] | 65 | 140 | - (28, 35, 42, 56, 70) | 354 ~ 444 | + (83, 106, 129, 151, 189) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12 m | |
[03] | 73 | 163 | - (32, 40, 48, 65, 81) | 433 ~ 542 | + (102, 129, 157, 185, 231) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12 m | |
[04] | 81 | 187 | - (39, 49, 59, 80, 100) | 627 ~ 785 | + (137, 174, 211, 249, 311) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12 m | |
[05] | 89 | 215 | - (49, 61, 73, 99, 124) | 778 ~ 974 | + (185, 235, 286, 337, 420) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12 m |
Frost Nova
Chill your enemies in a pillar of frost that causes constant damage over time (slows affected targets)
Target Object: Location
Cast distance: 9.0 m
Cast time: 2.0 sec
Deals damage 4 times over 12 seconds
Skill | Lv | SP Consumption | Additional M. Damage | Effect Duration / s | Cool Time / s | Cost | ||||
---|---|---|---|---|---|---|---|---|---|---|
[01] | 60 | 214 | - (42, 53, 64, 85, 107) | 87 ~ 108 | + (21, 27, 33, 39, 48) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | |
[02] | 65 | 219 | - (43, 54, 65, 87, 109) | 91 ~ 114 | + (22, 28, 34, 41, 51) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | |
[03] | 70 | 254 | - (50, 63, 76, 101, 127) | 109 ~ 136 | + (26, 34, 41, 49, 61) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | |
[04] | 75 | 258 | - (51, 64, 77, 103, 129) | 114 ~ 142 | + (28, 35, 43, 51, 64) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | |
[05] | 80 | 296 | - (63, 79, 95, 127, 159) | 125 ~ 156 | + (33, 45, 55, 66, 83) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) |
Inferno
Burn your enemies in a pillar of flame that causes constant damage over time.
Target Object: Location
Cast distance: 12.0 m
Cast time: 2.0 sec
Deals damage 4 times over 12 seconds
Skill | Lv | SP Consumption | Additional M. Damage | Cool Time / s | Cost | ||
---|---|---|---|---|---|---|---|
[01] | 67 | 244 | - (48, 61, 73, 97, 122) | 252 ~ 314 | 40.0 | - (2.0, 4.0, 6.0, 8.0, 12.0) | |
[02] | 77 | 293 | - (58, 73, 87, 117, 146) | 312 ~ 389 | 40.0 | - (2.0, 4.0, 6.0, 8.0, 12.0) | |
[03] | 87 | 336 | - (71, 90, 107, 145, 181) | 343 ~ 482 | 40.0 | - (2.0, 4.0, 6.0, 8.0, 12.0) | |
[04] | 97 | - | - | - | - | - | - |
[05] | 107 | - | - | - | - | - | - |
Thunder Bolt
Summon a huge lightning field, cause constant damage to enemies in the area.
Target Object: Location
Cast distance: 12.0 m
Cast time: 2.0 sec
Skill | Lv | SP Consumption | Additional M. Damage | Cool Time / s | Cost | ||
---|---|---|---|---|---|---|---|
[01] | 100 | - | - | - | - | - | - |
[02] | 105 | - | - | - | - | - | - |
[03] | 110 | - | - | - | - | - | - |
[04] | 115 | - | - | - | - | - | - |
[05] | 120 | - | - | - | - | - | - |
Life Tap
Magically tap into your body and bring forth your Spirit.
Target Object: Self
Skill Level | Required Level | Cost | HP Consumption | SP Restored | Cast Time | Casting Distance | Cool Time | Conversion Rate |
---|---|---|---|---|---|---|---|---|
[01] | 20 | 1s 400c | 223 | 162 | 1.0 sec | 1.5 m | 15.0 sec | 0.726 SP/HP |
[02] | 29 | 4s 600c | 364 | 256 | 1.0 sec | 1.5 m | 15.0 sec | 0.703 SP/HP |
[03] | 38 | 15s | 505 | 350 | 1.0 sec | 1.5 m | 15.0 sec | 0.693 SP/HP |
[04] | 47 | 26s | 642 | 443 | 1.0 sec | 1.5 m | 15.0 sec | 0.69 SP/HP |
[05] | 56 | 37s | 783 | 537 | 1.0 sec | 1.5 m | 15.0 sec | 0.686 SP/HP |
[06] | 65 | 128s | 935 | 640 | 1.0 sec | 1.5 m | 15.0 sec | 0.684 SP/HP |
[07] | 74 | 170s | 1099 | 746 | 1.0 sec | 1.5 m | 15.0 sec | 0.679 SP/HP |
[08] | 83 | 220s | 1259 | 854 | 1.0 sec | 1.5 m | 15.0 sec | 0.678 SP/HP |
[09] | 92 | 270s | 1419 | 961 | 1.0 sec | 1.5 m | 15.0 sec | 0.677 SP/HP |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[02] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[03] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[04] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[05] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[06] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[07] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[08] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[09] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
- Useful spell only with a cleric in your party.
- Highly efficient when with a cleric. Comparing Level[05], it takes 783HP, returns 537SP. Paired with cleric Level[03] Restore costing 54SP, there is a net gain of 483SP.
- NOTE although it is highly efficient with a cleric you should be aware that it uses up the cleric's SP to heal you as well
Dispel
Dispel your target.
Target Object: Self / Friendly
Skill Level | Required Level | Cost | SP Consumption | Effect | Casting Distance | Cool Time |
---|---|---|---|---|---|---|
[01] | 25 | 7s 200c | 47 | Cancels Low Grade Curses and Debuffs | 13.5 m | 30.0 sec |
[02] | 48 | 27s | 100 | Cancels Mid Grade Curses and Debuffs | 13.5 m | 30.0 sec |
+1 | +2 | +3 | +4 | +5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Skill Level | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down |
[01] | -9 | -1.5 sec | -11 | -3.0 sec | -14 | -4.5 sec | -18 | -6.0 sec | -23 | -9.0 sec |
[02] | -20 | -1.5 sec | -25 | -3.0 sec | -30 | -4.5 sec | -40 | -6.0 sec | -50 | -9.0 sec |
Mana Burn
Burn your target players mana.
Equip Item: Weapon
Target Object: Enemy
Skill Level | Required Level | Cost | SP Consumption | Additional Damage | SP Burned | Cast Time | Casting Distance | Cool Time |
---|---|---|---|---|---|---|---|---|
[01] | 31 | 10s 200c | 61 | 71 - 91 | 951 | 1.0 sec | 15.0 m | 3 min |
[02] | 42 | 19s | 85 | 105 - 132 | 1341 | 1.0 sec | 15.0 m | 3 min |
[03] | 53 | 31s | 108 | 139 - 174 | 1736 | 1.0 sec | 15.0 m | 3 min |
+1 | +2 | +3 | +4 | +5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down |
[01] | +16 | -12 | -9.0 sec | +21 | -15 | -18.0 sec | +26 | -18 | -27.0 sec | +30 | -24 | -36.0 sec | +38 | -30 | -54.0 sec |
[02] | +24 | -17 | -9.0 sec | +31 | -21 | -18.0 sec | +38 | -25 | -27.0 sec | +45 | -34 | -36.0 sec | +56 | -42 | -54.0 sec |
[03] | +32 | -21 | -9.0 sec | +41 | -27 | -18.0 sec | +50 | -32 | -27.0 sec | +59 | -43 | -36.0 sec | +74 | -54 | -54.0 sec |
- Can be used on monsters. However, it does not stop them from using their skills most of the time.
Purge
Cast a spell on the target that removes protective buff spells.
Equip Item: Weapon
Target Object: Enemy
Skill Level | Required Level | Cost | SP Consumption | Effect | Casting Distance | Cool Time |
---|---|---|---|---|---|---|
[01] | 37 | 16s | 75 | Removes last buff casted on target | 15.0 m | 2 min |
+1 | +2 | +3 | +4 | +5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Skill Level | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down |
[01] | -15 | -6.0 sec | -18 | -12.0 sec | -22 | -18.0 sec | -30 | -24.0 sec | -37 | -36.0 sec |
Drain Mind
Cast fear upon a target.
Target Object: Enemy
Skill Level | Required Level | Cost | Casting Distance |
---|---|---|---|
[01] | 60 | - | 12.0 m |
[02] | 75 | - | 12.0 m |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 128 | - | - | - | - | - |
[02] | 167 | - | - | - | - | - |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 1 min 30 sec | - | - | - | - | -27 sec |
[02] | 1 min 30 sec | - | - | - | - | -27 sec |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 3 sec | - | - | - | 2.5 | +3 sec |
[02] | 4 sec | - | - | - | 2.5 | +3 sec |
Note: In feared state, target cannot use any kind of potions but can use stones.
Chain Casting
Instantly cast your next spell.
Target Object: Self
Skill Level | Required Level | Cost | Casting Distance |
---|---|---|---|
[01] | 60 | 10,000 fame | 1.5 m |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 128 | -25 | - | - | - | - |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 4 min | -12sec | - | - | - | -1 min 12 sec |
Note: Chain Casting is acquirable at level 60 from a quest.
Stifle
Stifle your opponant and lower their casting rate.
Target Object: Enemy
Note: The way stifle works is by introducing a delay before the execution of any skill, be it a skill that involves casting time or not.
Skill Level | Required Level | Cost | Casting Distance | Casting Time |
---|---|---|---|---|
[01] | 73 | - | 12.0 m | 1.8 sec |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 162 | - | - | - | - | - |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 1 min | - | - | - | -12 sec | -18 sec |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | ~15 sec | - | - | - | - | - |
Spell Steal
Steal a buff casted on the target with 50% chance.
Target Object: Enemy
Skill Level | Required Level | Cost | Casting Distance |
---|---|---|---|
[01] | 79 | - | 12.0 m |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 178 | - | - | - | - | - |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 2 min | - | - | - | - | - |
Passive
Wisdom
Gain wisdom and Increase maximum SP.
Skill | Lv | SP Increase (Total) | Cost |
---|---|---|---|
[01] | 13 | 54 | 200![]() |
[02] | 22 | 110 | 3![]() ![]() |
[03] | 31 | 170 | 7![]() ![]() |
[04] | 40 | 230 | 12![]() |
[05] | 49 | 294 | 18![]() |
[06] | 58 | 360 | 26![]() |
[07] | 67 | 430 | |
[08] | 76 | 500 | |
[09] | 85 | 575 |
Staff Mastery
Upgrade Staff Mastery and Increase Magic Damage.
Skill | Lv | M. Damage (Total) | Cost |
---|---|---|---|
[01] | 7 | +4 | 74![]() |
[02] | 16 | +9 | 290![]() |
[03] | 25 | +15 | 4![]() ![]() |
[04] | 34 | +22 | 8![]() ![]() |
[05] | 43 | +30 | 14![]() |
[06] | 52 | +38 | 21![]() |
[07] | 61 | +47 | |
[08] | 70 | +57 | |
[09] | 79 | +68 | |
[10] | 88 | +79 |
Wand Mastery
Upgrades Wand Mastery and Increase Magic Damage.
Skill | Lv | M. Damage (Total) | Cost |
---|---|---|---|
[01] | 20 | +5 | 3![]() |
[02] | 29 | +11 | 6![]() ![]() |
[03] | 38 | +18 | 11![]() |
[04] | 47 | +26 | 17![]() |
[05] | 56 | +34 | 24![]() |
[06] | 65 | +43 | |
[07] | 74 | +52 | |
[08] | 83 | +62 | |
[09] | 92 | +73 |