Item List
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→Licenses) |
(→Weapons) |
||
| Line 213: | Line 213: | ||
|} | |} | ||
| - | ==Weapons== | + | ==[[Weapons]]== |
{| border="1" style="border-collapse: collapse; border: 2px solid;" | {| border="1" style="border-collapse: collapse; border: 2px solid;" | ||
|- style="text-align: center; font-weight: bold; background-color: #FDF5E6;" | |- style="text-align: center; font-weight: bold; background-color: #FDF5E6;" | ||
| - | | Item Name || Sale Price || sells at NPC | + | | Item Name || Sale Price || sells at NPC || Class || Level || Damage || Aim || Crit. Rate || Att. Rate |
|- | |- | ||
| - | | [[ | + | | [[Weapons#One-Handed Swords|AvantGarde Sword]] || 440s || || Fighter || 70 || 131-226 || 293 || 3% || 1.1 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#Two-Handed Swords|Bastard Sword]] || 69s || || Fighter || 50 || 202-287 || 175 || 4% || 1.3 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#One-Handed Swords|Bridge Sword]] || 18s || || Fighter || 30 || 45-78 || 110 || 3% || 1.1 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#One-Handed Swords|Broad Sword]] || 240c || || Fighter || 15 || 19-33 || 50 || 3% || 1.1 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#Two-Handed Swords|Claymore]] || 290s || || Fighter || 60 || 250-356 || 215 || 4% || 1.3 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#Two-Handed Swords|Crusader]] || 18s || || Fighter || 30 || 108-154 || 99 || 4% || 1.3 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#One-Handed Swords|Cutlas]] || 38s || || Fighter || 40 || 65-112 || 153 || 3% || 1.1 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#One-Handed Swords|Edged Sword]] || 69s || || Fighter || 50 || 85-146 || 196 || 3% || 1.1 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#Two-Handed Swords|Flamberge]] || 440s || || Fighter || 70 || 312-444 || 263 || 4% || 1.3 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#Axes|Giant Axe]] || || || Fighter || 80 || 587-814 || 272 || 5% || 1.5 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#Two-Handed Swords|Giant Sword]] || || || Fighter || 80 || 375-533 || 311 || 4% || 1.3 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#Axes|Halbert]] || 290s || || Fighter || 60 || 392-543 || 188 || 5% || 1.5 |
|- | |- | ||
| - | | [[Hide Axe]] || || | + | | [[Weapons#Axes|Hide Axe]] || 18s || || Fighter || 30 || 170-235 || 86 || 5% || 1.5 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#One-Handed Swords|Long Sword]] || 75c || || Fighter || 8 || 12-20 || 27 || 3% || 1.1 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#Axes|Pole Axe]] || 69s || || Fighter || 50 || 316-438 || 153 || 5% || 1.5 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#One-Handed Swords|Roumen Sword]] || 6s || || Fighter || 20 || 26-44 || 67 || 3% || 1.1 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#One-Handed Swords|Serpent Sword]] || || || Fighter || 80 || 168-289 || 368 || 3% || 1.1 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#One-Handed Swords|Short Sword]] || 12c || || Fighter || 1 || 4-7 || 5 || 3% || 1.1 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#One-Handed Swords|Splitter]] || 290s || || Fighter || 60 || 105-181 || 240 || 3% || 1.1 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#Axes|Steel Axe]] || 6s || || Fighter || 20 || 96-134 || 53 || 5% || 1.5 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#Two-Handed Swords|Steel Sword]] || 6s || || Fighter || 20 || 61-87 || 60 || 4% || 1.3 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#Axes|Two-Hand Axe]] || 38s || || Fighter || 40 || 243-337 || 120 || 5% || 1.5 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#Axes|Viking Axe]] || 440s || || Fighter || 70 || 490-678 || 230 || 5% || 1.5 |
|- | |- | ||
| - | | [[ | + | | [[Weapons#Two-Handed Swords|Zweihander]] || 38s || || Fighter || 40 || 155-221 || 137 || 4% || 1.3 |
|- | |- | ||
| - | | [[ | + | | [[Heaven Hammer]] || || 400c || || || || || || |
|- | |- | ||
| - | | [[ | + | | [[Light Bow]] || || 50c || || || || || || |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
|} | |} | ||
Revision as of 22:23, 4 December 2007
Contents |
Scroll Materials
| Item Name | sells at NPC |
| Beast Dogtooth | 50c |
| Beast Dogtooth (Low Quality) | 3c |
| Beast Leather | 50c |
| Beast Leather (Low Quality) | 3c |
| Crude Leather | 50c |
| Sap (Low Quality) | 3c |
| Summoned Beast Leather (Low Quality) | 4c |
| Summoned Beast Leather | 60c |
| Summoned Beast's Tail | 50c |
| Torn Leather | 4c |
| Tough Meat | 4c |
Scrolls
| Item Name | sells at NPC | Advantage | Required Level | Required Skill Points |
| Divine Magic (Tier 1) | Remove low grade curse | 0 | ||
| Magical Defense (Tier 1) | Increase magic resistance: 37 | 1 | 100 | |
| Mentality (Tier 1) | 9c | Increase SP: 200 | 1 | 300 |
| Nature's Agility (Tier 1) | 11c | Increase Evasion: 32 | 1 | 200 |
| Power (Tier 1) | 10c | Increase Damage: 65 | 1 | 0 |
| Power (Tier 2) | Increase Damage: 142 | 1300 | ||
| Shield Increase (Tier 1) | 10c | Increase Defence: 29 | 0 | |
| Speed Increase (Tier 1) | 10c | Increase Travel Speed: 5% | 1 | 300 |
| Vitality (Tier 1) | 10c | Increase HP: 200 | 1 | 300 |
Stone Materials
| Item Name | sells at NPC |
| Dim Gem Dust | 70c |
| Dim Soul Dust | 60c |
| Dim Spirit Dust | 50c |
| Old Gem Dust | 3c |
| Old Soul Dust | 3c |
| Old Spirit Dust | 3c |
Stones
| Item Name | Sale Price | sells at NPC |
| Elrue [1] | 270c | |
| Elrue [2] | ||
| Elrue [3] | ||
| Blessed Elrue [1] | ||
| Blessed Elrue [2] | ||
| Blessed Elrue [3] | ||
| Lucky Elrue [1] | ||
| Lucky Elrue [2] | ||
| Lucky Elrue [3] | ||
| Lix [1] | ||
| Lix [2] | ||
| Lix [3] | ||
| Blessed Lix [1] | ||
| Blessed Lix [2] | ||
| Blessed Lix [3] | ||
| Lucky Lix [1] | ||
| Lucky Lix [2] | ||
| Lucky Lix [3] | ||
| Xir [1] | ||
| Xir [2] | ||
| Xir [3] | ||
| Blessed Xir [1] | ||
| Blessed Xir [2] | ||
| Blessed Xir [3] | ||
| Lucky Xir [1] | ||
| Lucky Xir [2] | ||
| Lucky Xir [3] |
Potion Ingredients
| Item Name | sells at NPC |
| Broken Bone | 60c |
| Crushed Bone | 3c |
| Magic Crystal (Low Quality) | 3c |
| Rosemary | 40c |
| Spirit's Fruit (Low Quality) | 4c |
| Spirit's Fruit | 60c |
| Tender Meat | 50c |
| Tough Meat | 4c |
| Vanished Sign | 4c |
| Violet |
Potions
| Item Name | sells at NPC | Advantage | Required Level | Required Skill Points |
| Antidote (Tier 1) | Anti-Poison | 0 | ||
| Bless (Tier 1) | Increase Curse Resistance: 5% | 900 | ||
| Cure (Tier 1) | Anti-Disease | 1 | 600 | |
| HP Potion (Tier 1) | 6c | Heal: 250HP | 1 | 0 |
| HP Potion (Tier 2) | 120c | |||
| HP Regeneration Potion (Tier 1) | Heal: 12HP each 15s | 150 | ||
| SP Potion (Tier 1) | 5c | Heal: 230SP | 1 | 0 |
| SP Potion (Tier 2) | 110c | |||
| SP Regeneration Potion (Tier 1) | Heal: 11SP each 15s | 150 |
Return Scrolls
| Item Name | sells at NPC |
| Return Scroll: Elderine | 10c |
| Return Scroll: Roumen | 13c |
Licenses
| Item Name | Sale Price | sells at NPC |
| Boar License | ||
| Boogie License | ||
| Joker Kebing License | 100c | |
| Mara Pirates License | ||
| Mara Pirates Elite License | ||
| Mara Pirates Sailor License | ||
| Mini Pinkie License | 80c | |
| Ratman License | ||
| Spider License |
Weapons
| Item Name | Sale Price | sells at NPC | Class | Level | Damage | Aim | Crit. Rate | Att. Rate |
| AvantGarde Sword | 440s | Fighter | 70 | 131-226 | 293 | 3% | 1.1 | |
| Bastard Sword | 69s | Fighter | 50 | 202-287 | 175 | 4% | 1.3 | |
| Bridge Sword | 18s | Fighter | 30 | 45-78 | 110 | 3% | 1.1 | |
| Broad Sword | 240c | Fighter | 15 | 19-33 | 50 | 3% | 1.1 | |
| Claymore | 290s | Fighter | 60 | 250-356 | 215 | 4% | 1.3 | |
| Crusader | 18s | Fighter | 30 | 108-154 | 99 | 4% | 1.3 | |
| Cutlas | 38s | Fighter | 40 | 65-112 | 153 | 3% | 1.1 | |
| Edged Sword | 69s | Fighter | 50 | 85-146 | 196 | 3% | 1.1 | |
| Flamberge | 440s | Fighter | 70 | 312-444 | 263 | 4% | 1.3 | |
| Giant Axe | Fighter | 80 | 587-814 | 272 | 5% | 1.5 | ||
| Giant Sword | Fighter | 80 | 375-533 | 311 | 4% | 1.3 | ||
| Halbert | 290s | Fighter | 60 | 392-543 | 188 | 5% | 1.5 | |
| Hide Axe | 18s | Fighter | 30 | 170-235 | 86 | 5% | 1.5 | |
| Long Sword | 75c | Fighter | 8 | 12-20 | 27 | 3% | 1.1 | |
| Pole Axe | 69s | Fighter | 50 | 316-438 | 153 | 5% | 1.5 | |
| Roumen Sword | 6s | Fighter | 20 | 26-44 | 67 | 3% | 1.1 | |
| Serpent Sword | Fighter | 80 | 168-289 | 368 | 3% | 1.1 | ||
| Short Sword | 12c | Fighter | 1 | 4-7 | 5 | 3% | 1.1 | |
| Splitter | 290s | Fighter | 60 | 105-181 | 240 | 3% | 1.1 | |
| Steel Axe | 6s | Fighter | 20 | 96-134 | 53 | 5% | 1.5 | |
| Steel Sword | 6s | Fighter | 20 | 61-87 | 60 | 4% | 1.3 | |
| Two-Hand Axe | 38s | Fighter | 40 | 243-337 | 120 | 5% | 1.5 | |
| Viking Axe | 440s | Fighter | 70 | 490-678 | 230 | 5% | 1.5 | |
| Zweihander | 38s | Fighter | 40 | 155-221 | 137 | 4% | 1.3 | |
| Heaven Hammer | 400c | |||||||
| Light Bow | 50c |
Armor
| Item Name | sells at NPC |
| Hard Leather Boots | 17c |
| Hard Leather Hat | 20c |
| Hard Leather Pants | 40c |
| Trivial Shirt | 13c |
Accessory
| Item Name | sells at NPC |
| Angry Wolf Necklace | 30c |
| Bronze Ring of the Sun | 50c |
| Hungry Wolf Bronze Ring | 30c |
| Sign of Mara Pirates (Earrings) | 40c |
Quest Items
Items which don't sell to NPC and have no other purpose than being a Quest Item.
| Item Name |
| Boogie's egg |
Other Items
| Item Name | Sale Price | sells at NPC |
| Apple | - | 2c |
| Blue House | 15s | |
| Fine Firewood | - | 2c |
| Floatation Stone | 5c | 1c |
| Hobby (Mover) | 2s | |
| Pickaxe | 350c | 70c |
| Red House | 5s | |
| Wooden Horse | 5c |
