Monster Drops
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→Luminous Stone 1) |
|||
Line 6: | Line 6: | ||
|Creature || Scroll Materials || Stone Materials || Potion Ingredients || Potions || Quest Items || Other | |Creature || Scroll Materials || Stone Materials || Potion Ingredients || Potions || Quest Items || Other | ||
|- | |- | ||
- | |'''Slime'''|| Torn Leather <br> Summoned Beast Leather(LQ) || --- || Tough Meat <br> Crushed Bone || HP Potion(T1) <br> SP Potion(T1) || --- || Return Scroll: Rumen <br> Return Scroll: Elderine <br> Copper Lump <br> Bronze Ring of Bravery <br> Shining Ring of Rumen | + | |'''[[Slime]]'''|| Torn Leather <br> Summoned Beast Leather(LQ) || --- || Tough Meat <br> Crushed Bone || HP Potion(T1) <br> SP Potion(T1) || --- || Return Scroll: Rumen <br> Return Scroll: Elderine <br> Copper Lump <br> Bronze Ring of Bravery <br> Shining Ring of Rumen |
|- | |- | ||
- | |'''Mushroom'''|| --- || Old Spirit Dust <br> Old Gem Dust <br> Old Soul Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || HP Potion(T1) <br> SP Potion(T1) || --- || Return Scroll: Rumen <br> Return Scroll: Elderine | + | |'''[[Mushroom]]'''|| --- || Old Spirit Dust <br> Old Gem Dust <br> Old Soul Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || HP Potion(T1) <br> SP Potion(T1) || --- || Return Scroll: Rumen <br> Return Scroll: Elderine |
|} | |} | ||
Line 17: | Line 17: | ||
|Creature || Scroll Materials || Stone Materials || Potion Ingredients || Potions || Quest Items || Other | |Creature || Scroll Materials || Stone Materials || Potion Ingredients || Potions || Quest Items || Other | ||
|- | |- | ||
- | |'''Slime'''|| Torn Leather<br>Summoned Beast Leather(LQ) || --- || Tough Meat <br> Crushed Bone || HP Potion (T1) <br> SP Potion (T1) || --- || Return Scroll: Rumen <br> Return Scroll: Elderine <br> Copper Lump <br> Bronze Ring of Bravery <br> Shining Ring of Rumen | + | |'''[[Slime]]'''|| Torn Leather<br>Summoned Beast Leather(LQ) || --- || Tough Meat <br> Crushed Bone || HP Potion (T1) <br> SP Potion (T1) || --- || Return Scroll: Rumen <br> Return Scroll: Elderine <br> Copper Lump <br> Bronze Ring of Bravery <br> Shining Ring of Rumen |
|- | |- | ||
- | |'''Mushroom'''|| --- || Old Spirit Dust <br> Old Gem Dust <br> Old Soul Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || HP Potion(T1) <br> SP Potion(T1) || --- || Return Scroll: Rumen <br> Return Scroll: Elderine | + | |'''[[Mushroom]]'''|| --- || Old Spirit Dust <br> Old Gem Dust <br> Old Soul Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || HP Potion(T1) <br> SP Potion(T1) || --- || Return Scroll: Rumen <br> Return Scroll: Elderine |
|- | |- | ||
- | |'''Imp'''|| --- || Old Spirit Dust <br> Old Gem Dust <br> Old Soul Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || HP Potion(T1) || --- || Return Scroll: Rumen <br> Copper Lump | + | |'''[[Imp]]'''|| --- || Old Spirit Dust <br> Old Gem Dust <br> Old Soul Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || HP Potion(T1) || --- || Return Scroll: Rumen <br> Copper Lump |
|- | |- | ||
- | |'''Speedy <br>Slime'''|| Summoned Beast Leather (LQ) || Old Spirit Dust || --- || --- || --- || 3+ level 8 sword <br> Bronze Ring of the Sun | + | |'''[[Speedy Slime|Speedy <br>Slime]]'''|| Summoned Beast Leather (LQ) || Old Spirit Dust || --- || --- || --- || 3+ level 8 sword <br> Bronze Ring of the Sun |
|- | |- | ||
- | |'''Fire <br>Mushroom'''|| --- || Old Soul Dust <br> Old Spirit Dust <br> Old Gem Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || HP Potion(T1) <br> SP Potion(T1) || --- || Return Scroll: Rumen | + | |'''[[Fire Mushroom|Fire <br>Mushroom]]'''|| --- || Old Soul Dust <br> Old Spirit Dust <br> Old Gem Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || HP Potion(T1) <br> SP Potion(T1) || --- || Return Scroll: Rumen |
|- | |- | ||
- | |'''Slow <br>Slime'''|| Torn Leather <br> Summoned Beast Leather(LQ) || --- || Tough Meat <br> Crushed bone || --- || --- || --- | + | |'''[[Slow Slime|Slow <br>Slime]]'''|| Torn Leather <br> Summoned Beast Leather(LQ) || --- || Tough Meat <br> Crushed bone || --- || --- || --- |
|- | |- | ||
- | |'''Crab'''|| --- || --- || Tough Meat || SP Potion (T1) || Pinchers || Necklace of Remedy | + | |'''[[Crab]]'''|| --- || --- || Tough Meat || SP Potion (T1) || Pinchers || Necklace of Remedy |
|- | |- | ||
- | |'''Blue <br>Crab'''|| Beast Leather(LQ) || --- || Tough Meat <br> Crushed Bone || --- || Blue Crab Meat || Solar Eclipse Bless Armor | + | |'''[[Blue Crab|Blue <br>Crab]]'''|| Beast Leather(LQ) || --- || Tough Meat <br> Crushed Bone || --- || Blue Crab Meat || Solar Eclipse Bless Armor |
|- | |- | ||
- | |'''Speedy <br>Honeying'''|| --- || Old Soul Dust <br> Old Gem Dust <br> Old Spirit Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || HP Potion(T1) <br> SP Potion(T1) || --- || Return Scroll: Rumen <br> Bronze Ring of Concentration <br> Bronze Necklace of Remedy <br> Bronze Necklace of Resistance <br> Copper Lump <br> SpiritMoonLongStaff | + | |'''[[Speedy Honeying|Speedy <br>Honeying]]'''|| --- || Old Soul Dust <br> Old Gem Dust <br> Old Spirit Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || HP Potion(T1) <br> SP Potion(T1) || --- || Return Scroll: Rumen <br> Bronze Ring of Concentration <br> Bronze Necklace of Remedy <br> Bronze Necklace of Resistance <br> Copper Lump <br> SpiritMoonLongStaff |
|- | |- | ||
- | |'''Joker <br>Kebing'''|| --- || Old Soul Dust <br> Old Spirit Dust <br> Old Gem Dust || Magic Crystal(LQ) <br> Magic Crystal <br> Spirit's Fruit(LQ) || --- || --- || Joker Kebing License <br> Silver Ring of the Moon <br> Kebing's Spiritual Necklace | + | |'''[[Joker Kebing|Joker <br>Kebing]]'''|| --- || Old Soul Dust <br> Old Spirit Dust <br> Old Gem Dust || Magic Crystal(LQ) <br> Magic Crystal <br> Spirit's Fruit(LQ) || --- || --- || Joker Kebing License <br> Silver Ring of the Moon <br> Kebing's Spiritual Necklace |
|- | |- | ||
- | |'''Kebing'''|| --- || Old Soul Dust <br> Old Spirit Dust <br> Old Gem Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || SP Potion (T2) || Stolen Soul || --- | + | |'''[[Kebing]]'''|| --- || Old Soul Dust <br> Old Spirit Dust <br> Old Gem Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || SP Potion (T2) || Stolen Soul || --- |
|- | |- | ||
- | |'''Smart <br>Phino'''|| --- || Old Soul Dust <br> Old Spirit Dust <br> Old Gem Dust <br> Dim Gem Dust <br> Dim Soul Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || SP Potion (T1) || --- || Copper Lumps <br> Return Scroll: Roumen | + | |'''[[Smart Phino|Smart <br>Phino]]'''|| --- || Old Soul Dust <br> Old Spirit Dust <br> Old Gem Dust <br> Dim Gem Dust <br> Dim Soul Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || SP Potion (T1) || --- || Copper Lumps <br> Return Scroll: Roumen |
|- | |- | ||
- | |'''Little <br>Lizardman'''|| Summoned Beast Leather(LQ) || --- || Crushed Bone <br> Broken Bone <br> Tough Meat || HP Potion (T2) || --- || --- | + | |'''[[Little Lizardman|Little <br>Lizardman]]'''|| Summoned Beast Leather(LQ) || --- || Crushed Bone <br> Broken Bone <br> Tough Meat || HP Potion (T2) || --- || --- |
|- | |- | ||
- | |'''Proc <br>Zone'''|| --- || Old Soul Dust <br> Old Gem Dust<br>Dim Soul Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || --- || --- || --- | + | |'''[[Proc Zone|Proc <br>Zone]]'''|| --- || Old Soul Dust <br> Old Gem Dust<br>Dim Soul Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || --- || --- || --- |
|- | |- | ||
- | |'''Gang <br>Imp'''|| --- || Old Soul Dust <br> Old Spirit Dust <br> Old Gem Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || --- || --- || --- | + | |'''[[Gang Imp|Gang <br>Imp]]'''|| --- || Old Soul Dust <br> Old Spirit Dust <br> Old Gem Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || --- || --- || --- |
|- | |- | ||
- | |'''Bored <br>Imp'''|| --- || Old Soul Dust <br> Old Spirit Dust <br> Old Gem Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || HP Potion (T1) || --- || Return Scroll: Elderine | + | |'''[[Bored Imp|Bored <br>Imp]]'''|| --- || Old Soul Dust <br> Old Spirit Dust <br> Old Gem Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || HP Potion (T1) || --- || Return Scroll: Elderine |
|- | |- | ||
| colspan = "7" style="text-align: center; font-weight: bold; background-color: #FDF5E6;" | Elite Mobs | | colspan = "7" style="text-align: center; font-weight: bold; background-color: #FDF5E6;" | Elite Mobs | ||
|- | |- | ||
- | |'''Hero <br>Slime'''|| Summoned Beast Leather(LQ) || --- || Crushed Bone <br> Tough Meat || HP Potion (T1) <br> SP Potion (T1) <br> Lucky Xir[1] (T1) || --- || --- | + | |'''[[Hero Slime|Hero <br>Slime]]'''|| Summoned Beast Leather(LQ) || --- || Crushed Bone <br> Tough Meat || HP Potion (T1) <br> SP Potion (T1) <br> Lucky Xir[1] (T1) || --- || --- |
|- | |- | ||
- | |'''Mushroom <br>Fighter'''|| --- || Old Spirit Dust <br> Old Soul Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || --- || --- || Return Scroll: Rumen | + | |'''[[Mushroom Fighter|Mushroom <br>Fighter]]'''|| --- || Old Spirit Dust <br> Old Soul Dust || Magic Crystal(LQ) <br> Spirit's Fruit(LQ) || --- || --- || Return Scroll: Rumen |
|- | |- | ||
- | |'''King <br>Crab'''|| Torn Leather <br> Beast Dogtooth(LQ) || --- || Crushed Bone <br> Tough Meat || --- || --- || --- | + | |'''[[King Crab|King <br>Crab]]'''|| Torn Leather <br> Beast Dogtooth(LQ) || --- || Crushed Bone <br> Tough Meat || --- || --- || --- |
|} | |} | ||
Revision as of 02:17, 4 December 2007
It should be noted that monsters more than 5 levels lower than yourself stop dropping items when killed.
Contents |
Roumen
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Slime | Torn Leather Summoned Beast Leather(LQ) | --- | Tough Meat Crushed Bone | HP Potion(T1) SP Potion(T1) | --- | Return Scroll: Rumen Return Scroll: Elderine Copper Lump Bronze Ring of Bravery Shining Ring of Rumen |
Mushroom | --- | Old Spirit Dust Old Gem Dust Old Soul Dust | Magic Crystal(LQ) Spirit's Fruit(LQ) | HP Potion(T1) SP Potion(T1) | --- | Return Scroll: Rumen Return Scroll: Elderine |
Forest of Tides
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Slime | Torn Leather Summoned Beast Leather(LQ) | --- | Tough Meat Crushed Bone | HP Potion (T1) SP Potion (T1) | --- | Return Scroll: Rumen Return Scroll: Elderine Copper Lump Bronze Ring of Bravery Shining Ring of Rumen |
Mushroom | --- | Old Spirit Dust Old Gem Dust Old Soul Dust | Magic Crystal(LQ) Spirit's Fruit(LQ) | HP Potion(T1) SP Potion(T1) | --- | Return Scroll: Rumen Return Scroll: Elderine |
Imp | --- | Old Spirit Dust Old Gem Dust Old Soul Dust | Magic Crystal(LQ) Spirit's Fruit(LQ) | HP Potion(T1) | --- | Return Scroll: Rumen Copper Lump |
Speedy Slime | Summoned Beast Leather (LQ) | Old Spirit Dust | --- | --- | --- | 3+ level 8 sword Bronze Ring of the Sun |
Fire Mushroom | --- | Old Soul Dust Old Spirit Dust Old Gem Dust | Magic Crystal(LQ) Spirit's Fruit(LQ) | HP Potion(T1) SP Potion(T1) | --- | Return Scroll: Rumen |
Slow Slime | Torn Leather Summoned Beast Leather(LQ) | --- | Tough Meat Crushed bone | --- | --- | --- |
Crab | --- | --- | Tough Meat | SP Potion (T1) | Pinchers | Necklace of Remedy |
Blue Crab | Beast Leather(LQ) | --- | Tough Meat Crushed Bone | --- | Blue Crab Meat | Solar Eclipse Bless Armor |
Speedy Honeying | --- | Old Soul Dust Old Gem Dust Old Spirit Dust | Magic Crystal(LQ) Spirit's Fruit(LQ) | HP Potion(T1) SP Potion(T1) | --- | Return Scroll: Rumen Bronze Ring of Concentration Bronze Necklace of Remedy Bronze Necklace of Resistance Copper Lump SpiritMoonLongStaff |
Joker Kebing | --- | Old Soul Dust Old Spirit Dust Old Gem Dust | Magic Crystal(LQ) Magic Crystal Spirit's Fruit(LQ) | --- | --- | Joker Kebing License Silver Ring of the Moon Kebing's Spiritual Necklace |
Kebing | --- | Old Soul Dust Old Spirit Dust Old Gem Dust | Magic Crystal(LQ) Spirit's Fruit(LQ) | SP Potion (T2) | Stolen Soul | --- |
Smart Phino | --- | Old Soul Dust Old Spirit Dust Old Gem Dust Dim Gem Dust Dim Soul Dust | Magic Crystal(LQ) Spirit's Fruit(LQ) | SP Potion (T1) | --- | Copper Lumps Return Scroll: Roumen |
Little Lizardman | Summoned Beast Leather(LQ) | --- | Crushed Bone Broken Bone Tough Meat | HP Potion (T2) | --- | --- |
Proc Zone | --- | Old Soul Dust Old Gem Dust Dim Soul Dust | Magic Crystal(LQ) Spirit's Fruit(LQ) | --- | --- | --- |
Gang Imp | --- | Old Soul Dust Old Spirit Dust Old Gem Dust | Magic Crystal(LQ) Spirit's Fruit(LQ) | --- | --- | --- |
Bored Imp | --- | Old Soul Dust Old Spirit Dust Old Gem Dust | Magic Crystal(LQ) Spirit's Fruit(LQ) | HP Potion (T1) | --- | Return Scroll: Elderine |
Elite Mobs | ||||||
Hero Slime | Summoned Beast Leather(LQ) | --- | Crushed Bone Tough Meat | HP Potion (T1) SP Potion (T1) Lucky Xir[1] (T1) | --- | --- |
Mushroom Fighter | --- | Old Spirit Dust Old Soul Dust | Magic Crystal(LQ) Spirit's Fruit(LQ) | --- | --- | Return Scroll: Rumen |
King Crab | Torn Leather Beast Dogtooth(LQ) | --- | Crushed Bone Tough Meat | --- | --- | --- |
Sand Beach
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Mushroom | --- | Old Soul Dust Old Gem Dust Old Spirit Dust | Magic Crystal (LQ) | SP Potion (T1) | --- | --- |
Imp | --- | Old Gem Dust Old Soul Dust Old Spirit Dust | Magic Crystal (LQ) | --- | --- | --- |
Speedy Slime | --- | --- | --- | HP potion (T1) | --- | --- |
Fire Mushroom | --- | Old Soul Dust Old Gem Dust Old Spirit Dust | --- | --- | --- | --- |
Slow Slime | Summoned Beast Leather(LQ) Torn Leather | --- | Tough Meat Crushed Bone | --- | --- | Bronze Ring of Earth Return Scroll: Roumen |
Crab | --- | --- | --- | --- | Crab Meat | --- |
Speedy Honeying | --- | Old Soul Dust Old Spirit Dust Old Gem Dust | Spirit's fruit (LQ) Magic Crystal (LQ) | HP potion (T1) SP potion (T1) | --- | Copper Lumps |
Little Hob | --- | Master Commander's Badge Old Soul Dust Old Gem Dust Old Spirit Dust Iron Badge | --- | --- | --- | Return Scroll: Elderine Bronze Necklace of Protection Copper Lumps |
Hungry Wolf | Torn Leather Beast Dogtooth (LQ) | --- | Tough Meat Crushed Bone | --- | --- | Bronze ring of bravery |
Honeying | --- | Old Gem Dust Old Spirit Dust Old Soul Dust | Spirit's fruit (LQ) Magic Crystal (LQ) | --- | Raina's Honey Bottle | Bronze Ring of the Stars Return Scroll: Elderine |
Mini Greenky | --- | Old Gem Dust Old Spirit Dust Dim Soul Dust | Magic Crystal (LQ) Spirit's Fruit (LQ) | HP Potion(T1) | --- | --- |
Mara Pirates | --- | Old Gem Dust Old Soul Dust Old Spirit Dust | Vanished Sign | --- | Ruined Guild License | Mara Pirates License |
Mara Pirate Sailor | --- | Old Gem Dust Old Soul Dust Old Spirit Dust | Vanished Sign | HP Potion(T1) | Mara Pirates Badge | --- |
Mara Pirate Elite | --- | Old Gem Dust Old Soul Dust Old Spirit Dust | Vanished Sign | --- | Mara Pirate Badge | Silver Ring of Wind |
Speedy Boogy | Beast Dogtooth (LQ) Beast Leather(LQ) Torn Leather | --- | Crushed Bones Tough Meat | --- | --- | Return Scroll: Roumen Silver Ring of the Moon Speedy Boogy License |
Elite Mobs | ||||||
Angry Wolf | Torn Leather | --- | Crushed Bone | --- | Angry Wolf's Leather | Solar Eclipse Chain Armor Thunder Light Bow |
King Crab | --- | --- | Tough Meat | --- | --- | --- |
Forest of Mist
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Mini Greenky | --- | Old Soul Dust Old Gem Dust Dim Soul Dust Dim Gem Dust | Magic Crystal (LQ) Spirit's Fruit (LQ) | --- | --- | --- |
Phino | --- | Old Soul Dust Old Gem Dust Old Spirit Dust | Magic Crystal (LQ) Magic Crystal Spirit's Fruit (LQ) Spirit's Fruit | HP Potion (T1) | Phino Hat | Phino Couple Ring |
Phinofly | --- | Old Soul Dust Old Gem Dust Old Spirit Dust | Magic Crystal (LQ) | --- | Phinofly Hairpin | Phinofly Couple Ring |
Ratman | Torn Leather Crude Leather Summoned Beast Leather (LQ) | --- | Tough Meat Tender Meat Crushed Bone Broken Bone | SP Potion (T1) HP Potion (T1) | --- | Copper Lump Return Scroll:Rumen Ratman Killer License Thunder Light Bow Bronze Ring Of Wind Bronze Necklace of Blessing Bronze Necklace of Angel |
Boar | Torn Leather Beast Dogtooth (LQ) | --- | Crushed Bone Tough Meat | HP Potion (T1) | --- | Bronze Necklace of Protection |
Boogy | Beast Dogtooth (LQ) Beast Leather(LQ) Torn Leather | --- | Crushed Bone Broken Bones Tough meat Tender meat | SP Potion (T1) | Boogy's Eggs | Boogy License Bronze Ring of Wind Copper Lump |
Sharp Boar | --- | --- | --- | --- | --- | --- |
Bored Boar | --- | --- | --- | SP Potion (T1) | --- | --- |
Smart Phino | --- | --- | --- | --- | --- | --- |
Kebing | --- | --- | --- | --- | Stolen Soul | --- |
Little Lizardman | Torn Leather Summoned Beast Leather (LQ) | --- | --- | --- | --- | Bronze Necklace of Antidote |
Prock Zone | --- | --- | --- | --- | --- | --- |
Grave Robber | --- | Old Gem Dust Old Spirit Dust | Vanished Sign | --- | Pickaxe | Solar Eclipse Restore Helmet |
Joker Kebing | --- | --- | --- | --- | --- | Copper Lump |
Elite Mobs | ||||||
Ratman Fighter | Summoned Beast Leather (LQ) Torn Leather | --- | Crushed Bone Tough Meat | --- | --- | Fighter Green Helm +stats |
Boogy Knight | --- | --- | --- | --- | --- | --- |
Sea Of Greed
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Mara Pirate | --- | Old Spirit Dust Old Soul Dust Old Gem Dust Dim Gem Dust | Vanished Sign | HP Potion (T1) | Ruined Guild license | Bronze Necklace of Resistance Bronze Ring of the Stars |
Mara Pirate Sailor | --- | Old Spirit Dust Old Soul Dust Old Gem Dust Iron Badge | Vanished Sign | HP Potion (T1) | Mara Pirate Badge | Return Scroll: Elderine Bronze Ring of the Moon |
Mara Pirate Elite | --- | Old Spirit Dust Old Soul Dust Old Gem Dust Iron Badge Master Commander's Badge | Vanished Sign | HP Potion (T1) SP Potion (T1) | Mara Pirate Badge | Copper Lump Silver Ring of the Earth |
Boogy | Beast Dogtooth (LQ) Beast Leather(LQ) Torn Leather | --- | Crushed Bone Broken Bones Tough meat Tender meat | SP Potion (T1) | Boogy's Eggs | Boogy License Bronze Ring of Wind Bronze Ring of Purification |
Mini Pinky | --- | Old Spirit Dust Old Soul Dust Old Gem Dust | Magic Crystal (LQ) Spirit's Fruit (LQ) | SP Potion (T1) | --- | Mini Pinky license |
Speedy Boogy | Beast Dogtooth (LQ) Beast Leather(LQ) Torn Leather | --- | Crushed Bones Tough Meat | --- | --- | Return Scroll: Roumen Silver Ring of the Moon Speedy Boogy License Bronze Necklace of Protection |
Joker Kebing | --- | --- | --- | --- | --- | Silver Ring of Life |
Smart Phino | --- | Old Spirit Dust Old Soul Dust Old Gem Dust Dim Soul Dust | Spirit's Fruit (LQ) Magic Crystal (LQ) | HP Potion (T1) | --- | Smart Phino License Return Scroll:Rumen |
Little Lizardman | Torn Leather Summoned Beast Leather (LQ) | --- | Tough Meat | --- | --- | Bronze Necklace of Antidote |
Proc Zone | --- | Old Gem Dust | Magic Crystal(LQ) | --- | --- | --- |
Grave Robber | --- | Old Gem Dust Old Soul Dust Dim Soul Dust | Vanished Sign | --- | Grave Robber's Hoe | Solar Eclipse Restore Helmet |
Kebing | --- | --- | --- | SP Potion (T1) | Stolen Soul | Kebing License Kebing Spiritual Necklace |
Elite Mobs | ||||||
Mara | --- | --- | --- | --- | --- | --- |
Boogy Knight | Beast Leather (LQ) | --- | Tough Meat | --- | --- | --- |
Speeder Kebing | --- | --- | --- | --- | --- | --- |
Burning Hill
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Grave Robber | --- | Old Gem Dust Old Soul Dust Dim Soul Dust | Vanished Sign | --- | --- | Master Commanders Badge Green Crossbow +stats |
Baby Bat | Beast Dogtooth (LQ) Beast Leather (LQ) Torn Leather | --- | Crushed Bone Tough Meat | --- | --- | Copper Lump |
Gold Slime | Crude Leather Tough Meat Beast Leather (LQ) | Old Gem Dust Old Soul Dust Dim Gem Dust | Magic Crystal (LQ) Spirit's Fruit (LQ) | SP Potion (T2) | Curse Antidote Scroll | Green Sword + Stats Silver Necklace of Remedy Silver Lump |
Kebing's Dream | --- | Old Spirit Dust | Magic Crystal (LQ) Magic Crystal Spirit Fruit (LQ) Spirit Fruit | --- | --- | Copper Ore (LQ) |
Marlone Archer | --- | --- | --- | --- | Sign of Loyalty | --- |
Marlone Megaton | --- | --- | --- | --- | Sign of Loyalty | Silver Lump |
Glow Wolf | Beast Dogtooth (LQ) Beast Leather (LQ) Torn Leather Crude Leather | --- | Broken Bone Crushed Bone Tough Meat | HP Potion (T2) SP Potion (T2) | --- | Silver Necklece of Blessing Silver Lump |
Marlone Fighter | --- | --- | --- | --- | --- | --- |
Marlone Clan Soldier | --- | --- | --- | --- | --- | --- |
Marlone Clan Archer | --- | --- | --- | --- | Marlone Clan Archer Bow | --- |
Marlone Captain | --- | --- | --- | --- | --- | --- |
Elite Mobs | ||||||
Marlone | --- | --- | --- | --- | --- | --- |
Speeder Kebing | --- | --- | --- | --- | --- | --- |
Luminous Stone 1
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Joker Kebing | --- | --- | --- | --- | --- | --- |
Kebing | --- | --- | --- | --- | Stolen Soul | --- |
Grave Robber | --- | Old Gem Dust Old Soul Dust Dim Soul Dust | Vanished Sign | --- | Cave Potion | --- |
Silver Slime | Spirit fruit (LQ) | Dim Soul/Spirit/Gem Dust Old Soul/Spirit/Gem Dust | Magic Crystal (LQ) | SP potion (Tier 1) SP Potion (Tier 2) HP potion (Tier 2) | Curse Antidote Scroll | Silver Lump |
Mage Book | --- | --- | --- | --- | Fireball Magic Scroll | --- |
Punch Mage Book | --- | --- | --- | --- | --- | --- |
Skeleton | --- | Old Gem Dust Old Soul Dust Dim Soul Dust | --- | --- | --- | --- |
Skeleton Warrior | Slime Jelly (LQ) Slime Jelly (HQ) | Old Gem Dust Old Soul Dust Dim Soul Dust | --- | --- | --- | --- |
Skeleton Archer | --- | Old Gem Dust Old Soul Dust Dim Soul Dust | --- | --- | --- | --- |
Skeleton Soldier | --- | Old Gem Dust Dim Gem Dust Old Soul Dust Dim Soul Dust | --- | --- | --- | --- |
Elite Mobs | ||||||
Speeder Kebing | --- | --- | --- | --- | --- | --- |
Cave Kebing | --- | --- | --- | --- | --- | Return Scroll: Uruga |
Jewel Grave Robber | --- | --- | --- | --- | Kyle's Ring | Return Scroll:Uruga |
Moonlight Tomb
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Bat | Summoned Beast Leather / (LQ), Beast Leather /(LQ), Torn Leather, Crude Leather | Dim Soul/Gem/Spirit Dust | --- | Hp Potion [tier 1 & 2] Sp Potion [tier 1 & 2] | --- | Bat License & Silver Lump & Silver Ring of Earth & Raging Wind Stout Hammer |
Wild Imp | --- | Dim Soul Dust | --- | Hp Potion [tier 2] | --- | Wild Imp License & Silver Lump & Heavenly Necklace of Roumen |
Spider | Spirit Fruit & Beast Dogtooth/(LQ) | Dim Soul Dust | --- | Hp/Sp Potions [tier 1 & 2] | --- | Return Scroll Elderine & Silver Necklace & Spider License & Silver Lump |
Ghost Slime | --- | --- | --- | --- | --- | --- |
Staff | --- | Dim Spirit Dust | --- | --- | Flying Staff Body | --- |
Piggy Bat | --- | --- | --- | --- | --- | --- |
Manic Staff | --- | --- | --- | --- | --- | --- |
Ice Vivi | Torn Leather, Beast Leather, Summon Beast Leather(LQ) | --- | --- | --- | Soft Ice Bits | Silver Lump |
Archmage Books | --- | --- | --- | --- | Ice Bolt Spell Pages | --- |
Tomb Fox | --- | --- | --- | --- | --- | --- |
Fox | --- | --- | --- | --- | --- | --- |
Vine Tomb
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Baby Wearbears | --- | --- | --- | --- | --- | --- |
Tomb Fox | Summon Beast Leather(LQ), Summon Beast Leather | --- | --- | --- | --- | --- |
Ghost | --- | --- | --- | --- | --- | --- |
Hobs | Dim Spirit Dust Dim Soul Dust | --- | --- | HP Tier 2 Potion | Hoe | --- |
Bone Imps | Dim Spirit Dust | --- | --- | Magic Crystal Spirit Fruit | Bone Imp Stinger Bone Imp Pocket | --- |
Prock | --- | Dim Spirit Dust Dim Soul Dust Dim Gem Dust Luster Soul Dust Luster Gem Dust | Magic Crystal | HP Potion Tier 2 HP Potion Tier 3 | Woz's Antique | Prock License Sun Heavy Bow Return Scroll of Roumen |
Earth Spider | Beast Dogtooth Crude Leather | --- | Broken Bone Tender Beat | --- | --- | --- |
Goblin Camp
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Goblin | --- | --- | --- | --- | --- | --- |
Goblin Swordman | --- | --- | Tender Meat Broken Bone | --- | --- | --- |
Wearbear | Crude Leather Tough Leather Tender Meat Beast Leather Beast Dogtooth Dogtooth (HQ) | Tender Meat Chewy Meat | Broken Bone | HP Potion T2 HP Potion T3 SP Potions T2 SP Potion T3 | --- | Return Scroll Elderine Return Scroll of Uruga Silver Lumps Wearbear License Solar Eclipse Shield (Fighter) |
Wearbear Fighter | --- | --- | --- | --- | --- | --- |
Sand Mushroom | --- | --- | --- | --- | --- | --- |
Goblin Mage | --- | --- | --- | --- | --- | --- |
Goblin Captain | --- | --- | --- | --- | --- | --- |
Sand Ratman | Crude Leather Beast Leather (HQ) Beast Dogtooth | --- | --- | --- | --- | --- |