Fiesta Wiki:Sandbox
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
Line 48: | Line 48: | ||
|Type=SummonedMonster | |Type=SummonedMonster | ||
|MaxHP=46 | |MaxHP=46 | ||
- | |Loc1=Forest of Tides | + | |Loc1=Forest-of-Tides |
- | |Loc2=Sand Beach | + | |Loc2=Sand-Beach |
|Agg=Yes | |Agg=Yes | ||
|Pot1=Tough Meat | |Pot1=Tough Meat | ||
Line 60: | Line 60: | ||
|Use3=Return Scroll: Elderine | |Use3=Return Scroll: Elderine | ||
}} | }} | ||
- | |||
== Level 10 - 20 == | == Level 10 - 20 == | ||
+ | ===Placeholder=== | ||
== Level 20 - 30 == | == Level 20 - 30 == | ||
+ | ===Placeholder=== | ||
== Level 30 - 40 == | == Level 30 - 40 == | ||
+ | ===Placeholder=== | ||
== Level 40 - 50 == | == Level 40 - 50 == | ||
+ | ===Placeholder=== | ||
== Level 50 - 60 == | == Level 50 - 60 == | ||
+ | ===Placeholder=== |
Revision as of 07:39, 23 November 2007
Contents |
Level 1 - 10
Slime
Mushroom
Name | Image | Level | Type | MaxHP | Location | Aggressive? |
Mushroom | ![]() | 2 | 38 | No | ||
Potion Ingredients | Scroll Ingredients | Stone Ingredients | Quest Items | Use/Ext. | Equipment | Quests Involved |
-Bronze Ring of Life
|
Speedy Slime
Name | Image | Level | Type | MaxHP | Location | Aggressive? |
Speedy Slime | ![]() | 3 | 46 | Yes | ||
Potion Ingredients | Scroll Ingredients | Stone Ingredients | Quest Items | Use/Ext. | Equipment | Quests Involved |