Monster XP Rates
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→Levels 61 to 70) |
(→Levels 61 to 70) |
||
| Line 483: | Line 483: | ||
|| [[Orc]] || 61 || 3562 || || 837 || || || || 767 || || || || || 683 || || || || || || || || || || || || || 1 || || | || [[Orc]] || 61 || 3562 || || 837 || || || || 767 || || || || || 683 || || || || || || || || || || || || || 1 || || | ||
|- | |- | ||
| - | || [[Pinky]] || 61 || 2718 || || || || || || 767 || || || | + | || [[Pinky]] || 61 || 2718 || || || || || || 767 || || 698 || || || 683 || || || || || || || || || || || || || 1 || || |
|- | |- | ||
|| [[Ratman Knight]] || 61 || 4110 || || || || || || 1094 || || || || || || || || || || || || || || || || || || 1 || || | || [[Ratman Knight]] || 61 || 4110 || || || || || || 1094 || || || || || || || || || || || || || || || || || || 1 || || | ||
Revision as of 02:43, 31 December 2010
Since there is only a short interval of levels for which it is relevant to give the differing amount of EXP for every monster, only that interval is listed below.
Note - Relative to the monster level: reduced EXP increasing from -30 to -25; -24 onwards the 'red' EXP is received; after monster becomes 'grey', EXP is reduced to 1 from +8 onwards.
Contents |
Levels 1 to 10
| Name | Level | HP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slime | 1 | 26 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mushroom | 2 | 38 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hero Slime | 2 | 119 | 3 | 3 | 3 | 6 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Speedy Slime | 3 | 46 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Imp | 4 | 67 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Mushroom Fighter | 4 | 186 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Bored Imp | 5 | 90 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Fire Mushroom | 5 | 90 | 11 | 9 | 9 | 9 | 9 | 6 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Crab | 6 | 107 | 13 | 10 | 10 | 10 | 7 | 7 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Slow Slime | 6 | 107 | 6 | 10 | 10 | 10 | 7 | 7 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Gang Imp | 7 | 123 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Speedy Honeying | 7 | 123 | 7 | 7 | 11 | 11 | 8 | 8 | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Blue Crab | 8 | 140 | 8 | 8 | 12 | 12 | 10 | 10 | 8 | 7 | 7 | 6 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| King Crab | 8 | 351 | 12 | 15 | 15 | 12 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Little Hob | 9 | 153 | 13 | 13 | 11 | 11 | 9 | 9 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Honeying | 10 | 171 | 11 | 13 | 13 | 10 | 10 | 10 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Hungry Wolf | 10 | 171 | 10 | 13 | 13 | 10 | 10 | 10 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Levels 11 to 20
| Name | Level | HP | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angry Wolf | 11 | 470 | 17 | 25 | 23 | 18 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Mini Greenky | 11 | 188 | 11 | 16 | 15 | 12 | 14 | 9 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Phino | 11 | 188 | 11 | 16 | 15 | 14 | 11 | 9 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Phinofly | 12 | 136 | 13 | 18 | 18 | 17 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Hooligan Phinoflie | 12 | 136 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Huge Phinoflie | 13 | 404 | ||||||||||||||||||||||||||
| Ratman | 13 | 272 | 20 | 20 | 18 | 14 | 14 | 14 | 10 | 7 | 4 | 1 | 1 | 1 | ||||||||||||||
| Boar | 14 | 319 | 25 | 24 | 17 | 17 | 17 | 17 | 14 | 11 | 8 | 1 | 1 | 1 | ||||||||||||||
| Boogy | 15 | 365 | 25 | 16 | 12 | 11 | 1 | 1 | 1 | |||||||||||||||||||
| Bored Boar | 15 | 365 | 16 | 12 | 11 | 1 | 1 | 1 | ||||||||||||||||||||
| Mutant Wolf | 15 | 1462 | 23 | |||||||||||||||||||||||||
| Ratman Fighter | 15 | 914 | 12 | 18 | 16 | 1 | 1 | 1 | ||||||||||||||||||||
| Mara Pirates | 16 | 420 | 18 | 15 | 13 | 1 | 1 | 1 | ||||||||||||||||||||
| Boogy Knight | 17 | 1196 | 28 | 25 | 1 | 1 | 1 | |||||||||||||||||||||
| King Boogy | 17 | 1345 | ||||||||||||||||||||||||||
| Mara Pirate Sailor | 17 | 478 | 20 | 19 | 17 | 1 | 1 | 1 | ||||||||||||||||||||
| Mini Pinky | 17 | 352 | 12 | 19 | 17 | 1 | 1 | 1 | ||||||||||||||||||||
| Sharp Boar | 17 | 478 | 20 | 19 | 17 | 1 | 1 | 1 | ||||||||||||||||||||
| Mara Pirate Elite | 18 | 541 | 22 | 22 | 20 | 3 | ||||||||||||||||||||||
| Speedy Boogy | 18 | 541 | 22 | 22 | 20 | 4 | ||||||||||||||||||||||
| Joker Kebing | 19 | 606 | 31 | 27 | 26 | 26 | 24 | 9 | 4 | |||||||||||||||||||
| Mara | 19 | 5458 | ||||||||||||||||||||||||||
| Smart Phino | 19 | 606 | 25 | 24 | 24 | 24 | 22 | 12 | 4 | |||||||||||||||||||
| Kebing | 20 | 683 | 28 | 26 | 26 | 26 | 13 | 13 | ||||||||||||||||||||
| Little Lizardman | 20 | 683 | 28 | 26 | 26 | 19 | 13 |
Levels 21 to 30
| Name | Level | HP | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cave Kebing | 21 | 1929 | 27 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Grave Robber | 21 | 771 | 33 | 34 | 29 | 18 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Prock Zone | 21 | 578 | 33 | 30 | 29 | 18 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Baby Bat | 22 | 866 | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Jewel Grave Robber | 22 | 2166 | 36 | 46 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Kebing Speeder | 22 | 2166 | 50 | 36 | 50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Mage Book | 22 | 531 | 24 | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Punch Mage Book | 22 | 531 | 24 | 30 | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Marlone Archer | 23 | 701 | 40 | 29 | 5 | 1 | ||||||||||||||||||||||
| Skeleton | 23 | 928 | 29 | 39 | 22 | 5 | 1 | |||||||||||||||||||||
| Gold Slime | 24 | 988 | 36 | 13 | 1 | |||||||||||||||||||||||
| Marlone Megaton | 24 | 988 | 45 | 36 | 13 | 1 | ||||||||||||||||||||||
| Silver Slime | 24 | 988 | 54 | 48 | 13 | 1 | ||||||||||||||||||||||
| Glow Wolf | 25 | 1049 | 42 | 21 | 1 | |||||||||||||||||||||||
| Kebing's Dream | 25 | 4199 | 62 | 59 | 57 | |||||||||||||||||||||||
| Marlone Fighter | 25 | 1049 | 50 | 42 | 21 | 1 | ||||||||||||||||||||||
| Skeleton Archer | 25 | 784 | 63 | 58 | 21 | 1 | ||||||||||||||||||||||
| Marlone | 26 | 9916 | 1 | |||||||||||||||||||||||||
| Marlone Captain | 26 | 1101 | 61 | 51 | 33 | 1 | ||||||||||||||||||||||
| Marlone Clan Soldier | 26 | 1101 | 29 | 1 | ||||||||||||||||||||||||
| Skeleton Soldier | 26 | 1101 | 69 | 29 | 1 | |||||||||||||||||||||||
| Skeleton Warrior | 27 | 1164 | 53 | 51 | 76 | 38 | 1 | |||||||||||||||||||||
| Bat | 28 | 1217 | 58 | 75 | 53 | 47 | 1 | |||||||||||||||||||||
| Ice ViVi | 29 | 805 | 62 | 62 | 62 | 58 | ||||||||||||||||||||||
| Wandering Old tree | 29 | 1281 | 68 | 58 | ||||||||||||||||||||||||
| Archmage Book | 30 | 841 | 74 | 11 | ||||||||||||||||||||||||
| Cave Archmage Book | 30 | 841 | 67 | |||||||||||||||||||||||||
| Piggy Bat | 30 | 3360 | 100 | 100 |
Levels 31 to 40
| Name | Level | HP | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spider | 31 | 1401 | 87 | 83 | 76 | 73 | 73 | 25 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Flying Staff | 32 | 1465 | 88 | 80 | 40 | 12 | 1 | |||||||||||||||||||||
| Wild Imp | 32 | 1465 | 96 | 88 | 80 | 12 | 1 | |||||||||||||||||||||
| Magic Staff | 33 | 965 | 99 | 61 | 30 | 1 | ||||||||||||||||||||||
| Wild Desert Archon | 33 | 1531 | 91 | |||||||||||||||||||||||||
| Zombie | 33 | 1531 | 91 | 30 | 1 | |||||||||||||||||||||||
| King Staff | 34 | 1588 | 104 | 1 | ||||||||||||||||||||||||
| Lamp ViVi | 34 | 3537 | 1 | |||||||||||||||||||||||||
| Skeleton Knight | 34 | 14297 | 953 | |||||||||||||||||||||||||
| Tomb Fox | 34 | 1588 | 104 | |||||||||||||||||||||||||
| Wild desert wolf | 34 | 1588 | 51 | 104 | ||||||||||||||||||||||||
| Zombie Master | 34 | 3971 | 1 | |||||||||||||||||||||||||
| Bored Fox | 35 | 1656 | 1 | |||||||||||||||||||||||||
| Grave Wolf | 35 | 1656 | 118 | 1 | ||||||||||||||||||||||||
| Mutant Zombie | 35 | 6625 | 90 | 1 | ||||||||||||||||||||||||
| Zombie Knight | 35 | 4140 | 1 | |||||||||||||||||||||||||
| Baby WereBear | 36 | 1723 | 112 | 18 | ||||||||||||||||||||||||
| Fire ViVi | 37 | 1131 | 48 | |||||||||||||||||||||||||
| Fox | 37 | 1783 | ||||||||||||||||||||||||||
| Ghost | 37 | 1783 | 48 | 1 | ||||||||||||||||||||||||
| Ghost Slime | 37 | 4458 | ||||||||||||||||||||||||||
| Hob | 38 | 1851 | 75 | 19 | ||||||||||||||||||||||||
| Bone Imp | 39 | 1921 | 145 | 145 | 108 | 50 | ||||||||||||||||||||||
| Robo | 39 | 17297 | ||||||||||||||||||||||||||
| Earth Spider | 40 | 1982 | 157 | 157 | 134 | |||||||||||||||||||||||
| Hob Fighter | 40 | 4956 | 235 |
Levels 41 to 50
| Name | Level | HP | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goblin | 41 | 2054 | 170 | 161 | 165 | 85 | 59 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Cave Prock | 42 | 1612 | 64 | |||||||||||||||||||||||||
| Prock | 42 | 1612 | 192 | 183 | 183 | 183 | 198 | 155 | 137 | 118 | 91 | 27 | ||||||||||||||||
| Goblin Swordman | 43 | 2188 | 198 | 227 | 188 | 168 | 148 | 128 | 69 | |||||||||||||||||||
| Were Bear | 44 | 2260 | 223 | 246 | 214 | 203 | 181 | 160 | 107 | |||||||||||||||||||
| Goblin Mage | 45 | 1484 | 293 | 293 | 293 | 293 | 255 | 242 | 216 | 165 | ||||||||||||||||||
| King Werebear | 45 | 9303 | ||||||||||||||||||||||||||
| Sand Mushroom | 46 | 2399 | 250 | 250 | 237 | 187 | ||||||||||||||||||||||
| Werebear Fighter | 46 | 5997 | 281 | |||||||||||||||||||||||||
| Goblin Captain | 47 | 2474 | 338 | 374 | 297 | 297 | 252 | |||||||||||||||||||||
| Goblin King | 48 | 22860 | ||||||||||||||||||||||||||
| Sand Ratman | 48 | 2540 | 385 | 321 | 292 | 292 | 277 | |||||||||||||||||||||
| Mini Lips | 49 | 1996 | 316 | |||||||||||||||||||||||||
| Harkan | 50 | 2694 | 403 | 388 | 371 | 354 | 338 | 321 | 219 | 118 |
Levels 51 to 60
| Name | Level | HP | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogre | 51 | 6904 | 542 | 271 | 189 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Weakened Ogre | 51 | 2761 | 403 | 416 | 398 | 362 | 362 | 307 | 181 | 126 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Younger King Coll | 51 | 6904 | 552 | 542 | 271 | |||||||||||||||||||||||
| King Coll | 52 | 2840 | 511 | 345 | 447 | 426 | 404 | 362 | 276 | 79 | ||||||||||||||||||
| Older King Coll | 52 | 7101 | 377 | 107 | ||||||||||||||||||||||||
| Elder King Coll | 53 | 7296 | 683 | 465 | 262 | |||||||||||||||||||||||
| Lighting ViVi | 53 | 1862 | 496 | 349 | 455 | 414 | 414 | 310 | 351 | 175 | ||||||||||||||||||
| Vampire Bat | 54 | 2989 | 531 | 531 | 509 | 465 | 443 | 443 | 376 | 332 | 261 | |||||||||||||||||
| Mutant Vampire Bat | 55 | 12272 | 608 | 544 | ||||||||||||||||||||||||
| Prisoner | 55 | 3068 | 568 | 568 | 521 | 474 | 450 | 402 | 354 | |||||||||||||||||||
| Dead Tree Soul | 56 | 3149 | 608 | 608 | 532 | 507 | 481 | 425 | ||||||||||||||||||||
| Torturer | 56 | 3149 | 507 | 481 | 425 | |||||||||||||||||||||||
| Senior Torturer | 57 | 3220 | 597 | 543 | 502 | |||||||||||||||||||||||
| Des Harkan | 58 | 3303 | 697 | 688 | 581 | 584 | ||||||||||||||||||||||
| Karasian Soldier | 58 | 3303 | 697 | 581 | 584 | |||||||||||||||||||||||
| Karasian Arch Templar | 59 | 5434 | 977 | 958 | ||||||||||||||||||||||||
| Karasian Templar | 59 | 2173 | 819 | 717 | 703 | |||||||||||||||||||||||
| Archon Junior | 60 | 3469 | 690 | 855 | ||||||||||||||||||||||||
| King Spider | 60 | 3469 | ||||||||||||||||||||||||||
| Pixy | 60 | 3469 | 690 | 658 |
Levels 61 to 70
| Name | Level | HP | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cave Pinky | 61 | 2718 | 837 | 868 | 1 | |||||||||||||||||||||||
| Mini Jewel Keeper | 61 | 3562 | 1 | |||||||||||||||||||||||||
| Orc | 61 | 3562 | 837 | 767 | 683 | 1 | ||||||||||||||||||||||
| Pinky | 61 | 2718 | 767 | 698 | 683 | 1 | ||||||||||||||||||||||
| Ratman Knight | 61 | 4110 | 1094 | 1 | ||||||||||||||||||||||||
| King Mushroom | 62 | 3647 | 1063 | 1 | ||||||||||||||||||||||||
| Little Cursed Sword | 62 | 2345 | 896 | 1 | ||||||||||||||||||||||||
| Greenky Big | 63 | 9355 | 1204 | 1 | ||||||||||||||||||||||||
| Orc Hunter | 63 | 3742 | 1 | |||||||||||||||||||||||||
| Queen Spider | 63 | 9355 | 1 | |||||||||||||||||||||||||
| Bright Golden Bat | 64 | 9572 | 1 | |||||||||||||||||||||||||
| Incubus | 64 | 2461 | 1 | |||||||||||||||||||||||||
| Lips | 64 | 2922 | 1 | |||||||||||||||||||||||||
| Nox | 64 | 3829 | 1 | |||||||||||||||||||||||||
| Nox Captain | 64 | 13401 | 1 | |||||||||||||||||||||||||
| Archon | 65 | 3924 | 1 | |||||||||||||||||||||||||
| Greenky | 65 | 3924 | 962 | 1 | ||||||||||||||||||||||||
| Huge Greenky | 65 | 15699 | ||||||||||||||||||||||||||
| Ratman Elite Knight | 65 | 17661 | ||||||||||||||||||||||||||
| Naiad Soul | 66 | 2590 | 4 | |||||||||||||||||||||||||
| Stonie | 66 | 4013 | 4 | |||||||||||||||||||||||||
| Clover Trumpy | 67 | 4110 | 9 | |||||||||||||||||||||||||
| Giant Elven Tree | 68 | 10526 | 235 | |||||||||||||||||||||||||
| Jewel Keeper | 68 | 4210 | ||||||||||||||||||||||||||
| Lizardman | 68 | 4210 | 157 | |||||||||||||||||||||||||
| Sparkdog | 68 | 2710 | ||||||||||||||||||||||||||
| Elf Knight Soul | 69 | 4299 | 1223 | 428 | ||||||||||||||||||||||||
| Elven Tree | 69 | 4299 | 389 | |||||||||||||||||||||||||
| Heart Trumpy | 69 | 2771 | 1223 | 428 | ||||||||||||||||||||||||
| Red Stonie | 70 | 4400 | 1167 | 583 |
Levels 71 to 80
| Name | Level | HP | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Clover Trumpy | 71 | 4490 | 1226 | 796 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Giant Sparkdog | 71 | 2894 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Navar | 71 | 4490 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Flame Slyph | 72 | 11484 | 2026 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Giant Pixy | 72 | 4593 | 965 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Gold Jewel Keeper | 72 | 4593 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Orc Captain | 73 | 4685 | 1263 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Spade Guard Trumpy | 73 | 4685 | 1337 | 1033 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Greedy Lizardman | 74 | 4789 | 1631 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Legendary Tree | 74 | 43107 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Naiad Demon | 74 | 3093 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Navar Hunter | 74 | 4789 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Blue Archon | 75 | 12237 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Gaint Stonie | 75 | 19580 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Nox Hunter | 75 | 4895 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Shylph | 75 | 4895 | 1788 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Cave Lips | 76 | 3809 | 1564 | 1 | 1 | 1 | ||||||||||||||||||||||
| Cursed Sword | 76 | 3220 | 1 | 1 | 1 | |||||||||||||||||||||||
| Diamond Trumpy | 76 | 3809 | 1 | 1 | 1 | |||||||||||||||||||||||
| Golden Bat | 76 | 3647 | 1 | 1 | 1 | |||||||||||||||||||||||
| Old Archon | 76 | 4988 | 1 | 1 | 1 | |||||||||||||||||||||||
| SpadeTrumpy | 77 | 5095 | 1 | 1 | ||||||||||||||||||||||||
| Elf Knight Demon | 77 | 5095 | 1 | 1 | ||||||||||||||||||||||||
| Ancient Stonie | 78 | 5190 | 1 | |||||||||||||||||||||||||
| Black Incubus | 78 | 3350 | 1 | |||||||||||||||||||||||||
| Ghost Knight | 78 | 30154 | 1 | |||||||||||||||||||||||||
| Joker Trumpy | 79 | 4049 | ||||||||||||||||||||||||||
| Lizard Knight | 79 | 5298 | ||||||||||||||||||||||||||
| Fire Nix | 80 | 5394 | 2396 |
Levels 81 to 90
| Name | Level | HP | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Spirit | 81 | 5504 | 2833 | 835 | ||||||||||||||||||||||||
| Flame Honeying | 81 | 5504 | 2833 | 835 | ||||||||||||||||||||||||
| White Joker Trumpy | 81 | 8898 | ||||||||||||||||||||||||||
| Core Guardian | 82 | 5602 | 1259 | |||||||||||||||||||||||||
| Diamond Master | 82 | 32636 | ||||||||||||||||||||||||||
| Caiman Junior | 83 | 5209 | ||||||||||||||||||||||||||
| Miner Mole | 83 | 5713 | 1719 | |||||||||||||||||||||||||
| Ruby Guardian | 84 | 5823 | 2078 | |||||||||||||||||||||||||
| Caiman | 84 | 6918 | ||||||||||||||||||||||||||
| Rhinoce | 84 | 6918 | ||||||||||||||||||||||||||
| Flame Spirit | 85 | 3829 | ||||||||||||||||||||||||||
| Mud Man | 85 | 7038 | ||||||||||||||||||||||||||
| Mandrake | 85 | 7038 | ||||||||||||||||||||||||||
| Kidmon | 86 | 6036 | 2850 | |||||||||||||||||||||||||
| Miner | 86 | 4610 | 2850 | |||||||||||||||||||||||||
| Mantrap Plant | 86 | 7146 | ||||||||||||||||||||||||||
| Kart Miner | 87 | 6139 | 3118 | |||||||||||||||||||||||||
| Wereboar | 87 | 7268 | ||||||||||||||||||||||||||
| Skeleton Miner | 87 | 6139 | 3118 | |||||||||||||||||||||||||
| Jewel Tree | 88 | 4049 | 3240 | 3240 | ||||||||||||||||||||||||
| Living Totem | 88 | 4784 | ||||||||||||||||||||||||||
| Lava Vivi | 88 | 4049 | ||||||||||||||||||||||||||
| Magmaton | 89 | 6357 | 4024 | 3537 | ||||||||||||||||||||||||
| Flame Mole | 89 | 6357 | ||||||||||||||||||||||||||
| Slug | 89 | 7500 | ||||||||||||||||||||||||||
| Crystal Guardian | 90 | 6471 | 3691 | |||||||||||||||||||||||||
| Shadow | 90 | 7624 | ||||||||||||||||||||||||||
| Mad Slug | 90 | 7624 | ||||||||||||||||||||||||||
| Red Nix | 90 | 6471 | ||||||||||||||||||||||||||
| Rhinoce Lord | 90 | 7624 |
Levels 91 to 95
| Name | Level | HP | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lava Magmaton | 91 | 6577 | ||||||||||||||||||||||||||
| Raplan | 91 | 7702 | ||||||||||||||||||||||||||
| Red Shadow | 91 | 7702 | ||||||||||||||||||||||||||
| Guardian Master | 91 | 16444 | 22104 | |||||||||||||||||||||||||
| Cursed Knight | 92 | 6693 | ||||||||||||||||||||||||||
| Big Mud Man | 92 | 5968 | ||||||||||||||||||||||||||
| Lava Gargoyle | 92 | 6693 | ||||||||||||||||||||||||||
| Giant Magmaton | 92 | 66936 | ||||||||||||||||||||||||||
| Cursed Knight Silver | 93 | 6812 | ||||||||||||||||||||||||||
| Living Statue | 93 | 7873 | ||||||||||||||||||||||||||
| Phouch | 93 | 7873 | ||||||||||||||||||||||||||
| Living Stone | 94 | 7965 | ||||||||||||||||||||||||||
| Weasel | 94 | 7965 | ||||||||||||||||||||||||||
| Cursed Knight Gold | 94 | 17296 | ||||||||||||||||||||||||||
| Rhinoce Hunter | 95 | 8043 | ||||||||||||||||||||||||||
| Cursed Knight Lord | 95 | 70388 | ||||||||||||||||||||||||||
| Shadow Master | 95 | 80437 | ||||||||||||||||||||||||||
| Caiman Giant | 95 | 80437 | ||||||||||||||||||||||||||
| Black Shadow | 95 | 20109 |
