Slime Jelly
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
Yumikun-2202 (Talk | contribs) m |
(→Overview) |
||
| Line 25: | Line 25: | ||
|HQPurchase= | |HQPurchase= | ||
|HQSell= 300c | |HQSell= 300c | ||
| - | |HQAlchemy=Speed Increase Tier | + | |HQAlchemy=Speed Increase Tier 4 |
|HHQPurchase= | |HHQPurchase= | ||
|HHQSell= | |HHQSell= | ||
Revision as of 12:23, 24 January 2009
Overview
| Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
| Slime Jellies | LQ | | Slime Jelly (Low Quality) | 120c | Speed Increase Tier 2 | |
| Loot from | Norm | |||||
| Undead | HQ | | Slime Jelly (High Quality) | 300c | Speed Increase Tier 4 | |
| HQ+ |
Slime Jelly (Low Quality)
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | ||||||||||
| Tier 2 | |||||||||||||||||
| Loot from | |||||||||||||||||
| Undead Monsters | |||||||||||||||||
| Skeleton Soldier | Skeleton Warrior | Ghost | Zombie | ||||||||||||||
Slime Jelly (High Quality)
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Aim | Shield Increase | Speed Increase | Vitality | ||||||||||
| Tier 3 | |||||||||||||||||
| Loot from | |||||||||||||||||
| Undead Monsters | |||||||||||||||||
| Skeleton Warrior | Ghost | Ghost of Abyss | |||||||||||||||
See also
| Materials | edit |
|---|---|
|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool (Mushroom & Toadstool Locations) , Sap (Sap Locations) Potion Materials: Meats, Spirit's Nectar, Magic Crystal, Bones, Signs, Herbs (Herb Locations) | |
