Spirit's Fruit
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
m (→Spirit's Fruit: Classified Mobs) |
(→Overview) |
||
| Line 15: | Line 15: | ||
|HHQPic=[[Image:Item-Spirit's_Fruit_(Highest_Quality).png]] | |HHQPic=[[Image:Item-Spirit's_Fruit_(Highest_Quality).png]] | ||
|LQPurchase=60c | |LQPurchase=60c | ||
| - | |LQSell= | + | |LQSell=4[[Image:Copper.gif|coppers]] |
|LQAlchemy=Some Tier 1 Potions | |LQAlchemy=Some Tier 1 Potions | ||
|NormPurchase= | |NormPurchase= | ||
| - | |NormSell= | + | |NormSell=60[[Image:Copper.gif|coppers]] |
|NormAlchemy=Some Tier 1, Tier 2, and Tier 3 Potions | |NormAlchemy=Some Tier 1, Tier 2, and Tier 3 Potions | ||
|HQPurchase= | |HQPurchase= | ||
| - | |HQSell= | + | |HQSell=300[[Image:Copper.gif|coppers]] |
|HQAlchemy=Some Tier 3 and Tier 4 Potions | |HQAlchemy=Some Tier 3 and Tier 4 Potions | ||
|HHQPurchase= | |HHQPurchase= | ||
| - | |HHQSell= | + | |HHQSell=700[[Image:Copper.gif|coppers]] |
|HHQAlchemy= | |HHQAlchemy= | ||
}} | }} | ||
Revision as of 05:27, 25 October 2008
Contents |
Overview
| Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
| Spirit's Fruit | LQ | | Spirit's Fruit (Low Quality) | 4 | 60c | Some Tier 1 Potions |
| Loot from | Norm | | Spirit's Fruit | 60 | Some Tier 1, Tier 2, and Tier 3 Potions | |
| Elemental Monster, Spirit | HQ | | Clear Water (High Quality) | 300 | Some Tier 3 and Tier 4 Potions | |
| HQ+ | | Spirit's Fruit (Highest Quality) | 700 |
Spirit's Fruit (Low Quality)
| Alchemy | ||||||||||||||||||
| Potion Production | Composition | Decomposition | |||||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 1 (800 pts) | ||||||||||
| Tier 1 | Tier 1 | 16 | 1 | ||||||||||||||||
| Loot from | |||||||||||||||||||
| Elemental Monster | |||||||||||||||||||
| Mushroom | Mushroom Fighter | Fire Mushroom | Speedy Honeying | Honeying | Joker Kebing | Phino | Phinofly | Smart Phino | Kebing | Kebing Speeder | Kebing's Dream | Gold Slime | Silver Slime | Archmage Book | |||||
| Spirit | |||||||||||||||||||
| Imp | Bored Imp | Gang Imp | Mini Greenky | Mini Pinky | Prock Zone | Wandering Old Tree | |||||||||||||
Spirit's Fruit
| Alchemy | |||||||||||||||||
| Potion Production | Composition | Decomposition | ||||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 4 (35000 pts) | Step 1 (800 pts) | ||||||||
| Tier 1 Tier 2 | Tier 2 Tier 3 | Tier 2 Tier 3 | 6 | 1 | 1 | 14 | ||||||||||||
| Loot from | ||||||||||||||||||
| Elemental Monster | ||||||||||||||||||
| Kebing's Dream | Flying Staff | King Staff | ||||||||||||||||
| Spirit | ||||||||||||||||||
| Bone Imp | Wild Imp | Gang Imp | Mini Greenky | Prock | Pixy | |||||||||||||
Clean Water (High Quality)
| Alchemy | ||||||||||||||||
| Potion Production | Composition | Decomposition | |||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 5 | Step 3 (28000 pts) | |||||||
| Tier 3 | Tier 4 | Tier 4 | 3 | 1 | 1 | 4 | |||||||||||
| Loot from | |||||||||||||||||
| Elemental Monster | |||||||||||||||||
| Spirit | |||||||||||||||||
Spirit's Fruit (Highest Quality)
| Alchemy | |||||||||||||||||
| Potion Production | Composition | Decomposition | ||||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 5 | |||||||||
| 1 | - | |||||||||||||||||
| Loot from | ||||||||||||||||||
| Elemental Monster | ||||||||||||||||||
| Spirit | ||||||||||||||||||
See also
| Materials | edit |
|---|---|
|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool (Mushroom & Toadstool Locations) , Sap (Sap Locations) Potion Materials: Meats, Spirit's Nectar, Magic Crystal, Bones, Signs, Herbs (Herb Locations) | |
