Item List
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→Armor) |
(→Armor) |
||
| Line 373: | Line 373: | ||
|- style="text-align: center; font-weight: bold; background-color: #FDF5E6;" | |- style="text-align: center; font-weight: bold; background-color: #FDF5E6;" | ||
| Item Name || Sale Price || sells at NPC || Class || Level || Def || M. Def || Evasion || Shield Def | | Item Name || Sale Price || sells at NPC || Class || Level || Def || M. Def || Evasion || Shield Def | ||
| + | |- | ||
| + | | [[Armours#Chain Armor Set|Chain Armor]] || 4s 500c || || Fighter || 20 || 19 || 10 || 17 || - | ||
| + | |- | ||
| + | | [[Armours#Chain Armor Set|Chain Boots]] || 80c || || Fighter || 14 || 9 || 4 || 8 || - | ||
| + | |- | ||
| + | | [[Armours#Chain Armor Set|Chain Helmet]] || 120c || || Fighter || 16 || 11 || 5 || 10 || - | ||
| + | |- | ||
| + | | [[Armours#Chain Armor Set|Chain Pants]] || 200c || || Fighter || 18 || 14 || 7 || 12 || - | ||
|- | |- | ||
| [[Armours#Disguise Armor Set|Disguise Armor]] || 12s || || Archer || 30 || 29 || 27 || 30 || - | | [[Armours#Disguise Armor Set|Disguise Armor]] || 12s || || Archer || 30 || 29 || 27 || 30 || - | ||
| Line 381: | Line 389: | ||
|- | |- | ||
| [[Armours#Disguise Armor Set|Disguise Pants]] || 7s 400c || || Archer || 28 || 21 || 20 || 23 || - | | [[Armours#Disguise Armor Set|Disguise Pants]] || 7s 400c || || Archer || 28 || 21 || 20 || 23 || - | ||
| + | |- | ||
| + | | [[Armours#Hard Leather Armor Set|Hard Leather Armor]] || 4s 300c || || Archer || 20 || 15 || 14 || 18 || - | ||
| + | |- | ||
| + | | [[Armours#Hard Leather Armor Set|Hard Leather Boots]] || 76c || 17c || Archer || 14 || 7 || 6 || 8 || - | ||
| + | |- | ||
| + | | [[Armours#Hard Leather Armor Set|Hard Leather Hat]] || 110c || 20c || Archer || 16 || 8 || 8 || 11 || - | ||
| + | |- | ||
| + | | [[Armours#Hard Leather Armor Set|Hard Leather Pants]] || 190c || 40c || Archer || 18 || 11 || 10 || 13 || - | ||
| + | |- | ||
| + | | [[Armours#Hide Armor Set|Hide Armor]] || 13s || || Fighter || 30 || 36 || 20 || 28 || - | ||
| + | |- | ||
| + | | [[Armours#Hide Armor Set|Hide Boots]] || 2s 900c || || Fighter || 24 || 17 || 9 || 14 || - | ||
| + | |- | ||
| + | | [[Armours#Hide Armor Set|Hide Helmet]] || 4s 200c || || Fighter || 26 || 21 || 11 || 17 || - | ||
| + | |- | ||
| + | | [[Armours#Hide Armor Set|Hide Pants]] || 7s 800c || || Fighter || 28 || 27 || 15 || 21 || - | ||
|- | |- | ||
| [[Armours#Hunter Armor Set|Hunter Armor]] || || || Archer || 60 || || || || - | | [[Armours#Hunter Armor Set|Hunter Armor]] || || || Archer || 60 || || || || - | ||
| Line 390: | Line 414: | ||
| [[Armours#Hunter Armor Set|Hunter Pants]] || 45s || || Archer || 58 || 55 || 53 || 51 || - | | [[Armours#Hunter Armor Set|Hunter Pants]] || 45s || || Archer || 58 || 55 || 53 || 51 || - | ||
|- | |- | ||
| - | | [[Armours# | + | | [[Armours#Leather Armor Set|Leather Boots]] || 20c || || Fighter || 2 || 2 || - || 1 || - |
|- | |- | ||
| - | | [[Armours# | + | | [[Armours#Leather Armor Set|Leather Helmet]] || 35c || || Fighter || 4 || 4 || 1 || 2 || - |
|- | |- | ||
| - | | [[Armours# | + | | [[Armours#Leather Armor Set|Leather Pants]] || 61c || || Fighter || 6 || 6 || 2 || 4 || - |
|- | |- | ||
| - | | [[Armours# | + | | [[Armours#Leather Armor Set|Leather Shirt]] || 13c || || Fighter || 8 || 9 || 4 || 7 || - |
|- | |- | ||
| [[Armours#Robber Armor Set|Robber Armor]] || 45s || || Archer || 50 || 56 || 54 || 53 || - | | [[Armours#Robber Armor Set|Robber Armor]] || 45s || || Archer || 50 || 56 || 54 || 53 || - | ||
| Line 410: | Line 434: | ||
| [[Armours#Sneak Armor Set|Sneak Boots]] || 6s || || Archer || 34 || 23 || 22 || 23 || - | | [[Armours#Sneak Armor Set|Sneak Boots]] || 6s || || Archer || 34 || 23 || 22 || 23 || - | ||
|- | |- | ||
| - | | [[Armours#Sneak Armor Set|Sneak Hat]] || | + | | [[Armours#Sneak Armor Set|Sneak Hat]] || 8s 400c || || Archer || 36 || 27 || 26 || 27 || - |
|- | |- | ||
| [[Armours#Sneak Armor Set|Sneak Pants]] || 16s || || Archer || 38 || 33 || 31 || 32 || - | | [[Armours#Sneak Armor Set|Sneak Pants]] || 16s || || Archer || 38 || 33 || 31 || 32 || - | ||
Revision as of 09:11, 7 December 2007
Contents |
Scroll Materials
| Item Name | sells at NPC |
| Beast Dogtooth | 50c |
| Beast Dogtooth (Low Quality) | 3c |
| Beast Leather | 50c |
| Beast Leather (Low Quality) | 3c |
| Crude Leather | 50c |
| Sap (Low Quality) | 3c |
| Summoned Beast Leather (Low Quality) | 4c |
| Summoned Beast Leather | 60c |
| Summoned Beast's Tail | 50c |
| Torn Leather | 4c |
| Tough Meat | 4c |
Scrolls
| Item Name | sells at NPC | Advantage | Required Level | Required Skill Points |
| Divine Magic (Tier 1) | Remove low grade curse | 0 | ||
| Magical Defense (Tier 1) | Increase magic resistance: 37 | 1 | 100 | |
| Mentality (Tier 1) | 9c | Increase SP: 200 | 1 | 300 |
| Nature's Agility (Tier 1) | 11c | Increase Evasion: 32 | 1 | 200 |
| Power (Tier 1) | 10c | Increase Damage: 65 | 1 | 0 |
| Power (Tier 2) | Increase Damage: 142 | 1300 | ||
| Shield Increase (Tier 1) | 10c | Increase Defence: 29 | 0 | |
| Speed Increase (Tier 1) | 10c | Increase Travel Speed: 5% | 1 | 300 |
| Vitality (Tier 1) | 10c | Increase HP: 200 | 1 | 300 |
Stone Materials
| Item Name | sells at NPC |
| Dim Gem Dust | 70c |
| Dim Soul Dust | 60c |
| Dim Spirit Dust | 50c |
| Old Gem Dust | 3c |
| Old Soul Dust | 3c |
| Old Spirit Dust | 3c |
Stones
| Item Name | Sale Price | sells at NPC |
| Elrue [1] | 270c | |
| Elrue [2] | ||
| Elrue [3] | ||
| Blessed Elrue [1] | ||
| Blessed Elrue [2] | ||
| Blessed Elrue [3] | ||
| Lucky Elrue [1] | ||
| Lucky Elrue [2] | ||
| Lucky Elrue [3] | ||
| Lix [1] | ||
| Lix [2] | ||
| Lix [3] | ||
| Blessed Lix [1] | ||
| Blessed Lix [2] | ||
| Blessed Lix [3] | ||
| Lucky Lix [1] | ||
| Lucky Lix [2] | ||
| Lucky Lix [3] | ||
| Xir [1] | ||
| Xir [2] | ||
| Xir [3] | ||
| Blessed Xir [1] | ||
| Blessed Xir [2] | ||
| Blessed Xir [3] | ||
| Lucky Xir [1] | ||
| Lucky Xir [2] | ||
| Lucky Xir [3] |
Potion Ingredients
| Item Name | sells at NPC |
| Broken Bone | 60c |
| Crushed Bone | 3c |
| Magic Crystal (Low Quality) | 3c |
| Rosemary | 40c |
| Spirit's Fruit (Low Quality) | 4c |
| Spirit's Fruit | 60c |
| Tender Meat | 50c |
| Tough Meat | 4c |
| Vanished Sign | 4c |
| Violet |
Potions
| Item Name | sells at NPC | Advantage | Required Level | Required Skill Points |
| Antidote (Tier 1) | Anti-Poison | 0 | ||
| Bless (Tier 1) | Increase Curse Resistance: 5% | 900 | ||
| Cure (Tier 1) | Anti-Disease | 1 | 600 | |
| HP Potion (Tier 1) | 6c | Heal: 250HP | 1 | 0 |
| HP Potion (Tier 2) | 120c | |||
| HP Regeneration Potion (Tier 1) | Heal: 12HP each 15s | 150 | ||
| SP Potion (Tier 1) | 5c | Heal: 230SP | 1 | 0 |
| SP Potion (Tier 2) | 110c | |||
| SP Regeneration Potion (Tier 1) | Heal: 11SP each 15s | 150 |
Return Scrolls
| Item Name | sells at NPC |
| Return Scroll: Elderine | 10c |
| Return Scroll: Roumen | 13c |
Licenses
| Item Name | Sale Price | sells at NPC |
| Boar License | ||
| Boogie License | ||
| Joker Kebing License | 100c | |
| Mara Pirates License | ||
| Mara Pirates Elite License | ||
| Mara Pirates Sailor License | ||
| Mini Pinkie License | 80c | |
| Ratman License | ||
| Spider License |
Weapons
| Item Name | Sale Price | sells at NPC | Class | Level | Damage | Aim | Crit. Rate | Att. Rate |
| AvantGarde Sword | 440s | Fighter | 70 | 131-226 | 293 | 3% | 1.1 | |
| Bastard Sword | 69s | Fighter | 50 | 202-287 | 175 | 4% | 1.3 | |
| Battle Bow | 420s | Archer | 70 | 185-264 | 322 | 4% | 1.1 | |
| Battle Crossbow | 420s | Archer | 70 | 362-471 | 306 | 6% | 1.4 | |
| Battle Hammer | 400s | Cleric | 70 | 409-512 | 243 | 5% | 1.3 | |
| Battle Mace | 400s | Cleric | 70 | 221-307 | 285 | 3% | 1.1 | |
| Battle Staff | 400s | Mage | 70 | 282-383 | 267 | 2% | 1.3 | |
| Battle Wand | 400s | Mage | 70 | 302-403 | 238 | 3% | 1.4 | |
| Bridge Sword | 18s | Fighter | 30 | 45-78 | 110 | 3% | 1.1 | |
| Broad Sword | 240c | Fighter | 15 | 19-33 | 50 | 3% | 1.1 | |
| Claymore | 290s | Fighter | 60 | 250-356 | 215 | 4% | 1.3 | |
| Close Bow | 17s | Archer | 30 | 62-89 | 123 | 4% | 1.1 | |
| Close Crossbow | 17s | Archer | 30 | 122-159 | 117 | 6% | 1.4 | |
| Composite Bow | 66s | Archer | 50 | 119-169 | 216 | 4% | 1.1 | |
| Composite Crossbow | 66s | Archer | 50 | 232-302 | 205 | 6% | 1.4 | |
| Crusader | 18s | Fighter | 30 | 108-154 | 99 | 4% | 1.3 | |
| Cutlas | 38s | Fighter | 40 | 65-112 | 153 | 3% | 1.1 | |
| Edged Sword | 69s | Fighter | 50 | 85-146 | 196 | 3% | 1.1 | |
| Fairy Staff | 260s | Mage | 60 | 224-304 | 218 | 2% | 1.3 | |
| Fairy Wand | 260s | Mage | 60 | 240-320 | 194 | 3% | 1.4 | |
| Flamberge | 440s | Fighter | 70 | 312-444 | 263 | 4% | 1.3 | |
| Giant Axe | Fighter | 80 | 587-814 | 272 | 5% | 1.5 | ||
| Giant Bow | Archer | 80 | 223-318 | 380 | 4% | 1.1 | ||
| Giant Crossbow | Archer | 80 | 435-567 | 362 | 6% | 1.4 | ||
| Giant Hammer | Cleric | 80 | 492-615 | 288 | 5% | 1.3 | ||
| Giant Mace | Cleric | 80 | 266-369 | 337 | 3% | 1.1 | ||
| Giant Staff | Mage | 80 | 340-461 | 315 | 2% | 1.3 | ||
| Giant Sword | Fighter | 80 | 375-533 | 311 | 4% | 1.3 | ||
| Giant Wand | Mage | 80 | 364-485 | 282 | 3% | 1.4 | ||
| Halbert | 290s | Fighter | 60 | 392-543 | 188 | 5% | 1.5 | |
| Heaven's Hammer | 5s 500c | 400c | Cleric | 20 | 77-97 | 56 | 5% | 1.3 |
| Heavy Bow | 37s | Archer | 40 | 90-129 | 170 | 4% | 1.1 | |
| Heavy Crossbow | 37s | Archer | 40 | 177-231 | 161 | 6% | 1.4 | |
| Hide Axe | 18s | Fighter | 30 | 170-235 | 86 | 5% | 1.5 | |
| Horseman's Flail | 35s | Cleric | 40 | 109-151 | 149 | 3% | 1.1 | |
| Horseman's Hammer | 35s | Cleric | 40 | 201-251 | 127 | 5% | 1.3 | |
| Light Bow | 230c | 50c | Archer | 15 | 25-36 | 58 | 4% | 1.1 |
| Long Bow | 72c | Archer | 8 | 14-20 | 33 | 4% | 1.1 | |
| Long Mace | 69c | Cleric | 8 | 18-25 | 27 | 3% | 1.1 | |
| Long Staff | 69c | Mage | 8 | 18-25 | 25 | 2% | 1.3 | |
| Long Sword | 75c | Fighter | 8 | 12-20 | 27 | 3% | 1.1 | |
| Magic Staff | 220c | Mage | 15 | 35-48 | 45 | 2% | 1.3 | |
| Morgenstern | 64s | Cleric | 50 | 263-329 | 162 | 5% | 1.3 | |
| Morning Star | 64s | Cleric | 50 | 142-197 | 190 | 3% | 1.1 | |
| Pole Axe | 69s | Fighter | 50 | 316-438 | 153 | 5% | 1.5 | |
| Power Staff | 35s | Mage | 40 | 146-194 | 139 | 2% | 1.3 | |
| Power Wand | 35s | Mage | 40 | 146-194 | 124 | 3% | 1.4 | |
| Roumen Bow | 5s 700c | Archer | 20 | 34-49 | 76 | 4% | 1.1 | |
| Roumen Mace | 5s 500c | Cleric | 20 | 42-58 | 65 | 3% | 1.1 | |
| Roumen Staff | 5s 500c | Mage | 20 | 49-67 | 61 | 2% | 1.3 | |
| Roumen Sword | 6s | Fighter | 20 | 26-44 | 67 | 3% | 1.1 | |
| Rune Wand | 5s 500c | Mage | 20 | 53-70 | 54 | 3% | 1.4 | |
| Serpent Sword | Fighter | 80 | 168-289 | 368 | 3% | 1.1 | ||
| Short Bow | 12c | Archer | 1 | 3-6 | 9 | 4% | 1.1 | |
| Short Mace | 12c | Cleric | 1 | 5-7 | 5 | 3% | 1.1 | |
| Short Staff | 11c | Mage | 1 | 1-2 | 4 | 2% | 1.3 | |
| Short Sword | 12c | Fighter | 1 | 4-7 | 5 | 3% | 1.1 | |
| Spiked Club | 220c | Cleric | 15 | 31-43 | 48 | 3% | 1.1 | |
| Spirit Staff | 63s | Mage | 50 | 179-243 | 178 | 2% | 1.3 | |
| Spirit Wand | 63s | Mage | 50 | 192-256 | 159 | 3% | 1.4 | |
| Splitter | 290s | Fighter | 60 | 105-181 | 240 | 3% | 1.1 | |
| Steel Axe | 6s | Fighter | 20 | 96-134 | 53 | 5% | 1.5 | |
| Steel Crossbow | 5s 700c | Archer | 20 | 67-88 | 73 | 6% | 1.4 | |
| Steel Sword | 6s | Fighter | 20 | 61-87 | 60 | 4% | 1.3 | |
| Stout Hammer | 17s | Cleric | 30 | 139-174 | 91 | 5% | 1.3 | |
| Stout Mace | 17s | Cleric | 30 | 75-104 | 107 | 3% | 1.1 | |
| Two-Hand Axe | 38s | Fighter | 40 | 243-337 | 120 | 5% | 1.5 | |
| Viking Axe | 440s | Fighter | 70 | 490-678 | 230 | 5% | 1.5 | |
| War Bow | 270s | Archer | 60 | 148-211 | 264 | 4% | 1.1 | |
| War Crossbow | 270s | Archer | 60 | 289-376 | 251 | 6% | 1.4 | |
| War Hammer | 260s | Cleric | 60 | 327-408 | 199 | 5% | 1.3 | |
| War Mace | 260s | Cleric | 60 | 177-245 | 233 | 3% | 1.1 | |
| Zest Staff | 17s | Mage | 30 | 92-126 | 100 | 2% | 1.3 | |
| Zest Wand | 17s | Mage | 30 | 99-132 | 89 | 3% | 1.4 | |
| Zweihander | 38s | Fighter | 40 | 155-221 | 137 | 4% | 1.3 |
Armor
| Item Name | Sale Price | sells at NPC | Class | Level | Def | M. Def | Evasion | Shield Def |
| Chain Armor | 4s 500c | Fighter | 20 | 19 | 10 | 17 | - | |
| Chain Boots | 80c | Fighter | 14 | 9 | 4 | 8 | - | |
| Chain Helmet | 120c | Fighter | 16 | 11 | 5 | 10 | - | |
| Chain Pants | 200c | Fighter | 18 | 14 | 7 | 12 | - | |
| Disguise Armor | 12s | Archer | 30 | 29 | 27 | 30 | - | |
| Disguise Boots | 2s 700c | Archer | 24 | 13 | 13 | 15 | - | |
| Disguise Hat | 3s 900c | Archer | 26 | 17 | 16 | 18 | - | |
| Disguise Pants | 7s 400c | Archer | 28 | 21 | 20 | 23 | - | |
| Hard Leather Armor | 4s 300c | Archer | 20 | 15 | 14 | 18 | - | |
| Hard Leather Boots | 76c | 17c | Archer | 14 | 7 | 6 | 8 | - |
| Hard Leather Hat | 110c | 20c | Archer | 16 | 8 | 8 | 11 | - |
| Hard Leather Pants | 190c | 40c | Archer | 18 | 11 | 10 | 13 | - |
| Hide Armor | 13s | Fighter | 30 | 36 | 20 | 28 | - | |
| Hide Boots | 2s 900c | Fighter | 24 | 17 | 9 | 14 | - | |
| Hide Helmet | 4s 200c | Fighter | 26 | 21 | 11 | 17 | - | |
| Hide Pants | 7s 800c | Fighter | 28 | 27 | 15 | 21 | - | |
| Hunter Armor | Archer | 60 | - | |||||
| Hunter Boots | 17s | Archer | 54 | 41 | 39 | 38 | - | |
| Hunter Hat | 24s | Archer | 56 | 47 | 45 | 44 | - | |
| Hunter Pants | 45s | Archer | 58 | 55 | 53 | 51 | - | |
| Leather Boots | 20c | Fighter | 2 | 2 | - | 1 | - | |
| Leather Helmet | 35c | Fighter | 4 | 4 | 1 | 2 | - | |
| Leather Pants | 61c | Fighter | 6 | 6 | 2 | 4 | - | |
| Leather Shirt | 13c | Fighter | 8 | 9 | 4 | 7 | - | |
| Robber Armor | 45s | Archer | 50 | 56 | 54 | 53 | - | |
| Robber Boots | 11s | Archer | 44 | 32 | 30 | 30 | - | |
| Robber Hat | 15s | Archer | 46 | 37 | 35 | 35 | - | |
| Robber Pants | 29s | Archer | 48 | 44 | 42 | 42 | - | |
| Sneak Armor | 25s | Archer | 40 | 42 | 41 | 41 | - | |
| Sneak Boots | 6s | Archer | 34 | 23 | 22 | 23 | - | |
| Sneak Hat | 8s 400c | Archer | 36 | 27 | 26 | 27 | - | |
| Sneak Pants | 16s | Archer | 38 | 33 | 31 | 32 | - | |
| Trivial Boots | 19c | Archer | 2 | 1 | 1 | 1 | - | |
| Trivial Hat | 33c | Archer | 4 | 3 | 2 | 2 | - | |
| Trivial Pants | 58c | Archer | 6 | 4 | 4 | 5 | - | |
| Trivial Shirt | 13c | Archer | 8 | 6 | 6 | 8 | - |
Accessory
| Item Name | sells at NPC |
| Angry Wolf Necklace | 30c |
| Bronze Ring of the Sun | 50c |
| Hungry Wolf Bronze Ring | 30c |
| Sign of Mara Pirates (Earrings) | 40c |
Quest Items
Items which don't sell to NPC and have no other purpose than being a Quest Item.
| Item Name |
| Boogie's egg |
Other Items
| Item Name | Sale Price | sells at NPC |
| Apple | - | 2c |
| Blue House | 15s | |
| Fine Firewood | - | 2c |
| Floatation Stone | 5c | 1c |
| Hobby (Mover) | 2s | |
| Pickaxe | 350c | 70c |
| Red House | 5s | |
| Wooden Horse | 5c |
