Fiesta Wiki:Sandbox
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
Line 25: | Line 25: | ||
|Type=SummonedMonster | |Type=SummonedMonster | ||
|MaxHP=26 | |MaxHP=26 | ||
- | | | + | |Loc1=Roumen |
- | | | + | |Loc2=ForestofTides |
|Agg=No | |Agg=No | ||
- | | | + | |Pot1=Tough Meat |
- | | | + | |Pot2=Crushed Bone |
- | | | + | |Scr1=Torn Leather |
- | | | + | |Scr2=Summoned Beast Leather(LQ) |
- | | | + | |Use1=HP Potion (T1) |
- | | | + | |Use2=SP Potion (T1) |
- | | | + | |Use3=Return Scroll: Roumen |
- | | | + | |Use4=Return Scroll: Elderine |
- | | | + | |Use5=Copper Lump |
- | | | + | |Equ1=Bronze Ring of Knowledge |
- | | | + | |Equ2=Bronze Ring of Bravery |
|}} | |}} | ||
|} | |} |
Revision as of 06:27, 23 November 2007
Level 1 - 10
Name | Image | Level | Type | MaxHP | Location | Agg | Potion Ingredients | Scroll Ingredients | Stone Ingredients | Quest Ingredients | Equipment | Use/Ext. |
Name | Image | Level | Type | MaxHP | Location | Aggressive? |
Slime | File:11Slime.jpg | 1 | 26 | No | ||
Potion Ingredients | Scroll Ingredients | Stone Ingredients | Quest Items | Use/Ext. | Equipment | Quests Involved |
-Bronze Ring of Knowledge
-Bronze Ring of Bravery
|