Spirit Dusts
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(Added selling price of glowing spirit dust) |
m (→Overview) |
||
Line 20: | Line 20: | ||
|LQAlchemy=Elrue (1) | |LQAlchemy=Elrue (1) | ||
|NormPurchase=750{{c}} | |NormPurchase=750{{c}} | ||
- | |NormSell= | + | |NormSell=60[[Image:Copper.gif|coppers]] |
|NormAlchemy=Elrue (2) | |NormAlchemy=Elrue (2) | ||
|HQPurchase=3{{s}} | |HQPurchase=3{{s}} | ||
Line 26: | Line 26: | ||
|HQAlchemy=Elrue (3) | |HQAlchemy=Elrue (3) | ||
|HHQPurchase= | |HHQPurchase= | ||
- | |HHQSell= | + | |HHQSell=700[[Image:Copper.gif|coppers]] |
|HHQAlchemy=Elrue (4) | |HHQAlchemy=Elrue (4) | ||
}} | }} |
Revision as of 04:17, 18 May 2011
Overview
Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
Spirit Dust | LQ | ![]() | Old Spirit Dust | 3![]() | 45![]() | Elrue (1) |
Loot from | Norm | ![]() | Dim Spirit Dust | 60![]() | 750![]() | Elrue (2) |
Elemental Monster, Spirit | HQ | ![]() | Glowing Spirit Dust | 300![]() | 3![]() | Elrue (3) |
HQ+ | ![]() | Shining Spirit Dust | 700![]() | Elrue (4) |
Old Spirit Dust
| Alchemy | |||||||||
Stone Production | Composition | Decomposition | ||||||||
Elrue | Step 1 (500 pts) | |||||||||
Tier 1 | 18![]() | 1![]() | ||||||||
Loot from | ||||||||||
Elemental Monster | ||||||||||
Spirit | ||||||||||
Dim Spirit Dust
| Alchemy | |||||||||
Stone Production | Composition | Decomposition | ||||||||
Elrue | Step 3 (20000 pts) | Step 1 (300 pts) | ||||||||
Tier 2 | 5![]() | 1![]() | 1![]() | 15![]() | ||||||
Loot from | ||||||||||
Elemental Monster | ||||||||||
Spirit | ||||||||||
Glowing Spirit Dust
| Alchemy | ||||||||
Stone Production | Composition | Decomposition | |||||||
Elrue | Step 5 (100000 pts) | Step 3 (16000 pts) | |||||||
Tier 3 | 4![]() | 1![]() | 1![]() | 3![]() | |||||
Loot from | |||||||||
Elemental Monster | |||||||||
Spirit | |||||||||
Shining Spirit Dust
| Alchemy | |||||||
Stone Production | Composition | Decomposition | ||||||
Elrue | Step 5 (100000) | |||||||
Tier 4 | 1![]() | 3![]() | ||||||
Loot from | ||||||||
Elemental Monster | ||||||||
Spirit | ||||||||
See also
Materials | edit |
---|---|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool (Mushroom & Toadstool Locations) , Sap (Sap Locations) Potion Materials: Meats, Spirit's Nectar, Magic Crystal, Bones, Signs, Herbs (Herb Locations) |