Magical Crystal
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
m (missed the overview for buy from npc for magic crystal) |
(Added selling price of MagicCrystal HQ) |
||
| Line 22: | Line 22: | ||
|NormSell=60{{c}} | |NormSell=60{{c}} | ||
|NormAlchemy=Some Tier 1, Tier 2, and Tier 3 Potions | |NormAlchemy=Some Tier 1, Tier 2, and Tier 3 Potions | ||
| - | |HQPurchase= | + | |HQPurchase=4{{s}}500{{c}} |
|HQSell=300{{c}} | |HQSell=300{{c}} | ||
|HQAlchemy=Some Tier 3 and Tier 4 Potions | |HQAlchemy=Some Tier 3 and Tier 4 Potions | ||
| Line 103: | Line 103: | ||
| colspan=2 | [[Image:Item-Magic Crystal (High Quality).png|Magic Crystal (High Quality)]]<br> | | colspan=2 | [[Image:Item-Magic Crystal (High Quality).png|Magic Crystal (High Quality)]]<br> | ||
|- | |- | ||
| - | | Sell to NPC:<br>300{{c}} || Buy from NPC:<br> | + | | Sell to NPC:<br>300{{c}} || Buy from NPC:<br>4{{s}}500{{c}} |
|} | |} | ||
Revision as of 01:41, 7 July 2010
Contents |
Overview
| Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
| Crystal | LQ | | Magic Crystal (Low Quality) | 3 | 45 | Some Tier 1 Potions |
| Loot from | Norm | | Magic Crystal | 60 | 900 | Some Tier 1, Tier 2, and Tier 3 Potions |
| Elemental Monster, Spirit | HQ | | Magic Crystal (High Quality) | 300 | 4 | Some Tier 3 and Tier 4 Potions |
| HQ+ | | Magic Crystal (Highest Quality) | 700 |
Magic Crystal (Low Quality)
| Alchemy | |||||||||||||||||
| Potion Production | Composition | Decomposition | ||||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 2 (2000 pts) | |||||||||
| Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | 22 | 1 | |||||||||||
| Loot from | ||||||||||||||||||
| Elemental Monster | ||||||||||||||||||
| Fire Mushroom | Honeying | Joker Kebing | Mushroom | Smart Phino | ||||||||||||||
| Spirit | ||||||||||||||||||
| Imp | Mini Greenky | |||||||||||||||||
Magic Crystal
| Alchemy | |||||||||||||||||
| Potion Production | Composition | Decomposition | ||||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 4 (35000 pts) | Step 1 (400 pts) | ||||||||
| Tier 2 Tier 3 | Tier 1 Tier 2 | Tier 2 | Tier 2 Tier 3 | Tier 2 Tier 3 | Tier 2 Tier 3 | 6 | 1 | 1 | 19 | |||||||||
| Loot from | ||||||||||||||||||
| Elemental Monster | ||||||||||||||||||
| Mushroom | Phino | Phinofly | Joker Kebing | Smart Phino | ||||||||||||||
| Spirit | ||||||||||||||||||
| Weakened Ogre | ||||||||||||||||||
Magic Crystal (High Quality)
| Alchemy | |||||||||||||||||
| Potion Production | Composition | Decomposition | ||||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 5 (100000) | Step 3 (30000 pts) | ||||||||
| Tier 3 | Tier 4 | 3 | 1 | 1 | 4 | |||||||||||||
| Loot from | ||||||||||||||||||
| Elemental Monster | ||||||||||||||||||
| Spirit | ||||||||||||||||||
Magic Crystal (Highest Quality)
| Alchemy | |||||||||||||||||
| Potion Production | Composition | Decomposition | ||||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 5 | |||||||||
| 1 | - | |||||||||||||||||
| Loot from | ||||||||||||||||||
| Elemental Monster | ||||||||||||||||||
| Spirit | ||||||||||||||||||
See also
| Materials | edit |
|---|---|
|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool (Mushroom & Toadstool Locations) , Sap (Sap Locations) Potion Materials: Meats, Spirit's Nectar, Magic Crystal, Bones, Signs, Herbs (Herb Locations) | |
