Meats
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
Gandalfa82 (Talk | contribs) (fixed errors) |
(Coins template) |
||
| Line 16: | Line 16: | ||
|HHQ=Tasty Meat | |HHQ=Tasty Meat | ||
|HHQPic=[[Image:Item-Tasty Meat.png]] | |HHQPic=[[Image:Item-Tasty Meat.png]] | ||
| - | |LQPurchase=60 | + | |LQPurchase=60{{c}} |
| - | |LQSell=4 | + | |LQSell=4{{c}} |
|LQAlchemy=Some Tier 1 and Tier 2 potions | |LQAlchemy=Some Tier 1 and Tier 2 potions | ||
|NormPurchase= | |NormPurchase= | ||
| - | |NormSell=50 | + | |NormSell=50{{c}} |
|NormAlchemy=Some Tier 1, Tier 2, and Tier 3 potions | |NormAlchemy=Some Tier 1, Tier 2, and Tier 3 potions | ||
|HQPurchase= | |HQPurchase= | ||
| - | |HQSell=300 | + | |HQSell=300{{c}} |
|HQAlchemy=Some Tier 2, Tier 3, and Tier 4 potions | |HQAlchemy=Some Tier 2, Tier 3, and Tier 4 potions | ||
|HHQPurchase= | |HHQPurchase= | ||
| - | |HHQSell=700 | + | |HHQSell=700{{c}} |
|HHQAlchemy=Antitoxin (Tier 3), Tier 4 potions | |HHQAlchemy=Antitoxin (Tier 3), Tier 4 potions | ||
}} | }} | ||
| Line 40: | Line 40: | ||
| colspan="2" | [[Image:Item-Tough Meat.png|Tough Meat]]<br>Animal meat scraps. | | colspan="2" | [[Image:Item-Tough Meat.png|Tough Meat]]<br>Animal meat scraps. | ||
|- | |- | ||
| - | | Sell to NPC:<br>4 | + | | Sell to NPC:<br>4{{c}} || Buy from NPC:<br>60{{c}} |
|} | |} | ||
| Line 72: | Line 72: | ||
| colspan=2 | [[Image:Item-Tender Meat.png|Tender Meat]]<br>Animal meat. | | colspan=2 | [[Image:Item-Tender Meat.png|Tender Meat]]<br>Animal meat. | ||
|- | |- | ||
| - | | Sell to NPC:<br>50 | + | | Sell to NPC:<br>50{{c}} || Buy from NPC:<br>- |
|} | |} | ||
| Line 104: | Line 104: | ||
| colspan=2 | [[Image:Item-Chewy Meat.png|Chewy Meat]]<br> | | colspan=2 | [[Image:Item-Chewy Meat.png|Chewy Meat]]<br> | ||
|- | |- | ||
| - | | Sell to NPC:<br>300 | + | | Sell to NPC:<br>300 {{c}} || Buy from NPC:<br>- |
|} | |} | ||
| Line 136: | Line 136: | ||
| colspan=2 | [[Image:Item-Tasty Meat.png|Tasty Meat]]<br> | | colspan=2 | [[Image:Item-Tasty Meat.png|Tasty Meat]]<br> | ||
|- | |- | ||
| - | | Sell to NPC:<br>700 | + | | Sell to NPC:<br>700{{c}} || Buy from NPC:<br>- |
|} | |} | ||
Revision as of 00:25, 15 November 2008
Overview
| Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
| Meat | LQ | | Tough Meat | 4 | 60 | Some Tier 1 and Tier 2 potions |
| Loot from | Norm | | Tender Meat | 50 | Some Tier 1, Tier 2, and Tier 3 potions | |
| Beast, Summoned Monster | HQ | | Chewy Meat | 300 | Some Tier 2, Tier 3, and Tier 4 potions | |
| HQ+ | | Tasty Meat | 700 | Antitoxin (Tier 3), Tier 4 potions |
Tough Meat
| Alchemy | |||||||||||||||||
| Potion Production | Composition | Decomposition | ||||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 1 (500 pts) | |||||||||
| Tier 1 and Tier 2 | Tier 1 and Tier 2 | Tier 1 | Tier 1 | 14 | 1 | |||||||||||||
| Loot from | ||||||||||||||||||
| Beast | ||||||||||||||||||
| Crab | Blue Crab | King Crab | Hungry Wolf | Angry Wolf | Boar | Boogy | Bored Boar | Mutain Wolf | Boogy Knight | King Boogy | Speedy Boogy | Baby Bat | Glow Wolf | |||||
| Summoned Monster | ||||||||||||||||||
| Slime | Hero Slime | Speedy Slime | Slow Slime | Ratman | Ratman Fighter | Little Lizardman | ||||||||||||
Tender Meat
| Alchemy | |||||||||||||||||
| Potion Production | Composition | Decomposition | ||||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 3 (30000 pts) | Step 1 (600 pts) | ||||||||
| Tier 1 | Tier 3 | Tier 1 | Tier 1 | Tier 3 | Tier 3 | Tier 3 | Tier 2 | Tier 2 | 7 | 1 | 1 | 11 | ||||||
| Loot from | ||||||||||||||||||
| Beast | ||||||||||||||||||
| Boogy | Speedy Boogy | Baby Bat | Spider | Wild Desert Archon | Wild desert wolf | Grave Wolf | Baby WereBear | Earth Spider | Were Bear | Vampire Bat | Archon Junior | |||||||
| Summoned Monster | ||||||||||||||||||
| Ratman | Little Lizardman | Lamp Vivi | Tomb Fox | Bored Fox | Goblin | Goblin Swordman | Harkan | |||||||||||
Chewy Meat
| Alchemy | |||||||||||||||||
| Potion Production | Composition | Decomposition | ||||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 5 (100000) | Step 3 (20000 pts) | ||||||||
| Tier 2 and Tier 3 | Tier 2 | Tier 2 | Tier 4 | Tier 4 | Tier 3 | Tier 3 | 3 | 1 | 1 | 5 | ||||||||
| Loot from | ||||||||||||||||||
| Beast | ||||||||||||||||||
| Were Bear | Vampire Bat | |||||||||||||||||
| Summoned Monster | ||||||||||||||||||
| Goblin | Harkan | Orc | Orc Hunter | |||||||||||||||
Tasty Meat
| Alchemy | |||||||||||||||||
| Potion Production | Composition | Decomposition | ||||||||||||||||
| Antibiotic | Antidote | Antitoxin | Bless | Cure | HP Potion | HP Regeneration | SP Potion | SP Regeneration | Step 5 (100000) | |||||||||
| Tier 3 | Tier 4 | 1 | - | |||||||||||||||
| Loot from | ||||||||||||||||||
| Beast | ||||||||||||||||||
| Summoned Monster | ||||||||||||||||||
See also
| Materials | edit |
|---|---|
|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool (Mushroom & Toadstool Locations) , Sap (Sap Locations) Potion Materials: Meats, Spirit's Nectar, Magic Crystal, Bones, Signs, Herbs (Herb Locations) | |
