Kebing Speeder
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(→Drops) |
m (→Drops) |
||
(19 intermediate revisions not shown) | |||
Line 3: | Line 3: | ||
==Stats== | ==Stats== | ||
{{Monstats | {{Monstats | ||
+ | |Pic=Uhuhkihijkhiujhjhjhjhjhjhjhjhjhjhjhjhjhjhjhjhjhj.png | ||
+ | |Caption=A Kebing Speeder | ||
|Lv=22 | |Lv=22 | ||
- | |HP= | + | |HP=2167 |
- | |Agg= | + | |Agg=<33 |
|Map1=Luminous Stone | |Map1=Luminous Stone | ||
- | |Map2=Sea of Greed | + | |Map2=Burning Hill |
- | | | + | |Map3=Sea of Greed |
+ | |Lic= | ||
|Grade=Elite | |Grade=Elite | ||
- | |Type= | + | |Type=Elemental Monster |
- | }} | + | }}<br><br> |
+ | '''Exact Location:''' <br>[[Luminous Stone]] H3,I7;<br> [[Burning Hill]] F1,G1;<br> [[Sea of Greed]] H4<br><br> | ||
+ | '''Respawn Time:''' ~3 mins 45 secs | ||
- | ==Drops== | + | ==Overview== |
+ | |||
+ | ==Other== | ||
+ | ===Drops=== | ||
*Potion Ingredients: | *Potion Ingredients: | ||
**[[Magic Crystal (Low Quality)]] | **[[Magic Crystal (Low Quality)]] | ||
**[[Spirit Fruit (Low Quality)]] | **[[Spirit Fruit (Low Quality)]] | ||
*Stone Material: | *Stone Material: | ||
- | **[[ | + | **[[Spirit Dust (Low Quality)]] |
- | **[[ | + | **[[Soul Dust (Low Quality)]] |
- | **[[ | + | **[[Gem Dust (Normal Quality)]] |
*Quest Items: | *Quest Items: | ||
** Mysterious Powder | ** Mysterious Powder | ||
*Misc: | *Misc: | ||
**[[SP Potion (Tier 2)]] | **[[SP Potion (Tier 2)]] | ||
- | ** | + | **Cards: |
- | + | ***- | |
- | + | **Weapon Gem Sockets: | |
- | + | ***- | |
- | + | **Green Weapons and Armour: | |
+ | ***'''Level 2x:''' | ||
+ | ****- | ||
+ | ***'''Level 3x:''' | ||
+ | ****- | ||
- | + | ===Quests=== | |
- | + | *Rare Material 3: | |
+ | **Rewarding NPC: Blacksmith James - Roumen | ||
+ | **Exp: 1636 | ||
+ | **1474 Coppers | ||
- | ==See | + | ==See Also== |
- | [[Monsters]] | + | [[Monsters|List of Monsters]] |
[[Category:Monsters]] | [[Category:Monsters]] | ||
{{Sea of Greed Monsters}} | {{Sea of Greed Monsters}} | ||
{{Burning Hill Monsters}} | {{Burning Hill Monsters}} | ||
- | {{Luminous Stone | + | {{Luminous Stone Monsters}} |
{{Elemental Monster}} | {{Elemental Monster}} | ||
{{Elite Monster}} | {{Elite Monster}} |
Current revision as of 12:32, 10 August 2014
Contents |
Stats
Elite Monster
Elemental Monster
Level: 22
HP: 2167
Aggro: <33
Found in:
License:
Exact Location:
Luminous Stone H3,I7;
Burning Hill F1,G1;
Sea of Greed H4
Respawn Time: ~3 mins 45 secs
Overview
Other
Drops
- Potion Ingredients:
- Stone Material:
- Quest Items:
- Mysterious Powder
- Misc:
- SP Potion (Tier 2)
- Cards:
- -
- Weapon Gem Sockets:
- -
- Green Weapons and Armour:
- Level 2x:
- -
- Level 3x:
- -
- Level 2x:
Quests
- Rare Material 3:
- Rewarding NPC: Blacksmith James - Roumen
- Exp: 1636
- 1474 Coppers
See Also
Sea of Greed Monsters | edit |
---|---|
Boogy, Grave Robber, Joker Kebing, Kebing, Little Lizardman, Mara Pirates, Mara Pirate Elite, Mara Pirate Sailor, Mini Pinky, Prock Zone, Smart Phino, Mara (Chief), Boogy Knight (Elite), Kebing Speeder (Elite), King Boogy (Hero) |
Burning Hill Monsters | edit |
---|---|
Baby Bat, Glow Wolf, Gold Slime, Grave Robber, Marlone Archer, Marlone Captain, Marlone Clan Soldier, Marlone Fighter, Marlone Megaton, Marlone (Chief), Kebing Speeder (Elite), Kebing's Dream (Hero) |
Luminous Stone Monsters | edit |
---|---|
Level 1: Grave Robber, Joker Kebing, Kebing, Mage Book, Punch Mage Book, Silver Slime, Skeleton, Skeleton Archer, Skeleton Fighter, Cave Kebing (Elite), Jewel Grave Robber (Elite), Kebing Speeder (Elite) Level 2: Archmage Book, Bat, Flying Staff, Magic Staff, Spider, Skeleton Archer, Skeleton Soldier, Skeleton Warrior, Skeleton Knight (Chief) |
![]() ![]() | edit |
---|---|
Archmage Book, Big Mud Man, Blue Clover Trumpy, Cave Archmage Book, Clover Trumpy, Cursed Knight, Cursed Knight Silver, Cursed Sword, Diamond Trumpy, Fire Mushroom, Fire Spirit, Flame Spirit, Flying Staff, Gold Jewel Keeper, Gold Slime, Heart Trumpy, Honeying, Hooligan Phinofly, Jewel Keeper, Jewel Tree, Joker Kebing, Joker Trumpy, Kebing, King Mushroom, King Staff, Lava Magmaton, Little Cursed Sword, Living Statue, Living Stone, Living Totem, Mage Book, Magmaton, Magic Staff, Mini Jewel Keeper, Mud Man, Mushroom, Phino, Phinofly, Punch Mage Book, Raplan, Sand Mushroom, Silver Slime, Slanderer Phinoflie, Smart Phino, Spade Guard Trumpy, SpadeTrumpy, Speedy Honeying, Cursed Knight Lord (Chief), Diamond Master (Chief), Giant Magmaton (Chief), Kebing's Dream (Hero), Cave Kebing (Elite), Cursed Knight Gold (Elite), Huge Phinoflie (Elite), Kebing Speeder (Elite), Mushroom Fighter (Elite), White Joker Trumpy (Elite) |