Cleric Guides


Wiki Editors Needed! Click Here to Register Now!

From Fiesta Wiki

(Difference between revisions)
Jump to: navigation, search
(Level Info)
Line 29: Line 29:
| 8 || 280 || 140 || 165 || 20 || 16 || 14 || 9 || 14 || 2 || 16 || 10 || 16 || 16 || 17 || 18 || 18
| 8 || 280 || 140 || 165 || 20 || 16 || 14 || 9 || 14 || 2 || 16 || 10 || 16 || 16 || 17 || 18 || 18
|-
|-
-
| 9 || ??? || 158 || 182 || 23 || 18 || 16 || 10 || 15 || 2 || 18 || 12 || 16 || 18 || 18 || 19 || 20
+
| 9 || 360 || 158 || 182 || 23 || 18 || 16 || 10 || 15 || 2 || 18 || 12 || 16 || 18 || 18 || 19 || 20
|-
|-
| 10 || 450 || 172 || 199 || 25 || 19 || 17 ||11 || 16 || 2 || 19 || 13 || 17 || 19 || 19 || 20 || 21
| 10 || 450 || 172 || 199 || 25 || 19 || 17 ||11 || 16 || 2 || 19 || 13 || 17 || 19 || 19 || 20 || 21

Revision as of 15:06, 18 November 2007

Image:ClericHeader.jpeg

Level Info

Lvl Exp HP SP STR DEX END INT SPR Dmg Aim M.Dmg M.Def Def Evasion HP Stone SP Stone
1 - 46 32 5 3 4 1 4 0 3 1 4 4 3 14 10
2 10 52 49 8 4 5 2 5 0 4 2 5 5 4 14 12
3 30 66 71 10 6 7 3 7 1 6 3 7 7 6 14 12
4 60 77 88 12 8 8 4 8 1 8 4 8 9 8 14 13
5 100 94 105 14 10 10 5 9 1 10 6 10 11 10 15 15
6 150 107 127 16 12 11 7 11 1 12 8 12 12 12 16 16
7 210 126 143 18 14 13 8 12 1 14 9 13 14 14  ?  ?
8 280 140 165 20 16 14 9 14 2 16 10 16 16 17 18 18
9 360 158 182 23 18 16 10 15 2 18 12 16 18 18 19 20
10 450 172 199 25 19 17 11 16 2 19 13 17 19 19 20 21
11 700 191 221 27 21 19 12 18 2 21 14 20 21 21 22 22
12 990 205 238 29 23 20 13 19 3 23 15 21 22-23* 23 22 23
13 1331 223 260 31 25 22 14 21 3 25 16 23 24 25 24 25
14 1730 - - - - - - - - - - - - - - -
  • missed notation so unsure

~Kedell

Personal tools
Sponsors

Top Searches:
the
1
quest
level map
quests
stats
lic
ZAP
title
level

More

Recent Searches:
master levels
Hawk Archer
"==quests=="
come back
traveler
Dragon's Tomb Monsters
Rock
quickness
strength potion
1'`"(