Item List
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
Line 8: | Line 8: | ||
| Beast Dogtooth || | | Beast Dogtooth || | ||
|- | |- | ||
- | | [[Beast Dogtooth (Low Quality)]] || 3{{c}} | + | | [[Beast Dogtooth#Beast Dogtooth (Low Quality)|Beast Dogtooth (Low Quality)]] || 3{{c}} |
|- | |- | ||
- | | [[Beast Dogtooth (Normal Quality)]] || 50{{c}} | + | | [[Beast Dogtooth#Beast Dogtooth (Normal Quality)|Beast Dogtooth (Normal Quality)]] || 50{{c}} |
|- | |- | ||
- | | [[Beast Dogtooth (High Quality)]] || | + | | [[Beast Dogtooth#Beast Dogtooth (High Quality)|Beast Dogtooth (High Quality)]] || |
|- | |- | ||
|- style="text-align: center; font-weight: bold; background-color: #FDF5E6;" | |- style="text-align: center; font-weight: bold; background-color: #FDF5E6;" |
Revision as of 23:08, 9 October 2013
Contents |
Scroll Materials
Item Name | sells at NPC |
Beast Dogtooth | |
Beast Dogtooth (Low Quality) | 3![]() |
Beast Dogtooth (Normal Quality) | 50![]() |
Beast Dogtooth (High Quality) | |
Beast Leather | |
Beast Leather (Low Quality) | 3![]() |
Beast Leather | 50![]() |
Beast Leather (High Quality) | |
Leather | |
Torn Leather | 4![]() |
Crude Leather | 50![]() |
Tough Leather | 300![]() |
Mushrooms | |
Spoiled Mushroom | 3![]() |
Common Mushroom | 30![]() |
Fragrant Mushroom | |
Premium Mushroom | 400![]() |
Sap | |
Sap (Low Quality) | 3![]() |
Sap | 30![]() |
Sap (High Quality) | 200![]() |
Sap (Highest Quality) | 500![]() |
Summoned Beast Leather | |
Summoned Beast Leather (Low Quality) | 4![]() |
Summoned Beast Leather | 60![]() |
Summoned Beast Leather (High Quality) | |
Summoned Beast Tails | |
Summoned Beast's Tail | 50![]() |
Summoned Beast Fighter's Tail | 200![]() |
Toadstools | |
Plain Toadstool | 3![]() |
Common Toadstool | 30![]() |
Dangerous Toadstool | 100![]() |
Deadly Toadstool |
Scrolls
Item Name | sells at NPC | Advantage | Level | Skill Points |
Divine Magic (Tier 1) | Remove low grade curse | 0 | ||
Magical Defense (Tier 1) | Increase magic resistance: 37 | 1 | 100 | |
Mentality (Tier 1) | 9c | Increase SP: 200 | 1 | 300 |
Nature's Agility (Tier 1) | 11c | Increase Evasion: 32 | 1 | 200 |
Aim (Tier 1) | 10c | Increase Damage: 65 | 1 | 0 |
Aim (Tier 2) | Increase Damage: 142 | 1300 | ||
Shield Increase (Tier 1) | 10c | Increase Defence: 29 | 0 | |
Speed Increase (Tier 1) | 10c | Increase Travel Speed: 5% | 1 | 300 |
Vitality (Tier 1) | 10c | Increase HP: 200 | 1 | 300 |
Stone Materials
Item Name | sells at NPC |
Copper Lump | 100c |
Copper Ore | 9c |
Copper Ore (High Quality) | 10c |
Copper Ore (Low Quality) | 3c |
Dim Gem Dust | 70c |
Dim Soul Dust | 60c |
Dim Spirit Dust | 50c |
Glowing Gem Dust | |
Glowing Soul Dust | |
Glowing Spirit Dust | 200c |
Gold Ore | 100c |
Gold Ore (High Quality) | 150c |
Gold Ore (Low Quality) | 200c |
Lustered Gem Dust | 300c |
Lustered Soul Dust | 300c |
Lustered Spirit Dust | |
Old Gem Dust | 3c |
Old Soul Dust | 3c |
Old Spirit Dust | 3c |
Ruby | 100c |
Sapphire | 500c |
Shinning Gem Dust | |
Shinning Soul Dust | 700c |
Shinning Spirit Dust | |
Silver Ore | 25c |
Silver Ore (High Quality) | 40c |
Silver Ore (Low Quality) | 15c |
Topaz | 20c |
Stones
Item Name | Sale Price from NPC | sells at NPC |
Elrue [1] | 270c | 13cp |
Elrue [2] | N/a | 270cp |
Elrue [3] | N/a | 1s200cp |
Elrue [4] | N/a | 2s400cp |
Elrue [5] | N/a | 16s |
Blessed Elrue [1] | N/a | |
Blessed Elrue [2] | N/a | 270c |
Blessed Elrue [3] | N/a | |
Lucky Elrue [1] | N/a | |
Lucky Elrue [2] | N/a | 270c |
Lucky Elrue [3] | N/a | |
Lix [1] | N/a | 45c |
Lix [2] | N/a | 810c |
Lix [3] | N/a | 3s600c |
Lix [4] | N/a | 12s |
Lix [5] | N/a | 160s |
Blessed Lix [1] | N/a | 45c   |
Blessed Lix [2] | N/a | 810c   |
Blessed Lix [3] | N/a | |
Lucky Lix [1] | N/a | |
Lucky Lix [2] | N/a | |
Lucky Lix [3] | N/a | |
Xir [1] | N/a | 140cp |
Xir [2] | N/a | 2s400cp |
Xir [3] | N/a | 11s |
Xir [4] | N/a | 62s |
Xir [5] | N/a | 1g600s |
Blessed Xir [1] | N/a | |
Blessed Xir [2] | N/a | |
Blessed Xir [3] | N/a | |
Lucky Xir [1] | N/a | |
Lucky Xir [2] | N/a | |
Lucky Xir [3] | N/a |
Potion Ingredients
Item Name | sells at NPC |
Broken Bone | 60c |
Crushed Bone | 3c |
Geranium | 5c |
Magic Crystal | |
Magic Crystal (Low Quality) | 3c |
Rosemary | 40c |
Sage | 6c |
Sign Of Trace | |
Spirit's Fruit | 60c |
Spirit's Fruit (Low Quality) | 4c |
Tender Meat | 50c |
Tough Meat | 4c |
Vanished Sign | 4c |
Violet | 40c |
Potions
Item Name | sells at NPC | Advantage | Level | Skill Points |
Antidote (Tier 1) | Anti-Poison | 0 | ||
Bless (Tier 1) | Increase Curse Resistance: 5% | 900 | ||
Cure (Tier 1) | Anti-Disease | 1 | 600 | |
HP Potion (Tier 1) | 6c | Heal: 250HP | 1 | 0 |
HP Potion (Tier 2) | 120c | Heal: 650HP | 20 | |
HP Regeneration Potion (Tier 1) | Heal: 12HP each 15s | 150 | ||
SP Potion (Tier 1) | 5c | Heal: 230SP | 1 | 0 |
SP Potion (Tier 2) | 110c | |||
SP Regeneration Potion (Tier 1) | Heal: 11SP each 15s | 150 |
Return Scrolls
Item Name | sells at NPC |
Return Scroll: Camp on Sand Hill | 13c |
Return Scroll: Elderine | 13c |
Return Scroll: Roumen | 10c |
Return Scroll: Uruga | 45c |
Return Scroll: Alberstol Ruins |
Licenses
Weapons
Item Name | Sale Price | sells at NPC | Class | Level | Damage | Aim | Crit. Rate | Att. Rate |
AvantGarde Sword | 440s | Fighter | 70 | 131-226 | 293 | 3% | 1.1 | |
Bastard Sword | 69s | Fighter | 50 | 202-287 | 175 | 4% | 1.3 | |
Battle Bow | 420s | Archer | 70 | 185-264 | 322 | 4% | 1.1 | |
Battle Crossbow | 420s | Archer | 70 | 362-471 | 306 | 6% | 1.4 | |
Battle Hammer | 400s | Cleric | 70 | 409-512 | 243 | 5% | 1.3 | |
Battle Mace | 400s | Cleric | 70 | 221-307 | 285 | 3% | 1.1 | |
Battle Staff | 400s | Mage | 70 | 282-383 | 267 | 2% | 1.3 | |
Battle Wand | 400s | Mage | 70 | 302-403 | 238 | 3% | 1.4 | |
Bridge Sword | 18s | Fighter | 30 | 45-78 | 110 | 3% | 1.1 | |
Broad Sword | 240c | Fighter | 15 | 19-33 | 50 | 3% | 1.1 | |
Claymore | 290s | Fighter | 60 | 250-356 | 215 | 4% | 1.3 | |
Close Bow | 17s | Archer | 30 | 62-89 | 123 | 4% | 1.1 | |
Close Crossbow | 17s | Archer | 30 | 122-159 | 117 | 6% | 1.4 | |
Composite Bow | 66s | Archer | 50 | 119-169 | 216 | 4% | 1.1 | |
Composite Crossbow | 66s | Archer | 50 | 232-302 | 205 | 6% | 1.4 | |
Crusader | 18s | Fighter | 30 | 108-154 | 99 | 4% | 1.3 | |
Cutlas | 38s | Fighter | 40 | 65-112 | 153 | 3% | 1.1 | |
Edged Sword | 69s | Fighter | 50 | 85-146 | 196 | 3% | 1.1 | |
Fairy Staff | 260s | Mage | 60 | 224-304 | 218 | 2% | 1.3 | |
Fairy Wand | 260s | Mage | 60 | 240-320 | 194 | 3% | 1.4 | |
Flamberge | 440s | Fighter | 70 | 312-444 | 263 | 4% | 1.3 | |
Giant Axe | Fighter | 80 | 587-814 | 272 | 5% | 1.5 | ||
Giant Bow | Archer | 80 | 223-318 | 380 | 4% | 1.1 | ||
Giant Crossbow | Archer | 80 | 435-567 | 362 | 6% | 1.4 | ||
Giant Hammer | Cleric | 80 | 492-615 | 288 | 5% | 1.3 | ||
Giant Mace | Cleric | 80 | 266-369 | 337 | 3% | 1.1 | ||
Giant Staff | Mage | 80 | 340-461 | 315 | 2% | 1.3 | ||
Giant Sword | Fighter | 80 | 375-533 | 311 | 4% | 1.3 | ||
Giant Wand | Mage | 80 | 364-485 | 282 | 3% | 1.4 | ||
Halbert | 290s | Fighter | 60 | 392-543 | 188 | 5% | 1.5 | |
Heaven's Hammer | 5s 500c | 400c | Cleric | 20 | 77-97 | 56 | 5% | 1.3 |
Heavy Bow | 37s | Archer | 40 | 90-129 | 170 | 4% | 1.1 | |
Heavy Crossbow | 37s | Archer | 40 | 177-231 | 161 | 6% | 1.4 | |
Hide Axe | 18s | Fighter | 30 | 170-235 | 86 | 5% | 1.5 | |
Horseman's Flail | 35s | Cleric | 40 | 109-151 | 149 | 3% | 1.1 | |
Horseman's Hammer | 35s | Cleric | 40 | 201-251 | 127 | 5% | 1.3 | |
Light Bow | 230c | 50c | Archer | 15 | 25-36 | 58 | 4% | 1.1 |
Lightning Clause Crossbow | 1s | Archer | 40 | 128-166 | 117 | 8% | 1.4 | |
Lightning Light Bow | 50c | Archer | 15 | 30-43 | 58 | 6% | 1.1 | |
Lightning Clause Crossbow | - | 1s | Archer | 30 | 128-166 | 117 | 8% | 1.4 |
Lightning Long Sword | 20c | Fighter | 10 | 17-30 | 27 | 5% | 1.1 | |
Lightning Stout Mace | 1s | Cleric | 30 | 78-109 | 107 | 5% | 1.1 | |
Long Bow | 72c | Archer | 8 | 14-20 | 33 | 4% | 1.1 | |
Long Mace | 69c | Cleric | 8 | 18-25 | 27 | 3% | 1.1 | |
Long Staff | 69c | Mage | 8 | 18-25 | 25 | 2% | 1.3 | |
Long Sword | 75c | Fighter | 8 | 12-20 | 27 | 3% | 1.1 | |
Magic Staff | 220c | Mage | 15 | 35-48 | 45 | 2% | 1.3 | |
Morgenstern | 64s | Cleric | 50 | 263-329 | 162 | 5% | 1.3 | |
Morning Star | 64s | Cleric | 50 | 142-197 | 190 | 3% | 1.1 | |
Pole Axe | 69s | Fighter | 50 | 316-438 | 153 | 5% | 1.5 | |
Power Staff | 35s | Mage | 40 | 146-194 | 139 | 2% | 1.3 | |
Power Wand | 35s | Mage | 40 | 146-194 | 124 | 3% | 1.4 | |
Raging Wind Heaven Hammer | 400c | Cleric | 20 | 83-104 | 59 | 5% | 1.3 | |
Roumen Bow | 5s 700c | Archer | 20 | 34-49 | 76 | 4% | 1.1 | |
Roumen Mace | 5s 500c | Cleric | 20 | 42-58 | 65 | 3% | 1.1 | |
Roumen Staff | 5s 500c | Mage | 20 | 49-67 | 61 | 2% | 1.3 | |
Roumen Sword | 6s | Fighter | 20 | 26-44 | 67 | 3% | 1.1 | |
Rune Wand | 5s 500c | Mage | 20 | 53-70 | 54 | 3% | 1.4 | |
Serpent Sword | Fighter | 80 | 168-289 | 368 | 3% | 1.1 | ||
Short Bow | 12c | 2c | Archer | 1 | 3-6 | 9 | 4% | 1.1 |
Short Mace | 12c | Cleric | 1 | 5-7 | 5 | 3% | 1.1 | |
Short Staff | 11c | Mage | 1 | 1-2 | 4 | 2% | 1.3 | |
Short Sword | 12c | Fighter | 1 | 4-7 | 5 | 3% | 1.1 | |
Solar Eclipse Steel Crossbow | - | 500c | Archer | 20 | 67-88 | 73 | 7% | 1.4 |
Spiked Club | 220c | Cleric | 15 | 31-43 | 48 | 3% | 1.1 | |
Spirit Moon Magic Staff | 50c | Mage | 15 | 42-58 | 45 | 4% | 1.3 | |
Spirit Staff | 63s | Mage | 50 | 179-243 | 178 | 2% | 1.3 | |
Spirit Wand | 63s | Mage | 50 | 192-256 | 159 | 3% | 1.4 | |
Splitter | 290s | Fighter | 60 | 105-181 | 240 | 3% | 1.1 | |
Steel Axe | 6s | Fighter | 20 | 96-134 | 53 | 5% | 1.5 | |
Steel Crossbow | 5s 700c | Archer | 20 | 67-88 | 73 | 6% | 1.4 | |
Steel Sword | 6s | Fighter | 20 | 61-87 | 60 | 4% | 1.3 | |
Storm Heaven Hammer | - | 400c | Cleric | 20 | 77-97 | 59 | 7% | 1.3 |
Storm Roumen Staff | 400c | Mage | 20 | 49-67 | 65 | 4% | 1.3 | |
Stout Hammer | 17s | Cleric | 30 | 139-174 | 91 | 5% | 1.3 | |
Sun Long Sword | Fighter | 10 | 17-30 | 27 | 3% | 1.1 | ||
Stout Mace | 17s | Cleric | 30 | 75-104 | 107 | 3% | 1.1 | |
Thunder Magic Staff | 50c | Mage | 15 | 35-48 | 45 | 5% | 1.3 | |
Thunder Roumen Bow | 500c | Archer | 20 | 34-49 | 76 | 7% | 1.1 | |
Two-Hand Axe | 38s | Fighter | 40 | 243-337 | 120 | 5% | 1.5 | |
Viking Axe | 440s | Fighter | 70 | 490-678 | 230 | 5% | 1.5 | |
War Bow | 270s | Archer | 60 | 148-211 | 264 | 4% | 1.1 | |
War Crossbow | 270s | Archer | 60 | 289-376 | 251 | 6% | 1.4 | |
War Hammer | 260s | Cleric | 60 | 327-408 | 199 | 5% | 1.3 | |
War Mace | 260s | Cleric | 60 | 177-245 | 233 | 3% | 1.1 | |
Wind Light Bow | 50c | Archer | 15 | 25-36 | 68 | 4% | 1.1 | |
Wind Long Mace | 20c | Cleric | 10 | 18-25 | 42 | 3% | 1.1 | |
Zest Staff | 17s | Mage | 30 | 92-126 | 100 | 2% | 1.3 | |
Zest Wand | 17s | Mage | 30 | 99-132 | 89 | 3% | 1.4 | |
Zweihander | 38s | Fighter | 40 | 155-221 | 137 | 4% | 1.3 |
Armor and Fighter Shields/Cleric Shields
Item Name | Sale Price | sells at NPC | Class | Level | Def | M. Def | Evasion | Shield Def |
August Armor | Cleric | 60 | - | |||||
August Boots | 17s | Cleric | 54 | 42 | 40 | 35 | - | |
August Helmet | 23s | Cleric | 56 | 48 | 46 | 40 | - | |
August Pants | 44s | Cleric | 58 | 57 | 54 | 47 | - | |
Avant Garde Shield | 230s | Fighter | 70 | 170 | 55 | 4% | ||
Bless Armor | 4s 100c | Cleric | 20 | 16 | 15 | 16 | - | |
Bless Boots | 73c | Cleric | 14 | 7 | 7 | 7 | - | |
Bless Helmet | 110c | Cleric | 16 | 9 | 8 | 9 | - | |
Bless Pants | 190c | Cleric | 18 | 11 | 10 | 12 | - | |
Brigadine Armor | Fighter | 60 | 85 | 50 | 62 | - | ||
Brigadine Boots | 18s | Fighter | 54 | 50 | 28 | 36 | - | |
Brigadine Helmet | 25s | Fighter | 56 | 57 | 33 | 42 | - | |
Brigadine Pants | 48s | Fighter | 58 | 67 | 39 | 49 | - | |
Buckler | 54c | Cleric | 8 | 10 | 4 | 2% | ||
Buckler | 55c | Fighter | 8 | 14 | 3 | 2% | ||
Chain Armor | 4s 500c | Fighter | 20 | 19 | 10 | 17 | - | |
Chain Boots | 80c | Fighter | 14 | 9 | 4 | 8 | - | |
Chain Helmet | 120c | Fighter | 16 | 11 | 5 | 10 | - | |
Chain Pants | 200c | Fighter | 18 | 14 | 7 | 12 | - | |
Chain Shield | 3s 400c | Cleric | 20 | 24 | 10 | 3% | ||
Chain Shield | 3s 700c | Fighter | 20 | 31 | 9 | 3% | ||
Delight Boots | 2s 600c | Mage | 24 | 12 | 17 | 14 | - | |
Delight Hat | 3s 800c | Mage | 26 | 15 | 21 | 18 | - | |
Delight Pants | 7s 100c | Mage | 28 | 19 | 27 | 22 | - | |
Delight Shirt | 17s | Mage | 30 | 25 | 36 | 29 | - | |
Disguise Armor | 12s | Archer | 30 | 29 | 27 | 30 | - | |
Disguise Boots | 2s 700c | Archer | 24 | 13 | 13 | 15 | - | |
Disguise Hat | 3s 900c | Archer | 26 | 17 | 16 | 18 | - | |
Disguise Pants | 7s 400c | Archer | 28 | 21 | 20 | 23 | - | |
Half Plate Armor | Fighter | 80 | 126 | 74 | 89 | - | ||
Half Plate Boots | Fighter | 74 | 76 | 44 | 54 | - | ||
Half Plate Helmet | Fighter | 76 | 86 | 50 | 61 | - | ||
Half Plate Pants | Fighter | 78 | 101 | 59 | 71 | - | ||
Hard Leather Armor | 4s 300c | Archer | 20 | 15 | 14 | 18 | - | |
Hard Leather Boots | 76c | 17c | Archer | 14 | 7 | 6 | 8 | - |
Hard Leather Hat | 110c | 20c | Archer | 16 | 8 | 8 | 11 | - |
Hard Leather Pants | 190c | 40c | Archer | 18 | 11 | 10 | 13 | - |
Hide Armor | 13s | Fighter | 30 | 36 | 20 | 28 | - | |
Hide Boots | 2s 900c | Fighter | 24 | 17 | 9 | 14 | - | |
Hide Helmet | 4s 200c | Fighter | 26 | 21 | 11 | 17 | - | |
Hide Pants | 7s 800c | Fighter | 28 | 27 | 15 | 21 | - | |
Hide Shield | 11s | Fighter | 30 | 57 | 18 | 3% | ||
Holy Armor | Cleric | 90 | - | |||||
Holy Boots | Cleric | 84 | 76 | 72 | 61 | - | ||
Holy Helmet | Cleric | 86 | 86 | 82 | 61 | - | ||
Holy Pants | Cleric | 88 | 100 | 95 | 81 | - | ||
Hunter Armor | Archer | 60 | - | |||||
Hunter Boots | 17s | Archer | 54 | 41 | 39 | 38 | - | |
Hunter Hat | 24s | Archer | 56 | 47 | 45 | 44 | - | |
Hunter Pants | 45s | Archer | 58 | 55 | 53 | 51 | - | |
Kite Shield | 20s | Cleric | 40 | 68 | 29 | 3% | ||
Kite Shield | 22s | Fighter | 40 | 84 | 26 | 3% | ||
Leather Boots | 20c | Fighter | 2 | 2 | - | 1 | - | |
Leather Helmet | 35c | Fighter | 4 | 4 | 1 | 2 | - | |
Leather Pants | 61c | Fighter | 6 | 6 | 2 | 4 | - | |
Leather Shirt | 13c | Fighter | 8 | 9 | 4 | 7 | - | |
Light Plate Armor | Fighter | 70 | 106 | 62 | 75 | - | ||
Light Plate Boots | Fighter | 64 | 62 | 36 | 45 | - | ||
Light Plate Helmet | Fighter | 66 | 71 | 41 | 51 | - | ||
Light Plate Pants | Fighter | 68 | 84 | 49 | 60 | - | ||
Lion Heart Shield | Fighter | 90 | 202 | 66 | 4% | |||
Litany Boots | 18c | Cleric | 2 | 1 | 1 | 1 | - | |
Litany Helmet | 32c | Cleric | 4 | 3 | 2 | 2 | - | |
Litany Pants | 57c | Cleric | 6 | 4 | 4 | 4 | - | |
Litany Shirt | Cleric | 8 | 6 | 6 | 7 | - | ||
Lunar Eclipse Silk Shirt | - | 2s | Mage | 40 | 40 | 55 | 42 | - |
Magic Boots | 72c | Mage | 14 | 6 | 8 | 8 | - | |
Magic Hat | 110c | Mage | 16 | 7 | 10 | 10 | - | |
Magic Pants | 180c | Mage | 18 | 9 | 13 | 13 | - | |
Magic Shirt | 4s 100c | Mage | 20 | 13 | 19 | 17 | - | |
Mental Boots | 11s | Mage | 44 | 28 | 39 | 30 | - | |
Mental Hat | 15s | Mage | 46 | 33 | 45 | 34 | - | |
Mental Pants | 27s | Mage | 48 | 39 | 53 | 31 | - | |
Mental Shirt | 43s | Mage | 50 | 50 | 68 | 51 | - | |
Mighty Plate Armor | Fighter | 90 | - | |||||
Mighty Plate Boots | Fighter | 84 | 90 | 52 | 63 | - | ||
Mighty Plate Helmet | Fighter | 86 | 102 | 59 | 71 | - | ||
Mighty Plate Pants | Fighter | 88 | 118 | 69 | 83 | - | ||
Mithril Armor | 47s | Fighter | 50 | 68 | 40 | 50 | - | |
Mithril Boots | 12s | Fighter | 44 | 39 | 22 | 39 | - | |
Mithril Helmet | 16s | Fighter | 46 | 45 | 26 | 33 | - | |
Mithril Pants | 30s | Fighter | 48 | 51 | 34 | 40 | - | |
Nature Boots | 17s | Mage | 54 | 36 | 49 | 37 | - | |
Nature Hat | 23s | Mage | 56 | 42 | 57 | 43 | - | |
Nature Pants | 43s | Mage | 58 | 49 | 67 | 50 | - | |
Nature Shirt | Mage | 60 | - | |||||
Novice Boots | 18c | Mage | 2 | 1 | 2 | 1 | - | |
Novice Hat | 32c | Mage | 4 | 2 | 3 | 2 | - | |
Novice Pants | 56c | Mage | 6 | 3 | 5 | 4 | - | |
Novice Shirt | Mage | 8 | 5 | 8 | 7 | - | ||
Pelta | 10s | Cleric | 30 | 46 | 19 | 3% | ||
Reflection Shield | 210s | Cleric | 70 | 138 | 59 | 4% | ||
Restore Armor | 12s | Cleric | 30 | 30 | 28 | 27 | - | |
Restore Boots | 2s 600c | Cleric | 24 | 14 | 13 | 14 | - | |
Restore Helmet | 3s 800c | Cleric | 26 | 17 | 17 | 17 | - | |
Restore Pants | 7s 200c | Cleric | 28 | 22 | 21 | 21 | - | |
Robber Armor | 45s | Archer | 50 | 56 | 54 | 53 | - | |
Robber Boots | 11s | Archer | 44 | 32 | 30 | 30 | - | |
Robber Hat | 15s | Archer | 46 | 37 | 35 | 35 | - | |
Robber Pants | 29s | Archer | 48 | 44 | 42 | 42 | - | |
Sacred Armor | 43s | Cleric | 50 | 58 | 55 | 49 | - | |
Sacred Boots | 11s | Cleric | 44 | 33 | 31 | 28 | - | |
Sacred Helmet | 15s | Cleric | 46 | 38 | 36 | 33 | - | |
Sacred Pants | 28s | Cleric | 48 | 45 | 43 | 38 | - | |
Scale Mail Armor | 27s | Fighter | 40 | 52 | 30 | 39 | - | |
Scale Mail Boots | 6s 300c | Fighter | 34 | 28 | 16 | 22 | - | |
Scale Mail Helmet | 8s 800c | Fighter | 36 | 33 | 19 | 25 | - | |
Scale Mail Pants | 17s | Fighter | 38 | 40 | 23 | 30 | - | |
Silk Boots | 5s 700c | Mage | 34 | 20 | 28 | 22 | - | |
Silk Hat | 8s | Mage | 36 | 24 | 33 | 26 | - | |
Silk Pants | 16s | Mage | 38 | 29 | 40 | 31 | - | |
Silk Shirt | 24s | Mage | 40 | 38 | 52 | 40 | - | |
Sneak Armor | 25s | Archer | 40 | 42 | 41 | 41 | - | |
Sneak Boots | 6s | Archer | 34 | 23 | 22 | 23 | - | |
Sneak Hat | 8s 400c | Archer | 36 | 27 | 26 | 27 | - | |
Sneak Pants | 16s | Archer | 38 | 33 | 31 | 32 | - | |
Solar Eclipse Kite Shield | - | 1s | Fighter | 40 | 84 | 26 | 4% | |
Splendor | 150s | Fighter | 60 | 137 | 44 | 4% | ||
Splint Armor | 25s | Cleric | 40 | 44 | 41 | 38 | - | |
Splint Boots | 5s 800c | Cleric | 34 | 23 | 22 | 21 | - | |
Splint Helmet | 8s 100c | Cleric | 36 | 28 | 26 | 25 | - | |
Splint Pants | 16s | Cleric | 38 | 34 | 32 | 30 | - | |
Targe Shield | 34s | Cleric | 50 | 89 | 38 | 3% | ||
Targe Shield | 37s | Fighter | 50 | 110 | 35 | 3% | ||
Tower Shield | Cleric | 80 | 165 | 70 | 4% | |||
Trivial Boots | 19c | Archer | 2 | 1 | 1 | 1 | - | |
Trivial Hat | 33c | Archer | 4 | 3 | 2 | 2 | - | |
Trivial Pants | 58c | Archer | 6 | 4 | 4 | 5 | - | |
Trivial Shirt | 13c | Archer | 8 | 6 | 6 | 8 | - | |
Wooden Shield | 10c | Cleric | 1 | 3 | 1 | 1% | ||
Wooden Shield | 10c | Fighter | 1 | 5 | 0 | 1% |
Accessory
Quest Items
Items which have no other purpose than being a Quest Item. They may not sell to NPC.
Other Items
Item Name | Sale Price | sells at NPC |
Basil | - | 200![]() |
Blue House | 15![]() | |
Copper Lump | - | 100![]() |
Floatation Stone | 5![]() | 1![]() |
Gold Lump | - | 10![]() |
Hobby Horse (Mover) | 2![]() | - |
Pickaxe | 100![]() | 20![]() |
Premium Mushroom | - | 500![]() |
Ramsear | - | 100![]() |
Red House | 5![]() | |
Silver Lump | - | 1![]() |
Wooden Horse (Mover) | 500![]() | - |