Status effects
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
Cookies12100 (Talk | contribs) m (Added pics) |
Cookies12100 (Talk | contribs) m (added scroll buffs) |
||
Line 22: | Line 22: | ||
| [[Image:Protect01.JPG ]] | | [[Image:Protect01.JPG ]] | ||
| Protect | | Protect | ||
- | | Self/Party | + | | Self/Party<br>Player |
| Party's strength and defense increases for a certain amount of time. | | Party's strength and defense increases for a certain amount of time. | ||
| Increases attack and defense according to number of people in party. | | Increases attack and defense according to number of people in party. | ||
Line 31: | Line 31: | ||
| [[Image:Resist01.JPG ]] | | [[Image:Resist01.JPG ]] | ||
| Resist | | Resist | ||
- | | Self/Party | + | | Self/Party<br>Player |
| Increase party's magic damage and magic resistance. | | Increase party's magic damage and magic resistance. | ||
| Increases magic attack and defense according to number of people in party. | | Increases magic attack and defense according to number of people in party. | ||
Line 41: | Line 41: | ||
| [[Image:Skill-Restore_(04).png ]] | | [[Image:Skill-Restore_(04).png ]] | ||
| Restore | | Restore | ||
- | | Self/Friendly | + | | Self/Friendly<br>Player |
| Recover target's HP over a specific amount of time. (Every 1.2 second, 15 times.) | | Recover target's HP over a specific amount of time. (Every 1.2 second, 15 times.) | ||
| Recovers health over time. | | Recovers health over time. | ||
Line 51: | Line 51: | ||
| [[Image:Invincible01.JPG ]] | | [[Image:Invincible01.JPG ]] | ||
| Invincible | | Invincible | ||
- | | Self/Friendly | + | | Self/Friendly<br>Player |
| Cast a Holy Shield on your target, making them temporarily invincible. | | Cast a Holy Shield on your target, making them temporarily invincible. | ||
| Makes target invincible. | | Makes target invincible. | ||
Line 60: | Line 60: | ||
| [[Image:Immune01.JPG ]] | | [[Image:Immune01.JPG ]] | ||
| Immune | | Immune | ||
- | | Self/Friendly | + | | Self/Friendly<br>Player |
| Increase party's resistance against poison and disease. | | Increase party's resistance against poison and disease. | ||
| Increases resistance to poison and disease. | | Increases resistance to poison and disease. | ||
Line 69: | Line 69: | ||
| [[Image:Stoneskin01.JPG ]] | | [[Image:Stoneskin01.JPG ]] | ||
| Stoneskin | | Stoneskin | ||
- | | Self | + | | Self<br>Player |
| Bless one's shield to increase its defense rate. | | Bless one's shield to increase its defense rate. | ||
| Increases block rate | | Increases block rate | ||
Line 79: | Line 79: | ||
| [[Image:Endure01.JPG ]] | | [[Image:Endure01.JPG ]] | ||
| Endure | | Endure | ||
- | | Self/Friendly | + | | Self/Friendly<br>Player |
| Increase party's max HP and max SP. | | Increase party's max HP and max SP. | ||
| Increases max HP and SP | | Increases max HP and SP | ||
Line 88: | Line 88: | ||
| [[Image:Skill-Sacrifice_(02).jpg ]] | | [[Image:Skill-Sacrifice_(02).jpg ]] | ||
| Sacrifice | | Sacrifice | ||
- | | Self | + | | Self<br>Player |
| Recover party's HP and SP at the moment of death. | | Recover party's HP and SP at the moment of death. | ||
| Heals party on death | | Heals party on death | ||
Line 97: | Line 97: | ||
| [[Image:Fighter-Vitality02.PNG ]] | | [[Image:Fighter-Vitality02.PNG ]] | ||
| Vitality | | Vitality | ||
- | | Self | + | | Self<br>Player |
| Increase your strength. | | Increase your strength. | ||
| Increases attack but decreases defense. | | Increases attack but decreases defense. | ||
Line 106: | Line 106: | ||
| [[Image:Fighter-Toughness01.PNG ]] | | [[Image:Fighter-Toughness01.PNG ]] | ||
| Toughness | | Toughness | ||
- | | Self | + | | Self<br>Player |
| Increase your shield defense rate. | | Increase your shield defense rate. | ||
| Increases blocking rate. | | Increases blocking rate. | ||
Line 115: | Line 115: | ||
| [[Image:Buffs18ca2.jpg ]] | | [[Image:Buffs18ca2.jpg ]] | ||
| Academy Buff | | Academy Buff | ||
- | | All members | + | | All members<br>Other |
| Increases attack rate by 5% | | Increases attack rate by 5% | ||
| Increases attack rate by 5% | | Increases attack rate by 5% | ||
Line 124: | Line 124: | ||
| [[Image:PowerOfLove.jpg ]] | | [[Image:PowerOfLove.jpg ]] | ||
| Power of Love | | Power of Love | ||
- | | Self/Partner | + | | Self/Partner<br>Other |
| The power of love pushes you further. | | The power of love pushes you further. | ||
| Increases all stats by 5% | | Increases all stats by 5% | ||
| permanent | | permanent | ||
| - | | - | ||
+ | |||
+ | |- style="background:#eeeeff;" | ||
+ | | [[Image:Item-Power_(Tier_1).png ]] | ||
+ | | Aim Scroll | ||
+ | | Item | ||
+ | | An Aim Scroll, which increases the Aim of your weapon or magic spell. | ||
+ | | Increases aim. | ||
+ | | 1 hour | ||
+ | | 65,142,229,326,422 | ||
+ | |||
+ | |||
+ | |- style="background:#eeeeff;" | ||
+ | | [[Image:Item-Nature's_Agility_(Tier_1).png ]] | ||
+ | | Nature's Agility | ||
+ | | Item | ||
+ | | A Nature's Agility Scroll, which increases your Evasion. | ||
+ | | Increases evasion. | ||
+ | | 1 hour | ||
+ | | 32,71,114,163,211 | ||
+ | |||
+ | |- style="background:#eeeeff;" | ||
+ | | [[Image:Item-Magic_Defense_(Tier_1).png ]] | ||
+ | | Magical Defense | ||
+ | | Item | ||
+ | | A Magical Defense Scroll, which increases Magic Defense. | ||
+ | | Increases Magic defense. | ||
+ | | 1 hour | ||
+ | | 37,93,156,226,296 | ||
+ | |||
+ | |||
+ | |- style="background:#eeeeff;" | ||
+ | | [[Image:Item-Magic_Defense_(Tier_1).png ]] | ||
+ | | Shield Increase | ||
+ | | Item | ||
+ | | A Shield Scroll, which increases Defense. | ||
+ | | Increases defense. | ||
+ | | 1 hour | ||
+ | | 29,72,122,177,232 | ||
+ | |||
+ | |- style="background:#eeeeff;" | ||
+ | | [[Image:Item-Vitality_(Tier_1).png ]] | ||
+ | | Vitality | ||
+ | | Item | ||
+ | | A Vitality Scroll, which increases maximum HP. | ||
+ | | Increases max HP. | ||
+ | | 1 hour | ||
+ | | 200,500,900,1200,1600 | ||
+ | |||
+ | |- style="background:#eeeeff;" | ||
+ | | [[Image:Item-Mentality_(Tier_1).png ]] | ||
+ | | Mentality | ||
+ | | Item | ||
+ | | A Mentality Scroll, which increases maximum SP. | ||
+ | | Increases max SP. | ||
+ | | 1 hour | ||
+ | | 64,142,229,326,422 | ||
+ | |||
+ | |||
+ | |- style="background:#eeeeff;" | ||
+ | | [[Image:Item-Mentality_(Tier_1).png ]] | ||
+ | | Speed Increase | ||
+ | | Item | ||
+ | | A Speed Scroll, which increases Travel Speed. | ||
+ | | Increases movement speed. | ||
+ | | 1 hour | ||
+ | | 5%,10%,15%,20%,25% | ||
+ | |||
+ | |- style="background:#eeeeff;" | ||
+ | | [[Image:Item-Concentration_Increase_(Tier_1).jpg]] | ||
+ | | Concentration Increase | ||
+ | | Item | ||
+ | | A Concentration Scroll, which increases Intelligence and Critical Rate. | ||
+ | | Increases Magic attack and CRIT%. | ||
+ | | 1 hour | ||
+ | | Increases with tier. | ||
|} | |} |
Revision as of 10:52, 19 June 2009
Contents |
Introduction
Buffs
Buffs are spells and items that boost your existing stats and powers to a higher level which will allow you to more effectively finish monsters and quests. There are several types of buffs item buffs, player buffs, cash shop buffs and other buffs. Item buffs are where you use an item, they are usually very expensive because they are limited in the amount of times they can be used and they are very rare. However, there are a few exceptions such as antitoxin which is player made so there is, most of the time, a large supply of these. Player buffs are buff that are casted by players. A prime example is the cleric class where it is their job to help the party by "buffing". There are other types of buffs that do not fall under the categories of item and play which are buffs that are attained by doing certain actions, such as marrying someone. Cash shop buffs are buffs that are only available by purchasing them via real world money these are generally very useful like the HP/SP extender. Here is a table of known buffs: