From Fiesta Wiki
(Difference between revisions)
|
|
(68 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | [[Image:ClericHeader.jpeg]]<br> | + | #REDIRECT [[Cleric]] |
- | *[[Tequila's Cleric Skill Guide|'''Tequila's Cleric Skill Guide''']]<br>
| + | |
- | [[Image:Fullback'sCleric.jpeg|thumb]]
| + | |
- | *[[Cleric Guide|'''Triumph's Cleric Guide''']]<br>
| + | |
- | *[[Cleric Skills|'''Fusion's Cleric Skill Data]]
| + | |
- | | + | |
- | *Start Item: [[Short Mace]]
| + | |
- | | + | |
- | ==Level Info==
| + | |
- | | + | |
- | {|! width="100%" |
| + | |
- | |- style="background:#ccccee;"
| + | |
- | | '''Lvl''' || '''Exp''' || '''HP''' || '''SP''' || '''STR''' || '''DEX''' || '''END''' || '''INT''' || '''SPR''' || '''Dmg''' || '''Aim''' || '''M.Dmg''' || '''M.Def''' || '''Def''' || '''Evasion''' || '''HP Stone''' || '''SP Stone '''
| + | |
- | |- style="background:#eeffee;"
| + | |
- | | 1 || 10 || 46 || 32 || 5 || 3 || 4 || 1 || 4 || 0 || 3 || 1 || 4 || 4 || 3 || 14 || 10
| + | |
- | |- style="background:#eeeeff;"
| + | |
- | | 2 || 30 || 52 || 49 || 8 || 4 || 5 || 2 || 5 || 0 || 4 || 2 || 5 || 5 || 4 || 14 || 12
| + | |
- | |-
| + | |
- | |}
| + | |
Current revision as of 17:08, 1 January 2009
- REDIRECT Cleric