Skill Master Cyburn


Help Edit The Wiki! Click Here to Register Now!

From Fiesta Wiki

Revision as of 01:20, 23 October 2008 by Gandalfa82 (Talk | contribs)
Jump to: navigation, search
File:NPC-Cyburn.png
Skill Master Cyburn

Contents

Introduction

File:Icon-Cyburn.png Skill Master Cyburn sells skills for Uruga. He sells class skills level 60+. He also sells Alchemy Skills.

Location

Skill Master Cyburn's Map Icon Uruga 6D

Sells

Fighter

Active

Picture Name Price
File:Skill-Slice and Dice (07).png Slice and Dice [07] 92s
File:Skill-Slice and Dice (08).png Slice and Dice [08] 130s
File:Skill-Slice and Dice (09).png Slice and Dice [09] 170s
File:Skill-Bone Slicer (06).png Bone Slicer [06] 118s
File:Skill-Bone Slicer (07).png Bone Slicer [07] 170s
File:Skill-Bone Slicer (08).png Bone Slicer [08] 230s
File:Skill-Fatal Slash (07).png Fatal Slash [07] 130s
File:Skill-Fatal Slash (08).png Fatal Slash [08] 170s
File:Skill-Fatal Slash (09).png Fatal Slash [09] 220s
File:Skill-Snearing Kick (03).png Snearing Kick [03] 150s
File:Skill-Vitality (05).png Vitality [05] 92s
File:Skill-Vitality (06).png Vitality [06] 130s
File:Skill-Vitality (07).png Vitality [07] 170s
File:Skill-Power Hit (06).png Power Hit [06] 83s
File:Skill-Power Hit (07).png Power Hit [07] 110s
File:Skill-Power Hit (08).png Power Hit [08] 140s
File:Skill-Power Hit (09).png Power Hit [09] 170s
File:Skill-Demoralizing Hit (05).png Demoralizing Hit [05] 92s
File:Skill-Demoralizing Hit (06).png Demoralizing Hit [06] 130s
File:Skill-Demoralizing Hit (07).png Demoralizing Hit [07] 170s
File:Skill-Toughness (06).png Toughness [06] 120s
File:Skill-Toughness (07).png Toughness [07] 150s
File:Skill-Toughness (08).png Toughness [08] 180s
File:Skill-Immobilize (05).png Immobilize [05] 20s
File:Skill-Immobilize (06).png Immobilize [06] 29s
File:Skill-Immobilize (07).png Immobilize [07] 39s
File:Skill-Devastate (03).png Devastate [03] 129s
File:Skill-Devastate (04).png Devastate [04] 180s
File:Skill-Devastate (05).png Devastate [05] 230s
File:Skill-Vampiric Strike (03).png Vampiric Strike [03] 140s
File:Skill-Vampiric Strike (04).png Vampiric Strike [04] 180s
File:Skill-Vampiric Strike (05).png Vampiric Strike [05] 220s
File:Skill-Accurate Strike (01).png Accurate Strike [01] 83s
File:Skill-Accurate Strike (02).png Accurate Strike [02] 110s
File:Skill-Accurate Strike (03).png Accurate Strike [03] 140s
File:Skill-Accurate Strike (04).png Accurate Strike [04] 170s
File:Skill-Precise Attack (01).png Precise Attack [01] 83s
File:Skill-Precise Attack (02).png Precise Attack [02] 110s
File:Skill-Precise Attack (03).png Precise Attack [03] 140s
File:Skill-Precise Attack (04).png Precise Attack [04] 170s
File:Skill-Whirlwind Attack (02).png Whirlwind Attack [02] 160s
File:Skill-Whirlwind Attack (03).png Whirlwind Attack [03] 200s
File:Skill-Whirlwind Attack (04).png Whirlwind Attack [04] 240s

Passive

Picture Name Price
File:Skill-Bravery Mastery (07).png Bravery Mastery [07] 87s
File:Skill-Bravery Mastery (08).png Bravery Mastery [08] 120s
File:Skill-Bravery Mastery (09).png Bravery Mastery [09] 150s
File:Skill-One Handed Sword Mastery (07).png One Handed Sword Mastery [07] 72s
File:Skill-One Handed Sword Mastery (08).png One Handed Sword Mastery [08] 96s
File:Skill-One Handed Sword Mastery (09).png One Handed Sword Mastery [09] 130s
File:Skill-One Handed Sword Mastery (10).png One Handed Sword Mastery [09]
One Handed Sword Mastery [10]
160s
File:Skill-Two Handed Sword Mastery (06).png Two Handed Sword Mastery [06] 82s
File:Skill-Two Handed Sword Mastery (07).png Two Handed Sword Mastery [07] 110s
File:Skill-Two Handed Sword Mastery (08).png Two Handed Sword Mastery [08] 140s
File:Skill-Two Handed Axe Mastery (06).png Two Handed Axe Mastery [06] 82s
File:Skill-Two Handed Axe Mastery (07).png Two Handed Axe Mastery [07] 110s
File:Skill-Two Handed Axe Mastery (08).png Two Handed Axe Mastery [08] 140s

Cleric

Active

Picture Name Price
File:Skill-Awaken (01).png Awaken [01] 250s
File:Skill-Bash (08).png Bash [08] 86s
File:Skill-Bash (09).png Bash [09] 120s
File:Skill-Bash (10).png Bash [10] 140s
File:Skill-Bash (11).png Bash [11] 160s
File:Skill-Heal (11).png Heal [11] 106s
File:Skill-Heal (12).png Heal [12] 130s
File:Skill-Heal (13).png Heal [13] 160s
File:Skill-Heal (14).png Heal [14] 180s
File:Skill-Heal (15).png Heal [15] 210s
Image:Skill-Protect_(06).png Protect [06] 95s
Image:Skill-Protect_(07).png Protect [07] 130s
Image:Skill-Protect_(08).png Protect [08] 180s
Image:Skill-Resist_(05).png Resist [05] 108s
Image:Skill-Resist_(06).png Resist [06] 160s
Image:Skill-Resist_(07).png Resist [07] 210s
File:Skill-Invinvible (06).png Invincible [06] 108s
File:Skill-Invinvible (07).png Invincible [07] 140s
File:Skill-Invinvible (08).png Invincible [08] 180s
File:Skill-Invinvible (09).png Invincible [09] 220s
File:Skill-Restore (07).png Restore [07] 99s
File:Skill-Restore (08).png Restore [08] 120s
File:Skill-Restore (09).png Restore [09] 150s
File:Skill-Restore (10).png Restore [10] 170s
File:Skill-Restore (11).png Restore [11] 200s
Image:Skill-Immune_(03).png Immune [03] 120s
Image:Skill-Immune_(04).png Immune [04] 190s
Image:Skill-Stoneskin_(03).png Stoneskin [03] 108s
Image:Skill-Stoneskin_(04).png Stoneskin [04] 170s
File:Skill-Trip (04).png Trip [04] 130s
File:Skill-Trip (05).png Trip [05] 170s
File:Skill-Trip (06).png Trip [06] 210s
Image:Skill-Bleed_(04).png Bleed [04] 130s
Image:Skill-Bleed_(05).png Bleed [05] 170s
Image:Skill-Bleed_(06).png Bleed [06] 210s
File:Skill-Rejuvenate (05).png Rejuvenate [05] 118s
File:Skill-Rejuvenate (06).png Rejuvenate [06] 150s
File:Skill-Rejuvenate (07).png Rejuvenate [07] 170s
File:Skill-Rejuvenate (08).png Rejuvenate [08] 200s
File:Skill-Rejuvenate (09).png Rejuvenate [09] 230s
Image:Skill-Endure_(03).png Endure [03] 130s
Image:Skill-Endure_(04).png Endure [04] 180s
File:Skill-Recover (02).png Recover [02] 150s
File:Skill-Recover (03).png Recover [03] 170s
File:Skill-Recover (04).png Recover [04] 210s
File:Skill-Recover (05).png Recover [05] 240s
File:Skill-Sacrifice (01).png Sacrifice [01] 116s
File:Skill-Sacrifice (02).png Sacrifice [02] 150s
File:Skill-Sacrifice (03).png Sacrifice [03] 180s
File:Skill-Sacrifice (04).png Sacrifice [04] 220s
File:Skill-Sacrifice (05).png Sacrifice [05] 260s
File:Skill-Quicken (01).png Quicken [01] 140s
File:Skill-Invigorate (01).png Invigorate [01] 230s
File:Skill-Invigorate (02).png Invigorate [02] 260s

Passive

Picture Name Price
Image:Skill-Mace_Mastery_(07).png Mace Mastery [07] 72s
Image:Skill-Mace_Mastery_(08).png Mace Mastery [08] 96s
Image:Skill-Mace_Mastery_(09).png Mace Mastery [09] 130s
Image:Skill-Mace_Mastery_(10).png Mace Mastery [10] 164s
Image:Skill-Hammer_Mastery_(06).png Hammer Mastery [06] 82s
Image:Skill-Hammer_Mastery_(07).png Hammer Mastery [07] 110s
Image:Skill-Hammer_Mastery_(08).png Hammer Mastery [08] 140s
Image:Skill-Divinity_(07).png Divinity [07] 87s
Image:Skill-Divinity_(08).png Divinity [08] 120s
Image:Skill-Divinity_(09).png Divinity [09] 150s

Archer

Active

Picture Name Price
File:Skill-Aimed Shot (07).png Aimed Shot [07] 120s
File:Skill-Aimed Shot (08).png Aimed Shot [08] 160s
Image:Skill-Power_Shot_(06).png Power Shot [06] 98s
File:Skill-Power Shot (07).png Power Shot [07] 140s
File:Skill-Power Shot (08).png Power Shot [08] 190s
File:Skill-Poison Shot (06).png Poison Shot [06] 103s
File:Skill-Poison Shot (07).png Poison Shot [07] 150s
File:Skill-Poison Shot (08).png Poison Shot [08] 190s
File:Skill-Bone Shot (06).png Bone Shot [06] 118s
File:Skill-Bone Shot (07).png Bone Shot [07] 160s
File:Skill-Bone Shot (08).png Bone Shot [08] 210s
File:Skill-Multi-Shot (06).png Multi-Shot [06] 116s
File:Skill-Venomous Shot (04).png Venomous Shot [04] 114s
File:Skill-Venomous Shot (05).png Venomous Shot [05] 150s
File:Skill-Venomous Shot (06).png Venomous Shot [06] 190s
File:Skill-Venomous Shot (07).png Venomous Shot [07] 230s
File:Skill-Natures Mist (03).png Nature's Mist [03] 140s
File:Skill-Natures Mist (04).png Nature's Mist [04] 180s
File:Skill-Natures Mist (05).png Nature's Mist [05] 220s
File:Skill-Natures Speed (01).png Nature's Speed [01] 92s
File:Skill-Natures Speed (02).png Nature's Speed [02] 140s
File:Skill-Natures Speed (03).png Nature's Speed [03] 190s
File:Skill-Piercing Shot (01).png Piercing Shot [01] 180s
File:Skill-Piercing Shot (02).png Piercing Shot [02] 200s
File:Skill-Piercing Shot (03).png Piercing Shot [03] 230s

Passive

Picture Name Price
File:Skill-Bow Mastery (07).png Bow Mastery [07] 72s
File:Skill-Bow Mastery (08).png Bow Mastery [08] 96s
File:Skill-Bow Mastery (09).png Bow Mastery [09] 130s
File:Skill-Bow Mastery (10).png Bow Mastery [10] 164s
File:Skill-Crossbow Mastery (06).png Crossbow Mastery [06] 82s
File:Skill-Crossbow Mastery (07).png Crossbow Mastery [07] 110s
File:Skill-Crossbow Mastery (08).png Crossbow Mastery [08] 140s
File:Skill-Evasion (07).png Evasion [07] 87s
File:Skill-Evasion (08).png Evasion [08] 120s
File:Skill-Evasion (09).png Evasion [09] 150s

Mage

Active

Picture Name Price
File:Skill-Life Tap (06).png Life Tap [06] 128s
File:Skill-Life Tap (07).png Life Tap [07] 170s
File:Skill-Life Tap (08).png Life Tap [08] 220s
File:Skill-Magic Burst (05).png Magic Burst [05] 133s
File:Skill-Magic Burst (06).png Magic Burst [06] 190s
File:Skill-Magic Burst (07).png Magic Burst [07] 250s
File:Skill-Dispel (03).png Dispel [03] 160s
File:Skill-Mana Burn (04).png Mana Burn [04] 114s
File:Skill-Mana Burn (05).png Mana Burn [05] 160s
File:Skill-Mana Burn (06).png Mana Burn [06] 220s
File:Skill-Magic Blast (03).png Magic Blast [03] 98s
File:Skill-Magic Blast (04).png Magic Blast [04] 130s
File:Skill-Magic Blast (05).png Magic Blast [05] 160s
File:Skill-Magic Blast (06).png Magic Blast [06] 190s
File:Skill-Ice Blast (03).png Ice Blast [03] 130s
File:Skill-Ice Blast (04).png Ice Blast [04] 160s
File:Skill-Ice Blast (05).png Ice Blast [05] 200s
File:Skill-Fire Ball (02).png Fire Ball [02] 86s
File:Skill-Fire Ball (03).png Fire Ball [03] 120s
File:Skill-Fire Ball (04).png Fire Ball [04] 140s
File:Skill-Fire Ball (05).png Fire Ball [05] 180s
File:Skill-Lightning Blast (02).png Lightning Blast [02] 118s
File:Skill-Lightning Blast (03).png Lightning Blast [03] 150s
File:Skill-Lightning Blast (04).png Lightning Blast [04] 190s
File:Skill-Lightning Blast (05).png Lightning Blast [05] 230s
File:Skill-Drain Mind (01).png Drain Mind [01] 108s
File:Skill-Drain Mind (02).png Drain Mind [02] 180s
File:Skill-Inferno (01).png Inferno [01] 160s
File:Skill-Inferno (02).png Inferno [02] 210s
File:Skill-Inferno (03).png Inferno [03] 280s
File:Skill-Stifle (01).png Stifle [01] 170s
File:Skill-Stifle (02).png Stifle [02] 250s
File:Skill-Steal Spell (01).png Steal Spell [01] 200s
File:Skill-Frost Nova (01).png Frost Nova [01] 125s
File:Skill-Frost Nova (02).png Frost Nova [02] 147s
File:Skill-Frost Nova (03).png Frost Nova [03] 180s
File:Skill-Frost Nova (04).png Frost Nova [04] 200s
File:Skill-Frost Nova (05).png Frost Nova [05] 230s

Passive

Picture Name Price
File:Skill-Staff Mastery (07).png Staff Mastery [07] 72s
File:Skill-Staff Mastery (08).png Staff Mastery [08] 96s
File:Skill-Staff Mastery (09).png Staff Mastery [09] 130s
File:Skill-Staff Mastery (10).png Staff Mastery [10] 194s
File:Skill-Wand Mastery (06).png Wand Mastery [06] 82s
File:Skill-Wand Mastery (07).png Wand Mastery [07] 110s
File:Skill-Wand Mastery (08).png Wand Mastery [08] 140s
File:Skill-Wisdom (07).png Wisdom [07] 87s
File:Skill-Wisdom (08).png Wisdom [08] 120s
File:Skill-Wisdom (09).png Wisdom [09] 190s

Alchemy

  • Production Skills - Please note that the first name is the name on the receipt that Merchants sells, the second name if shown is the name of the item you will be making.

Example:

Picture Name Price
Image:Skill-SP_Potion.png HP Regeneration Potion (Tier 1)
SP Regeneration Potion (Tier 1)
250c

You can see here that Merchants sells the receipt HP Regeneration Potion (Tier 1) but it is actually the receipt for SP Regeneration Potion (Tier 1).

Stone Production

Picture Name Price
Image:Skill-Elure.png Elrue [1] 250c
Image:Skill-Elure.png Elrue [2] 9s
Image:Skill-Lix.png Lix [1] 250c
Image:Skill-Lix.png Lix [2] 9s
Image:Skill-Xir.png Xir [1] 250c
Image:Skill-Xir.png Xir [2] 9s

Potion Production

Picture Name Price
Image:Skill-HP_Potion.png HP Potion (Tier 1) 250c
Image:Skill-HP_Potion.png HP Potion (Tier 2) 9s
Image:Skill-SP_Potion.png SP Potion (Tier 1) 250c
Image:Skill-SP_Potion.png SP Potion (Tier 2) 9s
Image:Skill-HP_Potion.png HP Regeneration Potion (Tier 1) 250c
Image:Skill-HP_Potion.png HP Regeneration Potion (Tier 2) 9s
Image:Skill-SP_Potion.png HP Regeneration Potion (Tier 1)
SP Regeneration Potion (Tier 1)
250c
Image:Skill-SP_Potion.png HP Regeneration Potion (Tier 2)
SP Regeneration Potion (Tier 2)
9s
Image:Skill-Vial.png Poison Resist Increase Potion (Tier 2)
Antitoxin (Tier 1)
250c
Image:Skill-Vial.png Illness Resist Increase Potion (Tier 2)
Antibiotic (Tier 1)
250c
Image:Skill-Vial.png Curse Resist Increase Potion (Tier 2)
Bless (Tier 1)
250c
Image:Skill-Vial_(02).png Antidote Potion (Tier 2)
Antidote Potion (Tier 1)
250c
Image:Skill-Vial.png Illness Remedy Potion (Tier 2)
Cure (Tier 1)
250c

Scroll Production

Picture Name Price
Image:Skill-Power.png Accuracy increase (Tier 1)
Power (Tier 1)
250c
Image:Skill-Power.png Accuracy increase (Tier 2)
Power (Tier 2)
9s
Image:Skill-Nature's_Agility.png Evasion Increase (Tier 1)
Nature's Agility (Tier 1)
250c
Image:Skill-Nature's_Agility.png Evasion Increase (Tier 2)
Nature's Agility (Tier 2)
9s
Image:Skill-Magic_Defense.png MagicDEF Increase (Tier 1)
Magical Defense (Tier 1)
250c
Image:Skill-Magic_Defense.png MagicDEF Increase (Tier 2)
Magical Defense (Tier 2)
9s
Image:Skill-Magic_Defense.png MagicDEF Increase (Tier 1)
Shield Increase (Tier 1)
250c
Image:Skill-Vitality.png Vitality Increase (Tier 1)
Vitality Tier 1
250c
Image:Skill-Mentality.png SPR Increase (Tier 1)
Mentality (Tier 1)
250c
Image:Skill-Mentality.png SPR Increase (Tier 2)
Mentality (Tier 2)
9s
Image:Skill-Mentality.png Travel Speed Incrase (Tier 1)
Speed Increase (Tier 1)
250c
Image:Skill-Divine_Magic.png Curse Dispel (Tier 1)
Divine Magic (Tier 1)
250c
Image:Skill-Divine_Magic.png Curse Dispel (Tier 2)
Divine Magic (Tier 2)
9s

Material Composition

Picture Name Price
File:Skill-Spirit Fruit (HQ).png High-class Ghost Fruit
Clean Water (High Quality)
18s
File:Skill-Magic Crystal (HQ).png High-class Magic Piece
Magic Crystal (High Quality)
18s
Image:Skill-Sign.png Precious Pledge
Preserved Sign
21s
Image:Skill-Soul_Dust.png Dim Soul Dust
Lustered Soul Dust
21s
File:Skill-Gold Ore.png Middle-class Gold Ore
Gold Ore
23s
Image:Skill-Mushrooms.png Best Mushrooms
Premium Mushroom
28s
Image:Skill-ToadStool.png Lethal Toad Stool
Deadly ToadStool
31s
File:Skill-Salvia.png Salvia 38s
File:Skill-Gold Ore (HQ).png High-class Gold Ore
Gold Ore (High Quality)
41s
File:Skill-Sap (HHQ).png Best Wood Sap
Sap (Highest Quality)
43s
File:Skill-Marigold.png Marigold 46s

Material Decomposition

Picture Name Price
File:Skill-Master Commanders Badge.png Master's Badge
Master Commander's Badge
18s
Image:Skill-Gem_Dust.png Dim Gem Dust 21s
Image:Skill-Silver_Ore_(HQ).png High-class Silver Ore
Silver Ore (High Quality)
21s
Image:Skill-Herbs.png Ramsear 26s
Image:Skill-Mushrooms.png Sweet-smelling Mushrooms
Fragrant Mushroom
28s
Image:Skill-ToadStool.png Dangerous Toad Stool 31s
Image:Skill-Ruby.png Ruby 33s
Image:Skill-Gold_Ore_(LQ).png Low-class Gold Ore
Gold Ore (Low Quality)
41s
Image:Skill-Sap_(HQ).png High-class Wood Sab
Sap (High Quality)
43s
Image:Skill-Basil.png Basil 46s

Other

Mining

Picture Name Price
Image:Gather_Skill.png Gather Skill 350c

Ride Mover

Picture Name Price
Image:Skill-Ride_Skill.png Ride Skill 500c

Quests

Level Name
57 Karasian's Magic Scroll
64 Feather pen
69 Strength Enhancing Elixir
71 Trumpy's remains 1
71 Trumpy's remains 2
71 Trumpy's remains 3
71 Trumpy's remains 4
71 Trumpy's remains 5
71 Trumpy's remains 6
71 Trumpy's remains 7
73 Soldier of destruction 1
73 Eye of Sword
76 Soldier of Destroy 2
77 Soldier of Destroy 3
77 Soldier of Destroy 4
79 Soldier of Destroy 5

Also See

Uruga NPC

Battle Field Guard, BattleZone Gatekeeper, Blacksmith Hans, Furniture Shop Owner Forest Tim, Guard Spearman, Guild Manager Lump, Healer Pooring, Item Merchant Vellon, Roumen Miner Palmers, Skill Master Cyburn, Storage Keeper Curly, Town Chief Adrian

Personal tools
Sponsors

Top Searches:
the
1
quest
level map
quests
lic
stats
title
helga
karis

More

Recent Searches:
Isya
silk
Life Tree
wild Toad
party
dolturn
Vitality Increase (Tier 3)
roar
geranium location
quest